Main Index

Historical Performances

AFC
East
Buffalo Bills
Miami Dolphins
New England Patriots
New York Jets

North
Baltimore Ravens
Cincinnati Bengals
Cleveland Browns
Pittsburgh Steelers

South
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Tennessee Titans

West
Denver Broncos
Kansas City Chiefs
Oakland Raiders
San Diego Chargers


NFC
East
Dallas Cowboys
New York Giants
Philadelphia Eagles
Washington Redskins

North
Chicago Bears
Detroit Lions
Green Bay Packers
Minnesota Vikings

South
Atlanta Falcons
Carolina Panthers
New Orleans Saints
Tampa Bay Buccaneers

West
Arizona Cardinals
San Francisco 49ers
Seattle Seahawks
St. Louis Rams

| Year-by-Year Final Scores |

| Year-by-Year Won-Loss Records |

| Location History |

| Coaching History |

| Raiders in the Hall of Fame |

| Team History |

| Previous Logos |


Year-by-Year Final Scores

Results - 1960
Date Opponent Score Atten.
Pre-Season (2-3)
07-31-1960 DALLAS TEXANS (Kezar) 13-20 12,000
08-13-1960 at New York Titans (Sacramento) 23-17 W 9,551
08-19-1960 L.A. CHARGERS (Kezar) 17-24 6,521
08-24-1960 at Buffalo 26-21 W 17,071
08-28-1960 at Boston (Amherst, MA) 14-28 3,500
Regular Season (6-8)
09-11-1960 HOUSTON (Kezar) 22-37 12,703
09-16-1960 DALLAS (Kezar) 16-34 8,021
09-25-1960 at Houston (Jeppesen) 14-13 W 12,241
10-02-1960 at Denver 14-31 18,372
10-09-1960 at Dallas Texans (Cotton Bowl) 20-19 W 21,000
10-16-1960 BOSTON (Kezar) 27-14 W 11,500
10-23-1960 at Buffalo 9-38 8,876
10-28-1960 at New York Titans (Polo Grounds) 28-27 W 10,000
11-04-1960 at Boston (Boston U.) 28-34 8,446
11-13-1960 BUFFALO (Kezar) 20-7 W 8,800
11-27-1960 at Los Angeles Chargers (Coliseum) 28-52 15,075
12-04-1960 LOS ANGELES CHARGERS (Candlestick) 17-41 12,061
12-11-1960 NEW YORK TITANS (Candlestick) 28-31 9,037
12-17-1960 DENVER (Candlestick) 48-10 W 5,159

Results - 1961
Date Opponent Score Atten.
Pre-Season (1-3)
08-03-1961 at Houston (Honolulu) 17-35 12,500
08-10-1961 at Denver (Spokane) 21-48 6,500
08-27-1961 at San Diego 7-35 10,436
09-04-1961 DENVER (Candlestick) 49-12 W 6,300
Regular Season (2-12)
09-09-1961 at Houston (Jeppesen) 0-55 16,231
09-17-1961 at San Diego (Balboa) 0-44 20,216
09-24-1961 DALLAS TEXANS (Candlestick) 35-42 6,737
10-01-1961 DENVER (Candlestick) 33-19 W 8,361
10-15-1961 at Denver 24-27 11,129
10-22-1961 San Diego (Candlestick) 10-41 12,014
10-29-1961 NEW YORK TITANS (Candlestick) 6-14 7,138
11-05-1961 at Buffalo 31-22 W 17,027
11-11-1961 at New York Titans (Polo Grounds) 12-23 16,811
11-17-1961 at Boston (Boston U.) 17-20 18,169
11-26-1961 at Dallas Texans (Cotton Bowl) 11-43 14,500
12-03-1961 BUFFALO (Candlestick) 21-26 6,500
12-10-1961 BOSTON (Candlestick) 21-35 6,500
12-17-1961 HOUSTON (Candlestick) 16-47 4,821

Results - 1962
Date Opponent Score Atten.
Pre-Season (1-4)
08-04-1962 at Dallas Texans (Atlanta) 3-13 8,000
08-11-1962 at Boston (Providence) 21-20 W 9,000
08-18-1962 at Dallas Texans (Midland, TX) 6-22 10,000
08-26-1962 San Diego (Youell) 27-33 17,053
08-31-1962 at Denver (Stockton) 12-41 5,000
Regular Season (1-13)
09-09-1962 NEW YORK TITANS (Youell) 17-28 12,893
09-23-1962 DALLAS TEXANS (Youell) 16-26 12,500
09-30-1962 San Diego (Youell) 33-42 13,000
10-05-1962 at Denver 7-44 22,452
10-14-1962 DENVER 6-23 7,000
10-20-1962 at Buffalo 6-14 21,037
10-26-1962 at Boston (Boston U.) 16-26 12,514
11-04-1962 at New York Titans (Polo Grounds) 21-31 18,247
11-11-1962 HOUSTON (Youell) 20-28 11,000
11-18-1962 BUFFALO (Youell) 6-10 12,500
11-25-1962 at Dallas Texans (Cotton Bowl) 7-35 13,557
12-02-1962 at San Diego (Balboa) 21-31 17,874
12-09-1962 at Houston (Jeppesen) 17-32 27,400
12-16-1962 BOSTON (Youell) 20-0 W 8,000

Results - 1963
Date Opponent Score Atten.
Pre-Season (3-2)
08-04-1963 BOSTON (Youell) 24-17 W 9,721
08-11-1963 DENVER (Youell) 35-19 W 9,655
08-17-1963 at Kansas City (Seattle) 21-35 13,500
08-23-1963 NEW YORK TITANS (Youell) 43-16 W 8,317
08-31-1963 at San Diego 3-13 17,517
Regular Season (10-4)
09-07-1963 at Houston (Jeppesen) 35-13 W 24,749
09-15-1963 BUFFALO (Youell) 35-17 W 17,568
09-22-1963 BOSTON (Youell) 14-20 17,131
09-28-1963 at New York Jets (Polo Grounds) 7-10 17,100
10-05-1963 at Buffalo 0-12 24,846
10-11-1963 at Boston (Fenway) 14-20 26,494
10-20-1963 New York Jets (Youell) 49-26 W 15,557
10-27-1963 at San Diego (Balboa) 34-33 W 30,182
11-03-1963 Kansas City (Youell) 10-7 W 18,919
11-08-1963 at Kansas City (Municipal Stadium) 22-7 W 24,879
11-24-1963 at Denver 26-10 W 14,763
12-08-1963 San Diego (Youell) 41-27 W 20,249
12-15-1963 Denver (Youell) 35-31 W 15,223
12-22-1963 Houston (Youell) 52-49 W 17,401

Results - 1964
Date Opponent Score Atten.
Pre-Season (3-2)
08-09-1964 KANSAS CITY (Youell) 14-21 11,118
08-14-1964 at Denver 20-7 W 13,545
08-23-1964 BUFFALO (Youell) 34-31 W 10,243
08-29-1964 at Houston (Las Vegas) 34-20 W 8,500
09-05-1964 at San Diego 10-24 16,746
Regular Season (5-9)
09-13-1964 Boston (Youell) 14-17 21,126
09-19-1964 at Houston (Jeppesen) 28-42 26,482
09-27-1964 Kansas City (Youell) 9-21 18,163
10-03-1964 at Buffalo 20-23 36,451
10-10-1964 at New York 13-35 36,499
10-16-1964 at Boston (Fenway) 43-43 23,279
10-25-1964 Denver (Youell) 40-7 W 17,858
11-01-1964 at San Diego (Balboa) 17-31 25,557
11-08-1964 at Kansas City 7-42 21,023
11-15-1964 Houston (Youell) 20-10 W 16,375
11-22-1964 New York (Youell) 35-26 W 15,589
11-29-1964 at Denver 20-20 15,958
12-06-1964 Buffalo (Youell) 16-13 W 18,134
12-20-1964 San Diego (Youell) 21-20 W 20,124

Results - 1965
Date Opponent Score Atten.
Pre-Season (3-2)
08-07-1965 at San Diego 10-3 W 27,168
08-14-1965 at Denver (Salt Lake City) 17-27 18,000
08-22-1965 KANSAS CITY (Youell) 23-6 W 13,592
08-28-1965 at San Diego (Portland, OR) 17-46 15,234
09-04-1965 at Denver (Sacramento) 30-20 W 14,550
Regular Season (8-6)
09-12-1965 Kansas City (Youell) 37-10 W 18,569
09-19-1965 San Diego (Youell) 6-17 21,406
09-26-1965 Houston (Youell) 21-17 W 18,116
10-03-1965 at Buffalo 12-17 41,246
10-08-1965 at Boston (Fenway) 24-10 W 24,824
10-16-1965 at New York 24-24 54,890
10-24-1965 Boston (Youell) 30-21 W 20,585
10-31-1965 at Kansas City 7-14 18,354
11-07-1965 at Houston (Rice) 33-21 W 35,729
11-14-1965 Buffalo (Youell) 14-17 30,369
11-21-1965 at Denver 28-20 W 30,369
12-05-1965 Denver (Youell) 24-13 W 19,023
12-12-1965 New York (Youell) 24-14 W 19,013
12-19-1965 at San Diego (Balboa) 14-24 26,056

Results - 1966
Date Opponent Score Atten.
Pre-Season (2-2)
08-02-1966 at Houston 17-26 36,935
08-13-1966 at San Diego 17-7 W 17,097
08-20-1966 at Boston (Anaheim) 10-21 36,038
08-28-1966 at Denver 52-21 W 14,074
Regular Season (8-6)
09-02-1966 at Miami (Orange Bowl) 23-14 W 26,776
09-10-1966 at Houston (Rice) 0-31 31,763
09-18-1966 Kansas City 10-32 50,746
09-25-1966 San Diego 20-29 37,183
10-09-1966 Miami 21-10 W 30,787
10-16-1966 at Kansas City 34-13 W 33,057
10-23-1966 at New York 24-21 W 58,135
10-30-1966 at Boston (Fenway) 21-24 26,941
11-06-1966 Houston 38-23 W 34,102
11-13-1966 at San Diego (Balboa) 41-19 W 26,230
11-20-1966 at Denver 17-3 W 26,703
11-24-1966 Buffalo 10-31 36,781
12-03-1966 New York 28-28 32,144
12-11-1966 Denver 28-10 W 31,765

Results - 1967
Date Opponent Score Atten.
Pre-Season (2-3)
08-05-1967 San Diego 24-23 W 24,855
08-12-1967 HOUSTON 24-7 W 23,647
08-19-1967 at Kansas City (Portland, OR) 0-48 13,352
08-27-1967 at Denver (North Platte, NE) 17-21 6,600
09-03-1967 San Francisco 10-13 53,254
Regular Season (13-1)
09-10-1967 Denver 51-0 W 25,423
09-17-1967 Boston 35-7 W 26,289
10-01-1967 Kansas City 23-21 W 50,268
10-07-1967 at New York 14-27 63,106
10-15-1967 at Buffalo 24-20 W 45,758
10-22-1967 at Boston (Fenway) 48-14 W 25,057
10-29-1967 San Diego 51-10 W 53,474
11-05-1967 at Denver 21-17 W 29,043
11-19-1967 Miami 31-17 W 37,295
11-23-1967 at Kansas City 44-22 W 44,020
12-03-1967 at San Diego 41-21 W 53,474
12-10-1967 at Houston (Rice) 19-7 W 36,375
12-17-1967 New York 38-29 W 53,011
12-24-1967 Buffalo 28-21 W 30,738
Post Season (1-1)
12-31-1967 Houston (AFL Championship) 40-7 W 53,330
01-14-1968 Green Bay (Super Bowl II, Miami) 14-33 75,546

Results - 1968
Date Opponent Score Atten.
Pre-Season (3-2)
08-03-1968 BALTIMORE 12-14 51,154
08-10-1968 San Diego 37-7 W 38,922
08-24-1968 at Kansas City 21-31 43,769
09-01-1968 at San Francisco (Kezar) 26-19 W 57,593
09-07-1968 at Denver (Portland, OR) 23-7 W 18,031
Regular Season (12-2)
09-15-1968 at Buffalo 48-6 W 43,057
09-21-1968 at Miami 47-21 W 30,021
09-29-1968 at Houston 24-15 W 46,098
10-06-1968 BOSTON 41-10 W 44,253
10-13-1968 San Diego 14-23 53,257
10-20-1968 at Kansas City 10-24 50,015
10-27-1968 Cincinnati 31-10 W 37,083
11-03-1968 Kansas City 38-21 W 53,357
11-10-1968 at Denver 43-7 W 50,002
11-17-1968 New York 43-32 W 53,118
11-24-1968 at Cincinnati (Nippert) 34-0 W 27,116
11-28-1968 Buffalo 13-10 W 39,883
12-08-1968 Denver 33-27 W 47,754
12-15-1968 at San Diego 34-27 W 40,698
Post Season (1-1)
12-22-1968 Kansas City (Playoff due to regular season tie) 41-6 W 53,357
12-29-1968 at New York (AFL Championship) 23-27 62,627

Results - 1969
Date Opponent Score Atten.
Pre-Season (2-3)
08-02-1969 at Kansas City (Birmingham, AL) 17-23 21,000
08-09-1969 BALTIMORE 30-34 51,246
08-16-1969 at San Diego 7-10 35,940
08-25-1969 NEW YORK JETS 24-6 W 52,927
08-31-1969 San Francisco 42-28 W 52,122
Regular Season (12-2)
09-14-1969 Houston 21-17 W 49,361
09-20-1969 Miami 20-17 W 50,277
09-28-1969 at Boston (Boston College) 38-23 W 19,069
10-04-1969 at Miami 20-20 35,614
10-12-1969 at Denver 24-14 W 49,511
10-19-1969 Buffalo 50-21 W 54,418
10-26-1969 at San Diego 24-12 W 54,008
11-02-1969 at Cincinnati 17-31 27,927
11-09-1969 Denver 41-10 W 54,416
11-16-1969 San Diego 21-16 W 54,372
11-23-1969 at Kansas City 27-24 W 51,982
11-30-1969 at New York 27-14 W 63,865
12-07-1969 Cincinnati 37-17 W 54,427
12-13-1969 Kansas City 10-6 W 54,443
Post Season (1-1)
12-21-1969 Houston (Inter-Divisional Playoffs) 56-7 W 53,539
01-04-1970 Kansas City (AFL Championship) 7-17 54,544

Ken Stabler's first year with the Raiders was 1970.
Results - 1970
Date Opponent Score Atten.
Pre-Season (2-4)
08-08-1970 BALTIMORE 21-33 53,519
08-17-1970 at Philadelphia 30-19 W 50,853
08-22-1970 at L.A. Rams 23-34 67,497
08-30-1970 GREEN BAY 7-37 53,395
09-06-1970 at San Francisco 31-17 W 55,521
09-12-1970 Pittsburgh 6-20 53,005
Regular Season (8-6)
09-20-1970 at Cincinnati 21-31 56,616
09-27-1970 at San Diego 27-27 42,109
10-03-1970 at Miami 13-20 57,540
10-11-1970 Denver 35-23 W 54,436
10-19-1970 Washington 34-20 W 54,471
10-25-1970 Pittsburgh 31-14 W 54,423
11-01-1970 at Kansas City 17-17 51,334
11-08-1970 Cleveland 23-20 W 54,463
11-15-1970 at Denver 24-19 W 50,959
11-22-1970 San Diego 20-17 W 54,594
11-26-1970 at Detroit (Tiger Stadium) 14-28 56,597
12-06-1970 at New York Jets 14-13 W 62,905
12-12-1970 Kansas City 20-6 W 54,496
12-20-1970 San Francisco 7-38 54,535
Post Season (1-1)
12-27-1970 Miami (AFC Playoff) 21-14 W 54,401
01-03-1971 at Baltimore (AFC Championship) 17-27 56,368

Results - 1971
Date Opponent Score Atten.
Pre-Season (5-1)
08-09-1971 Philadelphia 24-25 53,706
08-14-1971 NEW YORK JETS 41-20 W 53,693
08-21-1971 L.A. RAMS (Berkeley) 20-7 W 67,739
08-28-1971 at Green Bay 17-13 W 56,263
09-04-1971 San Francisco 34-28 W 53,696
09-11-1971 at Baltimore (Jacksonville FL) 24-3 W 50,212
Regular Season (8-6)
09-19-1971 at New England (Schaefer) 6-20 55,405
09-26-1971 at San Diego 34-0 W 54,084
10-04-1971 at Cleveland 34-20 W 84,285
10-10-1971 at Denver 27-16 W 51,200
10-17-1971 Philadelphia 34-10 W 54,615
10-24-1971 Cincinnati 31-27 W 54,699
10-31-1971 Kansas City 20-20 54,715
11-07-1971 at New Orleans (Tulane) 21-21 83,102
11-14-1971 Houston 41-21 W 54,705
11-21-1971 San Diego 34-33 W 54,681
11-28-1971 Baltimore 14-37 54,689
12-05-1971 at Atlanta 14-23 58,850
12-12-1971 at Kansas City 14-16 51,215
12-19-1971 Denver 21-13 W 54,651

Results - 1972
Date Opponent Score Atten.
Pre-Season (4-2)
08-05-1972 NEW ENGLAND 31-24 W 53,661
08-14-1972 BALTIMORE 16-0 W 53,627
08-19-1972 at L.A. Rams 34-9 W 60,762
08-26-1972 BUFFALO (Berkeley) 31-13 W 60,046
09-03-1972 at San Francisco 21-34 61,237
09-09-1972 at Dallas 10-16 62,607
Regular Season (10-4)
09-17-1972 at Pittsburgh 28-34 50,141
09-24-1972 at Green Bay 20-14 W 56,263
10-01-1972 San Diego 17-17 53,455
10-09-1972 at Houston 34-0 W 51,378
10-15-1972 Buffalo 28-16 W 53,501
10-22-1972 Denver 23-30 53,551
10-29-1972 Los Angeles 45-17 W 54,660
11-05-1972 at Kansas City 14-27 82,094
11-12-1972 at Cincinnati 20-14 W 59,485
11-19-1972 at Denver 37-20 W 51,656
11-26-1972 Kansas City 26-3 W 54,801
12-03-1972 at San Diego 21-19 W 54,611
12-11-1972 New York Jets 24-16 W 54,843
12-17-1972 Chicago 28-21 W 54,711
Post Season (0-1)
12-23-1972 at Pittsburgh (AFC Playoff) 7-13 50,350

Results - 1973
Date Opponent Score Atten.
Pre-Season (4-2)
08-05-1973 at New England 17-17 43,914
08-11-1973 DALLAS 27-26 W 53,723
08-18-1973 L.A. RAMS (Berkeley) 16-3 W 57,549
08-25-1973 MINNESOTA (Berkeley) 10-34 57,515
09-01-1973 San Francisco 23-17 W 53,612
09-08-1973 at Buffalo 17-7 W 70,128
Regular Season (9-5)
09-16-1973 at Minnesota 16-24 46,619
09-23-1973 Miami (Berkeley) 12-7 W 74,121
09-30-1973 at Kansas City 3-16 72,621
10-07-1973 at St. Louis 17-10 W 49,051
10-14-1973 at San Diego 27-17 W 52,630
10-22-1973 at Denver 23-23 51,270
10-28-1973 at Baltimore 34-21 W 59,008
11-04-1973 New York Giants 42-0 W 53,964
11-11-1973 Pittsburgh 9-17 53,987
11-18-1973 Cleveland 3-7 53,889
11-25-1973 San Diego 31-3 W 53,562
12-02-1973 at Houston 17-6 W 25,801
12-08-1973 Kansas City 37-7 W 53,061
12-16-1973 Denver 21-17 W 54,020
Post Season (1-1)
12-22-1973 Pittsburgh (AFC Playoff) 33-14 W 53,662
12-30-1973 at Miami (AFC Championship) 10-27 75,105

Results - 1974
Date Opponent Score Atten.
Pre-Season (5-1)
08-03-1974 DALLAS 27-7 W 41,049
08-10-1974 ATLANTA (Berkeley) 28-16 W 34,319
08-16-1974 at Detroit 41-10 W 30,055
08-24-1974 Philadelphia 14-25 53,077
09-02-1974 at San Francisco 20-19 W 52,538
09-07-1974 NEW YORK JETS (Berkeley) 31-6 W 55,417
Regular Season (12-2)
09-16-1974 at Buffalo 20-21 80,020
09-22-1974 Kansas City 27-7 W 52,471
09-29-1974 at Pittsburgh 17-0 W 48,304
10-06-1974 at Cleveland 40-24 W 69,907
10-13-1974 at San Diego 14-10 W 40,539
10-20-1974 Cincinnati 30-27 W 54,020
10-27-1974 at San Francisco 35-24 W 61,385
11-03-1974 at Denver 28-17 W 51,706
11-10-1974 Detroit 35-13 W 54,020
11-17-1974 San Diego 17-10 W 53,880
11-24-1974 Denver 17-20 54,020
12-01-1974 New England 41-26 W 54,020
12-08-1974 at Kansas City 7-6 W 76,711
12-14-1974 Dallas 27-23 W 54,020
Post Season (1-1)
12-21-1974 Miami (AFC Playoff) 28-26 W 54,020
12-29-1974 Pittsburgh (AFC Championship) 13-24 54,004

Results - 1975
Date Opponent Score Atten.
Pre-Season (5-1)
08-10-1975 DETROIT (Berkeley) 34-0 W 52,524
08-17-1975 Pittsburgh (Berkeley) 24-21 W 57,937
08-23-1975 at Atlanta 22-7 W 43,151
08-30-1975 San Francisco 40-21 W 52,866
09-05-1975 at Dallas 31-20 W 41,117
09-11-1975 at L.A. Rams 0-6 68,630
Regular Season (11-3)
09-22-1975 at Miami 31-21 W 78,744
09-28-1975 at Baltimore 31-20 W 41,023
10-05-1975 at San Diego 6-0 W 34,147
10-12-1975 at Kansas City 10-42 63,870
10-19-1975 at Cincinnati 10-14 56,058
10-26-1975 San Diego 25-0 W 53,791
11-02-1975 at Denver 42-17 W 52,868
11-09-1975 New Orleans 48-10 W 53,764
11-16-1975 Cleveland 38-17 W 53,944
11-23-1975 at Washington 26-23 W 55,004
11-30-1975 Atlanta 37-34 W 53,804
12-08-1975 Denver 17-10 W 54,037
12-14-1975 Houston 26-27 54,020
12-21-1975 Kansas City 28-20 W 54,020
Post Season (1-1)
12-28-1975 Cincinnati (AFC Playoff) 31-28 W 53,994
01-04-1976 at Pittsburgh (AFC Championship) 10-16 49,103

Results - 1976
Date Opponent Score Atten.
Pre-Season (5-1)
07-31-1976 DALLAS 27-14 W 52,391
08-07-1976 at St. Louis (Phoenix, AZ) 20-9 W 33,216
08-13-1976 at New York Jets (Yankee Stadium) 41-17 W 10,726
08-21-1976 L.A. RAMS 14-23 52,615
08-29-1976 at San Francisco 14-9 W 52,704
09-04-1976 Seattle 45-28 W 51,487
Regular Season (13-1)
09-12-1976 Pittsburgh 31-28 W 52,718
09-20-1976 at Kansas City 24-21 W 63,225
09-26-1976 at Houston 14-13 W 45,426
10-03-1976 at New England 17-48 59,837
10-10-1976 at San Diego 27-17 W 52,546
10-17-1976 at Denver 17-10 W 63,532
10-24-1976 Green Bay 18-14 W 53,751
10-31-1976 Denver 19-6 W 53,805
11-07-1976 at Chicago 28-27 W 57,359
11-14-1976 Kansas City 21-10 W 53,795
11-21-1976 at Philadelphia 26-7 W 65,990
11-28-1976 Tampa Bay 49-16 W 53,249
12-06-1976 Cincinnati 35-20 W 54,037
12-12-1976 San Diego 24-0 W 53,658
Post Season (3-0)
12-18-1976 New England (AFC Playoff) 24-21 W 54,037
12-26-1976 Pittsburgh (AFC Championship) 24-7 W 53,821
01-09-1977 Minnesota (Super Bowl XI, Pasadena) 32-14 W 103,424

Results - 1977
Date Opponent Score Atten.
Pre-Season (4-2)
08-08-1977 HOUSTON 40-0 W 51,777
08-13-1977 CHICAGO 13-20 52,909
08-18-1977 at Seattle 10-12 62,187
08-27-1977 San Diego 35-7 W 52,346
09-03-1977 San Francisco 33-0 W 53,442
09-09-1977 at L.A. Rams 21-0 W 57,031
Regular Season (11-3)
09-18-1977 San Diego 24-0 W 52,960
09-25-1977 at Pittsburgh 16-7 W 50,398
10-03-1977 at Kansas City 37-28 W 63,393
10-09-1977 at Cleveland 26-10 W 81,503
10-16-1977 Denver 7-30 54,598
10-23-1977 at New York Jets 28-27 W 60,359
10-30-1977 at Denver 24-14 W 75,086
11-06-1977 Seattle 44-7 W 54,027
11-13-1977 Houston 34-29 W 54,598
11-20-1977 at San Diego 7-12 52,127
11-28-1977 Buffalo 34-13 W 54,598
12-04-1977 at Los Angeles 14-20 71,039
12-11-1977 Minnesota 35-13 W 54,598
12-18-1977 Kansas City 21-20 W 54,499
Post Season (1-1)
12-24-1977 at Baltimore (AFC Playoff) 37-31 W 60,763
01-01-1978 at Denver (AFC Championship) 17-20 75,044

Results - 1978
Date Opponent Score Atten.
Pre-Season (2-2)
08-05-1978 at Chicago 14-13 W 54,758
08-12-1978 NEW ENGLAND 7-21 53,335
08-20-1978 at San Francisco 31-14 W 58,658
08-26-1978 L.A. RAMS 3-28 53,776
Regular Season (9-7)
09-03-1978 at Denver 6-14 75,092
09-10-1978 at San Diego 21-20 W 52,469
09-17-1978 at Green Bay 28-3 W 56,212
09-24-1978 New England 14-21 53,500
10-01-1978 at Chicago 25-19 W 57,359
10-08-1978 Houston 21-17 W 54,468
10-15-1978 Kansas City 28-6 W 54,422
10-22-1978 at Seattle 7-27 64,799
10-29-1978 San Diego 23-27 54,599
11-05-1978 at Kansas City 20-10 W 77,857
11-13-1978 at Cincinnati 34-21 W 56,524
11-19-1978 Detroit 29-17 W 54,422
11-26-1978 Seattle 16-17 54,599
12-03-1978 Denver 6-21 54,616
12-10-1978 at Miami 6-23 75,419
12-17-1978 Minnesota 27-20 W 54,599

Results - 1979
Date Opponent Score Atten.
Pre-Season (3-2)
07-28-1979 at Dallas (Canton OH) 20-13 W 20,648
08-04-1979 at Los Angeles 14-20 54,575
08-11-1979 San Francisco 41-10 W 53,503
08-19-1979 at New England 14-35 46,518
08-25-1979 BUFFALO 48-21 W 52,440
Regular Season (9-7)
09-02-1979 at Los Angeles 24-17 W 63,925
09-09-1979 at San Diego 10-30 52,413
09-16-1979 at Seattle 10-27 64,761
09-23-1979 at Kansas City 7-35 69,308
09-30-1979 Denver 27-3 W 54,599
10-08-1979 Miami 13-3 W 54,600
10-14-1979 Atlanta 50-19 W 54,446
10-21-1979 at New York Jets 19-28 60,372
10-25-1979 San Diego 45-22 W 54,583
11-04-1979 San Francisco 23-10 W 54,583
11-11-1979 at Houston 17-31 53,383
11-18-1979 Kansas City 21-24 54,583
11-25-1979 at Denver 14-10 W 75,103
12-03-1979 at New Orleans 42-35 W 71,323
12-09-1979 Cleveland 19-14 W 54,583
12-16-1979 Seattle 24-29 54,538

Results - 1980
Date Opponent Score Atten.
Pre-Season (2-2)
08-09-1980 at San Francisco 14-33 55,585
08-16-1980 NEW ENGLAND 31-29 W 41,649
08-23-1980 at Washington 17-34 47,547
08-30-1980 Philadelphia 24-23 W 41,230
Regular Season (11-5)
09-07-1980 at Kansas City 27-14 W 57,055
09-14-1980 at San Diego 24-30 52,675
09-21-1980 Washington 24-21 W 47,335
09-28-1980 at Buffalo 7-24 80,020
10-05-1980 Kansas City 17-31 43,513
10-12-1980 San Diego 38-24 W 49,009
10-20-1980 at Pittsburgh 45-34 W 53,940
10-26-1980 Seattle 33-14 W 51,141
11-02-1980 Miami 16-10 W 48,473
11-09-1980 Cincinnati 28-17 W 46,070
11-17-1980 at Seattle 19-17 W 64,771
11-23-1980 at Philadelphia 7-10 71,522
12-01-1980 Denver 9-3 W 54,563
12-07-1980 Dallas 13-19 54,578
12-14-1980 at Denver 24-21 W 75,103
12-21-1980 at New York Giants 33-17 W 76,734
Post Season (4-0)
12-28-1980 Houston (AFL Wildcard Playoff) 27-7 W 54,539
01-04-1981 at Cleveland (AFC Playoff) 14-12 W 79,473
01-11-1981 at San Diego (AFC Championship) 34-27 W 52,675
01-25-1981 at Philadelphia (Super Bowl XV, New Orleans) 27-10 W 75,500

Results - 1981
Date Opponent Score Atten.
Pre-Season (2-2)
08-08-1981 ATLANTA 17-16 W 42,697
08-15-1981 at Green Bay 14-34 55,151
08-22-1981 at New England 21-23 43,032
08-29-1981 San Francisco 21-7 W 51,192
Regular Season (7-9)
09-06-1981 at Denver 7-9 75,123
09-14-1981 at Minnesota 36-10 W 48,446
09-20-1981 Seattle 20-10 W 47,141
09-27-1981 at Detroit 0-16 80,638
10-04-1981 Denver 0-17 52,434
10-11-1981 at Kansas City 0-27 77,992
10-18-1981 Tampa Bay 18-16 W 44,811
10-25-1981 Kansas City 17-28 45,783
11-01-1981 New England 27-17 W 46,796
11-08-1981 at Houston 16-17 53,465
11-15-1981 at Miami 33-17 W 67,531
11-22-1981 San Diego 21-55 54,568
11-29-1981 at Seattle 32-31 W 64,750
12-07-1981 Pittsburgh 30-27 W 54,555
12-13-1981 Chicago 6-23 45,825
12-21-1981 at San Diego 10-23 52,975

Results - 1982
Date Opponent Score Atten.
Pre-Season (2-2)
08-14-1982 at San Francisco 17-14 W 61,065
08-21-1982 at Detroit 16-30 59,924
08-29-1982 GREEN BAY 24-3 W 54,268
09-04-1982 CLEVELAND 10-37 53,460
Regular Season (8-1)
09-12-1982 at San Francisco 23-17 W 61,125
09-19-1982 at Atlanta 38-14 W 59,719
STRIKE (Weeks 3 - 9)
11-22-1982 San Diego (Los Angeles Coliseum) 28-24 W 55,060
11-28-1982 at Cincinnati 17-31 59,446
12-05-1982 Seattle 28-23 W 52,250
12-12-1982 at Kansas City 21-16 W 37,043
12-18-1982 Los Angeles Rams 37-31 W 65,776
12-26-1982 Denver 27-10 W 54,107
01-02-1983 at San Diego 41-34 W 52,664
Post Season (1-1)
01-08-1983 Cleveland (AFC Playoff Round 1) 27-10 W 57,246
01-15-1983 New York Jets (AFC Playoff Rd 2) 14-17 90,688

Results - 1983
Date Opponent Score Atten.
Pre-Season (1-3)
08-06-1983 San Francisco 26-23 W 41,337
08-13-1983 at New York Jets 17-20 51,454
08-20-1983 CHICAGO 21-27 41,032
08-26-1983 at Cleveland 17-20 64,486
Regular Season (12-4)
09-04-1983 at Cincinnati 20-10 W 55,904
09-11-1983 Houston 20-6 W 43,609
09-19-1983 Miami 27-14 W 60,696
09-25-1983 at Denver 22-7 W 75,103
10-02-1983 at Washington 35-37 55,045
10-09-1983 Kansas City 21-20 W 46,596
10-16-1983 at Seattle 36-38 64,880
10-23-1983 at Dallas 40-38 W 65,070
10-30-1983 Seattle 21-34 54,562
11-06-1983 at Kansas City 28-20 W 77,865
11-13-1983 Denver 22-20 W 57,562
11-20-1983 at Buffalo 27-24 W 73,586
11-27-1983 New York Giants 27-12 W 49,103
12-01-1983 at San Diego 42-10 W 49,956
12-11-1983 St. Louis 24-34 43,869
12-18-1983 San Diego 30-14 W 64,779
Post Season (3-0)
12-25-1983 Bye Week
01-01-1984 Pittsburgh (Divisional Playoff) 38-10 W 92,434
01-08-1984 Seattle (AFC Championship) 30-14 W 92,335
01-22-1984 Washington (Super Bowl XVIII, Tampa) 38-9 W 72,920

Results - 1984
Date Opponent Score Atten.
Pre-Season (1-3)
08-04-1984 at San Francisco 10-13 61,361
08-10-1984 at Washington 21-20 W 55,415
08-19-1984 MIAMI 23-29 47,060
08-24-1984 NEW YORK JETS 14-20 53,072
Regular Season (11-5)
09-02-1984 at Houston 24-14 W 52,678
09-09-1984 Green Bay 28-7 W 54,057
