Dallas controlled the ball most of the game, running off 69 offensive plays (for 352 total yards) to Miami's 44 plays (for a Super Bowl record low of 185 yards). Leading only 10-3 at the half, the Cowboys marched 71 yards to start the third quarter and scored on a three-yard run by Thomas, who finished the game with 95 yards on 19 carries. The Dolphins' vaunted "Butch Cassidy and the Sundance Kid" combo, Larry Csonka and Jim Kiick, played more like Laurel and Hardy, combining for 80 yards on 19 carries. MVP Staubach connected on 12 of 19 passes for 119 yards and two touchdownsincluding the final score of the game, a 7-yard pass to future Bears coach Mike Ditka, a Dallas tight end, which was set up by Chuck Howley's interception. Miami became the first team to not score a touchdown in a Super Bowl. Trumpeter Al Hirt appeared in his third Super Bowl halftime show in six years. |
Miami won the coin toss and elected to receive.
| First Quarter | ||
| Miami (15:00) Clark kick to M 6, Morris 20 return (Harris). | ||
| M 26 | 110 | Griese pass to Twilley right broken up (Jordan), incomplete. |
| M 26 | 210 | Kiick 7 run left (Andrie). |
| M 33 | 33 | Kiick sweep right, no gain (Edwards). |
| M 33 | 43 | Seiple 45 punt, Hayes return, loss of 1 (Mumphord). |
| Dallas (12:59) | ||
| D 21 | 110 | Staubach 5 pass to Hayes right flat (Anderson). |
| D 26 | 25 | D. Thomas 8 run off right tackle (Kolen). |
| D 34 | 110 | Staubach sacked, loss of 6 (Fernandez). |
| D 28 | 216 | Staubach 1 run evading pass rush (Riley). |
| D 29 | 315 | Staubach pass to Alworth deep overthrown, incomplete. |
| D 29 | 415 | Widby 29 punt downed at M 42. |
| Miami (10:16) | ||
| M 42 | 110 | Csonka 12 sweep right (Cole). |
| D 46 | 110 | Csonka fumbled handoff, loss of 2, Howley recovered for Dallas at D 48. |
| Dallas (9:11) | ||
| D 48 | 110 | D. Thomas 2 sweep left (Fernandez). |
50 | 28 | Staubach 5 run evading pass rush (Fernandez). |
| M 45 | 33 | Staubach 4 run evading pass rush (Heinz). |
| M 41 | 110 | Garrison 8 run right (Kolen). |
| M 33 | 22 | Garrison 10 run off right tackle (Johnson). |
| M 23 | 110 | Staubach sacked, loss of 13 (Riley). |
| M 36 | 223 | Staubach 18 pass to Hayes middle (Scott). |
| M 18 | 35 | Staubach 11 pass to D. Thomas (Foley). |
| M 7 | 1goal | D. Thomas 3 run middle (Heinz). |
| M 4 | 2goal | Garrison 2 run left (Kolen, Riley). |
| M 2 | 3goal | Staubach pass to D. Thomas, no gain (Anderson). |
| M 2 | 4goal | Clark, 9yard field goal (1:23). |
| Dallas scoring drive: 50 yards, 11 plays, 7:48. Dallas 3, Miami 0 | ||
| Miami (1:23) Clark kick to M 5, Ginn 32 return (Renfro). | ||
| M 37 | 110 | Kiick 1 run right (Green). |
| M 38 | 29 | Griese pass to Warfield broken up (Renfro), incomplete. |
| M 38 | 39 | Griese sacked, loss of 29 (Lilly). |
| END OF FIRST QUARTER: Dallas 3, Miami 0 | ||
| Second Quarter | ||
| M 9 | 438 | Seiple 45 punt, Hayes fair catch. |
| Dallas (14:44) | ||
| D 46 | 110 | Garrison 5 run right (Kolen). |
| M 49 | 25 | D. Thomas 5 run right (Buoniconti). |
| M 44 | 110 | Staubach pass to Hayes deep broken up (Foley), incomplete. |
| M 44 | 210 | Staubach 4 screen pass to Garrison (Buoniconti). Dallasfirst time out. |
| M 40 | 36 | Staubach pass to Alworth overthrown, incomplete. |
| M 40 | 46 | Widby 40 punt into end zone, touchback. |
| Miami (12:03) | ||
| M 20 | 110 | Kiick 9 sweep left (Harris). |
| M 29 | 21 | Kiick 2 run left (Jordan). |
| M 31 | 110 | Griese 20 pass to Twilley right (Harris). |
| D 49 | 110 | Csonka 3 run right (Cole, Edwards). |
| D 46 | 27 | Griese pass to Warfield deep incomplete. |
| D 46 | 37 | Griese 4 pass to Kiick right (Howley). |
| D 42 | 43 | Yepremians 49yard fieldgoal attempt was short. |
| Dallas (10:03) | ||
| D 20 | 110 | D. Thomas 10 run right (Foley). |
| D 30 | 110 | Garrison 17 run off right tackle (Foley). |
| D 47 | 110 | Garrison run left, no gain (Fernandez). |
| D 47 | 210 | Garrison 2 run left (Kolen). |
| D 49 | 38 | Staubach pass to Ditka dropped, incomplete. |
| D 49 | 48 | Widby 24 punt downed by I. Thomas. |
| Miami (7:15) | ||
| M 27 | 110 | Griese pass to Warfield middle incomplete. |
| M 27 | 210 | Csonka 2 run left (Pugh). |
| M 29 | 38 | Griese 6 pass to Kiick left (Harris). |
| M 35 | 42 | Seiple 41 punt out of bounds. |
| Dallas (6:15) | ||
| D 24 | 110 | D. Thomas 5 run right (Swift). |
| D 29 | 25 | Staubach 6 pass to D. Thomas right (Johnson). |
| D 35 | 110 | D. Thomas 5 run left (Heinz). |
| D 40 | 25 | D. Thomas 6 sweep left (Anderson). |
| D 46 | 110 | Garrison 1 run middle (Buoniconti). |
| D 47 | 29 | Staubach 21 pass to Alworth middle (Anderson). |
| M 32 | 110 | Hill 13 run left (Scott, Swift). |
| M 19 | 110 | Hill 7 run right (Riley). TwoMinute Warning. |
| M 12 | 23 | Hill 5 reverse left (Kolen). |
| M 7 | 1goal | Staubach 7 pass to Alworth left corner of end zone, touchdown (1:15). Clark kicked extra point. |
| Dallas scoring drive: 76 yards, 10 plays, 5:00. Dallas 10, Miami 0 | ||
| Miami (1:15) Clark kick out of bounds, Dallas penalized 5 for illegal procedure (Clark). Clark kick to M 20, Morris 12 return (Waters). | ||
| M 32 | 110 | Griese 5 pass to Warfield left sideline (Greene). |
| M 37 | 25 | Griese 11 pass to Kiick middle (Jordan). |
| M 48 | 110 | Griese pass to Mandich incomplete. Play nullified and Dallas penalized 5 for offsides. |
| D 47 | 15 | Griese 23 pass to Warfield (Harris). |
| D 24 | 110 | Griese pass to Warfield at D 2 dropped, incomplete. |
| D 24 | 210 | Yepremian, 31yard field goal (:04). |
| Miami scoring drive: 44 yards, 4 plays, 1:11. Dallas 10, Miami 3 | ||
| Dallas (:04) Yepremian kick to D 33, Waters 11 return (Mumphord). | ||
| END OF SECOND QUARTER: Dallas 10, Miami 3 | ||
| Third Quarter | ||
| Dallas (15:00) Yepremian kick to D 6, I. Thomas 23 return (Mumphord). | ||
| D 29 | 110 | Garrison 3 run left (Stanfill). |
| D 32 | 27 | D. Thomas 4 run right (Buoniconti). |
| D 36 | 33 | Staubach 12 pass to Hill right (Kolen). |
| D 48 | 110 | D. Thomas 7 sweep right (Anderson). |
| M 45 | 23 | D. Thomas 23 run right (Kolen). |
| M 22 | 110 | Hayes 16 reverse right (Heinz). |
| M 6 | 1goal | Garrison 3 run left (Fernandez). |
| M 3 | 2goal | D. Thomas 3 sweep left, touchdown (9:43). Clark kicked extra point. |
| Dallas scoring drive: 71 yards, 8 plays, 5:17. Dallas 17, Miami 3 | ||
| Miami (9:43) Clark kick to goal line, Morris 37 return (Harris). | ||
| M 37 | 110 | Kiick 3 run right (Lilly). |
| M 40 | 27 | Csonka 2 run off right tackle (Jordan). |
| M 42 | 35 | Griese pass to Warfield middle incomplete. |
| M 42 | 45 | Seiple 32 punt, Harris fair catch. |
| Dallas (7:24) | ||
| D 26 | 110 | Garrison 3 run right (Fernandez). |
| D 29 | 27 | D. Thomas 4 sweep right (Buoniconti). |
| D 33 | 33 | Staubach 7 pass to Garrison middle (Buoniconti). |
| D 40 | 110 | D. Thomas sweep right, loss of 5 (Foley). |
| D 35 | 215 | Dallas penalized 5 for delay of game. |
| D 30 | 220 | Staubach 3 run evading pass rush (Swift). |
| D 33 | 317 | Staubach pass to Hayes right incomplete. |
| D 33 | 417 | Widby 46 punt, Scott 21 return (Harris, Lewis). |
| Miami (3:45) | ||
| M 42 | 110 | Griese pass to Kiick broken up (Howley), incomplete. |
| M 42 | 210 | Griese pass to Kiick deep broken up (Adderley), incomplete. |
| M 42 | 310 | Griese pass to Warfield middle incomplete. |
| M 42 | 410 | Seiple 37 punt, Harris fair catch. |
| Dallas (3:10) | ||
| D 21 | 110 | Garrison 2 run right (Den Herder). |
| D 23 | 28 | D. Thomas 2 sweep left (Stanfill). |
| D 25 | 36 | Staubach pass to Hayes deep overthrown, incomplete. |
| D 25 | 46 | Widby 47 punt downed at M 28. |
| Miami (1:36) | ||
| M 28 | 110 | Csonka 2 run off left tackle (Lilly). |
| M 30 | 28 | Kiick 6 sweep left (Renfro). |
| END OF THIRD QUARTER: Dallas 17, Miami 3 | ||
| Fourth Quarter | ||
| M 36 | 32 | Griese 7 pass to Warfield right (Adderley). |
| M 43 | 110 | Kiick 2 run middle (Howley). |
| M 45 | 28 | Griese 4 pass to Warfield middle (Green). |
| M 49 | 34 | Griese pass to Kiick right intercepted at 50, Howley 41 return. |
| Dallas (12:35) | ||
| M 9 | 1goal | D. Thomas run left, no gain (Riley). Miami declined illegal motion against Dallas. |
| M 9 | 2goal | Hill 2 run right (Buoniconti). |
| M 7 | 3goal | Staubach 7 pass to Ditka right end zone, touchdown (11:42). Clark kicked extra point. |
| Dallas scoring drive: 9 yards, 3 plays, :53. Dallas 24, Miami 3 | ||
| Miami (11:42) Clark kick to M 2, Morris 21 return (Harris). | ||
| M 23 | 110 | Griese 16 swing pass to Csonka (Jordan). |
| M 39 | 110 | Kiick 3 run off right tackle (Jordan). |
| M 42 | 27 | Griese 27 pass to Fleming middle (Harris). |
| D 31 | 110 | Csonka 6 draw middle (Edwards). |
| D 25 | 24 | Griese pass to Fleming broken up (Green), incomplete. |
| D 25 | 34 | Griese 9 pass to Mandich right (Green). |
| D 16 | 110 | Griese fumbled snap, Cole recovered for Dallas at D 20. |
| Dallas (8:33) | ||
| D 20 | 110 | D. Thomas 4 run left (Johnson). |
| D 24 | 26 | D. Thomas 2 run right (Kolen). |
| D 26 | 34 | Staubach 21 pass to Ditka right (Anderson). |
| D 47 | 110 | D. Thomas 7 run off left tackle (Johnson). |
| M 46 | 23 | Garrison 17 run middle (Johnson). |
| M 29 | 110 | Staubach 5 run evading pass rush (Matheson). |
| M 24 | 25 | Garrison 1 run left (Riley). |
| M 23 | 34 | Hill 3 run left (Kolen). |
| M 20 | 41 | Reeves 7 run right on fake fieldgoal attempt (Scott). |
| M 13 | 110 | Hill sweep left, loss of 5. TwoMinute Warning. |
| M 18 | 215 | Ditka 17 reverse left (Fernandez). |
| M 1 | 1goal | Hill dive left, no gain, fumbled, Fernandez recovered for Miami at M 4. |
| Miami (1:48) | ||
| M 4 | 110 | Kiick 7 run left (Toomay). |
| M 11 | 23 | Csonka 11 sweep right (Thomas). |
| M 22 | 110 | Griese 2 screen pass to Csonka (Gregory). |
| M 24 | 28 | Csonka 4 sweep right (Lewis). |
| FINAL SCORE: Dallas 24, Miami 3 | ||
| FINAL RECORDS: Dallas 143, Miami 1241 | ||
SCORING
Dallas 3 7 7 7 -- 24
Miami 0 3 0 0 -- 3
DAL- FG Clark 9, 13:37 1st
DAL- Alworth 7 pass from Staubach (Clark kick), 13:45 2nd
MIA- FG Yepremian 31, 14:56 2nd
DAL- D. Thomas 3 run (Clark kick), 5:17 3rd
DAL- Ditka 7 pass from Staubach (Clark kick), 3:18 4th
TEAM STATISTICS Dal. Miami
Total First Downs 23 10
Rushing 15 3
Passing 8 7
Penalty 0 0
Total Net Yardage 352 185
Total Offensive Plays 69 44
Average Gain per Offensive Play 5.1 4.2
Rushes 48 20
Yards Gained Rushing (Net) 252 80
Average Yards per Rush 5.3 4.0
Passes Attempted 19 23
Passes Completed 12 12
Had Intercepted 0 1
Tackled Attempting to Pass 2 1
Yards Lost Attempting to Pass 19 29
Yards Gained Passing (Net) 100 105
Punts 5 5
Average Distance 37.2 40.0
Punt Returns 1 1
Punt Return Yardage -1 21
Kickoff Returns 2 5
Kickoff Return Yardage 34 122
Interception Return Yardage 41 0
Fumbles 1 2
Own Fumbles Recovered 0 0
Opponent Fumbles Recovered 2 1
Penalties 3 0
Yards Penalized 15 0
Total Points Scored 24 3
Touchdowns 3 0
Rushing 1 0
Passing 2 0
Returns 0 0
Extra Points 3 0
Field Goals 1 1
Field Goals Attempted 1 2
Safeties 0 0
Third-Down Efficiency 7/14 2/9
Fourth-Down Efficiency 1/1 0/0
Time of Possession 39:12 20:48
INDIVIDUAL STATISTICS
Rushing
Dallas No. Yds. LG TD
D. Thomas 19 95 23 1
Garrison 14 74 17 0
Hill 7 25 13 0
Staubach 5 18 5 0
Ditka 1 17 17 0
Hayes 1 16 16 0
Reeves 1 7 7 0
Miami No. Yds. LG TD
Kiick 10 40 9 0
Csonka 9 40 12 0
Griese 1 0 0 0
Passing
Dallas Att. Comp. Yds. TD Int.
Staubach 19 12 119 2 0
Miami Att. Comp. Yds. TD Int.
Griese 23 12 134 0 1
Receiving
Dallas No. Yds. LG TD
D. Thomas 3 17 11 0
Alworth 2 28 21 1
Ditka 2 28 21 1
Hayes 2 23 18 0
Garrison 2 11 7 0
Hill 1 12 12 0
Miami No. Yds. LG TD
Warfield 4 39 23 0
Kiick 3 21 11 0
Csonka 2 18 16 0
Fleming 1 27 27 0
Twilley 1 20 20 0
Mandich 1 9 9 0
Interceptions
Dallas No. Yds. LG TD
Howley 1 41 41 0
Miami No. Yds. LG TD
None -- -- -- --
Punting
Dallas No. Avg. LG Blk.
Widby 5 37.2 47 0
Miami No. Avg. LG Blk.
Seiple 5 40.0 45 0
Punt Returns
Dallas No. FC Yds. LG TD
Hayes 1 1 -1 1 0
Harris 0 2 0 ** 0
Miami No. FC Yds. LG TD
Scott 1 0 21 21 0
Kickoff Returns
Dallas No. Yds. LG TD
I. Thomas 1 23 23 0
Waters 1 11 11 0
Miami No. Yds. LG TD
Morris 4 90 37 0
Ginn 1 32 32 0
Dallas Cowboys Miami Dolphins
== Offense ==
Manders, Dave C DeMarco, Bob C
Niland, John G Kuechenberg, Bob G
Nye, Blaine G Little, Larry G
Liscio, Tony T Crusan, Doug T
Wright, Rayfield T Evans, Norm T
Ditka, Mike TE Fleming, Marv TE
Alworth, Lance WR Twilley, Howard WR
Hayes, Bob WR Warfield, Paul WR
Garrison, Walt RB Csonka, Larry RB
Thomas, Duane RB Kiick, Jim RB
Staubach, Roger QB Griese, Bob QB
== Defense ==
Lilly, Bob DT Fernandez, Manny DT
Pugh, Jethro DT Heinz, Bob DT
Andrie, George DE Riley, Jim DE
Cole, Larry DE Stanfill, Bill DE
Edwards, Dave OLB Kolen, Mike OLB
Howley, Chuck OLB Swift, Douglas OLB
Jordan, Lee Roy MLB Buoniconti, Nick MLB
Adderley, Herb CB Foley, Tim CB
Renfro, Mel CB Johnson, Curtis CB
Harris, Cliff FS Scott, Jake FS
Green, Cornell SS Anderson, Dick SS
== Substitute ==
Clark, Mike V. Cole, Terry
Fitzgerald, John Cornish, Frank E.
Gregory, Bill Den Herder, Vern
Hill, Calvin Ginn, Hubert
Lewis, D. D. Langer, Jim
Reeves, Dan Mandich, Jim
Smith, Lawrence Matheson, Bob
Stincic, Thomas Moore, Wayne
Thomas, Ike Morris, Mercury
Toomay, Pat Mumphord, Lloyd
Truax, Billy Noonan, Karl
Waters, Charlie Petrella, Bob
Welch, Claxton Powell, Jesse
Widby, Ron Seiple, Larry
Williams, Joseph H. Stowe, Otto
Yepremian, Garo
== Did Not Play ==
Gregg, Forrest Mira, George
Morton, Craig Richardson, John
Richardson, Gloster
The Dallas Cowboys had ended every season since 1966 with a loss in the playoffs. But now they were hopeful in kicking the habit with a new quarterback in charge of the offense. With Head Coach Tom Landry calling the plays, Roger Staubach and Craig Morton alternated at quarterback for the first seven games, three of them losses.
Once Landry finally settled at Staubach as field general, things dramatically improved and the Cowboys won their last 8 games including playoff victories over Minnesota, 20-12, and San Francisco, 14-3.
The Cowboys leading rusher was Duane Thomas, who gained 793 yards in 175 carries during a turbulent season that began when Thomas, reacting to managements refusal to tear up the last two years of a three year contract, missed a practice and was fined.
Thomas was traded to New England, but his career with the Patriots was terminated abruptly. He was returned to the Cowboys labeled as "uncooperative". Thomas immediately adopted a vow of silence with the news media and teammates.
The Miami Dolphins, in the second season under Head Coach Don Shula opened a schedule with a 10-10 to Denver, defeated Buffalo, lost to the Jets and then ran off eight victories before suffering defeats by New England and Baltimore. In the playoffs, the Dolphins defeated the Kansas City Chiefs, 27-24, in a double overtime classic and wrapped up the conference title with a 21-0 win over the Baltimore Colts.
Larry Csonka had not fumbled all season until the Dolphins second possession of Superbowl VI. The Cowboys immediately moved the ball downfield and kicked a 9-yard field goal by Mike Clark giving Dallas a 3-0 lead with 1:23 left in the first quarter. The Cowboys stingy defense was evident on their next series. On 3rd down and 9 at the Dolphins 38-yard line, Bob Griese went back to pass, with no receivers open, Griese scrambled trying to avoid Bob Lilly zigzagged across the field and was finally sacked for a 29 yard loss.
The Cowboys increased their lead to 10-0 in the second quarter when the Cowboys marched 76 yards in 8 plays. Duane Thomas and Calvin Hill reeling off huge gains through gapping holes. The drive culminated in a 7-yard pass from Roger Staubach to Lance Alworth with 1:15 remaining in the half. Miami managed to work in a field goal to make the score 10-3 before the half ended.
The Cowboys took the second half kickoff 71 yards in 8 plays. Duane Thomas gained 37
yards on the drive and scored on a 3 yard touchdown run to improve their lead to 17-3.
With only 15 minutes remaining and trailing by 2 touchdowns the Dolphins desperately
needed some offense. Instead they ran into more trouble. Chuck Howley had been
knocked down when a pass from Bob Griese was thrown, however he managed to get up
and pick off a pass intended for Jim Kiick and ran the ball all the way to the Miami 9-yard
line. Roger Staubach hit Mike Ditka 3 plays later for a 7 yard scoring strike to make the
final score 24-3.
![]() An F-4 military jet flyover among the balloons in the sky takes place just before kickoff for the Dallas Cowboys 24-3 victory over the Miami Dolphins in Super Bowl VI on January 16, 1972 at Tulane Stadium in New Orleans, Louisiana. (Photo by NFL/WireImage.com) |
||
![]() The Kilgore, Texas Junior College Rangerettes perform during pregame prior to the Dallas Cowboys 24-3 win over the Miami Dolphins in Super Bowl VI on 1/16/1972 at Tulane Stadium in New Orleans, Louisiana. (Photo by NFL/WireImage.com) |
||
![]() Dallas head coach Tom Landry watches from the sidelines during his Cowboys 24-3 win over the Miami Dolphins in Super Bowl VI on January 16, 1972 at Tulane Stadium in New Orleans, Louisiana. (Photo by NFL/WireImage.com) |
||
![]() Dallas Cowboys quarterback Roger Staubach. (AP Photo) |
||
![]() Hall of Fame quarterback Roger Staubach (12) of the Dallas Cowboys during the Cowboys 24-3 victory over the Miami Dolphins in Super Bowl VI on January 16, 1972 at Tulane Stadium in New Orleans, Louisiana. Staubach was named the Super Bowl VI Most Valuable Player (MVP). (Photo by NFL/WireImage.com) |
||
![]() Dallas Cowboys quarterback Roger Staubach runs past the defender in a 24-7 win over Miamii Dolphins in Super Bowl VI on January 16, 1972 at Tulane Stadium. (Photo by NFL/WireImage.com) |
||
![]() Dallas Cowboys quarterback Roger Staubach. (SI Photo/Walter Iooss Jr.) |
![]() Dallas Cowboys quarterback Roger Staubach. (AP Photo) |
![]() Dallas Cowboys quarterback Roger Staubach. (AP Photo) |
![]() Dallas Cowboys running back Duane Thomas. (SI Photo/Walter Iooss Jr.) |
![]() Dallas Cowboys head coach Tom Landry. (AP Photo) |
![]() Dallas Cowboys head coach Tom Landry. (AP Photo) |
![]() Dallas Cowboys defensive back Cornell Green (34) in action during the Cowboys 24-3 victory over the Miami Dolphins in Super Bowl VI on January 16, 1972 at Tulane Stadium in New Orleans, Louisiana. (Photo by NFL/WireImage.com) |
||
![]() Super Bowl VI. (Times Picayune Photo) |
||
![]() Bob Lilly closes in on Miami's Bob Griese for a sack during Super Bowl VI. (Dallas Morning News Photo/Gary Barnett) |
||
![]() Hall of Fame defensive tackle Bob Lilly (74) of the Dallas Cowboys sacks Dolphins Hall of Fame quarterback Bob Griese (12) for an amazing 29-yard loss during the Cowboys 24-3 victory over the Miami Dolphins in Super Bowl VI on January 16, 1972 at Tulane Stadium in New Orleans, Louisiana. (Photo by NFL/WireImage.com) |
||
![]() Bob Lilly sacks Miami's Bob Griese during Super Bowl VI. (Dallas Morning News Photo/Gary Barnett) |
||
![]() Dallas Cowboys guard Blaine Nye (61), guard John Niland (76) and running back Walt Garrison (32) protects running back Duane Thomas (33) as he heads downfield in a 24-3 win over the Miami Dolphins in Super Bowl VI on January 16, 1972 at Tulane Stadium. Thomas had a three yard touchdown in the 3rd quarter and gained 95 yards on 19 carries. (Photo by NFL/WireImage.com) |
||
![]() Miami Dophins quarterback Bob Griese looks downfield for a receiver in a 24-3 loss to the Dallas Cowboys in Super Bowl VI on January 16, 1972 at Tulane Stadium. (Photo by NFL/WireImage.com) |
||
![]() Dallas Cowboys Hall of Fame cornerback Herb Adderley celebrates victory awaiting the final moments of a 24 to 3 win over the Miami Dolphins in Super Bowl VI on January 16, 1972 at Tulane Stadium in New Orleans, Louisiana. (Photo by NFL/WireImage.com) |
||