|
Miami won the coin toss and elected to receive.
| First Quarter | ||
| Miami (15:00) Knight kick to M 7, Morris 17 return (Brunet). | ||
| M 24 | 110 | Kiick 2 run middle (McDole). |
| M 26 | 28 | Csonka 2 run off left tackle (Biggs). |
| M 28 | 36 | Griese swing pass to Csonka, loss of 1 (Pardee). |
| M 27 | 47 | Washington penalized 5 for illegal procedure. |
| M 32 | 42 | Seiple 50 punt, Haymond 7 return. |
| Washington (12:05) | ||
| W 25 | 110 | Brown 3 run around right end (Den Herder). |
| W 28 | 27 | Brown 2 run off right tackle (Heinz). |
| W 30 | 35 | Kilmer 7 swing pass to Brown right (Scott). |
| W 37 | 110 | Brown 5 run middle (Heinz). |
| W 42 | 25 | Harraway run left, loss of 2 (Fernandez). |
| W 40 | 37 | Kilmer rushed, pass to Brown incomplete. |
| W 40 | 47 | Bragg 28 punt, Scott fair catch. |
| Miami (8:27) | ||
| M 32 | 110 | Csonka 7 run off right tackle (Hanburger). |
| M 39 | 23 | Griese 7 pass to Warfield left flat (Bass). |
| M 46 | 110 | Morris run right, loss of 1. Play nullified and Miami penalized 15 for illegal use of hands. |
| M 31 | 125 | Griese sacked, loss of 13 (Biggs). |
| M 18 | 238 | Morris 3 run around left end (Bass). |
| M 21 | 335 | Morris 4 run middle (Talbert). |
| M 25 | 431 | Seiple 35 punt, Vactor fair catch. |
| Washington (5:05) | ||
| W 40 | 110 | Harraway 3 run left (Swift). |
| W 43 | 27 | Brown 1 sweep left. Washington penalized 15 from spot of foul (W 44) for holding. |
| W 29 | 221 | Brown 2 run off tackle (Fernandez). |
| W 31 | 319 | Kilmer swing pass to Brown, no gain (Matheson). |
| W 31 | 419 | Bragg 34 punt, Scott no return (Vactor), fumbled, Anderson recovered for Miami at M 37. |
| Miami (2:55) | ||
| M 37 | 110 | Kiick 3 run left (Pottios). |
| M 40 | 27 | Kiick 8 run around right end (Pardee). |
| M 48 | 110 | Griese 18 pass to Warfield left sideline (Owens). |
| W 34 | 110 | Csonka 2 run right (McDole). |
| W 32 | 28 | Kiick 4 run left (McDole). |
| W 28 | 34 | Griese 28 pass to Twilley deep right (caught at W 5), touchdown (:01). Yepremian kicked extra point. |
| Miami scoring drive: 63 yards, 6 plays, 2:54. Miami 7, Washington 0 | ||
| Washington (:01) Yepremian kick to W 13, Haymond 18 return (Mandich). | ||
| END OF FIRST QUARTER: Miami 7, Washington 0 | ||
| Second Quarter | ||
| W 31 | 110 | Brown 1 run right (Den Herder). |
| W 32 | 29 | Harraway 1 run middle (Heinz). |
| W 33 | 38 | Kilmer pass to C. Taylor intercepted at M 45, Scott 8 return (Hermeling). |
| Miami (13:10) | ||
| W 47 | 110 | Griese 20 pass to Fleming. Play nullified and Miami penalized 15 for illegal man downfield (Kuechenberg). |
| M 38 | 125 | Morris 3 run middle (Pottios). |
| M 41 | 222 | Csonka 6 run middle (Riggs). |
| M 47 | 316 | Griese 4 pass to Kiick (Pardee). |
| W 49 | 412 | Seiple 49 punt into end zone, touchback. |
| Washington (10:40) | ||
| W 20 | 110 | Brown 2 run off right tackle (Anderson). |
| W 22 | 28 | Kilmer 11 pass to Brown (Scott). |
| W 33 | 110 | Brown 3 run middle (Den Herder). |
| W 36 | 27 | Kilmer pass to C. Taylor incomplete. |
| W 36 | 37 | Brown draw middle, loss of 2 (Fernandez). |
| W 34 | 49 | Bragg 38 punt, Scott 4 return (Alston). |
| Miami (7:35) | ||
| M 32 | 110 | Csonka 13 run middle (R. Taylor). |
| M 45 | 110 | Kiick 8 sweep right (Pottios). |
| W 47 | 22 | Griese 47 pass to Warfield deep, touchdown. Play nullified and Miami penalized 5 for illegal procedure (Briscoe). |
| M 48 | 27 | Morris 1 sweep right (Fischer). |
| M 49 | 36 | Griese sacked, loss of 6 (Talbert). |
| M 43 | 412 | Seiple 42 punt, Haymond 2 return (Ginn). |
| Washington (5:41) | ||
| W 17 | 110 | Kilmer 8 swing pass to Jefferson (Mumphord). |
| W 25 | 22 | Harraway 8 run middle (Anderson). |
| W 33 | 110 | C. Taylor 8 reverse right (Mumphord). |
| W 41 | 22 | Harraway 4 run middle (Kolen). |
| W 45 | 110 | Harraway 1 run middle (Fernandez). |
| W 46 | 29 | Brown 6 run left (Anderson). TwoMinute Warning. |
| M 48 | 33 | Kilmer rushed, pass to Brown intercepted at M 41, Buoniconti 32 return. |
| Miami (1:51) | ||
| W 27 | 110 | Kiick 3 run middle (Talbert). |
| W 24 | 27 | Csonka 3 run around right end (Sistrunk). |
| W 21 | 34 | Griese 19 pass to Mandich, diving catch right sideline. |
| W 2 | 1goal | Kiick 1 run right tackle (Hanburger). |
| W 1 | 2goal | Kiick 1 run over right guard, touchdown (:18). Yepremian kicked extra point. |
| Miami scoring drive: 27 yards, 5 plays, 1:33. Miami 14, Washington 0 | ||
| Washington (:18) Yepremian kick to W 21, Haymond 12 return. | ||
| W 33 | 110 | Kilmer pass to Harraway off Stanfills deflection, loss of 3. |
| W 30 | 213 | Brown 3 run around left end (Stanfill). |
| END OF SECOND QUARTER: Miami 14, Washington 0 | ||
| Third Quarter | ||
| Washington (15:00) Yepremian kick to W 15, MulKey 15 return (Stuckey). | ||
| W 30 | 110 | Kilmer 11 pass to Smith (Kolen). |
| W 41 | 110 | Brown 2 run right tackle (Den Herder). |
| W 43 | 28 | Kilmer pass to C. Taylor incomplete. |
| W 43 | 38 | Kilmer 15 pass to C. Taylor (Mumphord). |
| M 42 | 110 | Kilmer 15 pass to Jefferson (Johnson). |
| M 27 | 110 | Kilmer 7 pass to Jefferson right (Mumphord). |
| M 20 | 23 | Harraway 3 run right (Den Herder). |
| M 17 | 110 | Kilmer pass to C. Taylor right (at M 2) broken up (Scott), incomplete. |
| M 17 | 210 | Kilmer screen to Harraway right incomplete. |
| M 17 | 310 | Kilmer sacked, loss of 8 (Fernandez). |
| M 25 | 418 | Knights 32yard fieldgoal attempt was wide right, no good. |
| Miami (10:21) | ||
| M 20 | 110 | Csonka run left tackle, no gain (Pottios). |
| M 20 | 210 | Csonka 5 run right end (Fischer). |
| M 25 | 35 | Csonka 2 run middle (McDole). |
| M 27 | 43 | Seiple 49 punt, Haymond return, loss of 6 (Ginn). |
| Washington (8:17) | ||
| W 18 | 110 | Brown 7 sweep right (Fernandez). |
| W 25 | 23 | Harraway 6 run middle (Den Herder). |
| W 31 | 110 | Brown 9 run right end (Buoniconti). |
| W 40 | 21 | Brown 3 run right tackle (Matheson). |
| W 43 | 110 | Kilmer 13 pass to Jefferson left (Anderson). |
| M 44 | 110 | Kilmer pass to Jefferson deep incomplete. |
| M 44 | 210 | Kilmer pass to C. Taylor incomplete. |
| M 44 | 310 | Washington penalized 5 for false start. |
| M 49 | 315 | Kilmer pass to McNeil underthrown, incomplete. |
| M 49 | 415 | Bragg 32 punt, Scott fair catch. |
| Miami (5:09) | ||
| M 17 | 110 | Morris 6 run around left end (Hanburger). |
| M 23 | 24 | Csonka 12 run left tackle (Taylor). |
| M 35 | 110 | Csonka 49 run middle after breaking several tackles (Pardee, Owens). |
| W 16 | 110 | Morris 4 run around right end (Sistrunk). |
| W 12 | 26 | Morris 5 run around right end (Pottios). |
| W 7 | 31 | Kiick 2 run middle (Riggs). |
| W 5 | 1goal | Csonka run right tackle, no gain (Talbert). |
| W 5 | 2goal | Griese pass to Fleming underthrown, intercepted by a leaping Owens in end zone, touchback. |
| Washington (:25) | ||
| W 20 | 110 | Brown reverse left, loss of 6 (Swift). |
| END OF THIRD QUARTER: Miami 14, Washington 0 | ||
| Fourth Quarter | ||
| W 14 | 216 | Brown 1 run left end (Kolen). |
| W 15 | 315 | Kilmer 12 swing pass to Brown right (Anderson), fumbled, ball rolled out of bounds. |
| W 27 | 43 | Bragg 24 punt, Anderson fair catch. |
| Miami (14:05) | ||
| M 49 | 110 | Morris 2 run right end (Biggs). |
| W 49 | 28 | Griese pass to Warfield incomplete. |
| W 49 | 38 | Griese 2 swing pass to Kiick (Hanburger). |
| W 47 | 46 | Seiple 36 punt, Vactor fair catch. |
| Washington (12:26) | ||
| W 11 | 110 | Kilmer 7 pass to Jefferson left (Johnson). |
| W 18 | 23 | Brown 6 run middle (Kolen). |
| W 24 | 110 | Smith 6 reverse right (Matheson). |
| W 30 | 24 | Brown 11 sweep left (Buoniconti). |
| W 41 | 110 | Kilmer 9 run evading pass rush (Matheson). |
| 50 | 21 | Harraway 8 run right tackle (Fernandez). |
| M 42 | 110 | Harraway 5 run left (Matheson). |
| M 37 | 25 | Brown 4 run middle (Stanfill). |
| M 33 | 31 | Brown 5 run right (Kolen). |
| M 28 | 110 | Kilmer 9 run evading pass rush (Matheson). |
| M 19 | 21 | Kilmer 5 pass to C. Taylor (Mumphord). |
| M 14 | 110 | Brown 4 sweep right (Anderson). |
| M 10 | 26 | Kilmer pass to Smith end zone hit crossbar, incomplete. |
| M 10 | 36 | Kilmer pass to C. Taylor middle intercepted 3 yards into end zone, Scott 55 return (Harraway). |
| Miami (5:08) | ||
| W 48 | 110 | Csonka 7 run middle (McDole) |
| W 41 | 23 | Kiick 4 run right (Talbert). |
| W 37 | 110 | Kiick 3 run middle (Pardee). |
| W 34 | 27 | Csonka run left tackle, no gain (Riggs). |
| W 34 | 37 | Griese pass to Twilley deep incomplete. |
| W 34 | 47 | Yepremians 42yard fieldgoal attempt was blocked by Brundige, recovered by Yepremian, rollout right, fumbled, recovered by Washington, Bass 49 return down sideline, touchdown (2:07). Knight kicked extra point. |
| Miami 14, Washington 7 | ||
| Miami (2:07) Knight kick to goal line, Morris 16 return (Owens). TwoMinute Warning. | ||
| M 16 | 110 | Morris 3 run around right end (out of bounds). |
| M 19 | 27 | Griese 11 pass to Warfield left sideline (Owens). |
| M 30 | 110 | Kiick run right tackle, loss of 1 (Owens). Washingtonfirst time out (1:39). |
| M 29 | 211 | Csonka 4 run around left end (Hanburger). Washingtonsecond time out (1:31). |
| M 33 | 37 | Morris 3 sweep right (Pardee). Washingtonthird time out (1:23). |
| M 36 | 44 | Seiple 40 punt, Haymond 6 return (Ginn). |
| Washington (1:14) | ||
| W 30 | 110 | Kilmer pass to Brown incomplete (Kolen). |
| W 30 | 210 | Kilmer pass to C. Taylor overthrown, incomplete (1:04). |
| W 30 | 310 | Kilmer swing pass to Brown, loss of 4 (Stanfill). |
| W 26 | 414 | Kilmer sacked, loss of 9 (Stanfill). |
| FINAL SCORE: Miami 14, Washington 7 | ||
| FINAL RECORDS: Miami 170, Washington 134 | ||
SCORING
Miami 7 7 0 0 -- 14
Washington 0 0 0 7 -- 7
MIA- Twilley 28 pass from Griese (Yepremian kick), 14:59 1st
MIA- Kiick 1 run (Yepremian kick), 14:42 2nd
WAS- Bass 49 def. fumble rec. (Knight kick), 12:53 4th
TEAM STATISTICS Miami Wash.
Total First Downs 12 16
Rushing 7 9
Passing 5 7
Penalty 0 0
Total Net Yardage 253 228
Total Offensive Plays 50 66
Average Gain per Offensive Play 5.1 3.5
Rushes 37 36
Yards Gained Rushing (Net) 184 141
Average Yards per Rush 5.0 3.9
Passes Attempted 11 28
Passes Completed 8 14
Had Intercepted 1 3
Tackled Attempting to Pass 2 2
Yards Lost Attempting to Pass 19 17
Yards Gained Passing (Net) 69 87
Punts 7 5
Average Distance 43.0 31.2
Punt Returns 2 4
Punt Return Yardage 4 9
Kickoff Returns 2 3
Kickoff Return Yardage 33 45
Interception Return Yardage 95 0
Fumbles 2 1
Own Fumbles Recovered 1 1
Opponent Fumbles Recovered 0 1
Penalties 3 3
Yards Penalized 35 25
Total Points Scored 14 7
Touchdowns 2 1
Rushing 1 0
Passing 1 0
Returns 0 1
Extra Points 2 1
Field Goals 0 0
Field Goals Attempted 1 1
Safeties 0 0
Third-Down Efficiency 3/11 3/13
Fourth-Down Efficiency 0/0 0/1
Time of Possession 27:29 32:31
INDIVIDUAL STATISTICS
Rushing
Miami No. Yds. LG TD
Csonka 15 112 49 0
Kiick 12 38 8 1
Morris 10 34 6 0
Washington No. Yds. LG TD
Brown 22 72 11 0
Harraway 10 37 8 0
Kilmer 2 18 9 0
C. Taylor 1 8 8 0
Smith 1 6 6 0
Passing
Miami Att. Comp. Yds. TD Int.
Griese 11 8 88 1 1
Washington Att. Comp. Yds. TD Int.
Kilmer 28 14 104 0 3
Receiving
Miami No. Yds. LG TD
Warfield 3 36 18 0
Kiick 2 6 4 0
Twilley 1 28 28t 1
Mandich 1 19 19 0
Csonka 1 -1 1 0
Washington No. Yds. LG TD
Jefferson 5 50 15 0
Brown 5 26 12 0
C. Taylor 2 20 15 0
Smith 1 11 11 0
Harraway 1 -3 3 0
Interceptions
Miami No. Yds. LG TD
Scott 2 63 55 0
Buoniconti 1 32 32 0
Washington No. Yds. LG TD
Owens 1 0 0 0
Punting
Miami No. Avg. LG Blk.
Seiple 7 43.0 50 0
Washington No. Avg. LG Blk.
Bragg 5 31.2 38 0
Punt Returns
Miami No. FC Yds. LG TD
Scott 2 2 4 4 0
Anderson 0 1 0 ** 0
Washington No. FC Yds. LG TD
Haymond 4 0 9 7 0
Vactor 0 2 0 ** 0
Kickoff Returns
Miami No. Yds. LG TD
Morris 2 33 17 0
Washington No. Yds. LG TD
Haymond 2 30 18 0
Mul-key 1 15 15 0
Miami Dolphins Washington Redskins
== Offense ==
Langer, Jim C Hauss, Len C
Kuechenberg, Bob G Laaveg, Paul G
Little, Larry G Wilbur, John G
Evans, Norm T Hermeling, Terry T
Moore, Wayne T Rock, Walter T
Fleming, Marv TE Smith, Jerry T. TE
Twilley, Howard WR Jefferson, Roy WR
Warfield, Paul WR Taylor, Charley WR
Csonka, Larry RB Brown, Larry RB
Kiick, Jim RB Harraway, Charley RB
Griese, Bob QB Kilmer, Billy QB
== Defense ==
Fernandez, Manny DT Brundige, Bill DT
Heinz, Bob DT Talbert, Diron DT
Den Herder, Vern DE Biggs, Verlon DE
Stanfill, Bill DE McDole, Ron DE
Kolen, Mike OLB Hanburger, Chris OLB
Swift, Douglas OLB Pardee, Jack OLB
Buoniconti, Nick MLB Pottios, Myron MLB
Johnson, Curtis CB Bass, Mike CB
Mumphord, Lloyd CB Fischer, Pat CB
Scott, Jake FS Taylor, Roosevelt FS
Anderson, Dick SS Owens, Brig SS
== Substitute ==
Babb, Charlie Alston, Mack
Ball, Larry Bragg, Mike
Briscoe, Marlin Brunet, Bob
Crusan, Doug Burman, George
Ginn, Hubert Fanucci, Mike
Jenkins, Ed Haymond, Alvin
Kindig, Howard Hull, Mike
Leigh, Charlie Jaqua, Jon
Mandich, Jim Knight, Curt
Matheson, Bob McLinton, Harold
Moore, Maulty McNeil, Clifton
Morrall, Earl Mul-key, Herbert
Morris, Mercury Severson, Jeffrey
Powell, Jesse Sistrunk, Manuel
Seiple, Larry Tillman, Russell
Stuckey, Henry Vactor, Theodore
Yepremian, Garo Wyche, Sam
== Did Not Play ==
Stowe, Otto Schoenke, Ray
THE DOLPHINS, A SLIGHT UNDERDOG, played virtually flawless football in the first half. Late in the first quarter Bob Griese directed Miami on a 63-yard drive capped off by a 28-yard pass to Howard Twilley. Then, just before the half, Jim Kiick went over from the one-yard line to give Miami a 14-0 lead.
Washington was apparently going to be shut out when, with two minutes remaining in the game, Miami's Garo Yepremian attempted a 42-yard field goal only to have it blocked. Yepremian then attempted to pass, only to have the ball slip out of his hands right to Mike Bass of the Redskins. Bass ran 49 yards for the score.
Miami safety Jake Scott picked off two passes in the game and was named MVP.
![]() The Goodyear Blimp flies over a 14-7 Miami Dolphins win over the Washington Redskins in Super Bowl VII on January 14, 1973 at Los Angeles Memorial Coliseum. (Photo by NFL/WireImage.com) |
![]() Washington Redskins head coach George Allen shakes hands with Miami Dolphins head coach Don Shula before a 14-7 Miami Dolphins win over the Washington Redskins in Super Bowl VII on January 14, 1973 at Los Angeles Memorial Coliseum. (Photo by NFL/WireImage.com) |
![]() Miami Dolphins CB Jake Scott whose two interceptions (one of the two pictured here) earned him Super Bowl MVP in 1972. (Associated Press Photo) |
![]() Miami Dolphins head coach Don Shula. (Associated Press Photo) |
![]() Miami Dolphins running back Larry Csonka (39) takes a hand-off from quarterback Bob Griese (12). (Associated Press Photo) |
![]() Quarterback Bob Griese of the Miami Dolphins looks to throw downfield in a 14 to 7 win over the Washington Redskins in Super Bowl VII on January 14, 1973 at Los Angeles Memorial Colesium in Los Angeles, California. (Photo by NFL/WireImage.com) |
![]() Miami running back Larry Csonka (39) looks to scramble downfield. Csonka rushed for 112 yards on fifteen carries as the Miami Dolphins defeated the Washington Redskins 14-7 in Super Bowl VII in Los Angeles, California, on January 14, 1973 to complete their perfect 17-0 season. (Photo by NFL/WireImage.com) |
![]() Miami Dolphins running back Eugene "Mercury" Morris (22) carries the football on a kickoff return during the Dolphins 14-7 victory over the Washington Redskins in Super Bowl VII on January 14, 1973 at the Los Angeles Memorial Coliseum in Los Angeles, California. (Photo by NFL/WireImage.com) |
![]() Defensive end Manny Fernandez of the Miami Dolphins makes one of his 17 tackles in a 14 to 7 win over the Washington Redskins in Super Bowl VII on January 14, 1973 at Los Angeles Memorial Colesium in Los Angeles, California. (Photo by NFL/WireImage.com) |
![]() Washington Redskins running back Larry Brown takes a handoff from quarterback Billy Kilmer in the Redskins 14-7 loss to the Dolphins in Super Bowl VII at the Los Angeles Memorial Coliseum on January 14, 1973. (Photo by NFL/WireImage.com) |
![]() Washington Redskins quarterback Billy Kilmer makes a pass in a 14-7 loss to the Miami Dolphins in Super Bowl VII on January 14, 1973 at Los Angeles Memorial Coliseum. (Photo by NFL/WireImage.com) |
![]() Miami Dolphins kicker Garo Yepremian runs downfield in a 14-7 win win over the Washington Redskins in Super Bowl VII on January 14, 1973 at Los Angeles Memorial Coliseum. (Photo by NFL/WireImage.com) |
![]() Miami kicker Garo Yepremian (1) attempts to escape Washington defensive lineman Bill Brundige (77) and defensive back Mike Bass (41) after a failed field goal attempt. The Miami Dolphins defeated the Washington Redskins 14-7 in Super Bowl VII in Los Angeles, California, on January 14, 1973 to complete their perfect 17-0 season. (Photo by NFL/WireImage.com) |
![]() The halftime show during a 14-7 Miami Dolphins win over the Washington Redskins in Super Bowl VII on January 14, 1973 at Los Angeles Memorial Coliseum. (Photo by NFL/WireImage.com) |
![]() Astronauts of Apollo 17 take the field during halftime in a 14-7 Miami win in Super Bowl VII on January 14, 1973 at Los Angeles Memorial Coliseum. (Photo by NFL/WireImage.com) |
![]() Miami Dolphins owner Joe Robbie and head coach Don Shula with the Vince Lombardi Trophy after a 14-7 win over the Washington Redskins in Super Bowl VII on January 14, 1973 at Los Angeles Memorial Coliseum. (Photo by NFL/WireImage.com) |