|
Pittsburgh won the coin toss and elected to receive.
| First Quarter | ||
| Pittsburgh (15:00) Cox kick to P 22, Pearson 15 return (Martin). | ||
| P 37 | 110 | Bleier 3 run off left tackle (Sutherland). |
| P 40 | 27 | Harris run right, slipped, loss of 1 (Winston). |
| P 39 | 38 | Bradshaw sacked, loss of 4 (Lurtsema). |
| P 35 | 412 | Walden 52 punt, McCullum 5 return (Bradley). |
| Minnesota (13:03) | ||
| M 18 | 110 | Tarkenton 16 pass to Gilliam right (Wagner). |
| M 34 | 110 | Tarkenton pass to Voigt middle overthrown, incomplete. |
| M 34 | 210 | Osborn 1 run left (White). |
| M 35 | 39 | Tarkenton pass to Gilliam right incomplete. |
| M 35 | 49 | Eischeid 40 punt, Swann 17 return (Kingsriter). |
| Pittsburgh (11:52) | ||
| P 42 | 110 | Pittsburgh penalized 5 for false start (Mullins). |
| P 37 | 115 | Bleier 18 run right (Krause). |
| M 45 | 110 | Harris 4 run left (Page). |
| M 41 | 26 | Harris run right, loss of 3. Play nullified and Pittsburgh penalized 15 for clipping. |
| P 44 | 221 | Bradshaw 12 pass to Lewis left (Sutherland). |
| M 44 | 39 | Bradshaw sacked, loss of 8 (Page). |
| P 48 | 417 | Walden 39 punt, N. Wright 1 return (Bradley). |
| Minnesota (9:17) | ||
| M 14 | 110 | Foreman run right, loss of 2 (Ham). |
| M 12 | 212 | Tarkenton 4 pass to Osborn right (Ham). |
| M 16 | 38 | Tarkenton pass batted down at line (Greenwood). |
| M 16 | 48 | Eischeid 37 punt downed at P 47. Play nullified and Minnesota penalized 8 (half the distance) for clipping (McClanahan). |
| M 8 | 416 | Eischeid 36 punt, Edwards no return (Blair). |
| Pittsburgh (7:21) | ||
| M 44 | 110 | Bradshaw pass to Lewis middle incomplete. |
| M 44 | 210 | Harris 3 run middle (Sutherland). |
| M 41 | 37 | Bradshaw 15 pass to L. Brown right (Poltl). |
| M 26 | 110 | Bleier 4 run left (Hilgenberg). |
| M 22 | 26 | Harris 2 run left (Siemon). |
| M 20 | 34 | Bradshaw pass to Lewis left overthrown, incomplete. |
| M 20 | 44 | Gerelas 37yard fieldgoal attempt was wide left. |
| Minnesota (4:32) | ||
| M 20 | 110 | Foreman 1 run left (Russell). |
| M 21 | 29 | Tarkenton rushed, pass to Voigt, incomplete. |
| M 21 | 39 | Tarkenton pass to Gilliam left incomplete. |
| M 21 | 49 | Eischeid 31 punt downed at P 48. |
| Pittsburgh (3:37) | ||
| P 48 | 110 | Bleier 4 run right (Siemon). |
| M 48 | 26 | Shanklin reverse, no gain. Play nullified and Minnesota penalized 5 for offsides. |
| M 43 | 21 | Harris 14 run off right tackle (Marshall). |
| M 29 | 110 | Bradshaw 11 bootleg right (N. Wright). |
| M 18 | 110 | Harris run right, no gain (Sutherland). |
| M 18 | 210 | Harris 2 run left (Page). |
| M 16 | 38 | Bradshaw pass to Lewis end zone broken up (Wallace), incomplete. |
| M 16 | 48 | Attempted field goal, bad snap from center, holder Walden recovered own fumble, loss of 7. |
| Minnesota (:32) | ||
| M 23 | 110 | Osborn run left, no gain (White). |
| END OF FIRST QUARTER: Minnesota 0, Pittsburgh 0 | ||
| Second Quarter | ||
| M 23 | 210 | Tarkenton 12 pass to Foreman right (Wagner). |
| M 35 | 110 | Tarkenton pass to Lash deflected (Holmes). |
| M 35 | 210 | Osborn run left, loss of 1 (Holmes). |
| M 34 | 311 | Tarkenton pass to Gilliam left incomplete. |
| M 34 | 411 | Eischeid 38 punt, Edwards 2 return. Pittsburgh penalized 15 for clipping. |
| Pittsburgh (13:36) | ||
| P 15 | 110 | Harris 5 run around right end (Siemon). |
| P 20 | 25 | Bradshaw pass to Stallworth broken up (Wallace), incomplete. |
| P 20 | 35 | Bradshaw 16 pass to Swann. Play nullified and Pittsburgh penalized 10 for pass interference (Swann). |
| P 10 | 315 | Bleier 8 run right, fumbled. Poltl recovered for Minnesota at P 24. |
| Minnesota (13:10) | ||
| P 24 | 110 | Osborn 2 run left (Ham). |
| P 22 | 28 | Tarkenton pass to Foreman right, incomplete. |
| P 22 | 38 | Tarkenton pass to Foreman at P 5 overthrown, incomplete. |
| P 22 | 48 | Coxs 39yard fieldgoal attempt was wide right. |
| Pittsburgh (12:09) | ||
| P 22 | 110 | Bleier run left, loss of 1 (Siemon). |
| P 21 | 211 | Harris 3 run off right tackle (Winston). |
| P 24 | 38 | Bradshaw 22 pass to Stallworth left (Wallace). |
| P 46 | 110 | Bleier 6 run off right tackle (Siemon). |
| M 48 | 24 | Harris 2 run right (Sutherland). |
| M 46 | 32 | Bleier sweep right, no gain (Siemon, Winston). |
| M 46 | 42 | Walden 39 punt, McCullum no return (Shell). |
| Minnesota (7:56) | ||
| M 7 | 110 | Foreman 3 run off left tackle (Russell). |
| M 10 | 27 | Tarkenton recovered fumbled handoff in end zone and was downed by White, safety (7:11). |
| Pittsburgh 2, Minnesota 0 | ||
| Pittsburgh (7:11) Eischeid free kick to P 35, Harrison no return (out of bounds). | ||
| P 35 | 110 | Bradshaw 5 pass to Bleier right (Winston). |
| P 40 | 25 | Harris 2 run around left end (Hilgenberg). |
| P 42 | 33 | Bradshaw screen pass left to Stallworth, loss of 6 (Wallace). |
| P 36 | 49 | Walden 50 punt, McCullum 6 return (Garrett). |
| Minnesota (5:16) | ||
| M 20 | 110 | Tarkenton pass incomplete. Play nullified and Pittsburgh penalized 15 for pass interference (Blount). |
| M 35 | 110 | Osborn run left, loss of 1 (White). |
| M 34 | 211 | Tarkenton 10 pass to Foreman right (Thomas). |
| M 44 | 31 | Foreman 2 run middle (Lambert). |
| M 46 | 110 | Tarkenton rushed, pass out of bounds. |
| M 46 | 210 | Foreman 2 run right (Lambert). |
| M 48 | 38 | Tarkenton 17 pass to Foreman middle (Thomas). |
| P 35 | 110 | Foreman 4 run (Greenwood). TwoMinute Warning. |
| P 31 | 26 | Tarkenton 3 pass to Voigt (out of bounds). |
| P 28 | 33 | Tarkenton 3 pass to Osborn right (Lambert). |
| P 25 | 110 | Tarkenton pass middle deflected by Gilliam and intercepted at goal line, Blount 10 return. |
| Pittsburgh (1:05) | ||
| P 10 | 110 | Bradshaw run right, loss of 1 (Marshall). |
| P 9 | 211 | Harris 25 run left (Krause). |
| P 34 | 110 | Bleier run right, loss of 1 (Siemon). |
| P 33 | 211 | Bradshaw 17 run right (Page). |
| END OF SECOND QUARTER: Pittsburgh 2, Minnesota 0 | ||
| Third Quarter | ||
| Minnesota (15:00) Gerela kick to M 28, B. Brown 2 return, fumbled, Kellum recovered for Pittsburgh at M 30. | ||
| Pittsburgh (14:49) | ||
| M 30 | 110 | Bleier run right, no gain (Eller). |
| M 30 | 210 | Harris 24 run off left tackle (Sutherland). |
| M 6 | 1goal | Harris run right, loss of 3 (Hilgenberg). |
| M 9 | 2goal | Harris 9 sweep left, touchdown (13:25). Gerela kicked extra point. |
| Pittsburgh scoring drive: 30 yards, 4 plays, 1:24. Pittsburgh 9, Minnesota 0 | ||
| Minnesota (13:25) Gerela kick to M 2, McCullum 26 return (Kellum). | ||
| M 28 | 110 | Osborn 2 run right (Holmes). |
| M 30 | 28 | Foreman 1 run right (Greene). |
| M 31 | 37 | Tarkenton 6 pass to Foreman left (Russell). |
| M 37 | 41 | Tarkenton tried to draw Pittsburgh offsides, both teams ruled offsides, penalties offset. |
| M 37 | 41 | Eischeid 42 punt, Swann 6 return (J. Wright). |
| Pittsburgh (11:16) | ||
| P 27 | 110 | Harris recovered own fumble, 9 run right (Page). |
| P 36 | 21 | Harris 4 run right (Winston). |
| P 40 | 110 | Bradshaw 8 pass to Stallworth left (Wallace). |
| P 48 | 22 | Harris 4 run left (Winston). |
| M 48 | 110 | Bradshaw 5 run evading pass rush (Page). |
| M 43 | 25 | Bradshaw 1 run middle (Page). |
| M 42 | 34 | Bleier run left, no gain (Eller). |
| M 42 | 44 | Walden 42 punt into end zone, touchback. |
| Minnesota (6:49) | ||
| M 20 | 110 | Foreman run left, loss of 1 (Russell). |
| M 19 | 211 | Tarkenton pass batted back, caught by Tarkenton, then 41 pass to Gilliam. Completion to Gilliam nullified and Minnesota penalized loss of down for illegal forward pass. |
| M 19 | 311 | Foreman 12 run right (Toews). |
| M 31 | 110 | Osborn 1 run right (Holmes). |
| M 32 | 29 | Osborn run left, loss of 5 (Greenwood). |
| M 27 | 314 | Tarkenton 28 pass to Voigt right (Edwards). |
| P 45 | 110 | Foreman run right, loss of 2 (Bradley). |
| P 47 | 212 | Tarkenton pass deflected and intercepted at P 45, Greene 10 return. Pittsburgh penalized 15 for clipping. |
| Pittsburgh (2:31) | ||
| P 40 | 110 | Harris 6 run left (Krause). |
| P 46 | 24 | Harris run left, no gain (Page). |
| P 46 | 34 | Bradshaw pass intercepted at M 49, Siemon 6 return. Play nullified and Minnesota penalized 5 for offsides. |
| M 49 | 110 | Harris 1 run left (Hilgenberg). |
| M 48 | 29 | Harris 3 sweep left (Eller). |
| END OF THIRD QUARTER: Pittsburgh 9, Minnesota 0 | ||
| Fourth Quarter | ||
| M 45 | 36 | Bradshaw pass to Brown right incomplete. |
| M 45 | 46 | Walden 21 punt, Wallace fair catch. |
| Minnesota (14:40) | ||
| M 24 | 110 | Tarkenton 5 pass to Foreman left (Holmes). |
| M 29 | 25 | Foreman sweep left, no gain (Blount). |
| M 29 | 35 | Tarkenton pass to Foreman broken up (Edwards), incomplete. |
| M 29 | 45 | Eischeid 36 punt, Swann 11 return (Tingelhoff). |
| Pittsburgh (13:05) | ||
| P 46 | 110 | Harris run left, no gain, fumbled, Krause recovered for Minnesota at P 47. |
| Minnesota (12:59) | ||
| P 47 | 110 | Tarkenton pass to Gilliam deep incomplete. Play nullified and Pittsburgh penalized 42 for pass interference (Wagner). |
| P 5 | 1goal | Foreman run right, loss of 2, fumbled, Greene recovered for Pittsburgh at P 7. |
| Pittsburgh (12:44) | ||
| P 7 | 110 | Harris 8 run right (Eller). |
| P 15 | 22 | Harris run right, no gain (Siemon). |
| P 15 | 32 | Bleier run right, no gain (Page). |
| P 15 | 42 | Waldens punt blocked by Blair, T. Brown recovered for Minnesota in end zone, touchdown (10:33). Coxs extra-point attempt hit the left upright, no good. |
Pittsburgh 9, Minnesota 6 | ||
| Pittsburgh (10:33) Cox kick to P 17, Harrison 17 return (McClanahan). | ||
| P 34 | 110 | Harris run right, no gain (Siemon). |
| P 34 | 210 | Harris 8 run off left tackle (Eller). |
| P 42 | 32 | Bradshaw 30 pass to L. Brown right (Wallace). |
| M 28 | 110 | Bleier 5 run right. Play nullified and Pittsburgh penalized 5 for illegal motion. |
| M 33 | 115 | Bleier run left, no gain (Page). |
| M 33 | 215 | Bleier 17 run off right tackle (Krause). |
| M 16 | 110 | Harris 4 run right (Eller). |
| M 12 | 26 | Harris 1 run right (Winston). |
| M 11 | 35 | Bradshaw 6 pass to Bleier middle (Krause). |
| M 5 | 1goal | Harris 2 run middle (Siemon, Winston). |
| M 3 | 2goal | Harris sweep left, loss of 1 (Siemon). |
| M 4 | 3goal | Bradshaw rollout right, 4 pass to Brown in end zone, touchdown (3:31). Gerela kicked extra point. |
| Pittsburgh scoring drive: 66 yards, 11 plays, 6:47. Pittsburgh 16, Minnesota 6 | ||
| Minnesota (3:31) Gerela kick to M 17. McClanahan 22 return (Allen). | ||
| M 39 | 110 | Tarkenton pass to Gilliam middle intercepted at P 33, Wagner 26 return (Yary). |
| Pittsburgh (3:07) | ||
| M 41 | 110 | Harris 2 run left (Krause). |
| M 39 | 28 | Harris 1 run left (Marshall). TwoMinute Warning. |
| M 38 | 37 | Harris 15 run off right tackle (Hilgenberg). |
| M 23 | 110 | Bleier 6 run off right tackle (Hilgenberg). |
| M 17 | 24 | Swann reverse right, loss of 7 (Eller). |
| M 24 | 311 | Bleier 7 run right (Larsen). Minnesotafirst time out (:41). |
| M 17 | 44 | Bleier run left, loss of 6 (Marshall). |
| Minnesota (:37) | ||
| M 23 | 110 | Tarkenton pass deflected at line (Greenwood), incomplete. |
| M 23 | 210 | Tarkenton swing pass to Reed left, loss of 2 (Toews). |
| FINAL SCORE: Pittsburgh 16, Minnesota 6 | ||
| FINAL RECORDS: Pittsburgh 1331, Minnesota 125 | ||
SCORING
Pittsburgh 0 2 7 7 -- 16
Minnesota 0 0 0 6 -- 6
PIT- safety White downed Tarkenton in the End Zone, 7:49 2nd
PIT- Harris 9 run (Gerela kick), 1:35 3rd
MIN- T. Brown recovered a blocked punt in the end zone (kick failed), 4:27 4th
PIT- Brown 4 pass from Bradshaw (Gerela kick), 11:29 4th
TEAM STATISTICS Pitt. Minn.
Total First Downs 17 9
Rushing 11 2
Passing 5 5
Penalty 1 2
Total Net Yardage 333 119
Total Offensive Plays 73 47
Average Gain per Offensive Play 4.6 2.5
Rushes 57 21
Yards Gained Rushing (Net) 249 17
Average Yards per Rush 4.4 0.8
Passes Attempted 14 26
Passes Completed 9 11
Had Intercepted 0 3
Tackled Attempting to Pass 2 0
Yards Lost Attempting to Pass 12 0
Yards Gained Passing (Net) 84 102
Punts 7 6
Average Distance 34.7 37.2
Punt Returns 5 4
Punt Return Yardage 36 12
Kickoff Returns 3 3
Kickoff Return Yardage 32 50
Interception Return Yardage 46 0
Fumbles 4 3
Own Fumbles Recovered 2 1
Opponent Fumbles Recovered 2 2
Penalties 8 4
Yards Penalized 122 18
Total Points Scored 16 6
Touchdowns 2 1
Rushing 1 0
Passing 1 0
Returns 0 0
Extra Points 2 0
Field Goals 0 0
Field Goals Attempted 1 1
Safeties 1 0
Third-Down Efficiency 6/17 5/12
Fourth-Down Efficiency 0/2 0/0
Time of Possession 38:47 21:13
INDIVIDUAL STATISTICS
Rushing
Pittsburgh No. Yds. LG TD
Harris 34 158 25 1
Bleier 17 65 18 0
Bradshaw 5 33 17 0
Swann 1 -7 7 0
Minnesota No. Yds. LG TD
Foreman 12 18 12 0
Tarkenton 1 0 0 0
Osborn 8 -1 2 0
Passing
Pittsburgh Att. Comp. Yds. TD Int.
Bradshaw 14 9 96 1 0
Minnesota Att. Comp. Yds. TD Int.
Tarkenton 26 11 102 0 3
Receiving
Pittsburgh No. Yds. LG TD
Brown 3 49 30 1
Stallworth 3 24 22 0
Bleier 2 11 6 0
Lewis 1 12 12 0
Minnesota No. Yds. LG TD
Foreman 5 50 17 0
Voigt 2 31 28 0
Osborn 2 7 4 0
Gilliam 1 16 16 0
Reed 1 -2 2 0
Interceptions
Pittsburgh No. Yds. LG TD
Wagner 1 26 26 0
Blount 1 10 10 0
Greene 1 10 10 0
Minnesota No. Yds. LG TD
None -- -- -- --
Punting
Pittsburgh No. Avg. LG Blk.
Walden 6 40.5 52 1
Minnesota No. Avg. LG Blk.
Eischeid 6 37.2 42 0
Punt Returns
Pittsburgh No. FC Yds. LG TD
Swann 3 0 34 17 0
Edwards 2 0 2 2 0
Minnesota No. FC Yds. LG TD
McCullum 3 0 11 6 0
N. Wright 1 0 1 1 0
Wallace 0 1 0 ** 0
Kickoff Returns
Pittsburgh No. Yds. LG TD
Harrison 2 17 17 0
Pearson 1 15 15 0
Minnesota No. Yds. LG TD
McCullum 1 26 26 0
McClanahan 1 22 22 0
B. Brown 1 2 2 0
Pittsburgh Steelers Minnesota Vikings
== Offense ==
Mansfield, Ray C Tingelhoff, Mick C
Clack, Jim G Maurer, Andy G
Mullins, Gerry G White, Ed G
Gravelle, Gordon T Goodrum, Charlie T
Kolb, Jon T Yary, Ron T
Brown, Larry TE Voigt, Stu TE
Lewis, Frank WR Gilliam, John WR
Shanklin, Ronnie WR Lash, Jim WR
Bleier, Rocky RB Foreman, Chuck RB
Harris, Franco RB Osborn, Dave RB
Bradshaw, Terry QB Tarkenton, Fran QB
== Defense ==
Greene, Joe DT Page, Alan DT
Holmes, Ernie DT Sutherland, Doug DT
Greenwood, L. C. DE Eller, Carl DE
White, Dwight DE Marshall, Jim DE
Ham, Jack OLB Hilgenberg, Wally OLB
Russell, Andy OLB Winston, Roy OLB
Lambert, Jack MLB Siemon, Jeff MLB
Blount, Mel CB Wallace, Jackie CB
Thomas, J.T. CB Wright, Nate CB
Edwards, Glen FS Krause, Paul FS
Wagner, Mike SS Wright, Jeff SS
== Substitute ==
Allen, Jimmy Alderman, Grady
Bradley, Ed Anderson, Scott
Conn, Dick Blair, Matt
Davis, Charles Brown, Terry
Davis, Samuel Brown, Bill
Davis, Steve Cox, Fred
Druschel, Rich Craig, Steve
Furness, Steve Eischeid, Mike
Garrett, Reggie Kingsriter, Doug
Gerela, Roy Larsen, Gary
Grossman, Randy Lawson, Steve
Harrison, Reggie Lurtsema, Bob
Kellum, Marv Marinaro, Ed
McMakin, John Martin, Amos
Pearson, Preston McClanahan, Brent
Reavis, Dave McCullum, Sam
Shell, Donnie McNeill, Fred
Stallworth, John Poltl, Randy
Swann, Lynn Reed, Oscar
Toews, Loren Sunde, Milt
Walden, Bobby
Webster, Mike
== Did Not Play ==
Gilliam, Joe Berry, Bob
Hanratty, Terry Blahak, Joe
Wolf, James Boone, Dave
Holland, John
Riley, Steve
Officials
Referee: Bernie Ulman
Umpire: Al Conway
Head Linesman: Ed Marion
Line Judge: Bruce Alford
Back Judge: Raymond Douglas
Field Judge: Richard Dolack
In beating Oakland for the AFC title, Pittsburgh held the Raiders to 29 yards rushing. The Vikings didn't manage that total. On 21 rushing plays, Minnesota managed a net of 17 yards.
YET, MINNESOTA TRAILED ONLY 2-0 at the half, the result of a safety when Vikings QB Fran Tarkenton botched a pitchout deep in his own territory. Tarkenton fell on the ball in the endzone, but was pounced upon by Steeler defensive end Dwight White.
The Steelers got another break at the start of the second half when Viking Bill Brown muffed the kickoff and Pittsburgh's Marv Kellum recovered on the Viking 30. Four plays later, Franco Harris scored from 12 yards out and Pittsburgh led 9-0. Minnesota narrowed the margin to three points at 4:27 of the fourth quarter when Matt Blair blocked Bobby Walden's punt and Terry Brown recovered in the endzone. But the Steelers came right back on a 66-yard march culminating in a four-yard pass from Terry Bradshaw to Larry Brown.
Harris, the game's MVP, set a Super Bowl rushing record with 158 yards on 34 carries and led a Steelers offense which outgained Minnesota, 333-119.
![]() Pittsburgh Steeler Hall of Fame running back Franco Harris, Hall of Fame quarterback Terry Bradshaw and running back Rocky Bleier during player introductions before a 16-6 win over the Minnesota Vikings in Super Bowl IX on January 12, 1975 at Tulane Stadium in New Orleans, Loiusiana. Harris won MVP for the game with a Super Bowl record rushing for 158-yards. (Photo by Getty Images) |
![]() Quarterback Fran Tarkenton #10 of the Minnesota Vikings drops back to pass during Super Bowl IX against the Pittsburgh Steelers at Tulane Stadium on January 12, 1975 in New Orleans, Louisiana. The Steelers defeated the Vikings 16-6. (Photo by Getty Images) |
![]() Minnesota Vikings quarterback Fran Tarkenton tries to recover a fumbled handoff during Super Bowl IX against the Pittsburgh Steelers at Tulane Stadium on January 12, 1975 in New Orleans, Louisiana. Tarkenton was downed in the end zone by Dwight White for a safety. The Steelers defeated the Vikings 16-6. (Photo by Getty Images) |
![]() Pittsburgh Steelers Hall of Fame linebacker Jack Lambert takes down Minnesota Vikings runninng back Dave Osborn in a 16-6 winover the Minnesota Vikings in Super Bowl IX on January 12, 1975 at Tulane Stadium in New Orleans, Louisiana. (Photo by Getty Images) |
![]() Hall of Fame quarterback Terry Bradshaw (12) of the Pittsburgh Steelers prepares to handoff to running back Rocky Bleier (20) during the Steelers 16-6 victory over the Minnesota Vikings in Super Bowl IX on January 12, 1975 at Tulane Stadium in New Orleans, Louisiana. (Photo by Getty Images) |
![]() The fearsome Jack Lambert. (AP Photo) |
![]() The Steel Curtain smothers Tarkenton. (SI Photo/Walter Iooss, Jr.) |
![]() The Pittsburgh Steelers defense react as Minnesota Vikings quarterback Fran Tarkenton (10) recovers his own fumble in the end zone for a safety in second quarter of Super Bowl IX in New Orleans at Tulane Stadium, in this Jan. 12, 1975 photo. Identifiable players are Steelers Ernie Holmes (63), Joe Greene (75), and Mike Wagner (23). The Steelers won 16-6. They remain the only NFL team to win four Super Bowls in six years. (AP Photo/Charlie Kelly) |
![]() Pittsburgh Steelers coach Chuck Noll, right, and quarterback Terry Bradshaw pose with the championship trophy in their Pittsburgh Stadium dressing room following a welcome parade through downtown Pittsburgh, Pa., in this Jan. 13, 1975 photo. The Steelers defeated Minnesota Vikings 16-6 in Super Bowl IX. (AP Photo) |
![]() Franco Harris, Chuck Knoll, Mean Joe Greene, and Lynn Swann celebrate the Pittsburgh Steelers victory. (Photo by Getty Images) |
![]() NFL commissioner Pete Rolzelle, Art Rooney Sr., Chairman of the board for the Pittsburgh Steelers, Steelers head coach Chuck Noll, and NBC announcer Charlie Jones together in the Steelers locker room as Rooney receives the Vince Lombardi trophy after his team's 16-6 win over the Minnesota Vikings in Super Bowl IX on January 12, 1975 at Tulane Stadium in New Orleans, Loiusiana. (Photo by Getty Images) |
![]() Super Bowl IX Pittsburgh Steelers Team Photo (AP Photo) |
![]() (Image from 1990 Pro Set Football card) The ring for Super Bowl IX was produced by Josten's. "Westerlund and Steeler's president Dan Rooney worked on the ring that commerates the first championship in the club's 42-year history. Rooney selected a complicated inverted double bevel bezel with a barrel shape that transforms into a cushion antique shape at the center. A one-karat diamond was set in a 12 mm by 10 mm cushion of antique genuine black onyx. All wording and emblems on the shanks of the ring, which is 10k white gold, are incised. On one shank are the recipient's name, number or title, and the Steelers' logo. The other side has the wording "Super Bowl IX", the Lombardi trophy, and scores of the playoff games and Super Bowl. The ring weighs 25 pennyweight." [From the Super Bowl XIV Program, p 41] |