|
Dallas won the coin toss and elected to receive.
| First Quarter | ||
| Dallas (15:00) Turner kick to DA 15, Johnson 14 return (Rich). | ||
| DA 29 | 110 | Johnson double reverse, recovered own fumble, loss of 9 (T. Jackson). |
| DA 20 | 219 | Dorsett run left, no gain (Gradishar). |
| DA 20 | 319 | Staubach 8 screen right to P. Pearson (Carter). |
| DA 28 | 411 | D. White 40 punt, Upchurch fair catch. Dallas penalized 15 for interference (Henderson). |
| Denver (13:02) | ||
| DE 47 | 110 | Keyworth run right, loss of 5 (Henderson). |
| DE 42 | 215 | Keyworth 3 run right (Henderson). |
| DE 45 | 312 | Morton 21 pass to Moses middle (Barnes). |
| DA 34 | 110 | Armstrong 1 run left (Breunig). |
| DA 33 | 29 | Morton pass batted away at line (Jones). |
| DA 33 | 39 | Morton sacked, loss of 11 (R. White). |
| DA 44 | 420 | Dilts 43 punt, Hill recovered own fumble, no return. |
| Dallas (9:46) | ||
| DA 1 | 110 | Staubach 15 swing pass to Dorsett (T. Jackson). |
| DA 16 | 110 | Dorsett 3 run right (Alzado). |
| DA 19 | 27 | Dorsett 3 run middle, fumbled, Fitzgerald recovered for Dallas at DA 22. |
| DA 22 | 34 | Staubach sacked, loss of 6 (Carter). |
| DA 16 | 410 | D. White 37 punt, Upchurch 7 return. Denver penalized 15 for clipping (Rich). |
| Denver (7:25) | ||
| DE 39 | 110 | Morton pass to Moses deep overthrown, incomplete. |
| DE 39 | 210 | Morton pass incomplete. Play nullified and Denver penalized 10 for illegal use of hands (Glassic). |
| DE 29 | 220 | Morton pass right intercepted at DE 25, Hughes no return. |
| Dallas (7:09) | ||
| DE 25 | 110 | Staubach 13 swing pass to DuPree (B. Jackson). |
| DE 12 | 110 | Newhouse 2 run off right tackle (Smith). |
| DE 10 | 28 | Dorsett 6 run right (Wright). |
| DE 4 | 32 | Dorsett 1 run right (Rizzo, Gradishar). |
| DE 3 | 41 | Dorsett 3 run off left tackle, touchdown (4:29). Herrera kicked extra point. |
| Dallas scoring drive: 25 yards, 5 plays, 2:40. Dallas 7, Denver 0 | ||
| Denver (4:29) Herrera kick to DE 3, Schultz 37 return (Barnes). | ||
| DE 40 | 110 | Lytle 2 run left (Pugh). |
| DE 42 | 28 | Morton rushed, pass middle tipped by Breunig and intercepted at DA 46, Kyle 19 return (Minor). |
| Dallas (3:27) | ||
| DE 35 | 110 | Newhouse 9 run left (T. Jackson). |
| DE 26 | 21 | Dorsett 18 run around right end (Wright). |
| DE 8 | 1goal | Dorsett run middle, no gain (Alzado). |
| DE 8 | 2goal | Staubach pass to DuPree incomplete. |
| DE 8 | 3goal | Staubach sacked, loss of 10 (Alzado). |
| DE 18 | 4goal | Herrera, 35yard field goal (1:31). |
| Dallas scoring drive: 17 yards, 5 plays, 1:56. Dallas 10, Denver 0 | ||
| Denver (1:31) Herrera kick to DE 14, Upchurch 14 return (Huther). | ||
| DE 28 | 110 | Perrin sweep right, no gain (Barnes). |
| DE 28 | 210 | Perrin 4 run off right tackle (Breunig). |
| DE 32 | 36 | Morton screen pass to Perrin, loss of 7 (Jones). |
| END OF FIRST QUARTER: Dallas 10, Denver 0 | ||
| Second Quarter | ||
| DE 25 | 413 | Dilts 32 punt downed at DA 43. |
| Dallas (14:50) | ||
| DA 43 | 110 | Dorsett 2 run right (Rizzo). |
| DA 45 | 28 | Dallas penalized 5 for false start (Rafferty). |
| DA 40 | 213 | Staubach 11 screen right to P. Pearson (Grant). |
| DE 49 | 32 | Newhouse 7 run right (Wright). |
| DE 42 | 110 | Staubach 19 pass to DuPree right (B. Jackson). |
| DE 23 | 110 | Dorsett 4 run right (Thompson). |
| DE 19 | 26 | Staubach pass to Dorsett right overthrown, incomplete. |
| DE 19 | 36 | Staubach sacked, loss of 6 (stepped out of bounds). |
| DE 25 | 412 | Herrera, 43yard field goal (11:16). |
| Dallas scoring drive: 32 yards, 7 plays, 3:34. Dallas 13, Denver 0 | ||
| Denver (11:16) Herrera kick to DE 7, Upchurch 13 return (Hegman). Denver penalized 10 for illegal use of hands. | ||
| DE 10 | 110 | Lytle 5 run right (Pugh). |
| DE 15 | 25 | Morton deep pass to Moses underthrown, intercepted at DA 40, Barnes no return (Moses). |
| Dallas (10:21) | ||
| DA 40 | 110 | Newhouse 2 run left (Alzado). |
| DA 42 | 28 | Staubach 4 pass to Newhouse. Play nullified and Dallas penalized 10 for holding. |
| DA 32 | 218 | Staubach pass to P. Pearson left dropped, incomplete. |
| DA 32 | 318 | Staubach sacked, loss of 4 (Carter). |
| DA 28 | 422 | D. White 36 punt, Schultz no return, fumbled, Huther recovered for Dallas at DE 40. |
| DE 40 | 110 | Dorsett 2 run right. |
| DE 38 | 28 | Dorsett 19 sweep right (B. Jackson). |
| DE 19 | 110 | P. Pearson 1 run right (Grant). |
| DE 18 | 29 | Dorsett run left, loss of 3 (Swenson). |
| DE 21 | 312 | Dallas penalized 5 for false start. |
| DE 26 | 317 | Staubach pass to Johnson in end zone knocked away (Wright), incomplete. |
| DE 26 | 417 | Herreras 43yard fieldgoal attempt was wide left, no good. |
| Denver (5:51) | ||
| DE 26 | 110 | Armstrong run right, loss of 3 (Jones). |
| DE 23 | 213 | Keyworth 3 run left. Play nullified and Dallas penalized 5 for offsides (Martin). |
| DE 28 | 28 | Armstrong 4 sweep right (Hughes). |
| DE 32 | 34 | Morton 10 pass to Dolbin. Play nullified and Denver penalized 5 for illegal procedure. |
| DE 27 | 39 | Morton 15 pass to Dolbin. Dolbin fumbled, recovered by Dallas at DE 46, Hughes 19 return. |
| Dallas (4:05) | ||
| DE 27 | 110 | Dorsett 8 sweep right (Swenson). |
| DE 19 | 22 | Newhouse 10 sweep left (T. Jackson). |
| DE 9 | 1goal | Staubach swing pass to Newhouse right, loss of 7 (Swenson). TwoMinute Warning. |
| DE 16 | 2goal | Staubach pass to D. Pearson in end zone incomplete. |
| DE 16 | 3goal | Staubach 1 screen left to Newhouse (B. Jackson). |
| DE 15 | 4goal | Herreras 32yard fieldgoal attempt was wide right, no good. |
| Denver (1:06) | ||
| DE 20 | 110 | Morton 10 pass to Odoms, Odoms fumbled, recovered by Dallas at DE 30, Hughes 2 return (Odoms). |
| Dallas (:59) | ||
| DE 28 | 110 | Staubach 16 pass to DuPree, DuPree fumbled, T. Jackson recovered for Denver at DE 12. |
| Denver (:49) | ||
| DE 12 | 110 | Lytle 4 run right. Play nullified and Denver penalized 5 for illegal procedure. |
| DE 7 | 115 | Perrin 4 run right (R. White). |
| DE 11 | 211 | Lytle 16 run left (Renfro). |
| DE 27 | 110 | Lytle 13 sweep left (Kyle). |
| DE 40 | 110 | Morton pass to Odoms underthrown, intercepted at DA 38, Washington 27 return (Perrin). |
| Dallas (:06) | ||
| DE 35 | 110 | Staubach 8 pass to P. Pearson (out of bounds). |
| DE 27 | 22 | Herreras 44yard fieldgoal attempt was wide left, no good. |
| END OF SECOND QUARTER: Dallas 13, Denver 0 | ||
| Third Quarter | ||
| Denver (15:00) Herrera kick to DE 10, Schultz 25 return (Henderson). | ||
| DE 35 | 110 | Keyworth run right, no gain (Pugh). |
| DE 35 | 210 | Armstrong 18 sweep right (Harris). |
| DA 47 | 110 | Morton pass to Dolbin middle incomplete. |
| DA 47 | 210 | Morton option pitch, Keyworth 6 run right. |
| DA 41 | 34 | Morton rushed, screen to Armstrong incomplete. |
| DA 41 | 44 | Dilts faked punt, sacked, loss of 4. Play nullified and Dallas penalized 5 for illegal procedure (12 men on field). |
| DA 36 | 110 | Morton pass to Moses left underthrown, incomplete. |
| DA 36 | 210 | Keyworth 5 draw middle (R. White). |
| DA 31 | 35 | Armstrong 1 run right (Jones). |
| DA 30 | 44 | Turner, 47yard field goal (12:32). |
| Denver scoring drive: 35 yards, 8 plays, 2:28. Dallas 13, Denver 3 | ||
| Dallas (12:32) Turner kick out of bounds. Denver penalized 5 for illegal procedure (Turner). Turner kick to DA 6, Johnson recovered own fumble, 15 return (Nairne). | ||
| DA 21 | 110 | Newhouse 2 run left (Carter). |
| DA 23 | 28 | Staubach 5 pass to Newhouse right (T. Jackson). |
| DA 28 | 33 | Staubach 7 pass to P. Pearson. Play nullified and Dallas penalized 10 for illegal man downfield. |
| DA 18 | 313 | Staubach 2 run evading pass rush (Gradishar). |
| DA 20 | 411 | D. White 53 punt, Upchurch 8 return (Lewis). |
| Denver (10:03) | ||
| DE 35 | 110 | Morton pass to Moses left incomplete. |
| DE 35 | 210 | Lytle sweep right, no gain (Breunig). |
| DE 35 | 310 | Morton sacked, loss of 9 (Martin). |
| DE 26 | 419 | Dilts 32 punt, Hill fair catch. |
| Dallas (9:28) | ||
| DA 42 | 110 | Staubach 5 keeper left (Rizzo). |
| DA 47 | 25 | Dorsett 1 run right. Play nullified and Dallas penalized 5 for illegal motion. |
| DA 42 | 210 | Staubach 13 pass to D. Pearson (Gradishar). |
| DE 45 | 110 | Dorsett run left, no gain (Rizzo). |
| DE 45 | 210 | Staubach pass to Richards in end zone overthrown, incomplete. |
| DE 45 | 310 | Staubach 45 pass to Johnson left end zone, diving fingertip catch, touchdown (6:59). Herrera kicked extra point. |
| Dallas scoring drive: 58 yards, 5 plays, 2:29. Dallas 20, Denver 3 | ||
| Denver (6:59) Herrera kick to DE 7, Upchurch 67 return (Hill). | ||
| DA 26 | 110 | Morton pass to Lytle almost intercepted (Jones). |
| DA 26 | 210 | Lytle 4 run off left tackle (R. White). |
| DA 22 | 36 | Weese 5 pass to Jensen right (Waters). |
| DA 17 | 41 | Jensen 16 sweep right (Kyle). |
| DA 1 | 1goal | Lytle 1 run left, touchdown (5:39). Turner kicked extra point. Dallas penalized 5 for offsides (Jones), assessed on kickoff. |
| Denver scoring drive: 26 yards, 5 plays, 1:20. Dallas 20, Denver 10 | ||
| Dallas (5:39) Turner kick to DA 6, Brinson 22 return (B. Jackson). Dallas penalized 14 (half the distance) for unnecessary roughness. | ||
| DA 14 | 110 | Newhouse 1 run right (Wright). |
| DA 15 | 29 | Staubach 18 pass to DuPree right. |
| DA 33 | 110 | Newhouse 6 run right (T. Jackson). |
| DA 39 | 24 | Newhouse 3 run middle (Chavous). |
| DA 42 | 31 | Staubach 8 pass to Johnson left flat (Alzado). |
| 50 | 110 | Staubach 9 pass to Richards middle (Gradishar). |
| DE 41 | 21 | Newhouse 4 run right (T. Jackson). |
| DE 37 | 110 | Staubach pass to Dorsett, loss of 4 (Thompson). |
| END OF THIRD QUARTER: Dallas 20, Denver 10 | ||
| Fourth Quarter | ||
| DE 41 | 214 | Staubach 5 pass to P. Pearson (Carter). |
| DE 36 | 39 | Staubach sacked, loss of 9 (T. Jackson), fumbled, Carter recovered for Denver at DE 45. |
| Denver (14:02) | ||
| DE 45 | 110 | Lytle run right, loss of 8. Dallas penalized 5 for facemask (Waters). Automatic first down. |
| DE 42 | 110 | Weese 9 pass to Upchurch right (Harris). |
| DA 49 | 21 | Armstrong 3 run right (Lewis). |
| DA 46 | 110 | Weese pass to Dolbin deep right incomplete. |
| DA 46 | 210 | Weese pass to Upchurch in end zone incomplete. |
| DA 46 | 310 | Weese pass to Dolbin middle incomplete. |
| DA 46 | 410 | Dilts 46 punt into end zone, touchback. |
| Dallas (12:18) | ||
| DA 20 | 110 | D. White 5 screen left to P. Pearson (Rizzo). |
| DA 25 | 25 | Newhouse 2 run right (Carter). |
| DA 27 | 33 | D. White 13 draw middle (Gradishar). |
| DA 40 | 110 | D. White pass to P. Pearson incomplete. |
| DA 40 | 210 | Newhouse 1 draw (Chavous). Dallasfirst time out. |
| DA 41 | 39 | Staubach pass to D. Pearson left incomplete. |
| DA 41 | 49 | D. White 42 punt, Upchurch 7 return (Henderson). |
| Denver (8:50) | ||
| DE 24 | 110 | Weese pass to Odoms, loss of 1 (Waters). |
| DE 23 | 211 | Weese 7 keeper right (R. White). |
| DE 30 | 34 | Weese sacked, loss of 1 (Martin), fumbled, Kyle recovered for Dallas at DE 29. |
| Dallas (7:11) | ||
| DE 29 | 110 | Newhouse 29 option pass to Richards left end zone, touchdown (7:04). Herrera kicked extra point. |
| Dallas scoring drive: 29 yards, 1 play, :07. Dallas 27, Denver 10 | ||
| Denver (7:04) Herrera kick to DE 36, Jensen 17 return (Hughes). | ||
| DA 47 | 110 | Weese pass deflected at line (Jones), incomplete. |
| DA 47 | 210 | Armstrong 3 run right (Breunig). |
| DA 44 | 37 | Lytle 5 run right (Hegman). |
| DA 39 | 42 | Weese 10 run right (Cole). |
| DA 29 | 110 | Weese 9 pass to Dolbin right (Washington). |
| DA 20 | 21 | Weese 9 run evading pass rush (Washington). |
| DA 11 | 110 | Weese pass to Moses in end zone overthrown, incomplete. |
| DA 11 | 210 | Weese sacked, loss of 5 (Lewis). |
| DA 16 | 315 | Lytle run right, loss of 3 (Breunig). Denver penalized 5 for spiking. |
| DA 24 | 423 | Weese pass to Upchurch dropped at DA 5, incomplete. |
| Dallas (3:14) | ||
| DA 25 | 110 | Staubach pass to D. Pearson incomplete. |
| DA 25 | 210 | P. Pearson 5 sweep right (Thompson). |
| DA 30 | 35 | Staubach 8 pass to P. Pearson. Play nullified and Dallas penalized 10 for illegal man downfield (Scott). |
| DA 20 | 315 | Laidlaw 1 run (Rizzo). TwoMinute Warning. |
| DA 21 | 414 | D. White 48 punt, Upchurch 10 return. Play nullified and Denver penalized 5 for running into kicker. Automatic first down. |
| DA 26 | 110 | Newhouse 3 run (Swenson). Denverfirst time out. |
| DA 29 | 27 | P. Pearson 5 run (Rizzo). Denversecond time out. |
| DA 34 | 32 | Newhouse 3 run left. |
| DA 37 | 110 | Staubach knelt down, loss of 1. |
| FINAL SCORE: Dallas 27, Denver 10 | ||
| FINAL RECORDS: Dallas 152, Denver 143 | ||
SCORING
Dallas 10 3 7 7 -- 27
Denver 0 0 10 0 -- 10
DAL- Dorsett 3 run (Herrera kick), 10:31 1st
DAL- FG Herrera 35, 13:29 1st
DAL- FG Herrera 43, 3:44 2nd
DEN- FG Turner 47, 2:28 3rd
DAL- Johnson 45 pass from Staubach (Herrera kick), 8:01 3rd
DEN- Lytle 1 run (Turner kick), 9:21 3rd
DAL- Richards 29 pass from Newhouse (Herrera kick), 7:56 4th
TEAM STATISTICS Dal. Denv.
Total First Downs 17 11
Rushing 8 8
Passing 8 1
Penalty 1 2
Total Net Yardage 325 156
Total Offensive Plays 71 58
Average Gain per Offensive Play 4.6 2.7
Rushes 38 29
Yards Gained Rushing (Net) 143 121
Average Yards per Rush 3.8 4.2
Passes Attempted 28 25
Passes Completed 19 8
Had Intercepted 0 4
Tackled Attempting to Pass 5 4
Yards Lost Attempting to Pass 35 26
Yards Gained Passing (Net) 182 35
Punts 5 4
Average Distance 41.6 38.3
Punt Returns 1 4
Punt Return Yardage 0 22
Kickoff Returns 3 6
Kickoff Return Yardage 51 173
Interception Return Yardage 46 0
Fumbles 6 4
Own Fumbles Recovered 4 0
Opponent Fumbles Recovered 4 2
Penalties 12 8
Yards Penalized 94 60
Total Points Scored 27 10
Touchdowns 3 1
Rushing 1 1
Passing 2 0
Returns 0 0
Extra Points 3 1
Field Goals 2 1
Field Goals Attempted 5 1
Safeties 0 0
Third-Down Efficiency 5/17 1/12
Fourth-Down Efficiency 1/1 2/3
Time of Possession 38:38 21:22
INDIVIDUAL STATISTICS
Rushing
Dallas No. Yds. LG TD
Dorsett 15 66 19 1
Newhouse 14 55 10 0
D. White 1 13 13 0
P. Pearson 3 11 5 0
Staubach 3 6 5 0
Laidlaw 1 1 1 0
Johnson 1 -9 9 0
Denver No. Yds. LG TD
Lytle 10 35 16 1
Armstrong 7 27 18 0
Weese 3 26 10 0
Jensen 1 16 16 0
Keyworth 5 9 6 0
Perrin 3 8 4 0
Passing
Dallas Att. Comp. Yds. TD Int.
Staubach 25 17 183 1 0
Newhouse 1 1 29 1 0
D. White 2 1 5 0 0
Denver Att. Comp. Yds. TD Int.
Morton 15 4 39 0 4
Weese 10 4 22 0 0
Receiving
Dallas No. Yds. LG TD
P. Pearson 5 37 11 0
DuPree 4 66 19 0
Newhouse 3 -1 5 0
Johnson 2 53 45t 1
Richards 2 38 29t 1
Dorsett 2 11 15 0
D. Pearson 1 13 13 0
Denver No. Yds. LG TD
Dolbin 2 24 15 0
Odoms 2 9 10 0
Moses 1 21 21 0
Upchurch 1 9 9 0
Jensen 1 5 5 0
Perrin 1 -7 7 0
Interceptions
Dallas No. Yds. LG TD
Washington 1 27 27 0
Kyle 1 19 19 0
Barnes 1 0 0 0
Hughes 1 0 0 0
Denver No. Yds. LG TD
None -- -- -- --
Punting
Dallas No. Avg. LG Blk.
D. White 5 41.6 53 0
Denver No. Avg. LG Blk.
Dilts 4 38.3 46 0
Punt Returns
Dallas No. FC Yds. LG TD
Hill 1 1 0 0 0
Denver No. FC Yds. LG TD
Upchurch 3 1 22 8 0
Schultz 1 0 0 0 0
Kickoff Returns
Dallas No. Yds. LG TD
Johnson 2 29 15 0
Brinson 1 22 22 0
Denver No. Yds. LG TD
Upchurch 3 94 67 0
Schultz 2 62 37 0
Jensen 1 17 17 0
Dallas Cowboys Denver Broncos
== Offense ==
Fitzgerald, John C Montler, Mike C
Rafferty, Tom G Glassic, Tom G
Scott, Herbert G Howard, Paul G
Donovan, Pat T Maurer, Andy T
Neely, Ralph T Minor, Claudie T
DuPree, Billy Joe TE Odoms, Riley TE
Johnson, Butch WR Dolbin, Jack WR
Pearson, Drew WR Moses, Haven WR
Dorsett, Tony RB Armstrong, Otis RB
Newhouse, Robert RB Keyworth, Jon RB
Staubach, Roger QB Morton, Craig QB
== Defense ==
Pugh, Jethro DT Carter, Rubin NT
White, Randy DT Alzado, Lyle DE
Jones, Too Tall DE Chavous, Barney DE
Martin, Harvey DE Jackson, Tom OLB
Henderson, Tom OLB Swenson, Bob OLB
Lewis, D. D. OLB Gradishar, Randy ILB
Breunig, Bob MLB Rizzo, Joe ILB
Barnes, Benny CB Foley, Steve CB
Kyle, Aaron CB Wright, Louis CB
Harris, Cliff FS Jackson, Bernard FS
Waters, Charlie SS Thompson, William SS
== Substitute ==
Brinson, Larry Allison, Hank
Brown, Guy Dilts, Bucky
Cole, Larry Egloff, Ron
Cooper, Jim Evans, Larry
Dennison, Doug Grant, John
Frederick, Andy Hyde, Glenn
Gregory, Bill Jensen, Jim D.
Hegman, Mike Lytle, Rob
Herrera, Efren Manor, Brison
Hill, Tony Maples, Bobby
Hughes, Randy Nairne, Rob
Huther, Bruce Perrin, Lonnie
Laidlaw, Scott Poltl, Randy
Lawless, Burton Rich, Randy
Pearson, Preston Schultz, John
Renfro, Mel Smith, Paul
Richards, Golden Turk, Godwin
Stalls, Dave Turner, Jim B.
Washington, Mark Upchurch, Rick
White, Danny Weese, Norris
Wright, Rayfield
== Did Not Play ==
Penrose, Craig
Denver's Jim Turner then kicked a 47-yard field goal. But later in the third quarter, Dallas wide receiver Butch Johnson made a diving catch in the endzone to complete a 45-yard touchdown pass from Roger Staubach and put the Cowboys ahead 20-3.
DENVER AGAIN CUT THE LEAD TO TEN, this time on a one-yard run by Rob Lytle. But with 7:04 to play fulback Robert Newhouse tossed a 29-yard option pass to Golden Richards for the final score of the game.
Staubach completed 17 of 25 passes for 183 yards with no interceptions and Tony Dorsett gained 66 yards on 15 carries.
For the first time there were co-MVPs of the Super Bowl. The award was shared by defensive linemen Randy White and Harvey Martin of Dallas.
![]() Dallas Cowboys Hall of Fame quarterback Roger Staubach tries to avoid being sacked by Denver Broncos defensive end Lyle Alzado in a 27-10 win over the Denver Broncos in Super Bowl XII on January 15, 1978 at Louisana Superdome. (Photo by NFL/WireImage.com) |
|
![]() Dallas Cowboys Hall of Fame running back Tony Dorsett(33) runs downfield ina 27-10 win over the Denver Broncos in Super Bowl XII on January 15, 1978 at Louisana Superdome. (Photo by NFL/WireImage.com) |
|
![]() Dallas Cowboys wide receiver Butch Johnson (86) dives to make a fingertip catch in the end zone for a 45-yard touchdown reception during the 3rd quarter of the Cowboys 27-10 victory over the Denver Broncos in Super Bowl XII on January 15, 1978 at the Louisiana Superdome in New Orleans, Louisiana. (Photo by NFL/WireImage.com) |
|
![]() Dallas Cowboys linebacker Mike Hegman(58) acknowlegdes the crowd in a 27-10 win over the Denver Broncos in Super Bowl XII on January 15, 1978 at Louisana Superdome. (Photo by NFL/WireImage.com) |
|
![]() Denver Broncos linebacker Tom Jackson gives a handshake to a member of the Dallas Cowboys in a 27-10 loss to the Dallas Cowboys in Super Bowl XII on January 15, 1978 at Louisana Superdome. (Photo by NFL/WireImage.com) |
|
![]() NFL commisioner Pete Rozell with guest during a 27-10 Dallas Cowboys win over the Denver Broncos in Super Bowl XII on January 15, 1978 at Louisana Superdome. (Photo by NFL/WireImage.com) |
|
![]() Halftime festivities as the Dallas Cowboys defeated the Denver Broncos 27 to 10 in Super Bowl XII in New Orleans, Louisianna on January 15, 1978. (Photo by NFL/WireImage.com) |