Two Bradshaw-to-John Stallworth and one Bradshaw-to-Rocky Bleier scored in the first half to give Pittsburgh a 21-14 lead at halftime. Franco Harris rambled 22 yards for a score after Rafael Septein had cut Pittsburgh's lead to 21-17 with a three-pointer. Pittsburgh then seemingly put the game out of reach with less than seven minutes to play when Bradshaw hit Lynn Swann for an 18-yard strike to make the score 35-17. The Cowboys rallied from a 35-17 deficit with seven minutes to go in the game. Roger Staubach threw his second scoring pass of the game with 2:23 left, a seven-yarder to Billy Joe DuPree. The Cowboys then recovered an onside kick and scored again on Staubach's third TD pass with 22 seconds remaining. On the ensuing kickoff, Steelers running back Rocky Bleier fielded a Dallas onside kick with 17 seconds left to end the game. Cowboys fans were left to forever curse tight end Jackie Smith, who dropped a pass as he stood wide open in the end zone. Had Smith made the third-quarter catch, the game would have been tied. |
Dallas won the coin toss and elected to receive.
| First Quarter | |||
![]() | |||
| Dallas (15:00) Gerela kick to D 5, B. Johnson 23 return (Winston). | |||
| D 28 | 110 | Dorsett 9 sweep left (Shell). | |
| D 37 | 21 | Dorsett 16 run middle (Shell). | |
| P 47 | 110 | Newhouse run middle, no gain (Greenwood). | |
| P 47 | 210 | Dorsett 13 sweep right (Ham). | |
| P 34 | 110 | D. Pearson fumbled handoff from Dorsett on double reverse, Banaszak recovered for Pittsburgh at P 47. | |
![]() | |||
| Pittsburgh (12:59) | |||
| P 47 | 110 | F. Harris sweep right, loss of 1 (Waters). | |
| P 46 | 211 | F. Harris 2 run middle (Breunig). | |
| P 48 | 39 | Bradshaw 12 pass to Stallworth middle (C. Harris). | |
| D 40 | 110 | Bradshaw pass to Stallworth left incomplete. | |
| D 40 | 210 | Bleier 2 run wide right (Barnes). | |
| D 38 | 38 | Bradshaw 10 pass to Grossman right (Barnes). | |
| D 28 | 110 | Bradshaw 28 pass to Stallworth left edge of end zone, touchdown (9:47). Gerela kicked extra point. | |
| Pittsburgh scoring drive: 53 yards, 7 plays, 3:12. Pittsburgh 7, Dallas 0 | |||
![]() | |||
| Dallas (9:47) Gerela kick to D 12, Brinson 16 return (Cole). | |||
| D 28 | 110 | Staubach pass to Newhouse underthrown, incomplete. | |
| D 28 | 210 | Dorsett 4 run off right tackle (Ham). | |
| D 32 | 36 | Staubach 26 pass to B. Johnson middle (R. Johnson). | |
| P 42 | 110 | Dorsett 3 run left (Blount). | |
| P 39 | 27 | Staubach sacked, loss of 12 (Furness). | |
| D 49 | 319 | Staubach sacked, loss of 10 (D. White). | |
| D 39 | 429 | D. White 43 punt, Bell 12 return (Hughes). | |
![]() | |||
| Pittsburgh (6:09) | |||
| P 30 | 110 | F. Harris 5 run left (Kyle). | |
| P 35 | 25 | Bradshaw pass to Swann right overthrown, incomplete. | |
| P 35 | 35 | Bradshaw 22 pass to F. Harris middle (C. Harris). | |
| D 43 | 35 | Bradshaw 13 pass to Swann rigth (Barnes). | |
| D 30 | 110 | Bradshaw pass to Stallworth left intercepted at D 15, Lewis 21 return Stallworth. | |
![]() | |||
| Dallas (4:18) | |||
| D 36 | 110 | Newhouse 3 run middle (Greenwood). | |
| D 39 | 27 | Newhouse sweep left, loss of 1 (Lambert). | |
| D 38 | 38 | Staubach pass to P. Pearson overthrown, incomplete. | |
| D 38 | 48 | D. White 24 punt out of bounds. | |
![]() | |||
| Pittsburgh (2:37) | |||
| P 38 | 110 | F. Harris 9 run off left tackle (Kyle). | |
| P 47 | 21 | F. Harris 1 run middle. Play nullified and Pittsburgh penalized 10 for holding (Davis). | |
| P 37 | 211 | F. Harris 6 run left (Kyle). | |
| P 43 | 35 | Bradshaw sacked, loss of 2 (Martin), fumbled, Jones recovered for Dallas at P 41. | |
![]() | |||
| Dallas (1:00) | |||
| P 41 | 110 | Newhouse 2 run middle (Greenwood). | |
| P 39 | 28 | Staubach pass to D. Pearson broken up (Shell), incomplete. | |
| P 39 | 38 | Staubach 39 pass to Hill left sideline (caught at P 16), touchdown (:00). Septien kicked extra point. | |
| Dallas scoring drive: 41 yards, 3 plays, 1:00. Pittsburgh 7, Dallas 7 | |||
| END OF FIRST QUARTER: Pittsburgh 7, Dallas 7 | |||
| Second Quarter | |||
![]() | |||
| Pittsburgh (15:00) Septien kick to P 26, L. Anderson 1 return (Huther). | |||
| P 27 | 110 | Bradshaw 10 pass to Grossman left (Waters). | |
| P 37 | 110 | F. Harris 7 run left (Jones). | |
| P 44 | 23 | F. Harris 1 run middle (Jones). | |
| P 45 | 32 | F. Harris 3 run off left tackle (Lewis). | |
| P 48 | 110 | Bradshaw pass to Grossman middle overthrown, incomplete. | |
| P 48 | 210 | Bradshaw pass to Swann broken up (Waters), incomplete. | |
| P 48 | 310 | Bradshaw sacked, loss of 11 (Henderson), fumbled, recovered by Dallas, Hegman 37 return, touchdown (12:08). Septien kicked extra point. | |
| Dallas 14, Pittsburgh 7 | |||
![]() | |||
| Pittsburgh (12:08) Septien kick into end zone, touchback. | |||
| P 20 | 110 | F. Harris 2 run left (Martin). | |
| P 22 | 28 | F. Harris 3 run left (L. Cole). | |
| P 25 | 35 | Bradshaw 75 pass to Stallworth right (catch at P 35), then up middle, touchdown (10:25). Gerela kicked extra point. | |
| Pittsburgh scoring drive: 80 yards, 3 plays, 1:43. Dallas 14, Pittsburgh 14 | |||
![]() | |||
| Dallas (10:25) Gerela kick to D 10, B. Johnson 21 return (Moser). | |||
| D 31 | 110 | Newhouse sweep left, loss of 4 (Banaszak). | |
| D 27 | 214 | Dorsett sweep right, loss of 3 (Ham). | |
| D 24 | 317 | Staubach sacked, loss of 11 (Greene), fumbled, Rafferty recovered for Dallas at D 13. | |
| D 13 | 428 | D. White 38 punt, Bell 3 return (Henderson). | |
![]() | |||
| Pittsburgh (7:43) | |||
| D 48 | 110 | Bradshaw 26 pass to Swann right (Waters). | |
| D 22 | 110 | F. Harris sweep left, loss of 8 (Jones). | |
| D 30 | 218 | Bradshaw pass to Grossman incomplete. Play nullified and Dallas penalized 5 for holding (Henderson). Automatic first down. | |
| D 25 | 110 | Bradshaw pass to Stallworth dropped, incomplete. | |
| D 25 | 210 | F. Harris 2 run left (Stalls). | |
| D 23 | 38 | Bradshaw sacked, loss of 11 (Hegman). | |
| D 34 | 419 | Gerelas 51yard fieldgoal attempt hit the crossbar, no good. | |
![]() | |||
| Dallas (4:55) | |||
| D 34 | 110 | Dorsett 5 run left (Furness). | |
| D 39 | 25 | Newhouse sweep left, no gain (R. Cole). | |
| D 39 | 35 | Staubach 7 pass to P. Pearson right (Ham). | |
| D 46 | 110 | Staubach 10 pass to Hill right (Wagner). TwoMinute Warning. | |
| P 44 | 110 | Staubach 12 screen pass to Dorsett (R. Johnson). Unsportsmanlike conduct fouls against Dallas (Dorsett) and Pittsburgh (R. Johnson) offset. | |
| P 32 | 110 | Staubach pass to D. Pearson middle intercepted at P 16, Blount 13 return (D. Pearson). Dallas penalized 15 for personal foul (DuPree). | |
![]() | |||
| Pittsburgh (1:41) | |||
| P 44 | 110 | F. Harris sweep left, loss of 2 (Hegman). Play nullified and Pittsburgh penalized 10 for illegal use of hands (Mullins). | |
| P 34 | 120 | Bradshaw 29 screen to Swann right (Waters). | |
| D 37 | 110 | Bradshaw 21 pass to Swann middle (Barnes). | |
| D 16 | 110 | Bradshaw pass to F. Harris dropped, incomplete. | |
| D 16 | 210 | F. Harris 9 run left (Kyle). Pittsburghfirst time out. | |
| D 7 | 31 | Bradshaw rollout right, 7 pass to Bleier right end zone, touchdown (:26). Gerela kicked extra point. | |
| Pittsburgh scoring drive: 56 yards, 5 plays, 1:15. Pittsburgh 21, Dallas 14 | |||
![]() | |||
| Dallas (:26) Gerela kick to D 9, Brinson 25 return (Winston). | |||
| D 34 | 110 | Staubach 1 run evading pass rush (Greenwood). | |
| D 35 | 29 | P. Pearson 6 draw right (Ham). | |
| D 41 | 33 | Staubach pass to P. Pearson overthrown, incomplete. | |
| END OF SECOND QUARTER: Pittsburgh 21, Dallas 14 | |||
| Third Quarter | |||
![]() | |||
| Pittsburgh (15:00) Septien kick to P 15, L. Anderson 24 return (G. Brown). | |||
| P 39 | 110 | F. Harris sweep right, loss of 4 (Breunig). | |
| P 35 | 214 | Bradshaw pass to Bleier left overthrown, incomplete. | |
| P 35 | 314 | Bradshaw 9 pass to Bell (out of bounds). | |
| P 44 | 45 | Colquitt 41 punt, B. Johnson fair catch. | |
![]() | |||
| Dallas (13:44) | |||
| D 15 | 110 | Newhouse run off left tackle, loss of 2 (D. White). | |
| D 13 | 212 | Staubach pass to Dorsett dropped, incomplete. Play nullified and Pittsburgh penalized 5 for holding (Shell). Automatic first down. | |
| D 18 | 110 | Newhouse 5 run right (Lambert). | |
| D 23 | 25 | Dallas penalized 5 for delay of game. | |
| D 18 | 210 | Staubach 11 run right evading pass rush (Greene). | |
| D 29 | 110 | Dorsett 1 run left (R. Cole). | |
| D 30 | 29 | Staubach 7 run left evading pass rush (Furness). | |
| D 37 | 32 | Laidlaw run left, no gain (R. Cole). | |
| D 37 | 42 | D. White 43 punt, Bell 4 return (Henderson). | |
![]() | |||
| Pittsburgh (9:15) | |||
| P 24 | 110 | F. Harris run right, loss of 2 (Jones). | |
| P 22 | 212 | Bleier 1 run left (Stalls). | |
| P 23 | 311 | Pittsburgh penalized 5 for false start (Kolb). | |
| P 18 | 316 | Bradshaw pass to Swann right underthrown, incomplete. | |
| P 18 | 416 | Colquitt 36 punt, B. Johnson 12 return (Peterson). | |
![]() | |||
| Dallas (7:31) | |||
| P 42 | 110 | Staubach received lateral from Dorsett, pass to Hill end zone incomplete (R. Johnson). | |
| P 42 | 210 | Dorsett 4 sweep right (Greenwood). | |
| P 38 | 36 | Staubach 8 pass to P. Pearson left (Blount). | |
| P 30 | 110 | Dorsett 1 run right (Ham). | |
| P 29 | 29 | Laidlaw 7 draw right (Ham). | |
| P 22 | 32 | Dorsett 5 run right (R. Cole). | |
| P 17 | 110 | Staubach pass to DuPree right overthrown, incomplete. | |
| P 17 | 210 | Dorsett 7 run middle (Shell). Dallasfirst time out (2:46). | |
| P 10 | 33 | Staubach pass to J. Smith end zone dropped, incomplete. | |
| P 10 | 43 | Septien, 27yard field goal (2:36). | |
| Dallas scoring drive: 32 yards, 9 plays, 4:55. Pittsburgh 21, Dallas 17 | |||
![]() | |||
| Pittsburgh (2:36) Septien kick out of bounds. Dallas penalized 5 for illegal procedure (Septien). Septien kick to P 9, L. Anderson 20 return (Thurman). | |||
| P 29 | 110 | F. Harris 3 run middle (Breunig). | |
| P 32 | 27 | Bradshaw pass to Bell middle overthrown, incomplete. | |
| P 32 | 37 | Bradshaw rushed, 12 pass to Bell right (Kyle). | |
| P 44 | 110 | Bradshaw pass to Swann right underthrown, incomplete. | |
| P 44 | 210 | Bradshaw pass to Swann right broken up (Barnes), incomplete. | |
| P 44 | 310 | Bradshaw sacked, loss of 3 (R. White). | |
| P 41 | 413 | Colquitt 52 punt, B. Johnson 21 return. | |
![]() | |||
| Dallas (:09) | |||
| D 28 | 110 | Dorsett 2 sweep right (Shell). | |
| END OF THIRD QUARTER: Pittsburgh 21, Dallas 17 | |||
| Fourth Quarter | |||
![]() | |||
| D 30 | 28 | Staubach pass to D. Pearson right overthrown, incomplete. | |
| D 30 | 38 | Staubach 13 swing pass to Dorsett left (Dungy). | |
| D 43 | 110 | Dorsett run off right tackle, no gain (Lambert). | |
| D 43 | 210 | Laidlaw 5 draw right (Lambert). | |
| D 48 | 35 | Staubach pass to Dorsett batted away (Greene), incomplete. | |
| D 48 | 45 | D. White 44 punt downed at P 8. Play nullified and Dallas penalized 5 for illegal man downfield (Thurman). | |
| D 43 | 410 | D. White 50 punt. Bell 8 return (Henderson). | |
![]() | |||
| Pittsburgh (12:08) | |||
| P 15 | 110 | F. Harris 2 run off right tackle (Jones). | |
| P 17 | 28 | Bradshaw rushed, pass to Bell underthrown, incomplete. | |
| P 17 | 38 | Bradshaw 9 pass to Grossman left (C. Harris). | |
| P 26 | 110 | Bradshaw 13 pass to Swann right (Barnes). | |
| P 39 | 110 | F. Harris 5 sweep left (R. White). | |
| P 44 | 25 | Bradshaw pass to Swann deep right incomplete. Play nullified and Dallas penalized 33 for pass interference (Barnes). | |
| D 23 | 110 | Bradshaw 4 pass to Swann right flat (Martin). | |
| D 19 | 26 | F. Harris 2 run wide left (Kyle). | |
| D 17 | 34 | Pittsburgh penalized 5 for delay of game. | |
| D 22 | 39 | F. Harris 22 run over left guard and up middle, touchdown (7:10). Gerela kicked extra point. Dallas penalized 5 for offsides, assessed on kickoff. | |
| Pittsburgh scoring drive: 85 yards, 8 plays, 4:58. Pittsburgh 28, Dallas 17 | |||
| Dallas (7:10) Gerela kick to D 24, R. White no return (Dungy), fumbled, Winston recovered for Pittsburgh at D 18. | |||
![]() | |||
| Pittsburgh (6:57) | |||
| D 18 | 110 | Bradshaw 18 pass to Swann middle back of end zone, touchdown (6:51). Gerela kicked extra point. Dallas penalized 5 for offsides, assessed on kickoff. | |
| Pittsburgh scoring drive: 18 yards, 1 play, :06. Pittsburgh 35, Dallas 17 | |||
![]() | |||
| Dallas (6:51) Gerela kick to D 3, B. Johnson 19 return. Dallas penalized 11 (half the distance) for clipping (C. Brown). | |||
| D 11 | 110 | Staubach 7 swing pass to Dorsett left (Lambert). | |
| D 18 | 23 | Staubach sacked, loss of 8 (Banaszak). | |
| D 10 | 311 | Staubach 18 run evading pass rush (Lambert). | |
| D 28 | 110 | Staubach 17 pass to D. Pearson right sideline. | |
| D 45 | 110 | Dorsett 29 draw middle (R. Johnson). | |
| P 26 | 110 | Staubach 10 pass to DuPree left (Toews). | |
| P 16 | 110 | Staubach 9 pass to D. Pearson middle (R. Cole). | |
| P 7 | 21 | Staubach 7 pass to DuPree right (caught at P 7), touchdown (2:27). Septien kicked extra point. | |
| Dallas scoring drive: 89 yards, 8 plays, 4:24. Pittsburgh 35, Dallas 24 | |||
| Pittsburgh (2:27) Septien onside kick to D 48, touched by Dungy, Thurman recovered for Dallas at D 48. | |||
![]() | |||
| Dallas (2:23) | |||
| D 48 | 110 | Staubach pass to DuPree broken up (Ham), incomplete. | |
| D 48 | 210 | Staubach 22 pass to D. Pearson right (R. Johnson). TwoMinute Warning. | |
| P 30 | 110 | Staubach sacked, loss of 11 (Greenwood). | |
| P 41 | 221 | Staubach 3 pass to Dorsett right (Ham). | |
| P 38 | 318 | Staubach pass to Hill in end zone overthrown, incomplete. | |
| P 38 | 418 | Staubach 25 pass to D. Pearson middle (Wagner). Dallassecond time out (:41) (injuryD. Pearson). | |
| P 13 | 110 | Staubach 9 pass to Dorsett middle (Wagner). | |
| P 4 | 21 | Staubach pass to P. Pearson in end zone underthrown, incomplete. | |
| P 4 | 31 | Staubach 4 pass to B. Johnson right end zone, touchdown (:22). Septien kicked extra point. | |
| Dallas scoring drive: 52 yards, 9 plays, 2:01. Pittsburgh 35, Dallas 31 | |||
![]() | |||
| Pittsburgh (:22) Septien onside kick to D 45, covered by Bleier, no return. | |||
| D 45 | 110 | Bradshaw knelt down, loss of 3. Dallasthird time out (:17). | |
| D 48 | 213 | Bradshaw knelt down, loss of 2. | |
| FINAL SCORE: Pittsburgh 35, Dallas 31 | |||
| FINAL RECORDS: Pittsburgh 172, Dallas 145 | |||
SCORING
Pittsburgh 7 14 0 14 -- 35
Dallas 7 7 3 14 -- 31
PIT- Stallworth 28 pass from Bradshaw (Gerela kick), 5:13 1st
DAL- Hill 39 pass from Staubach (Septien kick), 15:00 1st
DAL- Hegman 37 def. fumble rec. (Septien kick), 2:52 2nd
PIT- Stallworth 75 pass from Bradshaw (Gerela kick), 4:35 2nd
PIT- Bleier 7 pass from Bradshaw (Gerela kick), 14:34 2nd
DAL- FG Septien 27, 12:24 3rd
PIT- Harris 22 run (Gerela kick), 7:50 4th
PIT- Swann 18 pass from Bradshaw (Gerela kick), 8:09 4th
DAL- DuPree 7 pass from Staubach (Septien kick), 12:33 4th
DAL- Johnson 4 pass from Staubach (Septien kick), 14:38 4th
TEAM STATISTICS Pitt. Dal.
Total First Downs 19 20
Rushing 2 6
Passing 15 13
Penalty 2 1
Total Net Yardage 357 330
Total Offensive Plays 58 67
Average Gain per Offensive Play 6.2 4.9
Rushes 24 32
Yards Gained Rushing (Net) 66 154
Average Yards per Rush 2.8 4.8
Passes Attempted 30 30
Passes Completed 17 17
Had Intercepted 1 1
Tackled Attempting to Pass 4 5
Yards Lost Attempting to Pass 27 52
Yards Gained Passing (Net) 291 176
Punts 3 5
Average Distance 43.0 39.6
Punt Returns 4 2
Punt Return Yardage 27 33
Kickoff Returns 3 6
Kickoff Return Yardage 45 104
Interception Return Yardage 13 21
Fumbles 2 3
Own Fumbles Recovered 0 1
Opponent Fumbles Recovered 2 2
Penalties 5 9
Yards Penalized 35 89
Total Points Scored 35 31
Touchdowns 5 4
Rushing 1 0
Passing 4 3
Returns 0 1
Extra Points 5 4
Field Goals 0 1
Field Goals Attempted 1 1
Safeties 0 0
Third-Down Efficiency 9/15 8/16
Fourth-Down Efficiency 0/0 1/1
Time of Possession 26:18 33:42
INDIVIDUAL STATISTICS
Rushing
Pittsburgh No. Yds. LG TD
Harris 20 68 22t 1
Bleier 2 3 2 0
Bradshaw 2 -5 2 0
Dallas No. Yds. LG TD
Dorsett 16 96 29 0
Staubach 4 37 18 0
Laidlaw 3 12 7 0
P. Pearson 1 6 6 0
Newhouse 8 3 5 0
Passing
Pittsburgh Att. Comp. Yds. TD Int.
Bradshaw 30 17 318 4 1
Dallas Att. Comp. Yds. TD Int.
Staubach 30 17 228 3 1
Receiving
Pittsburgh No. Yds. LG TD
Swann 7 124 29 1
Stallworth 3 115 75t 2
Grossman 3 29 10 0
Bell 2 21 12 0
Harris 1 22 22 0
Bleier 1 7 7t 1
Dallas No. Yds. LG TD
Dorsett 5 44 13 0
D. Pearson 4 73 25 0
Hill 2 49 39t 1
Johnson 2 30 26 1
DuPree 2 17 10 1
P. Pearson 2 15 8 0
Interceptions
Pittsburgh No. Yds. LG TD
Blount 1 13 13 0
Dallas No. Yds. LG TD
Lewis 1 21 21 0
Punting
Pittsburgh No. Avg. LG Blk.
C. Colquitt 3 43.0 52 0
Dallas No. Avg. LG Blk.
D. White 5 39.6 50 0
Punt Returns
Pittsburgh No. FC Yds. LG TD
Bell 4 0 27 12 0
Dallas No. FC Yds. LG TD
Johnson 2 1 33 21 0
Kickoff Returns
Pittsburgh No. Yds. LG TD
L. Anderson 3 45 24 0
Dallas No. Yds. LG TD
Johnson 3 63 23 0
Brinson 2 41 25 0
R. White 1 0 0 0
Pittsburgh Steelers Dallas Cowboys
== Offense ==
Webster, Mike C Fitzgerald, John C
Davis, Samuel G Rafferty, Tom G
Mullins, Gerry G Scott, Herbert G
Kolb, Jon T Donovan, Pat T
Pinney, Ray T Wright, Rayfield T
Grossman, Randy TE DuPree, Billy Joe TE
Stallworth, John WR Hill, Tony WR
Swann, Lynn WR Pearson, Drew WR
Bleier, Rocky RB Dorsett, Tony RB
Harris, Franco RB Newhouse, Robert FB
Bradshaw, Terry QB Staubach, Roger QB
== Defense ==
Furness, Steve DT Cole, Larry DT
Greene, Joe DT White, Randy DT
Banaszak, John DE Jones, Too Tall DE
Greenwood, L. C. DE Martin, Harvey DE
Ham, Jack OLB Henderson, Tom OLB
Toews, Loren OLB Lewis, D. D. OLB
Lambert, Jack MLB Breunig, Bob MLB
Blount, Mel CB Barnes, Benny CB
Johnson, Ronald CB Kyle, Aaron CB
Wagner, Mike FS Harris, Cliff FS
Shell, Donnie SS Waters, Charlie SS
== Substitute ==
Anderson, Fred Bethea, Larry
Anderson, Larry Blackwell, Alois
Beasley, Tom Brinson, Larry
Bell, Theo Brown, Guy
Brown, Larry Frederick, Andy
Cole, Robin Hegman, Mike
Colquitt, Craig Hughes, Randy
Courson, Steve Huther, Bruce
Deloplaine, Jack Johnson, Butch
Dungy, Tony Laidlaw, Scott
Dunn, Gary Lawless, Burton
Gerela, Roy Pearson, Preston
Mandich, Jim Randall, Tom
Moser, Rick Septien, Rafael
Oldham, Ray Smith, Jackie
Petersen, Ted Stalls, Dave
Smith, Jim A. Steele, Robert
Thornton, Sidney Thurman, Dennis
White, Dwight White, Danny
Winston, Dennis
== Did Not Play ==
Cunningham, Bennie Carano, Glenn
Kruczek, Mike Cooper, Jim
Stoudt, Cliff Pugh, Jethro
Washington, Mark
Officials
Referee: Pat Haggerty
Umpire: Art Demmas
Head Linesman: Jerry Bergman
Line Judge: Jack Fette
Back Judge: Pat Knight
Side Judge: Dean Look
Field Judge: Fred Swearingen
Coin Toss:
National Anthem: The Colgate University Seven
Halftime Show: Bob Jani Productions
Champions clashed, both 2-time Superbowl winners were both symbols of excellence. The Cowboys are perceived as flashy and the Steelers are well known for their dominating defense.
Thomas "Hollywood" Henderson used the word "dumb" when describing Terry Bradshaw during Superbowl week. Bradshaw, he said, couldn't spell "cat" if you spotted him the "c" and the "a".
The Steelers eventually were victorious in front of 79,484 at the Orange Bowl in Miami Florida. Bradshaw was named the games Most Valuable Player. The quarterback from Louisiana ordered newsman to go ask Thomas Henderson if "He [Bradshaw] was dumb today".
The Cowboys finished their stretch, winning their last 8 regular season games. Dallas defeated the Atlanta Falcons and Los Angeles Rams in the NFC playoffs. The Pittsburgh Steelers routed the Houston Oilers at Three Rivers Stadium in the AFC championship game, 34-5. The Oilers committed 9 turnovers during the game, 5 of them interceptions.
The Dallas Cowboys won the opening toss and launched an impressive opening drive. With Tony Dorsett ripping off huge gains, the Cowboys registered 2 quick first downs and moved the ball from their own 35-yard line to the Steeler 34. On first down and 10, however, wide receiver Drew Pearson fumbled a handoff from Tony Dorsett on a double reverse and John Banasak recovered for the Steelers on their own 47.
Six plays and two first downs after the fumble, the Steelers were on the Dallas 28. From there Bradshaw passed to wide receiver John Stallworth in the corner of the end-zone for the games first score. When Roy Gerela converted, the Steelers had a 7-0 lead with only 5:13 gone from the game.
The Cowboys failed to reach their own 40 on their next two possessions. However, with one minute remaining in the quarter, Harvey Martin sacked Bradshaw who fumbled and Ed Jones recovered on the Pittsburgh 41.
After a 2-yard gain by Robert Newhouse and an incomplete pass, Staubach found Tony Hill uncovered at the 26-yard line which resulted in a Dallas touchdown. The score was now tied at 7 a piece at the end of the first quarter.
With less than 3 minutes elapsed in the second quarter, the Cowboys forced a second fumble by Terry Bradshaw. Bradshaw was stripped of the ball by Thomas Henderson while Mike Hegman picked up the loose ball and ran 37 yards for a touchdown. The Cowboys now led the game, 14-7.
The Cowboy lead lasted less than 2 minutes. Bradshaw connected with John Stallworth on a ten yard catch that resulted in a 75-yard touchdown when Stallworth outran Dallas cornerback Aaron Kyle who slipped down on the play.
On their next possession, Roger Staubach threw an interception to Mel Blount. It was Staubachs only interception of the game. After Bradshaw completed 2 passes to Lynn Swann, the Steelers found themselves at the Dallas 16-yard line with 40 seconds remaining in the half. Finally from the Dallas 7, Bradshaw lofted a soft pass to Rocky Bleier, who reached high, pulled it down, and suddenly the Steelers led 21-14 at the intermission.
Cowboy kicker Raphiel Septien booted a 27-yard field goal with less than 3 minutes remaining in the 3rd quarter, representing all the 3rd quarter scoring. However, the big mistake occured when Jackie Smith dropped a pass in the end zone which would have tied the game. Instead Dallas had to settle for a field goal and a 21-17 deficit to begin the 4th quarter.
One of the key plays of the game occurred early in the forth quarter when Dallas cornerback Bennie Barnes was called for pass interference that moved the ball to the Dallas 23. On the play, back judge Pat Knight standing nearby and with an unobstructed view spotted no infraction. Field judge Fred Swearingen, a 19-year veteran of NFL officiating and observing the play from a considerably greater distance called a "tripping violation" on Barnes which he would later declare a "judgment call".
Shortly thereafter, Franco Harris broke open off-tackle and the Steelers now led the Cowboys, 28-17. Cowboy special teamer Randy White fumbled the ensuing kickoff when tackled by Tony Dungy and Dennis Winston recovered the ball at the Dallas 18-yard line with 6:57 remaining in the game. On the very next play, Bradshaw hit Lynn Swann on a 18-yard pass in the rear of the end-zone to give the Steelers a commanding 35-17 lead.
The Dallas comeback commenced immediately after the kickoff. In 8 plays the Cowboys marched 89 yards that culminated in a 7 yard touchdown pass to Billy Jo DuPree. The Steelers now led the Cowboys 35-24 with 2:27 remaining in the contest.
Raphiel Septiens on-side kick was bobbled by Tony Dungy and the ball was recovered by Dennis Thurman on the Dallas 48. In 9 plays the Cowboys scored again. Staubachs 4-yard pass to Butch Johnson narrowed the score to 35-31 with only 22 seconds remaining in the game. The Cowboys attempted another onside kick but the sure handed Rocky Bleier smothered it and the Steelers merely needed to snap the ball once and the game was over.
The hero of the game was MVP Terry Bradshaw, who completed 17 passes in 30 attempts for 318 yards, 1 interception, and 1 touchdown. Tony Dorsett was the games leading rusher with 16 attempts for 96 yards. Lynn Swann and John Stallworth both surpassed 100 yard receiving and scored a total of 3 touchdowns between them.
Roger Staubach also completed 17 passes in 30 attempts but for only 228 yards. Drew
Pearson was the Cowboys leading receiver with 4 catches for a total of 73 yards. It was a
particularly hard loss for Tom Landry who agonized over their mistakes and costly
penalties.
![]() A crowd of nearly 80,000 filled Miami's Orange Bowl for the SB XIII. The Pittsburgh Steelers defeated the Dallas Cowboys on January 21, 1979. (Photo by Al Messerschmidt/WireImage.com) |
![]() Dallas Cowboys president and general manager Tex Schramm stalks the sidelines before Super Bowl XIII, a 35-31 loss to the Pittsburgh Steelers on January 21, 1979, at the Orange Bowl in Miami, Florida. (Photo by NFL/WireImage.com) |
![]() Tight End Jackie Smith. (AP Photo) |
![]() Tight End Jackie Smith. (AP Photo) |
![]() Wide Receiver John Stallworth. (AP Photo) |
![]() Quarterback Terry Bradshaw. (SI Photo/Walter Iooss, Jr.) |
![]() Quarterback Terry Bradshaw. (AP Photo) |
![]() Pittsburgh Steelers Hall of Fame quarterback Terry Bradshaw (12) scans the field during Super Bowl XIII, a 35-31 victory over the Dallas Cowboys on January 21, 1979, at the Orange Bowl in Miami, Florida. (Photo by Al Messerschmidt/WireImage.com) |
![]() Dallas Cowboys linebacker Bob Breunig (53) chases Pittsburgh Steelers Hall of Fame quarterback Terry Bradshaw (12) during Super Bowl XIII, a 35-31 Steekers victory on January 21, 1979, at the Orange Bowl in Miami, Florida. (Photo by Al Messerschmidt/WireImage.com) |
![]() Running Back Rocky Bleier. (AP Photo) |
![]() Running Back Franco Harris. (AP Photo) |
![]() Running Back Franco Harris. (AP Photo) |
![]() Pittsburgh Steelers running back Franco Harris carries the ball into the end zone for a touchdown in the fourth quarter of the Super Bowl game with the Dallas Cowboys in Miami, in this Jan. 21, 1979. (AP Photo) |
![]() Pittsburgh running back Franco Harris takes a breather during the Steelers thrilling 35-31 SB XIII win over the Dallas Cowboys in the Orange Bowl in Miami, Florida on 1/21/1979. (Photo by Al Messerschmidt/WireImage.com) |
![]() Pittsburgh Steelers Hall of Fame wide receiver John Stallworth (82) races up the field during Super Bowl XIII, a 35-31 victory over the Dallas Cowboys on January 21, 1979, at the Orange Bowl in Miami, Florida. (Photo by Al Messerschmidt/WireImage.com) |
![]() Lynn Swann had a big day. (AP Photo) |
![]() Art Rooney receives the Super Bowl XIII Lombardi Trophy. (AP Photo) |
![]() Bird's Eye View. (AP Photo) |
![]() Pittsburgh Steelers center Mike Webster (52) waits to snap the ball to quarterback Terry Bradshaw (12), both members of the Pro Football Hall of Fame, during Super Bowl XIII, a 35-31 victory over the Dallas Cowboys on January 21, 1979, at the Orange Bowl in Miami, Florida. (Photo by Al Messerschmidt/WireImage.com) |
