|
Los Angeles won the coin toss and elected to receive.
| First Quarter | ||
| Los Angeles (15:00) Bahr kick to LA 13, Jodat 16 return (L. Anderson). | ||
| LA 29 | 110 | Tyler 1 run around right end (Lambert). |
| LA 30 | 29 | Tyler run left, slipped, loss of 4 (Lambert). |
| LA 26 | 313 | Ferragamo 8 pass to Bryant (Winston, Shell). |
| LA 34 | 45 | Clark 41 punt, Bell 11 return (E. Brown). Pittsburgh penalized 15 for clipping. |
| Pittsburgh (12:34) | ||
| P 21 | 110 | F. Harris 2 run middle (Reynolds). |
| P 23 | 28 | Bleier 9 run middle (Elmendorf). |
| P 32 | 110 | F. Harris 1 run off left tackle (Brudzinski). |
| P 33 | 29 | Bleier 8 run middle (Brudzinski. Elmendorf). |
| P 41 | 31 | F. Harris 2 run middle (Reynolds, Cromwell). |
| P 43 | 110 | Bleier run middle, loss of 1 (Brooks, Dryer). |
| P 42 | 211 | Bradshaw 32 pass to F. Harris (Jim Youngblood). |
| LA 26 | 110 | Bleier run left, no gain (Brudzinski). |
| LA 26 | 210 | F. Harris 2 sweep right (Jim Youngblood). |
| LA 24 | 38 | Bradshaw pass to Swann end zone incomplete. |
| LA 24 | 48 | Bahr, 41yard field goal (7:31). |
| Pittsburgh scoring drive: 55 yards, 10 plays, 5:03. Pittsburgh 3, Los Angeles 0 | ||
| Los Angeles (7:31) Bahr kick to LA 41, Andrews no return (Moser, Bell). | ||
| LA 41 | 110 | Ferragamo 6 pass to Tyler (Shell). |
| LA 47 | 24 | Tyler 39 run around left end (Shell). |
| P 14 | 110 | McCutcheon 6 run off right tackle (Thomas). |
| P 8 | 24 | McCutcheon 3 run middle (White). |
| P 5 | 31 | McCutcheon 3 run middle (White). |
| P 2 | 1goal | Tyler 1 run off right tackle (Winston). |
| P 1 | 2goal | Tyler run middle, no gain (Cole). |
| P 1 | 3goal | Bryant 1 run middle, touchdown (2:44). Corral kicked extra point. |
| Los Angeles scoring drive: 59 yards, 8 plays, 4:47. Los Angeles 7, Pittsburgh 3 | ||
| Pittsburgh (2:44) Corral kick to P 2, L. Anderson 45 return (J. Harris). | ||
| P 47 | 110 | F. Harris 12 run around right end (Cromwell). |
| LA 41 | 110 | Bleier 1 run middle (Brudzinski). |
| LA 40 | 29 | Bradshaw 8 pass to Cunningham (Brudzinski). |
| LA 32 | 31 | Bleier 2 run off right tackle (Elmendorf). |
| LA 30 | 110 | Bradshaw 12 pass to Swann right (P. Thomas). |
| END OF FIRST QUARTER: Los Angeles 7, Pittsburgh 3 | ||
| Second Quarter | ||
| LA 18 | 110 | Bradshaw 13 pass to Cunningham (Brudzinski). |
| LA 5 | 1goal | F. Harris 1 run middle (Dryer). |
| LA 4 | 2goal | Bradshaw 3 pass to Stallworth (Cromwell). |
| LA 1 | 3goal | F. Harris 1 sweep right, touchdown (12:52). Bahr kicked extra point. |
| Pittsburgh scoring drive: 53 yards, 9 plays, 4:52. Pittsburgh 10, Los Angeles 7 | ||
| Los Angeles (12:52) Bahr kick to LA 10, Jodat 9 return (Moser). | ||
| LA 19 | 110 | Tyler 7 sweep right (J.T. Thomas). |
| LA 26 | 23 | Bryant 2 run right (Cole). |
| LA 28 | 31 | Tyler 5 run right (Lambert, J.T. Thomas). |
| LA 33 | 110 | Ferragamo 11 swing pass to Tyler (Lambert). |
| LA 44 | 110 | Bryant 4 run off right tackle (Lambert). |
| LA 48 | 26 | Ferragamo 16 pass to McCutcheon (Cole). |
| P 36 | 110 | McCutcheon run middle, loss of 2 (Cole). |
| P 38 | 212 | Ferragamo pass incomplete. Play nullified and Pittsburgh penalized 20 for pass interference (Shell). |
| P 18 | 110 | Bryant 8 run left (Lambert, Cole). |
| P 10 | 22 | Tyler run off right tackle, loss of 4 (Winston). |
| P 14 | 36 | Ferragamo pass to R. Smith in end zone incomplete. |
| P 14 | 46 | Corral, 31yard field goal (7:21). |
| Los Angeles scoring drive: 67 yards, 10 plays, 5:31. Pittsburgh 10, Los Angeles 10 | ||
| Pittsburgh (7:21) Corral kick to P 8, L. Anderson 38 return (Corral). | ||
| P 46 | 110 | F. Harris 1 run left (Perry). |
| P 47 | 29 | Bradshaw 6 run up middle (Fanning). |
| LA 47 | 33 | F. Harris 2 run middle (Fanning). |
| LA 45 | 41 | Pittsburgh penalized 5 for delay of game. |
| 50 | 46 | Colquitt 50 punt into end zone, touchback. |
| Los Angeles (4:55) | ||
| LA 20 | 110 | McCutcheon around right end, no gain (Furness). |
| LA 20 | 210 | Bryant 1 run middle (Greenwood). |
| LA 21 | 39 | Ferragamo 6 pass to Nelson middle (Shell). |
| LA 27 | 43 | Clark 42 punt, Bell 6 return (Jodat). |
| Pittsburgh (3:14) | ||
| P 37 | 110 | Bradshaw pass to Thornton intercepted at P 49, Elmendorf 10 return (Mullins). |
| Los Angeles (3:05) | ||
| P 39 | 110 | Ferragamo sacked, loss of 10 (Cole). |
| P 49 | 220 | Ferragamo pass to Bryant dropped, incomplete. |
| P 49 | 320 | Ferragamo 12 pass to Bryant (Winston). TwoMinute Warning. |
| P 37 | 48 | Ferragamo 10 pass to Waddy right (Shell). |
| P 27 | 110 | Ferragamo 14 pass to Nelson right (J.T. Thomas). |
| P 13 | 110 | Ferragamo pass to Dennard incomplete. |
| P 13 | 210 | Ferragamo pass to Waddy incomplete. |
| P 13 | 310 | Ferragamo sacked, loss of 14 (Banaszak). |
| P 27 | 424 | Corral, 45yard field goal (:14). |
| Los Angeles scoring drive: 12 yards, 8 plays, 2:51. Los Angeles 13, Pittsburgh 10 | ||
| Pittsburgh (:14) Corral kick to P 7, L. Anderson 37 return (OSteen). Pittsburgh penalized 15 for illegal use of hands. L. Anderson credited with 32 return. | ||
| P 24 | 110 | Bradshaw 10 swing pass to Swann (Jim Youngblood). |
| END OF SECOND QUARTER: Los Angeles 13, Pittsburgh 10 | ||
| Third Quarter | ||
| Pittsburgh (15:00) Corral kick to P 2, L. Anderson 37 return (Corral). | ||
| P 39 | 110 | Bradshaw 4 pass to Swann (Elmendorf). |
| P 43 | 26 | Bleier 4 run middle (Reynolds). |
| P 47 | 32 | F. Harris 2 run middle (Fanning). |
| P 49 | 110 | F. Harris 4 run off right tackle (Cromwell). |
| LA 47 | 26 | Bradshaw 47 pass to Swann deep middle (caught at LA 2), touchdown (12:12). Bahr kicked extra point. |
| Pittsburgh scoring drive: 61 yards, 5 plays, 2:48. Pittsburgh 17, Los Angeles 13 | ||
| Los Angeles (12:12) Bahr kick to LA 5, E. Hill 18 return (Woodruff, Moser). | ||
| LA 23 | 110 | Tyler 2 run off right tackle (Lambert). |
| LA 25 | 28 | Ferragamo 1 swing pass to Bryant right (Blount). |
| LA 26 | 37 | Ferragamo 50 pass to Waddy deep (Johnson). |
| P 24 | 110 | McCutcheon 24 option pass to R. Smith deep right (caught at P 1), touchdown (10:15). Corrals extrapoint attempt was wide left, no good. |
| Los Angeles scoring drive: 77 yards, 4 plays, 1:57. Los Angeles 19, Pittsburgh 17 | ||
| Pittsburgh (10:15) Corral kick to P 18, L. Anderson 10 return (Sully). | ||
| P 28 | 110 | Bleier 2 run middle (Brudzinski). |
| P 30 | 28 | Bradshaw 14 pass to F. Harris right (P. Thomas). |
| P 44 | 110 | Bradshaw pass almost intercepted (Cromwell), incomplete. |
| P 44 | 210 | Pittsburgh penalized 5 for false start (Davis). |
| P 39 | 215 | Bradshaw 6 pass to Swann (P. Thomas). Swann hurt. |
| P 45 | 39 | Bradshaw pass to J. Smith intercepted at LA 27, E. Brown 6 return, lateral to P. Thomas, 6 return (Stallworth). |
| Los Angeles (7:40) | ||
| LA 39 | 110 | Tyler run right, loss of 1 (Lambert, Shell). |
| LA 38 | 211 | Tyler 1 run middle (Cole). |
| LA 39 | 310 | Ferragamo pass to Dennard deep incomplete. |
| LA 39 | 410 | Clark 34 punt out of bounds at P 27. |
| Pittsburgh (6:06) | ||
| P 27 | 110 | F. Harris run middle, loss of 1 (Brooks). |
| P 26 | 211 | F. Harris 5 run middle (Cromwell, Brudzinski). |
| P 31 | 36 | Bradshaw 20 pass to F. Harris (Brudzinski). |
| LA 49 | 110 | F. Harris 1 run around right end (Jack Youngblood). |
| LA 48 | 29 | Thornton 5 run middle (Brooks). |
| LA 43 | 34 | Bradshaw 5 run middle (Cromwell). |
| LA 38 | 110 | Bradshaw 22 pass to Thornton (P. Thomas, Cromwell). |
| LA 16 | 110 | F. Harris run right, no gain (Jim Youngblood). |
| LA 16 | 210 | Thornton run middle, no gain (Reynolds). |
| LA 16 | 310 | Bradshaw pass to Stallworth deflected by Elmendorf and intercepted at LA 5, Perry return, loss of 1 (F. Harris). |
| Los Angeles (:35) | ||
| LA 4 | 110 | Tyler 13 run around left end (Blount). |
| END OF THIRD QUARTER: Los Angeles 19, Pittsburgh 17 | ||
| Fourth Quarter | ||
| LA 17 | 110 | Tyler run off left tackle, no gain (Cole). |
| LA 17 | 210 | Ferragamo sacked, loss of 8 (Furness). |
| LA 9 | 318 | Bryant 14 run around left end (Lambert). |
| LA 23 | 44 | Clark 59 punt, J. Smith 7 return (Wallace). |
| Pittsburgh (12:59) | ||
| P 25 | 110 | F. Harris 2 run off left tackle (Brudzinski). |
| P 27 | 28 | Bradshaw pass to Thornton dropped, incomplete. |
| P 27 | 38 | Bradshaw 73 pass to Stallworth deep middle (caught at LA 32), touchdown (12:04). Bahr kicked extra point. Los Angeles penalized 5 for offsides (Sully), assessed on kickoff. |
| Pittsburgh scoring drive: 75 yards, 3 plays, :55. Pittsburgh 24, Los Angeles 19 | ||
| Los Angeles (12:04) Bahr kick to LA 5, E. Hill 2 return, handoff to Jodat, 7 return (Moser). | ||
| LA 14 | 110 | Tyler 5 run around right end (Lambert). |
| LA 19 | 25 | Tyler run at right tackle, loss of 10 (Toews). |
| LA 9 | 315 | Ferragamo pass to Dennard deep incomplete. |
| LA 9 | 415 | Clark 44 punt, J. Smith 7 return (Sully). |
| Pittsburgh (10:11) | ||
| LA 46 | 110 | Bradshaw pass to Cunningham incomplete. |
| LA 46 | 210 | F. Harris 3 run around left end (Fanning). |
| LA 43 | 37 | Pittsburgh penalized 5 for delay of game. |
| LA 48 | 312 | Thornton 1 run around right end (Cromwell). |
| LA 47 | 411 | Colquitt 35 punt, E. Brown 4 return (Toews). |
| Los Angeles (8:29) | ||
| LA 16 | 110 | Ferragamo 24 pass to Dennard middle (J.T. Thomas). |
| LA 40 | 110 | Ferragamo 8 pass to Dennard (Blount). |
| LA 48 | 22 | Tyler 8 run middle (Toews, Furness). |
| P 44 | 110 | Tyler run middle, slipped, loss of 3 (White). |
| P 47 | 213 | Ferragamo pass to Nelson incomplete. |
| P 47 | 313 | Ferragamo 15 pass to Waddy left (Shell). |
| P 32 | 110 | Ferragamo pass to R. Smith intercepted at P 14, Lambert 16 return (Saul). |
| Pittsburgh (5:24) | ||
| P 30 | 110 | F. Harris 5 run middle (Reynolds). |
| P 35 | 25 | Thornton run right, loss of 2 (Elmendorf). |
| P 33 | 37 | Bradshaw 45 pass to Stallworth deep middle (caught at LA 27) (Perry). |
| LA 22 | 110 | Bleier run off left tackle, no gain (Reynolds). |
| LA 22 | 210 | Bradshaw pass to J. Smith in end zone incomplete. Play nullified and Los Angeles penalized 21 for pass interference (Perry). |
| LA 1 | 1goal | Bleier run middle, no gain (Reynolds). TwoMinute Warning. |
| LA 1 | 2goal | F. Harris run off left tackle, no gain (Reynolds). |
| LA 1 | 3goal | F. Harris 1 run over left tackle, touchdown (1:49). Bahr kicked extra point. |
| Pittsburgh scoring drive: 70 yards, 7 plays, 3:35. Pittsburgh 31, Los Angeles 19 | ||
| Los Angeles (1:49) Bahr kick to LA 8, E. Hill 27 return (Moser, Valentine). | ||
| LA 35 | 110 | Ferragamo 7 run middle (Winston). |
| LA 42 | 23 | Ferragamo 28 pass to D. Hill (Lambert). |
| P 30 | 110 | Ferragamo pass to D. Hill incomplete. |
| P 30 | 210 | Ferragamo 3 pass to Tyler (Blount). |
| P 27 | 37 | Ferragamo sacked, loss of 10 (J.T. Thomas). |
| P 37 | 417 | Ferragamo pass to Waddy incomplete. |
| Pittsburgh (:39) | ||
| P 37 | 110 | Bradshaw knelt down, loss of 2. |
| FINAL SCORE: Pittsburgh 31, Los Angeles 19 | ||
| FINAL RECORDS: Pittsburgh 154, Los Angeles 118 | ||
SCORING
Los Angeles 7 6 6 0 -- 19
Pittsburgh 3 7 7 14 -- 31
PIT- FG Bahr 41, 7:29 1st
LA- Bryant 1 run (Corral kick), 12:16 1st
PIT- Harris 1 run (Bahr kick), 2:08 2nd
LA- FG Corral 31, 7:39 2nd
LA- FG Corral 45, 14:46 2nd
PIT- Swann 47 pass from Bradshaw (Bahr kick), 2:48 3rd
LA- R. Smith 24 pass from McCutcheon (kick failed), 4:45 3rd
PIT- Stallworth 73 pass from Bradshaw (Bahr kick), 2:56 4th
PIT- Harris 1 run (Bahr kick), 13:11 4th
TEAM STATISTICS L.A. Pitt.
Total First Downs 16 19
Rushing 6 8
Passing 9 10
Penalty 1 1
Total Net Yardage 301 393
Total Offensive Plays 59 58
Average Gain per Offensive Play 5.1 6.8
Rushes 29 37
Yards Gained Rushing (Net) 107 84
Average Yards per Rush 3.7 2.3
Passes Attempted 26 21
Passes Completed 16 14
Had Intercepted 1 3
Tackled Attempting to Pass 4 0
Yards Lost Attempting to Pass 42 0
Yards Gained Passing (Net) 194 309
Punts 5 2
Average Distance 44.0 42.5
Punt Returns 1 4
Punt Return Yardage 4 31
Kickoff Returns 6 5
Kickoff Return Yardage 79 162
Interception Return Yardage 21 16
Fumbles 0 0
Own Fumbles Recovered 0 0
Opponent Fumbles Recovered 0 0
Penalties 2 6
Yards Penalized 26 65
Total Points Scored 19 31
Touchdowns 2 4
Rushing 1 2
Passing 1 2
Returns 0 0
Extra Points 1 4
Field Goals 2 1
Field Goals Attempted 2 1
Safeties 0 0
Third-Down Efficiency 5/14 9/14
Fourth-Down Efficiency 1/2 0/0
Time of Possession 29:31 30:29
INDIVIDUAL STATISTICS
Rushing
Los Angeles No. Yds. LG TD
Tyler 17 60 39 0
Bryant 6 30 14 1
McCutcheon 5 10 6 0
Ferragamo 1 7 7 0
Pittsburgh No. Yds. LG TD
Harris 20 46 12 2
Bleier 10 25 9 0
Bradshaw 3 9 6 0
Thornton 4 4 5 0
Passing
Los Angeles Att. Comp. Yds. TD Int.
Ferragamo 25 15 212 0 1
McCutcheon 1 1 24 1 0
Pittsburgh Att. Comp. Yds. TD Int.
Bradshaw 21 14 309 2 3
Receiving
Los Angeles No. Yds. LG TD
Waddy 3 75 50 0
Bryant 3 21 12 0
Tyler 3 20 11 0
Dennard 2 32 24 0
Nelson 2 20 14 0
D. Hill 1 28 28 0
R. Smith 1 24 24t 1
McCutcheon 1 16 16 0
Pittsburgh No. Yds. LG TD
Swann 5 79 47t 1
Stallworth 3 121 73t 1
Harris 3 66 32 0
Cunningham 2 21 13 0
Thornton 1 22 22 0
Interceptions
Los Angeles No. Yds. LG TD
Elmendorf 1 10 10 0
Brown 1 6 6 0
Perry 1 -1 1 0
Thomas 0 6 6 0
Pittsburgh No. Yds. LG TD
Lambert 1 16 16 0
Punting
Los Angeles No. Avg. LG Blk.
Clark 5 44.0 59 0
Pittsburgh No. Avg. LG Blk.
C. Colquitt 2 42.5 50 0
Punt Returns
Los Angeles No. FC Yds. LG TD
Brown 1 0 4 4 0
Pittsburgh No. FC Yds. LG TD
Bell 2 0 17 11 0
Smith 2 0 14 7 0
Kickoff Returns
Los Angeles No. Yds. LG TD
E. Hill 3 47 27 0
Jodat 2 32 16 0
Andrews 1 0 0 0
Pittsburgh No. Yds. LG TD
L. Anderson 5 162 45 0
Los Angeles Rams Pittsburgh Steelers
== Offense ==
Saul, Rich C Webster, Mike C
Harrah, Dennis G Davis, Samuel G
Hill, Kent G Mullins, Gerry G
France, Doug T Brown, Larry T
Slater, Jackie T Kolb, Jon T
Nelson, Terry TE Cunningham, Bennie TE
Dennard, Preston WR Stallworth, John WR
Waddy, Billy WR Swann, Lynn WR
Bryant, Cullen RB Bleier, Rocky RB
Tyler, Wendell RB Harris, Franco RB
Ferragamo, Vince QB Bradshaw, Terry QB
== Defense ==
Brooks, Larry DT Dunn, Gary DT
Fanning, Mike DT Greene, Joe DT
Dryer, Fred DE Banaszak, John DE
Youngblood, Jack DE Greenwood, L. C. DE
Brudzinski, Bob OLB Cole, Robin OLB
Youngblood, Jim OLB Winston, Dennis OLB
Reynolds, Jack MLB Lambert, Jack MLB
Perry, Rod CB Blount, Mel CB
Thomas, Patrick CB Johnson, Ronald CB
Cromwell, Nolan FS Thomas, J.T. FS
Elmendorf, Dave SS Shell, Donnie SS
== Substitute ==
Andrews, George Anderson, Anthony
Bain, Bill Anderson, Larry
Brown, Eddie Bahr, Matt
Clark, Ken Beasley, Tom
Corral, Frank Bell, Theo
Doss, Reggie Colquitt, Craig
Gravelle, Gordon Courson, Steve
Harris, Joe Dornbrook, Thom
Hill, Drew Furness, Steve
Hill, Eddie Graves, Tom
Jodat, Jim Grossman, Randy
McCutcheon, Lawrence Hawthorne, Greg
O'Steen, Dwayne Moser, Rick
Ryczek, Dan Petersen, Ted
Smith, Ronnie Smith, Jim A.
Sully, Ivory Thornton, Sidney
Wallace, Jackie Toews, Loren
Westbrooks, Gregory Valentine, Zack
Wilkinson, Gerald White, Dwight
Young, Charle Woodruff, Dwayne
== Did Not Play ==
Ellis, Ken Ham, Jack
Lee, Bob Kruczek, Mike
Rutledge, Jeff Stoudt, Cliff
Officials
Referee: Fred Silva
Umpire: Al Conway
Head Linesman: Burl Toler
Line Judge: Bob Beeks
Back Judge: Stan Javie
Side Judge: Ben Tompkins
Field Judge: Charley Musser
Despite three interceptions by the Rams, Bradshaw brought the Steelers from behind twice in the second half. Trailing 13-10 at halftime, Pittsburgh went ahead 17-13 when Bradshaw connected with Lynn Swann for a 47-yard touchdown pass early in the third quarter.
ON THE RAMS' NEXT POSSESSION Vince Ferragamo, who completed 15 of 25 passes for 212 yards, responded with a 50-yard pass to Billy Waddy that moved Los Angeles to the Steelers' 24. On the following play Lawrence McCutcheon connected with Ron Smith on a halfback option pass that gave L.A a 19-17 lead.
On Pittsburgh's initial possession of the fourth quarter, Bradshaw lofted a 73-yard scoring pass to John Stallworth to put the Steelers in front to stay 24-19. A 45-yard pass from Bradshaw to Stallworth was the key play in Pittsburgh's final scoring drive which was culminated by Franco Harris' second one-yard TD of the game.
Bradshaw, the game's MVP for the second straight year, set Super Bowl records for most touchdown passes (nine) and most passing yards (932).
![]() Pittsburgh Steelers head coach Chuck Noll, defensive backfield coordinator Dick Walker and assistant head coach George Perles on the sidelines in Super Bowl XIV on January 20, 1980 at Rose Bowl. Noll was the first coach to win 3 Super Bowls. (Photo by NFL/WireImage.com) |
![]() Pittsburgh Steelers linebacker Jack Lambert talks with head coach Chuck Noll, and linebacker Loren Toews in a 31-19 win over the Los Angeles Rams in Super Bowl XIV on January 20, 1980 at Rose Bowl. (Photo by NFL/WireImage.com) |
![]() Hall of Fame head coach Hank Stram on the sidelines during a 31-19 Pittsburgh Steelers win over the Los Angeles Rams in Super Bowl XIV on January 20, 1980 at Rose Bowl. (Photo by NFL/WireImage.com) |
![]() NFL Commissioner Pete Rozelle during a 31-19 Pittsburgh Steelers win over the Los Angeles Rams in Super Bowl XIV on January 20, 1980 at Rose Bowl. (Photo by NFL/WireImage.com) |
![]() Vince Feragamo takes a hit. (Pittsburgh Press Photo) |
![]() Jack Lambert (SI Photo/Walter Iooss Jr.) |
![]() John Stallworth (SI Photo/Walter Iooss Jr.) |
![]() Joe Greene (SI Photo/Walter Iooss Jr.) |
![]() Terry Bradshaw pitches to Franco Harris (AP Photo) |
![]() Terry Bradshaw (AP Photo) |
![]() Pittsburgh Steelers quarterback Terry Bradshaw throws up both his arms and indicates his team is No. 1 after the Steelers won their fourth Super Bowl over the Los Angeles Rams, in Pasadena, Calif., in this Jan. 20, 1980 photo. (AP Photo/Pete Leabo) |
![]() Pittsburgh Steelers quarterback Terry Bradshaw (12) heaves a pass during Super Bowl XIV, a 31-19 victory over the Los Angeles Rams on January 20, 1980, at the Rose Bowl in Pasadena, California. (Photo by NFL/WireImage.com) |
![]() Pittsburgh Steelers Hall of Fame quarterback Terry Bradshaw goes back to pass in a 31-19 winover the Los Angeles Rams in Super Bowl XIV on January 20, 1980 at Rose Bowl. Bradshaw won the game's MVP award for the 2nd year in a row completing 14 of 21 passes for 309 yards. (Photo by Al Messerschmidt/WireImage.com) |
![]() Joe Greene pressures Vince Ferragamo (AP Photo) |
![]() Jack Lambert (AP Photo) |
![]() Los Angeles Rams running back Wendell Tyler (26) carries the ball for 39 yards during Super Bowl XIV, a 31-19 loss to the Pittsburgh Steelers on January 20, 1980, at the Rose Bowl in Pasadena, California. (Photo by NFL/WireImage.com) |
![]() Los Angeles Rams running back Wendell Tyler (26) carries the ball to the one-yard line during Super Bowl XIV, a 31-19 loss to the Pittsburgh Steelers on January 20, 1980, at the Rose Bowl in Pasadena, California. (Photo by NFL/WireImage.com) |
![]() Super Bowl XIV Pittsburgh Steelers Team Photo. (AP Photo) |
![]() No information currently on this ring. (Image from 1990 Pro Set Football Card) |
![]() Pittsburgh Steelers board chairman Art Rooney, left, talks with Steelers coach Chuck Noll after presentation of the Super Bowl XIV trophy in the Steelers locker room at the Rose Bowl in Pasadena, Calif., in this Jan. 20, 1980 photo. (AP Photo/Harry Cabluck) |