|
Denver won the coin toss and elected to receive.
| First Quarter | ||
| Denver (15:00) Allegre kick to D 1, Lang 23 return (Flynn). | ||
| D 24 | 110 | Elway 10 run evading pass rush (Carson). |
| D 34 | 110 | Winder 1 run left (Marshall). |
| D 35 | 29 | Willhite 2 run wide right (Banks). |
| D 37 | 37 | Elway 24 pass to M. Jackson middle (Collins). |
| NY 39 | 110 | Elway 5 pass to Winder middle (Reasons). |
| NY 34 | 25 | Winder 3 run right (Banks). |
| NY 31 | 32 | Winder run right, no gain (Banks). New Yorkfirst time out. |
| NY 31 | 42 | Karlis, 48yard field goal (10:51). |
| Denver scoring drive: 45 yards, 7 plays, 4:09. Denver 3, New York 0 | ||
| New York (10:51) Karlis kick to NY 4, Rouson 18 return (Dennison, Bell). | ||
| NY 22 | 110 | Simms 17 pass to Manuel middle (Wright). |
| NY 39 | 110 | Simms 9 pass to Bavaro middle (Smith). |
| NY 48 | 21 | Morris 11 run wide right (Foley). |
| D 41 | 110 | Simms 2 pass to Morris right (Ryan, Wright). |
| D 39 | 28 | Morris 11 run left. Play nullified and New York penalized 10 for holding (Bavaro). |
| D 49 | 218 | Morris 8 run right (Foley). |
| D 41 | 310 | Simms 18 pass to Robinson left (Wilson). |
| D 23 | 110 | Morris run right, no gain (Mecklenburg, Hunley). |
| D 23 | 210 | Simms 17 pass to Bavaro middle (Robbins). |
| D 6 | 1goal | Simms 6 pass to Mowatt middle end zone, touchdown (5:27). Allegre kicked extra point. |
| New York scoring drive: 78 yards, 9 plays, 5:24. New York 7, Denver 3 | ||
| Denver (5:27) Allegre kick to D 14, Bell 28 return (Flynn). | ||
| D 42 | 110 | Elway 14 pass to Winder left (Carson). |
| NY 44 | 110 | Elway 11 pass to Mobley right (Patterson). |
| NY 33 | 110 | Elway 9 screen pass to Winder left. New York penalized 12 (half the distance) for late hit (Carson). New York penalized 6 (half the distance) for unsportsmanlike conduct (Taylor). Denverfirst time out. |
| NY 6 | 1goal | Sewell run wide right, loss of 3 (Patterson). |
| NY 9 | 2goal | Elway 5 pass to V. Johnson middle (Reasons). |
| NY 4 | 3goal | Elway 4 quarterback draw middle, touchdown (2:06). Karlis kicked extra point. |
| Denver scoring drive: 58 yards, 6 plays, 3:21. Denver 10, New York 7 | ||
| New York (2:06) Karlis kick to NY 7, Rouson 16 return (Robbins). | ||
| NY 23 | 110 | Simms 7 screen pass to Morris (Townsend). |
| NY 30 | 23 | Morris 4 run left (Woodard, Lilly). |
| NY 34 | 110 | Anderson run left, loss of 1 (Mecklenburg). |
| END OF FIRST QUARTER: Denver 10, New York 7 | ||
| Second Quarter | ||
| NY 33 | 211 | Morris 8 run off left tackle (Lilly). |
| NY 41 | 33 | Simms pass to McConkey middle overthrown, incomplete. |
| NY 41 | 43 | Landeta 59 punt, touchback. |
| Denver (14:00) | ||
| D 20 | 110 | Lang run wide right, loss of 2 (Taylor). |
| D 18 | 212 | Elway pass to Mobley left incomplete. |
| D 18 | 312 | Elway 54 pass to V. Johnson deep middle (Welch). |
| NY 28 | 110 | Elway 6 screen pass to Winder left (T. Johnson). |
| NY 22 | 24 | Elway pass to Willhite left incomplete. |
| NY 22 | 34 | Elway 6 pass to Mobley left flat (Welch). |
| NY 16 | 110 | Lang 4 run middle (T. Johnson). |
| NY 12 | 26 | Elway 4 pass to Lang right (Patterson). |
| NY 8 | 32 | Elway 7 pass to Sewell right (Hill). |
| NY 1 | 1goal | Elway sweep right, loss of 1 (Taylor). |
| NY 2 | 2goal | Willhite run middle, no gain (Carson). |
| NY 2 | 3goal | Winder sweep left, loss of 4 (Banks). |
| NY 6 | 4goal | Karliss 23yard fieldgoal attempt was wide right. |
| New York (7:40) | ||
| NY 20 | 110 | Simms 12 pass to Bavaro middle (Smith). |
| NY 32 | 110 | Simms 8 pass to Robinson middle (Hunley). |
| NY 40 | 22 | Carthon 1 run middle (Jones). |
| NY 41 | 31 | Morris 4 run left (Haynes). |
| NY 45 | 110 | Simms 1 pass to Carthon right flat (Woodard). |
| NY 46 | 29 | Morris 1 run off left tackle (Gilbert). |
| NY 47 | 38 | Simms pass to Robinson left incomplete. |
| NY 47 | 48 | Landeta 38 punt, Willhite fair catch. |
| Denver (3:33) | ||
| D 15 | 110 | Elway sacked, loss of 2 (Marshall). |
| D 13 | 212 | Elway pass to Kay middle incomplete. |
| D 13 | 312 | Elway sacked, loss of 13 (Martin), safety (2:46). |
| Denver 10, New York 9 | ||
| New York (2:46) Horan free kick to NY 28, Flynn return, loss of 3 (Micho). | ||
| NY 25 | 110 | Simms pass to Morris, loss of 1 (Hunley). TwoMinute Warning. |
| NY 24 | 211 | Simms 7 screen pass to Carthon (Ryan). |
| NY 31 | 34 | Simms pass to Bavaro middle overthrown, incomplete. |
| NY 31 | 44 | Landeta 41 punt, Willhite 9 return (Rouson). |
| Denver (1:05) | ||
| D 37 | 110 | Elway pass to Sewell right dropped, incomplete. |
| D 37 | 210 | Elway 31 pass to Watson right (Patterson). |
| NY 32 | 110 | Elway 11 shovel pass to Willhite (Taylor). Denversecond time out (:43) |
| NY 21 | 110 | Elway pass to Sewell right dropped, incomplete. |
| NY 21 | 210 | Elway pass to V. Johnson incomplete. Play nullified and New York penalized 5 for offsides (Burt). |
| NY 16 | 25 | Elway pass to Willhite middle incomplete. |
| NY 16 | 35 | Elway pass to Mobley in end zone incomplete. |
| NY 16 | 45 | Karliss 34yard fieldgoal attempt was wide right. |
| New York (:13) | ||
| NY 20 | 110 | Simms knelt down, loss of 2. |
| END OF SECOND QUARTER: Denver 10, New York 9 | ||
| Third Quarter | ||
| New York (15:00) Karlis kick to NY 15, Rouson 22 return (Harden). | ||
| NY 37 | 110 | Morris 3 run wide right (Foley). |
| NY 40 | 27 | Simms 4 pass to Carthon right flat (Townsend). |
| NY 44 | 33 | Morris 2 run wide right (Wright). |
| NY 46 | 41 | Rutledge 2 quarterback sneak (Ryan). |
| NY 48 | 110 | Simms 12 pass to Morris left (Mecklenburg). |
| D 40 | 110 | Simms 23 pass to Rouson left (Foley). |
| D 17 | 110 | Morris 3 run wide right (Woodard). |
| D 14 | 27 | Simms 1 pass to Carthon right (Wright). |
| D 13 | 36 | Simms 13 pass to Bavaro middle, touchdown (10:08). Denver penalized 5 for offsides (Jones), assessed on kickoff. Allegre kicked extra point. |
| New York scoring drive: 63 yards, 9 plays, 4:52. New York 16, Denver 10 | ||
| Denver (10:08) NewYork penalized 5 for offsides (Patterson), Allegre kick to D 1, Lang 13 return (Hunt). | ||
| D 14 | 110 | Elway pass to V. Johnson deflected (Martin), incomplete. |
| D 14 | 210 | Elway 5 pass to V. Johnson right (Carson). |
| D 19 | 35 | Elway pass to Willhite right underthrown, incomplete. |
| D 19 | 45 | Horan 42 punt, McConkey 25 return (Woodard). |
| New York (9:01) | ||
| D 36 | 110 | Morris 7 run wide right (Ryan). |
| D 29 | 23 | Morris run wide right, loss of 2 (Hunley). |
| D 31 | 35 | Morris 9 run off left tackle (Wilson). |
| D 22 | 110 | Rouson 1 run middle (Woodard). |
| D 21 | 29 | Simms 9 pass to Manuel middle (Wright). |
| D 12 | 110 | Carthon 2 run right (Mecklenburg). |
| D 10 | 28 | Simms 5 run evading pass rush (Hunley). New Yorkfirst time out (4:42) |
| D 5 | 33 | Morris 1 run left (Ryan, Jones). |
| D 4 | 42 | Allegre, 21yard field goal (3:54). |
| New York scoring drive: 32 yards, 8 plays, 5:07. New York 19, Denver 10 | ||
| Denver (3:54) Allegre kick into end zone, touchback. | ||
| D 20 | 110 | Elway pass to Watson right incomplete. |
| D 20 | 210 | Elway 8 pass to Willhite right (Marshall). |
| D 28 | 32 | Elway pass to Mobley right incomplete. |
| D 28 | 42 | Horan 40 punt, McConkey fair catch. |
| New York (2:38) | ||
| NY 32 | 110 | Morris 2 run right (Hunley). |
| NY 34 | 28 | Simms 17 pass to Manuel right (Smith). |
| D 49 | 110 | Morris 4 run wide right (Hunley). |
| D 45 | 26 | Simms 44 fleaflicker pass to McConkey deep left (Haynes). |
| D 1 | 1goal | Morris 1 run wide right, touchdown (:24). Allegre kicked extra point. |
| New York scoring drive: 68 yards, 5 plays, 2:14. New York 26, Denver 10 | ||
| Denver (:24) Allegre kick into end zone, touchback. | ||
| D 20 | 110 | Elway sacked, recovered own fumble, loss of 11 (Marshall). |
| END OF THIRD QUARTER: New York 26, Denver 10 | ||
| Fourth Quarter | ||
| D 9 | 221 | Denver penalized 4 (half the distance) for false start (Lanier). |
| D 5 | 225 | Elway pass to M. Jackson deep intercepted at D 35, Patterson return, loss of 7. New York penalized 10 for illegal block (Williams). |
| New York (14:46) | ||
| NY 48 | 110 | Morris run left, no gain (Jones). |
| NY 48 | 210 | Simms 36 pass to Robinson deep left (Smith). |
| D 16 | 110 | Morris 1 run right (Hunley). |
| D 15 | 29 | Simms pass to Bavaro in end zone incomplete. Play nullified and Denver penalized 14 for pass interference (Wright). |
| D 1 | 1goal | Morris run wide right, no gain (Wright). |
| D 1 | 2goal | Simms sacked, loss of 5 (Gilbert, Woodard). |
| D 6 | 3goal | Simms 6 pass to McConkey off Bavaros deflection, touchdown (10:56). Allegre kicked extra point. Denver penalized 5 for offsides on extrapoint attempt, assessed on kickoff. |
| New York scoring drive: 52 yards, 6 plays, 3:50. New York 33, Denver 10 | ||
| Denver (10:56) Allegre kick to D 10, Bell no return, fumbled, Hackett recovered for Denver at D 16. | ||
| D 16 | 110 | Elway 10 pass to V. Johnson right (Lasker). |
| D 26 | 110 | Elway 4 screen to Willhite middle (Banks). |
| D 30 | 26 | Elway 16 pass to M. Jackson middle (Welch). |
| D 46 | 110 | Elway 5 pass to Willhite left (Lasker). |
| NY 49 | 25 | Elway 11 pass to M. Jackson right (Banks). |
| NY 38 | 110 | Sewell 12 run wide left (Welch). |
| NY 26 | 110 | Willhite 6 run left (Banks). |
| NY 20 | 24 | Elway pass to Kay right overthrown, incomplete. |
| NY 20 | 34 | Elway 5 draw middle (Collins). |
| NY 15 | 110 | Sewell run wide right, loss of 5 (Banks). |
| NY 20 | 215 | Elway 8 run evading pass rush (Carson). |
| NY 12 | 37 | Elway 1 run evading pass rush (Banks). |
| NY 11 | 46 | Karlis, 28yard field goal (6:01). |
| Denver scoring drive: 73 yards, 12 plays, 4:55. New York 33, Denver 13 | ||
| New York (6:01) Karlis onside kick to D 46, B. Johnson covered for New York, no return. | ||
| D 46 | 110 | Rouson 18 run wide right (Wilson). |
| D 28 | 110 | Rouson 3 run left (Jones). |
| D 25 | 27 | Carthon 1 run left (Ryan). |
| D 24 | 36 | Simms 22 bootleg left (Haynes, Kragen). |
| D 2 | 1goal | Anderson 2 run middle, touchdown (3:18). Allegre missed extra point. |
| New York scoring drive: 46 yards, 5 plays, 2:43. New York 39, Denver 13 | ||
| Denver (3:18) Allegre kick to D 11, Bell 20 return (Headen). | ||
| D 31 | 110 | Willhite 11 draw left (Banks, Collins). |
| D 42 | 110 | Elway 11 pass to Willhite right (Taylor). |
| NY 47 | 110 | Elway pass to Willhite middle incomplete. |
| NY 47 | 210 | Elway pass to Willhite left overthrown, incomplete. |
| NY 47 | 310 | Elway 47 pass to V. Johnson deep middle, touchdown (2:06). Karlis kicked extra point. |
| Denver scoring drive: 69 yards, 5 plays, 1:12. New York 39, Denver 20 | ||
| New York (2:06) Karlis onside kick to D 44, Mowatt covered for New York, no return. | ||
| D 44 | 110 | Galbreath 6 run right (Jones, Townsend). TwoMinute Warning. |
| D 38 | 24 | Galbreath 6 run middle (Smith). |
| D 32 | 110 | Rutledge knelt down, loss of 1. Denverfirst time out. |
| D 33 | 211 | Galbreath 7 run middle (Woodard). Denversecond time out. |
| D 26 | 34 | Galbreath run wide right, loss of 2 (Fletcher). Denverthird time out. |
| D 28 | 46 | Rutledge bootleg left, loss of 1 (Woodard, Jones). |
| Denver (:44) | ||
| D 29 | 110 | Kubiak 9 pass to Sampson middle (Jones). |
| D 38 | 21 | Kubiak 5 pass to Sewell right (out of bounds). |
| D 43 | 110 | Kubiak 23 pass to Watson left (out of bounds). |
| NY 34 | 110 | Kubiak 11 pass to Sampson left (out of bounds). |
| NY 23 | 110 | Kubiak sacked, loss of 6 (Dorsey). |
| FINAL SCORE: New York 39, Denver 20 | ||
| FINAL RECORDS: New York 172, Denver 136 | ||
SCORING
Denver 10 0 0 10 -- 20
New York Giants 7 2 17 13 -- 39
DEN- FG Karlis 48, 4:09 1st
NYG- Mowatt 6 pass from Simms (Allegre kick), 9:33 1st
DEN- Elway 4 run (Karlis kick), 12:54 1st
NYG- safety Martin 0, 12:14 2nd
NYG- Bavaro 13 pass from Simms (Allegre kick), 4:52 3rd
NYG- FG Allegre 21, 11:06 3rd
NYG- Morris 1 run (Allegre kick), 14:36 3rd
NYG- McConkey 6 pass from Simms (Allegre kick), 4:04 4th
DEN- FG Karlis 28, 8:59 4th
NYG- Anderson 2 run (kick failed),11:42 4th
DEN- Johnson 47 pass from Elway (Karlis kick), 12:54 4th
TEAM STATISTICS Denv. NY-G
Total First Downs 23 24
Rushing 5 10
Passing 16 13
Penalty 2 1
Total Net Yardage 372 399
Total Offensive Plays 64 64
Average Gain per Offensive Play 5.8 6.2
Rushes 19 38
Yards Gained Rushing (Net) 52 136
Average Yards per Rush 2.7 3.6
Passes Attempted 41 25
Passes Completed 26 22
Had Intercepted 1 0
Tackled Attempting to Pass 4 1
Yards Lost Attempting to Pass 32 5
Yards Gained Passing (Net) 320 263
Punts 2 3
Average Distance 41.0 46.0
Punt Returns 1 1
Punt Return Yardage 9 25
Kickoff Returns 5 4
Kickoff Return Yardage 84 53
Interception Return Yardage 0 -7
Fumbles 2 0
Own Fumbles Recovered 2 0
Opponent Fumbles Recovered 0 0
Penalties 4 6
Yards Penalized 28 48
Total Points Scored 20 39
Touchdowns 2 5
Rushing 1 2
Passing 1 3
Returns 0 0
Extra Points 2 4
Field Goals 2 1
Field Goals Attempted 4 1
Safeties 0 1
Third-Down Efficiency 7/14 6/12
Fourth-Down Efficiency 0/0 1/2
Time of Possession 25:21 34:39
INDIVIDUAL STATISTICS
Rushing
Denver No. Yds. LG TD
Elway 6 27 10 1
Willhite 4 19 11 0
Sewell 3 4 12 0
Lang 2 2 4 0
Winder 4 0 3 0
New York Giants No. Yds. LG TD
Morris 20 67 11 1
Simms 3 25 22 0
Rouson 3 22 18 0
Galbreath 4 17 7 0
Carthon 3 4 2 0
Anderson 2 1 2t 1
Rutledge 3 0 2 0
Passing
Denver Att. Comp. Yds. TD Int.
Elway 37 22 304 1 1
Kubiak 4 4 48 0 0
New York Giants Att. Comp. Yds. TD Int.
Simms 25 22 268 3 0
Receiving
Denver No. Yds. LG TD
Johnson 5 121 54 1
Willhite 5 39 11 0
Winder 4 34 14 0
M. Jackson 3 51 24 0
Watson 2 54 31 0
Sampson 2 20 11 0
Mobley 2 17 11 0
Sewell 2 12 7 0
Lang 1 4 4 0
New York Giants No. Yds. LG TD
Bavaro 4 51 17 1
Morris 4 20 12 0
Carthon 4 13 7 0
Robinson 3 62 36 0
Manuel 3 43 17 0
McConkey 2 50 44 1
Rouson 1 23 23 0
Mowatt 1 6 6t 1
Interceptions
Denver No. Yds. LG TD
None -- -- -- --
New York Giants No. Yds. LG TD
Patterson 1 -7 7 0
Punting
Denver No. Avg. LG Blk.
Horan 2 41.0 42 0
New York Giants No. Avg. LG Blk.
Landeta 3 46.0 59 0
Punt Returns
Denver No. FC Yds. LG TD
Willhite 1 1 9 9 0
New York Giants No. FC Yds. LG TD
McConkey 1 1 25 25 0
Kickoff Returns
Denver No. Yds. LG TD
Bell 3 48 28 0
Lang 2 36 23 0
New York Giants No. Yds. LG TD
Rouson 3 56 22 0
Flynn 1 -3 3 0
Denver Broncos New York Giants
== Offense ==
Bryan, Billy C Oates, Bart C
Bishop, Keith G Ard, Billy G
Cooper, Mark G Godfrey, Chris G
Lanier, Ken T Benson, Brad T
Studdard, David T Nelson, Karl T
Kay, Clarence TE Bavaro, Mark TE
Johnson, Vance WR Manuel, Lionel WR
Watson, Steve WR Robinson, Stacy WR
Willhite, Gerald RB Carthon, Maurice RB
Winder, Sammy RB Morris, Joe RB
Elway, John QB Simms, Phil QB
== Defense ==
Kragen, Greg NT Burt, Jim NT
Jones, Rulon DE Marshall, Leonard DE
Townsend, Andre DE Martin, George DE
Jackson, Tom OLB Banks, Carl OLB
Ryan, Jim OLB Taylor, Lawrence OLB
Hunley, Ricky ILB Carson, Harry ILB
Mecklenburg, Karl ILB Reasons, Gary ILB
Harden, Mike CB Patterson, Elvis CB
Wright, Louis CB Williams, Perry L. CB
Foley, Steve FS Welch, Herb FS
Smith, Dennis SS Hill, Kenny SS
== Substitute ==
Bell, Kenny Allegre, Raul
Colorito, Tony Anderson, Ottis
Comeaux, Darren Collins, Mark
Dennison, Rick Dorsey, Eric
Fletcher, Simon Flynn, Tom
Freeman, Mike Galbreath, Tony
Gilbert, Freddie Headen, Andy
Hackett, Joey Howard, Erik
Haynes, Mark Hunt, Byron
Horan, Mike Johnson, Bobby L.
Jackson, Mark Johnson, Damian
Karlis, Rich Johnson, Pepper
Kubiak, Gary Johnston, Brian
Lang, Gene Jones, Robbie
Lilly, Tony Landeta, Sean
Micho, Bobby Lasker, Greg
Mobley, Orson McConkey, Phil
Remsberg, Dan Miller, Solomon
Robbins, Randy Mowatt, Zeke
Sampson, Clint Roberts, William
Sewell, Steven Rouson, Lee
Wilson, Steve Rutledge, Jeff
Woodard, Ken Sally, Jerome
== Did Not Play ==
![]() |
| Phil Simms earned MVP honors after completing 22 of 25 passes for 268 yards and three touchdowns. (AP) |
SIMMS COMPLETED 22 OF 25 PASSES for 268 yards, including three touchdown passes, and was unanimously voted the Most Valuable Player. He also set a Super Bowl record with 10 straight completions during New York's second-half tear. His 88 percent completion rate was an NFL playoff record.
New York started the second-half with three plays for 9 yards, and the Giants' punting team ran onto the field to punt from its own 46. Suddenly, the Giants shifted out of punt formation, and Jeff Rutledge, the second-string quarterback, came up behind the center took the snap and snuck for 1 yard and a first down. Six plays later, Simms hit tight end Mark Bavaro for 13 yards, the Giants led 16-10 and the rout was on.
![]() New York Giants head coach Bill Parcells stands over the Vince Lombardi Trophy during Friday morning's press conference in Anaheim, Calif., in this Jan. 23, 1987 photo. Parcells retired from coaching Monday, Jan. 22, 2007, leaving the Dallas Cowboys after four seasons and ending a stellar career that featured three Super Bowl appearances and two championships. (AP Photo/Ray Stubblebine) |
![]() New York Giants coach Bill Parcells is carried off the field after the Giants defeated the Denver Broncos, 39-20, in Super Bowl XXI in Pasadena, Ca., in this Jan. 25, 1987 photo. Parcells retired from coaching Monday, Jan. 22, 2007, leaving the Dallas Cowboys after four seasons and ending a stellar career that featured three Super Bowl appearances and two championships. (AP Photo/Eric Risberg) |
![]() Bill Parcells (Associated Press Photo) |