|
Washington won the coin toss and elected to receive.
| First Quarter | ||
| Washington (15:00) Karlis kick to W 2, Sanders 16 return (K. Clark). | ||
| W 18 | 110 | T. Smith 4 run right (Ryan). |
| W 22 | 26 | T. Smith run middle, no gain (Jones). |
| W 22 | 36 | Williams pass to G. Clark dropped, incomplete. |
| W 22 | 46 | Cox 34 punt, downed at D 44. |
| Denver (13:11) | ||
| D 44 | 110 | Elway 56 pass to Nattiel deep right (caught at W 8), touchdown (13:03). Karlis kicked extra point. |
| Denver scoring drive: 56 yards, 1 play, :08. Denver 7, Washington 0 | ||
| Washington (13:03) Karlis kick to W 2, Sanders 15 return (Micho). | ||
| W 17 | 110 | Williams 9 swing pass to T. Smith right (Haynes). |
| W 26 | 21 | T. Smith 4 run middle (Mecklenburg). |
| W 30 | 110 | T. Smith 5 run right (Townsend). |
| W 35 | 25 | Williams pass to Warren batted down (Kragen), incomplete. |
| W 35 | 35 | Williams pass to G. Clark dropped, incomplete. |
| W 35 | 45 | Cox 42 punt, K. Clark 9 return (Bostic). |
| Denver (11:14) | ||
| D 32 | 110 | Elway pass to Jackson overthrown, incomplete. |
| D 32 | 210 | Elway 32 pass to Jackson middle (Wilburn). |
| W 36 | 110 | Sewell 23 pass to Elway right (Wilburn). |
| W 13 | 110 | Winder 1 run middle (Olkewicz). |
| W 12 | 29 | Elway 6 pass to Sewell right (out of bounds). |
| W 6 | 33 | Elway quarterback draw, loss of 1 (Butz). |
| W 7 | 44 | Karlis, 24yard field goal (9:09). |
| Denver scoring drive: 61 yards, 6 plays, 2:05. Denver 10, Washington 0 | ||
| Washington (9:09) Karlis kick to W 1, Sanders 15 return, fumbled, Caldwell recovered for Washington at W 16 (Klostermann). | ||
| W 16 | 110 | T. Smith run left, loss of 4 (Mecklenburg). |
| W 12 | 214 | Bryant run left, loss of 2 (Jones). |
| W 10 | 316 | Williams 40 pass to Monk left (Lilly). |
| 50 | 110 | Sanders reverse right, loss of 4 (Ryan). |
| W 46 | 214 | Williams pass to Bryant incomplete. |
| W 46 | 314 | Williams pass to G. Clark broken up (Robbins), incomplete. |
| W 46 | 414 | Cox 35 punt, Clark 9 return (Orr). |
| Denver (6:18) | ||
| D 28 | 110 | Lang 11 run left (Walton). |
| D 39 | 110 | Lang 13 run middle (Bowles). |
| W 48 | 110 | Elway pass to Nattiel overthrown, incomplete. |
| W 48 | 210 | Elway 18 shovel pass to Sewell (Vaughn, Bowles). Denverfirst time out (4:02). |
| W 30 | 110 | Elway pass to Kay overthrown, incomplete. |
| W 30 | 210 | Elway pass to Sewell overthrown, incomplete. |
| W 30 | 310 | Elway sacked, loss of 18 (Walton). |
| W 48 | 428 | Horan 32 punt out of bounds at W 16. |
| Washington (3:33) | ||
| W 16 | 110 | Williams 9 pass to Sanders (Ryan). |
| W 25 | 21 | T. Smith 25 run left. Play nullified and Washington penalized 10 for holding (Warren). |
| W 15 | 211 | Williams pass to Sanders dropped, incomplete. |
| W 15 | 311 | Williams 20 pass to Bryant middle (Wilson). |
| W 35 | 110 | Williams sacked, loss of 10 (Jones). Williams hurt. |
| W 25 | 220 | Schroeder sacked, loss of 8 (Mecklenburg). |
| W 17 | 328 | Schroeder pass to Bryant dropped, incomplete. |
| W 17 | 428 | Cox 39 punt downed at D 44. |
| Denver (:31) | ||
| D 44 | 110 | Elway pass to Winder incomplete. Play nullified and Washington penalized 15 for roughing the passer (Olkewicz). |
| W 41 | 110 | Winder run middle, no gain (Grant). |
| END OF FIRST QUARTER: Denver 10, Washington 0 | ||
| Second Quarter | ||
| W 41 | 210 | Elway pass to Nattiel underthrown, incomplete. |
| W 41 | 310 | Elway sacked, loss of 12, Play nullified and Washington penalized 5 for offsides (Mann). |
| W 36 | 35 | Elway shovel pass to Boddie dropped, incomplete. |
| W 36 | 45 | Horan 36 punt, touchback. |
| Washington (14:17) | ||
| W 20 | 110 | Williams 80 pass to Sanders deep right (caught at W 48), touchdown (14:07). HajiSheikh kicked extra point. |
| Washington scoring drive: 80 yards, 1 play, :10. Denver 10, Washington 7 | ||
| Denver (14:07) Cox kick 3 yards into end zone, Bell 21 return (Hamel). | ||
| D 18 | 110 | Lang 3 run middle (Grant). |
| D 21 | 27 | Elway pass to Winder left incomplete. |
| D 21 | 37 | Elway pass to Sewell batted down (Coleman), incomplete. |
| D 21 | 47 | Horan 43 punt, Green no return (Bell). |
| Washington (12:59) | ||
| W 36 | 110 | Williams 9 pass to Warren middle (Hunley). |
| W 45 | 21 | T. Smith 19 run middle (D. Smith). |
| D 36 | 110 | T. Smith 1 run middle (Fletcher). |
| D 35 | 29 | Bryant 8 run around left end (Wilson). |
| D 27 | 31 | Williams 27 pass to G. Clark deep left sideline, touchdown (10:15). HajiSheikh kicked extra point. |
| Washington scoring drive: 64 yards, 5 plays, 2:44. Washington 14, Denver 10 | ||
| Denver (10:15) Cox kick into end zone, touchback. | ||
| D 20 | 110 | Elway 26 shovel pass to Winder (Bowles). |
| D 46 | 110 | Winder 7 run middle (Kaufman). |
| W 47 | 23 | Elway pass to Nattiel batted away (Butz), incomplete. |
| W 47 | 33 | Elway 21 run evading pass rush (Green). |
| W 26 | 110 | Winder run left, no gain (Butz). |
| W 26 | 210 | Elway pass to Sewell dropped, incomplete. |
| W 26 | 310 | Elway pass to Johnson middle, incomplete. |
| W 26 | 410 | Karliss 43yard fieldgoal attempt was wide left. |
| Washington (7:18) | ||
| W 26 | 110 | Williams 16 pass to G. Clark middle (Wilson). |
| W 42 | 110 | T. Smith 58 run around right end, touchdown (6:27). HajiSheikh kicked extra point. |
| Washington scoring drive: 74 yards, 2 plays, :51. Washington 21, Denver 10 | ||
| Denver (6:27) Cox kick to D 3, Bell 19 return (Vaughn). | ||
| D 22 | 110 | Lang 2 run off right tackle (Mann). |
| D 24 | 28 | Elway pass to Johnson overthrown, incomplete. |
| D 24 | 38 | Elway 7 pass to Sewell right (out of bounds). |
| D 31 | 41 | Horan 29 punt out of bounds at W 40. |
| Washington (4:34) | ||
| W 40 | 110 | Williams pass to Sanders overthrown, incomplete. |
| D 40 | 210 | Williams 10 pass to Sanders middle (Ryan). |
| 50 | 110 | Williams 50 pass to Sanders deep right (caught at D 10), touchdown (3:42). HajiSheikh kicked extra point. |
| Washington scoring drive: 60 yards, 3 plays, :52. Washington 28, Denver 10 | ||
| Denver (3:42) Cox kick into end zone, touchback. | ||
| D 20 | 110 | Winder 13 run around left end (Bowles). |
| D 33 | 110 | Winder 8 draw middle (Kaufman). |
| D 41 | 22 | Elway pass to Nattiel deep right intercepted by Washington at W 21, Wilburn no return. |
| Washington (2:14) | ||
| W 21 | 110 | T. Smith 1 run right (Gilbert). TwoMinute Warning. |
| W 22 | 29 | T. Smith 43 run left (Lilly). |
| D 35 | 110 | Williams pass to Warren dropped, incomplete. |
| D 35 | 210 | Williams 21 pass to Sanders right (Haynes). Washingtonfirst time out. |
| D 14 | 110 | Williams 7 pass to Sanders middle (D. Smith). |
| D 7 | 23 | Bryant run right, loss of 1 (D. Smith). Denversecond time out. |
| D 8 | 34 | Williams 8 pass to Didier left end zone, touchdown (1:04). HajiSheikh kicked extra point. |
| Washington scoring drive: 79 yards, 7 plays, 1:10. Washington 35, Denver 10 | ||
| Denver (1:04) Cox kick to D 10, Bell 14 return (Walton). | ||
| D 24 | 110 | Elway 7 pass to Lang middle (Manley). |
| D 31 | 23 | Elway 10 shovel pass to Sewell (Coleman). Denverthird time out (:23). |
| D 41 | 110 | Elway 23 pass to Jackson left (Walton). |
| W 36 | 110 | Elway pass to Nattiel left intercepted by Washington at W 21, Davis no return. |
| Washington (:07) | ||
| W 21 | 110 | Williams knelt down, loss of 1. |
| END OF SECOND QUARTER: Washington 35, Denver 10 | ||
| Third Quarter | ||
| Denver (15:00) Cox kick to D 8, Bell 19 return (Dean). | ||
| D 27 | 110 | Elway pass to Lang underthrown, incomplete. |
| D 27 | 210 | Elway pass to Sewell overthrown, incomplete. |
| D 27 | 310 | Elway 11 pass to Jackson (Davis). Denver declined offsides against Washington. |
| D 38 | 110 | Winder run off left tackle, loss of 3 (Walton). |
| D 35 | 213 | Elway pass to Johnson overthrown, incomplete. |
| D 35 | 313 | Denver penalized 5 for false start (Bishop). |
| D 30 | 318 | Elway pass to Nattiel intercepted at W 39, Wilburn 11 return (Nattiel). Washington penalized 15 for personal foul (Davis). |
| Washington (13:17) | ||
| W 35 | 110 | T. Smith run around right end, no gain (Fletcher). |
| W 35 | 210 | Bryant 15 run off tackle (Kragen). |
| 50 | 110 | Williams 12 pass to G. Clark middle (Lilly). |
| D 38 | 110 | T. Smith 1 run middle (D. Smith). |
| D 37 | 29 | Williams pass to G. Clark right underthrown, incomplete. |
| D 37 | 39 | Williams pass to Sanders incomplete. Play nullified and Denver penalized 5 for illegal use of hands (Castille). Automatic first down. |
| D 32 | 110 | T. Smith 1 run middle (D. Smith). |
| D 31 | 29 | Williams 2 pass to Sanders (D. Smith). |
| D 29 | 37 | Williams rushed, pass to G. Clark incomplete. |
| D 29 | 47 | HajiSheikhs 46yard fieldgoal attempt hit right upright, no good. |
| Denver (8:57) | ||
| D 29 | 110 | Elway pass to Sewell batted away (Grant), incomplete. |
| D 29 | 210 | Elway sacked, loss of 7 (Manley). |
| D 22 | 317 | Elway pass to Jackson incomplete. Play nullified and Washington penalized 5 for offsides (Mann). |
| D 27 | 312 | Elway pass to Nattiel dropped, incomplete. |
| D 27 | 412 | Horan 43 punt, Green fair catch. |
| Washington (8:03) | ||
| W 30 | 110 | T. Smith 3 run around right end (Fletcher). |
| W 33 | 27 | Williams 6 pass to Warren middle (Mecklenburg). |
| W 39 | 31 | Rogers 2 run left (Jones). |
| W 41 | 110 | Williams 6 pass to Sanders (Fletcher, D. Smith). |
| W 47 | 24 | T. Smith 3 run right (Townsend). |
| 50 | 31 | Rogers 3 run off right tackle (Townsend). |
| D 47 | 110 | Williams pass to G. Clark deep intercepted by Denver at D 2, Castille no return. |
| Denver (3:47) | ||
| D 2 | 110 | Lang 4 run middle. Play nullified and Denver penalized 1 (half the distance) for holding (Bishop). |
| D 1 | 111 | Elway 10 pass to Jackson right (Wilburn). |
| D 11 | 21 | Winder 4 run off right tackle (Mann). |
| D 15 | 110 | Elway 13 pass to Nattiel right (Bowles). |
| D 28 | 110 | Elway pass to Jackson batted down (Butz), incomplete. |
| D 28 | 210 | Denver penalized 5 for delay of game. |
| D 23 | 215 | Elway sacked, loss of 7 (Manley, Walton). |
| D 16 | 322 | Elway pass to Watson intercepted at D 40. Play nullified and Washington penalized 15 for roughing the passer (Walton). Automatic first down. |
| D 31 | 110 | Sewell run around left end, loss of 3 (Manley). |
| D 28 | 213 | Elway pass to Nattiel dropped, incomplete. |
| D 28 | 313 | Elway pass to Nattiel deep broken up (Bowles), incomplete. |
| D 28 | 413 | Horan 40 punt, Yarber fair catch. |
| Washington (:12) | ||
| W 32 | 110 | G. Clark 25 reverse left (Haynes). |
| END OF THIRD QUARTER: Washington 35, Denver 10 | ||
| Fourth Quarter | ||
| D 43 | 110 | T. Smith 32 run off tackle (Castille). |
| D 11 | 110 | T. Smith 7 run left (D. Smith). |
| D 4 | 23 | T. Smith 4 run middle, touchdown (13:09). HajiSheikh kicked extra point. |
| Washington scoring drive: 68 yards, 4 plays, 2:03. Washington 42, Denver 10 | ||
| Denver (13:09) Cox kick 1 yard into end zone, Bell 15 return (Orr). | ||
| D 14 | 110 | Lang 9 run wide right (Walton). |
| D 23 | 21 | Elway 12 run evading pass rush (Walton). |
| D 35 | 110 | Elway pass to Winder incomplete. |
| D 35 | 210 | Elway 27 pass to Kay right (Bowles). |
| W 38 | 110 | Elway sacked, loss of 10 (Mann). |
| W 48 | 220 | Elway 11 pass to Kay left (Kaufman). |
| W 37 | 39 | Elway sacked, loss of 8 (Walton, Coleman). |
| W 45 | 417 | Elway 32 pass to Johnson left. Play nullified and Denver penalized 10 for holding (Freeman). |
| D 45 | 427 | Horan 30 punt out of bounds at W 25. |
| Washington (9:11) | ||
| W 25 | 110 | T. Smith 6 run off right tackle (Kragen). |
| W 31 | 24 | T. Smith 9 run middle (Gilbert). |
| W 40 | 110 | T. Smith 3 run middle (Mecklenburg). |
| W 43 | 27 | T. Smith 4 run off right tackle (Gilbert). |
| W 47 | 33 | Bryant 13 run wide right (Dennison). |
| D 40 | 110 | Bryant run left, loss of 3 (Gilbert, D. Smith). |
| D 43 | 213 | Bryant 6 run wide right (Haynes). |
| D 37 | 37 | Williams 8 pass to Sanders left (Wilson). |
| D 29 | 110 | Bryant 2 run right (Gilbert). |
| D 27 | 28 | Rogers 4 run (Mecklenburg). TwoMinute Warning. |
| D 23 | 34 | Rogers 5 run wide right (Robbins). |
| D 18 | 110 | Rogers 3 run right (Jones). |
| D 15 | 27 | Griffin 2 run middle (Mecklenburg, Fletcher). |
| D 13 | 35 | Williams knelt down, loss of 1. |
| FINAL SCORE: Washington 42, Denver 10 | ||
| FINAL RECORDS: Washington 144, Denver 1251 | ||
SCORING
Washington 0 35 0 7 -- 42
Denver 10 0 0 0 -- 10
DEN- Nattiel 56 pass from Elway (Karlis kick), 1:57 1st
DEN- FG Karlis 24, 5:51 1st
WAS- Sanders 80 pass from D. Williams (Haji-Sheikh kick), 0:53 2nd
WAS- Clark 27 pass from D. Williams (Haji-Sheikh kick), 4:45 2nd
WAS- Smith 58 run (Haji-Sheikh kick), 8:33 2nd
WAS- Sanders 50 pass from D. Williams (Haji-Sheikh kick), 11:18 2nd
WAS- Didier 8 pass from D. Williams (Haji-Sheikh kick), 13:56 2nd
WAS- Smith 4 run (Haji-Sheikh kick), 1:51 4th
TEAM STATISTICS Wash. Denv.
Total First Downs 25 18
Rushing 13 6
Passing 11 10
Penalty 1 2
Total Net Yardage 602 327
Total Offensive Plays 72 61
Average Gain per Offensive Play 8.4 5.4
Rushes 40 17
Yards Gained Rushing (Net) 280 97
Average Yards per Rush 7.0 5.7
Passes Attempted 30 39
Passes Completed 18 15
Had Intercepted 1 3
Tackled Attempting to Pass 2 5
Yards Lost Attempting to Pass 18 50
Yards Gained Passing (Net) 322 230
Punts 4 7
Average Distance 37.5 36.1
Punt Returns 1 2
Punt Return Yardage 0 18
Kickoff Returns 3 5
Kickoff Return Yardage 46 88
Interception Return Yardage 11 0
Fumbles 1 0
Own Fumbles Recovered 1 0
Opponent Fumbles Recovered 0 0
Penalties 6 5
Yards Penalized 65 26
Total Points Scored 42 10
Touchdowns 6 1
Rushing 2 0
Passing 4 1
Returns 0 0
Extra Points 6 1
Field Goals 0 1
Field Goals Attempted 1 2
Safeties 0 0
Third-Down Efficiency 9/15 2/12
Fourth-Down Efficiency 0/0 0/0
Time of Possession 35:15 24:45
INDIVIDUAL STATISTICS
Rushing
Washington No. Yds. LG TD
Smith 22 204 58t 2
Bryant 8 38 15 0
Clark 1 25 25 0
Rogers 5 17 5 0
Griffin 1 2 2 0
D. Williams 2 -2 1 0
Sanders 1 -4 4 0
Denver No. Yds. LG TD
Lang 5 38 13 0
Elway 3 32 21 0
Winder 8 30 13 0
Sewell 1 -3 3 0
Passing
Washington Att. Comp. Yds. TD Int.
D. Williams 29 18 340 4 1
Schroeder 1 0 0 0 0
Denver Att. Comp. Yds. TD Int.
Elway 38 14 257 1 3
Sewell 1 1 23 0 0
Receiving
Washington No. Yds. LG TD
Sanders 9 193 80t 2
Clark 3 55 27t 1
Warren 2 15 9 0
Monk 1 40 40 0
Bryant 1 20 20 0
Smith 1 9 9 0
Didier 1 8 8t 1
Denver No. Yds. LG TD
M. Jackson 4 76 32 0
Sewell 4 41 18 0
Nattiel 2 69 56t 1
Kay 2 38 27 0
Winder 1 26 26 0
Elway 1 23 23 0
Lang 1 7 7 0
Interceptions
Washington No. Yds. LG TD
Wilburn 2 11 11 0
Davis 1 0 0 0
Denver No. Yds. LG TD
Castille 1 0 0 0
Punting
Washington No. Avg. LG Blk.
Cox 4 37.5 42 0
Denver No. Avg. LG Blk.
Horan 7 36.1 43 0
Punt Returns
Washington No. FC Yds. LG TD
Green 1 1 0 0 0
Yarber 0 1 0 ** 0
Denver No. FC Yds. LG TD
Clark 2 0 18 9 0
Kickoff Returns
Washington No. Yds. LG TD
Sanders 3 46 16 0
Denver No. Yds. LG TD
Bell 5 88 21 0
Washington Redskins Denver Broncos
== Offense ==
Bostic, Jeff C Freeman, Mike C
McKenzie, Raleigh G Bishop, Keith G
Thielemann, Ray G Humphries, Stefan G
Jacoby, Joe T Lanier, Ken T
May, Mark T Studdard, David T
Didier, Clint TE Kay, Clarence TE
Warren, Don TE Jackson, Mark WR
Clark, Gary WR Nattiel, Ricky WR
Sanders, Ricky WR Lang, Gene RB
Smith, Timmy RB Winder, Sammy RB
Williams, Doug QB Elway, John QB
== Defense ==
Butz, Dave DT Kragen, Greg NT
Grant, Darryl DT Jones, Rulon DE
Manley, Dexter DE Townsend, Andre DE
Mann, Charles DE Fletcher, Simon OLB
Coleman, Monte OLB Ryan, Jim OLB
Kaufman, Mel OLB Hunley, Ricky ILB
Olkewicz, Neal MLB Mecklenburg, Karl ILB
Bowles, Todd CB Haynes, Mark CB
Green, Darrell CB Wilson, Steve CB
Walton, Alvin FS Lilly, Tony FS
Wilburn, Barry SS Smith, Dennis SS
== Substitute ==
Branch, Reggie Bell, Kenny
Bryant, Kelvin Boddie, Tony
Caldwell, Ravin Bowyer, Walt
Cox, Steve Braxton, Tyrone
Davis, Brian Brooks, Michael
Dean, Vernon Castille, Jeremiah
Gouveia, Kurt Clark, Kevin
Griffin, Keith Dennison, Rick
Grimm, Russ Gilbert, Freddie
Haji-Sheikh, Ali Horan, Mike
Hamel, Dean Johnson, Vance
Hamilton, Steve Karlis, Rich
Jones, Anthony Kartz, Keith
Kehr, Rick Klosterman, Bruce
Koch, Markus Kubiak, Gary
Milot, Rich Lucas, Tim
Monk, Art Micho, Bobby
Orr, Terry Mobley, Orson
Rogers, George Plummer, Bruce
Schroeder, Jay Robbins, Randy
Vaughn, Clarence Sewell, Steven
Woodberry, Dennis Watson, Steve
Yarber, Eric
== Did Not Play ==
Lee, Larry
![]() Photograph by: AP |
NFC champion Washington won Super Bowl XXII and its second NFL championship of the 1980s with a 42-10 decision over AFC champion Denver. The Redskins, who also won Super Bowl XVII, enjoyed a record-setting second quarter en route to the victory. The Broncos broke in front 10-0 when quarterback John Elway threw a 56-yard touchdown pass to wide receiver Ricky Nattiel on the Broncos' first play from scrimmage.
![]() |
| A 35-point second quarter propelled Washington to victory. (AP) |
REDSKINS QUARTERBACK DOUG WILLIAMS led the second-period explosion by throwing a Super Bowl record-tying four touchdown passes, including 80 and 50-yard passes to wide receiver Ricky Sanders, a 27-yard toss to wide receiver Gary Clark, and an 8-yard pass to tight end Clint Didier Washington scored five touchdowns in 18 plays with total time of possession of only 5:47.
Overall, Williams completed 18 of 29 passes for 340 yards and was named the game's most valuable player. His pass yardage total eclipsed the Super Bowl record of 331 yards by Joe Montana of San Francisco in Super Bowl XIX.
Sanders ended with 193 yards on eight catches, breaking the previous Super Bowl yardage record of 161 yards by Lynn Swann of Pittsburgh in Game X. Rookie running back Timmy Smith was the game's leading rusher with 22 carries for a Super Bowl-record 204 yards, breaking the previous mark of 191 yards by Marcus Allen of the Raiders in Game XVIII. Smith also scored twice on runs of 58 and 4 yards. Washington's six touchdowns and 602 total yards gained also set Super Bowl records.
Redskins cornerback Barry Wilburn had two of the team's three interceptions, and strong safety Alvin Walton had two of Washington's five sacks.
![]() Washington Redskins running back Timmy Smith (36) goes around Denver Broncos linebacker Jim Ryan (50) on long run in the first quarter of Super Bowl XXII in San Diego, on January 31, 1988. Friday 30 September 2005: (AP Photo/Bob Galbraith) |
![]() Washington Redskins quarterback Doug Williams (17). (AP Photo) |
![]() Washington Redskins quarterback Doug Williams is surrounded by photorgraphers after he led the Redskins to a 42-10 victory over the Denver Broncos in Super Bowl XXII in San Diego, in this Jan. 31, 1988 photo. Williams completed 18 of 29 attempts and was named Most Valuable Player. (AP Photo) |