|
Buffalo won the coin toss and elected to receive.
| First Quarter | ||
| Buffalo (15:00) Bahr kick to B 14, D. Smith 20 return (Bahr). | ||
| B 34 | 110 | Kelly pressured, pass to Reed right overthrown, incomplete. |
| B 34 | 210 | Kelly 4 pass to Reed middle (G. Jackson). |
| B 38 | 36 | Kelly 5 pass to Reed middle (G. Jackson, Howard). |
| B 43 | 41 | Tuten 46 punt, Meggett 20 return (Tuten). |
| New York (13:29) | ||
| NY 31 | 110 | Anderson run left, no gain (Wright). Play nullified and Buffalo penalized 5 for offsides (Talley). |
| NY 36 | 15 | Meggett 4 run off right tackle (B. Smith). |
| NY 40 | 21 | Carthon 3 run middle (Bennett, Bentley). |
| NY 43 | 110 | Hostetler rollout right, 13 pass to Cross (L. Smith). Holding against Buffalo (Odomes) declined. |
| B 44 | 110 | Meggett fell down in backfield, then 10 run left (L. Smith, Kelso). |
| B 34 | 110 | Hostetler deep pass to wideopen Bavaro middle overthrown, incomplete. |
| B 34 | 210 | Meggett 3 draw left (Conlan). |
| B 31 | 37 | Hostetler 16 pass to Ingram crossing middle (caught at B 26) (Talley). |
| B 15 | 110 | Anderson 3 run right (Conlan). |
| B 12 | 27 | Hostetler rollout right, 1 run (Seals). |
| B 11 | 36 | Hostetler pass to Ingram left end zone broken up (Hicks), incomplete. |
| B 11 | 46 | Bahr, 28yard field goal (7:14). |
| New York scoring drive: 58 yards, 10 plays, 6:15. New York 3, Buffalo 0 | ||
| Buffalo (7:14) Bahr kick to B 5, D. Smith 24 return (Rouson). | ||
| B 29 | 110 | Thomas 2 Shotgun draw middle (Thompson). |
| B 31 | 28 | Kelly 61 pass to Lofton deep left (caught at NY 20) off deflection by P. Williams (Walls). |
| NY 8 | 1goal | Kelly pass to McKeller middle incomplete. |
| NY 8 | 2goal | Thomas 3 Shotgun draw middle (Howard). |
| NY 5 | 3goal | Kelly pass to Thomas left goal line broken up (Walls), incomplete. |
| NY 5 | 4goal | Norwood, 23yard field goal (5:51). |
| Buffalo scoring drive: 66 yards, 5 plays, 1:23. New York 3, Buffalo 3 | ||
| New York (5:51) Norwood kick into end zone, touchback. | ||
| NY 20 | 110 | Anderson 5 run left (B. Smith). |
| NY 25 | 25 | Hostetler 5 scramble left (Bennett). |
| NY 30 | 110 | Meggett 3 sweep right (Talley, Wright). |
| NY 33 | 27 | Hostetler 17 pass to Baker left off deflection by Cross (Odomes, Kelso). |
| 50 | 110 | Anderson 4 run middle (Seals). |
| B 46 | 26 | Hostetler pressured, pass to Baker right sideline overthrown, incomplete. |
| B 46 | 36 | Hostetler pressured, pass to Meggett crossing middle dropped, incomplete. |
| B 46 | 46 | Landeta 46 punt, touchback. |
| Buffalo (1:57) | ||
| B 20 | 110 | Thomas 3 run middle (Howard). |
| B 23 | 27 | Kelly 11 pass to Reed right (Thompson, Collins). |
| B 34 | 110 | Kelly 4 pass to Reed left (Thompson, Banks). |
| B 38 | 26 | Buffalo penalized 5 for false start (Ritcher). |
| B 33 | 211 | Kelly 20 pass to Reed middle (Collins, Walls). |
| NY 47 | 110 | Thomas 6 Shotgun draw left (Reasons). |
| END OF FIRST QUARTER: New York 3, Buffalo 3 | ||
| Second Quarter | ||
| NY 41 | 24 | Kelly 13 pass to Thomas short right (Banks). |
| NY 28 | 110 | K. Davis 3 run right (Howard). |
| NY 25 | 27 | Kelly 9 pass to Reed crossing right (Collins). |
| NY 16 | 110 | Thomas 3 run right (Johnson). |
| NY 13 | 27 | Kelly 5 pass to McKeller left (Guyton). New York penalized 4 (half the distance) for roughing the passer (Marshall). New Yorkfirst time out (13:14). |
| NY 4 | 1goal | Mueller 3 run middle (Taylor). |
| NY 1 | 2goal | D. Smith 1 run right, touchdown (12:30). Norwood kicked extra point. |
| Buffalo scoring drive: 80 yards, 12 plays, 4:27. Buffalo 10, New York 3 | ||
| New York (12:30) Norwood kick to NY 10, Duerson 22 return (Tasker). | ||
| NY 32 | 110 | Hostetler 2 scramble left (out of bounds). |
| NY 34 | 28 | Anderson 2 run middle (Wright). |
| NY 36 | 36 | Hostetler hit as he threw (Seals), pass to Kyles incomplete. |
| NY 36 | 46 | Landeta 37 punt, Edwards fair catch. |
| Buffalo (10:52) | ||
| B 27 | 110 | Thomas 14 run left (Walls, P. Williams). |
| B 41 | 110 | Thomas 4 run left (Johnson). |
| B 45 | 26 | Kelly pass to Reed right broken up (Guyton), incomplete. |
| B 45 | 36 | New York penalized 5 for offsides (Howard). |
| 50 | 31 | Kelly pass to Reed middle dropped, incomplete. |
| 50 | 41 | Tuten 43 punt, Meggett fair catch. |
| New York (9:38) | ||
| NY 7 | 110 | Hostetler 7 pass to Anderson middle (K. Jackson). |
| NY 14 | 23 | Anderson 3 run middle (Bentley). Play nullified and New York penalized 7 (half the distance) for holding (Oates). |
| NY 7 | 210 | Hostetler tripped over Anderson, regained footing, then sacked, loss of 7 (B. Smith), safety (8:27). Buffalo penalized 5 for excessive celebration (B. Smith), assessed on free kick. |
| Buffalo 12, New York 3 | ||
| Buffalo (8:27) Landeta free kick from NY 25 to B 15, Edwards 15 return (Rouson). | ||
| B 30 | 110 | Kelly pass to Reed deep right broken up (Guyton), incomplete. |
| B 30 | 210 | Kelly pass to McKeller middle incomplete. |
| B 30 | 310 | Kelly pressured, pass to McKeller left overthrown, incomplete. |
| B 30 | 410 | Tuten 47 punt, Meggett fair catch. |
| New York (7:53) | ||
| NY 23 | 110 | Anderson 3 run left (Wright). |
| NY 26 | 27 | Anderson 4 run left (Baldinger, Conlan). |
| NY 30 | 33 | Hostetler pass batted down at line (Seals), incomplete. |
| NY 30 | 43 | Landeta 54 punt, Edwards fair catch. |
| Buffalo (6:19) | ||
| B 16 | 110 | Thomas 18 run right (Guyton). |
| B 34 | 110 | Thomas 4 run middle (Howard, Banks). |
| B 38 | 26 | Kelly 10 screen pass to Thomas right (Collins). |
| B 48 | 110 | Kelly 8 pass to Thomas right (G. Jackson). |
| NY 44 | 22 | Kelly pass to Lofton left goal line incomplete. |
| NY 44 | 32 | Buffalo penalized 5 for false start (Wolford). |
| NY 49 | 37 | Kelly 5 pass to Reed crossing right (Banks). |
| NY 44 | 42 | Tuten 31 punt, Meggett fair catch. |
| New York (3:49) | ||
| NY 13 | 110 | Hostetler rollout right, 6 pass to Bavaro (Conlan). |
| NY 19 | 24 | Anderson 18 run right middle (Kelso). |
| NY 37 | 110 | Hostetler 22 pass to Ingram right sideline (out of bounds). |
| B 41 | 110 | Meggett 17 run around left end (L. Smith, Kelso). TwoMinute Warning at 1:55. |
| B 24 | 110 | Hostetler pass to Carthon left overthrown, incomplete. |
| B 24 | 210 | Hostetler 3 dumpoff pass to Carthon left (Conlan). New Yorksecond time out (1:13). |
| B 21 | 37 | Hostetler 7 pass to Cross left (crawled 1 for first down) (Bennett). |
| B 14 | 110 | Hostetler rollout right, pass batted down (Bennett), incomplete. |
| B 14 | 210 | Hostetler pass to Baker middle end zone underthrown, incomplete. |
| B 14 | 310 | Hostetler 14 pass to Baker left front corner of end zone, touchdown (:25). Bahr kicked extra point. |
| New York scoring drive: 87 yards, 10 plays, 3:24. Buffalo 12, New York 10 | ||
| Buffalo (:25) Bahr kick to B 4, D. Smith recovered own fumble, 9 return. | ||
| B 13 | 110 | Kelly knelt down, loss of 1. |
| END OF SECOND QUARTER: Buffalo 12, New York 10 | ||
| Third Quarter | ||
| New York (15:00) Norwood kick to NY 9, Meggett 16 return (Gardner). | ||
| NY 25 | 110 | Hostetler rollout right, pressured, pass to Cross incomplete. |
| NY 25 | 210 | New York penalized 5 for false start (Kratch). |
| NY 20 | 215 | Hostetler 7 screen pass to Meggett left (Odomes). |
| NY 27 | 38 | Hostetler 11 pass to Meggett middle (caught at NY 30) (Odomes). |
| NY 38 | 110 | Meggett 4 sweep left (Bentley). |
| NY 42 | 26 | Anderson 5 run middle (Seals, Bentley). |
| NY 47 | 31 | Anderson 24 run around left end (Kelso, Bennett). |
| B 29 | 110 | Carthon 5 run left (Wright). |
| B 24 | 25 | Meggett 15 run right (Kelso). Play nullified and New York penalized 10 for holding (Bavaro). |
| B 34 | 215 | Hostetler 2 scramble middle (Wright, Pike). |
| B 32 | 313 | Hostetler 14 pass to Ingram middle (caught at B 26, then broke two tackles) (J. Williams). |
| B 18 | 110 | Anderson 5 run middle (Lodish). |
| B 13 | 25 | Meggett 1 run right (Bennett, K. Jackson). |
| B 12 | 34 | Hostetler rollout left, 9 pass to Cross (L. Smith). |
| B 3 | 1goal | Anderson 2 run middle (L. Smith). |
| B 1 | 2goal | Anderson 1 run off left end, touchdown (5:31) Bahr kicked extra point. |
| New York scoring drive: 75 yards, 14 plays, 9:29. New York 17, Buffalo 12 | ||
| Buffalo (5:31) Bahr kick to B 7, Edwards 33 return (Bahr, Abrams). | ||
| B 40 | 110 | Thomas 8 run middle (Walls, G. Jackson). |
| B 48 | 22 | Kelly 5 scramble middle (G. Jackson). |
| NY 47 | 110 | Thomas 2 run middle (Reasons). |
| NY 45 | 28 | Kelly pass to Reed incomplete. Play nullified and Buffalo penalized 10 for offensive pass interference (McKeller). |
| B 45 | 218 | Kelly pass to Edwards left sideline overthrown, incomplete. Holding against Buffalo (J. Davis) declined. |
| B 45 | 318 | Kelly sacked, loss of 7 (Marshall). |
| B 38 | 425 | Tuten 20 punt, out of bounds. |
| New York (3:42) | ||
| NY 42 | 110 | Hostetler rollout left, 10 pass to Cross (Odomes). |
| B 48 | 110 | Hostetler pass to Baker left sideline incomplete. Play nullified and Buffalo penalized 5 for holding (Odomes). Automatic first down. |
| B 43 | 110 | Anderson run right, no gain (Conlan, Bennett). |
| B 43 | 210 | Hostetler rollout left, sacked, loss of 1 (forced out by Wright). |
| B 44 | 311 | Hostetler 9 pass to Ingram left (L. Smith). |
| B 35 | 42 | Anderson run left, loss of 2 (B. Smith). |
| Buffalo (1:19) | ||
| B 37 | 110 | Kelly 9 pass to Thomas left (Howard). |
| B 46 | 21 | Kelly 4 screen pass to K. Davis left (Reasons, Walls). |
| 50 | 110 | Kelly 19 pass to K. Davis left (Reasons, P. Williams). |
| END OF THIRD QUARTER: New York 17, Buffalo 12 | ||
| Fourth Quarter | ||
| NY 31 | 110 | Thomas 31 shotgun draw middle, broke 2 tackles, then bounced out right and down sideline, touchdown (14:52). Norwood kicked extra point. |
| Buffalo scoring drive: 63 yards, 4 plays, 1:27. Buffalo 19, New York 17 | ||
| New York (14:52) Norwood kick to NY 13, Meggett 10 return (Mueller). | ||
| NY 23 | 110 | Anderson 3 run middle (Seals). |
| NY 26 | 27 | Hostetler pressured, deep pass to Ingram overthrown, incomplete. |
| NY 26 | 37 | Hostetler 17 pass to Bavaro right (Conlan). |
| NY 43 | 110 | Anderson 7 run right (K. Jackson). |
| 50 | 23 | Carthon 4 run middle (Baldinger). |
| B 46 | 110 | Hostetler 19 pass to Bavaro middle (L. Smith). |
| B 27 | 110 | Hostetler 13 pass to Ingram right (L. Smith). |
| B 14 | 110 | Anderson 4 run left (Drane, Talley). |
| B 10 | 26 | Hostetler 1 pass to Bavaro right (Conlan, L. Smith). New Yorkfirst time out (10:57). |
| B 9 | 35 | Meggett 6 run around right end (Bentley). |
| B 3 | 1goal | Anderson run left, loss of 4 (Wright). |
| B 7 | 2goal | Anderson 4 run middle (Bailey, Conlan). |
| B 3 | 3goal | Hostetler pass batted down (Bennett), incomplete. |
| B 3 | 4goal | Bahr, 21yard field goal (7:20). |
| New York scoring drive: 74 yards, 13 plays, 7:32. New York 20, Buffalo 19 | ||
| Buffalo (7:20) Bahr kick to B 7, D. Smith 13 return (Brown). | ||
| B 20 | 110 | Thomas 4 run right end (Collins, Banks). |
| B 24 | 26 | Kelly 15 pass to Thomas right sideline (Collins). |
| B 39 | 110 | Kelly 1 scramble right (Johnson). |
| B 40 | 29 | K. Davis 1 Shotgun draw left (Marshall). |
| B 41 | 38 | Kelly pass to Edwards broken up (P. Williams), incomplete. |
| B 41 | 48 | Tuten 46 punt, Meggett 17 return (Tasker). |
| New York (5:25) | ||
| NY 30 | 110 | Anderson 5 run left (Bailey, Talley). |
| NY 35 | 25 | Anderson 9 run middle (Conlan, Bailey). |
| NY 44 | 110 | Meggett run right, no gain (Lodish). Buffalofirst time out (3:33). |
| NY 44 | 210 | Hostetler 7 pass to Bavaro right (Kelso). New Yorksecond time out (2:41). |
| B 49 | 33 | Hostetler 1 Shotgun draw middle (Seals). Buffalosecond time out (2:22). |
| B 48 | 42 | Landeta 38 punt, Edwards fair catch. |
| Buffalo (2:16) | ||
| B 10 | 110 | Kelly 8 scramble middle (Johnson). TwoMinute Warning. |
| B 18 | 22 | Kelly 1 scramble middle (Howard). |
| B 19 | 31 | Thomas 22 Shotgun draw middle, then left (Walls). |
| B 41 | 110 | Kelly 4 pass to Reed middle (Banks). |
| B 45 | 26 | Kelly 9 scramble middle (Banks). Buffalothird time out (:48). |
| NY 46 | 110 | Kelly 6 pass to McKeller right (shoestring catch) (Thompson). Official time out with :29 remaining for replay review. |
| NY 40 | 24 | Thomas 11 Shotgun draw right (Collins). |
| NY 29 | 110 | Kelly spiked ball to stop clock. (:08). New Yorkthird time out. |
| NY 29 | 210 | Norwoods 47yard fieldgoal attempt was wide right. |
| New York (:04) | ||
| NY 29 | 110 | Hostetler knelt down, loss of 1. |
| FINAL SCORE: New York 20, Buffalo 19 | ||
| FINAL RECORDS: New York 163, Buffalo 154 | ||
SCORING
Buffalo 3 9 0 7 -- 19
New York Giants 3 7 7 3 -- 20
NYG- FG Bahr 28, 7:46 1st
BUF- FG Norwood 23, 9:09 1st
BUF- D. Smith 1 run (Norwood kick), 2:30 2nd
BUF- safety B. Smith 0, 6:33 2nd
NYG- Baker 14 pass from Hostetler (Bahr kick), 14:35 2nd
NYG- Anderson 1 run (Bahr kick), 9:29 3rd
BUF- Thomas 31 run (Norwood kick), 0:08 4th
NYG- FG Bahr 21, 7:40 4th
TEAM STATISTICS Buff. NY-G
Total First Downs 18 24
Rushing 8 10
Passing 9 13
Penalty 1 1
Total Net Yardage 371 386
Total Offensive Plays 56 73
Average Gain per Offensive Play 6.6 5.3
Rushes 25 39
Yards Gained Rushing (Net) 166 172
Average Yards per Rush 6.6 4.4
Passes Attempted 30 32
Passes Completed 18 20
Had Intercepted 0 0
Tackled Attempting to Pass 1 2
Yards Lost Attempting to Pass 7 8
Yards Gained Passing (Net) 205 214
Punts 6 4
Average Distance 38.8 43.8
Punt Returns 0 2
Punt Return Yardage 0 37
Kickoff Returns 6 3
Kickoff Return Yardage 114 48
Interception Return Yardage 0 0
Fumbles 1 0
Own Fumbles Recovered 1 0
Opponent Fumbles Recovered 0 0
Penalties 6 5
Yards Penalized 35 31
Total Points Scored 19 20
Touchdowns 2 2
Rushing 2 1
Passing 0 1
Returns 0 0
Extra Points 2 2
Field Goals 1 2
Field Goals Attempted 2 2
Safeties 1 0
Third-Down Efficiency 1/8 9/16
Fourth-Down Efficiency 0/0 0/1
Time of Possession 19:27 40:33
INDIVIDUAL STATISTICS
Rushing
Buffalo No. Yds. LG TD
Thomas 15 135 31t 1
Kelly 6 23 9 0
K. Davis 2 4 3 0
Mueller 1 3 3 0
D. Smith 1 1 1t 1
New York Giants No. Yds. LG TD
Anderson 21 102 24 1
Meggett 9 48 17 0
Carthon 3 12 5 0
Hostetler 6 10 5 0
Passing
Buffalo Att. Comp. Yds. TD Int.
Kelly 30 18 212 0 0
New York Giants Att. Comp. Yds. TD Int.
Hostetler 32 20 222 1 0
Receiving
Buffalo No. Yds. LG TD
Reed 8 62 20 0
Thomas 5 55 15 0
K. Davis 2 23 19 0
McKeller 2 11 6 0
Lofton 1 61 61 0
New York Giants No. Yds. LG TD
Ingram 5 74 22 0
Bavaro 5 50 19 0
Cross 4 39 13 0
Baker 2 31 17 1
Meggett 2 18 11 0
Anderson 1 7 7 0
Carthon 1 3 3 0
Interceptions
Buffalo No. Yds. LG TD
None -- -- -- --
New York Giants No. Yds. LG TD
None -- -- -- --
Punting
Buffalo No. Avg. LG Blk.
Tuten 6 38.8 47 0
New York Giants No. Avg. LG Blk.
Landeta 4 43.8 54 0
Punt Returns
Buffalo No. FC Yds. LG TD
Edwards 0 3 0 ** 0
New York Giants No. FC Yds. LG TD
Meggett 2 3 37 20 0
Kickoff Returns
Buffalo No. Yds. LG TD
D. Smith 4 66 24 0
Edwards 2 48 33 0
New York Giants No. Yds. LG TD
Meggett 2 26 16 0
Duerson 1 22 22 0
Buffalo Bills New York Giants
== Offense ==
Hull, Kent C Oates, Bart C
Davis, John G Moore, Eric G
Ritcher, Jim G Roberts, William G
Ballard, Howard T Elliott, Jumbo T
Wolford, Will T Riesenberg, Doug T
McKeller, Keith TE Bavaro, Mark TE
Edwards, Al WR Cross, Howard TE
Lofton, James WR Mrosko, Bob TE
Reed, Andre WR Ingram, Mark WR
Thomas, Thurman RB Anderson, Ottis RB
Kelly, Jim QB Hostetler, Jeff QB
== Defense ==
Wright, Jeff NT Howard, Erik NT
Seals, Leon DE Marshall, Leonard DE
Smith, Bruce DE Banks, Carl OLB
Bennett, Cornelius OLB Taylor, Lawrence OLB
Talley, Darryl OLB Johnson, Pepper ILB
Bentley, Ray ILB Collins, Mark CB
Conlan, Shane ILB Thompson, Reyna CB
Jackson, Kirby CB Walls, Everson CB
Odomes, Nate CB Williams, Perry L. CB
Kelso, Mark FS Guyton, Myron FS
Smith, Leonard P. SS Jackson, Greg SS
== Substitute ==
Bailey, Carlton Abrams, Bobby
Baldinger, Gary Bahr, Matt
Davis, Kenneth Baker, Stephen
Drane, Dwight Brown, Roger
Frerotte, Mitch Carthon, Maurice
Gardner, Carwell Cooks, Johnie
Garner, Hal DeOssie, Steve
Hagy, John Dorsey, Eric
Hicks, Cliff Duerson, Dave
Lingner, Adam Fox, Mike
Lodish, Mike Kratch, Bob
Metzelaars, Pete Kyles, Troy
Mueller, Jamie Landeta, Sean
Norwood, Scott McGrew, Larry
Parker, Glenn Meggett, David
Pike, Mark Reasons, Gary
Reich, Frank Robinson, Stacy
Rolle, Butch Rouson, Lee
Smith, Don M. Tillman, Lewis
Tasker, Steve Washington, John
Tuten, Rick Whitmore, David
Williams, James Williams, Brian
== Did Not Play ==
Gilbert, Gale Cavanaugh, Matt
![]() |
| Scott Norwood's potential game-winning field goal attempt sailed wide right. (AP) |
New York, employing its ball-control offense, had possession for 40 minutes, 33 seconds, a Super Bowl record.
The Bills, who scored 95 points in their previous two playoff games leading to Super Bowl XXV, had the ball for less than eight minutes in the second half and just 19:27 for the game.
Fourteen of New York's 73 plays came on its initial drive of the third quarter, which covered 75 yards and consumed a Super Bowl-record 9:29 before running back Ottis Anderson ran 1 yard for a touchdown.
GIANTS QUARTERBACK JEFF HOSTETLER kept the long drive going by converting three third-down plays-an 11-yard pass to running back David Meggett on third-and-eight, a 14-yard toss to wide receiver Mark Ingram on third-and-13, and a 9-yard pass to Howard Cross on third-and-four-to give New York a 17-12 lead in the third quarter.
Buffalo jumped to a 12-3 lead midway through the second quarter before Hostetler completed a 14-yard scoring strike to wide receiver Stephen Baker to close the score to 12-10 at halftime.
Buffalo's Thurman Thomas ran 31 yards for a touchdown on the opening play of the fourth quarter to held Buffalo recapture the lead 19-17.
Matt Bahr's 21-yard field goal gave the Giants a 20-19 lead, but Buffalo's Scott Norwood had a chance to win the game with seconds remaining before his 47-yard field-goal attempt sailed wide right.
Hostetler completed 20 of 32 passes for 222 yards and one touchdown.
Anderson rushed 21 times for 102 yards and one touchdown to capture the most-valuable-player honors.
Thomas totaled 190 scrimmage yards, rushing 15 times for 135 yards and catching five passes for 55 yards.
![]() Buffalo Bills quarterback Jim Kelly celebrates a touchdown against the New York Giants in Super Bowl XXV in Tampa on Jan. 27, 1991. Kelly was elected to the Pro Football Hall of Fame, Saturday, Feb. 2, 2002. (AP Photo/Lennox McLendon) |
![]() Buffalo Bills kicker Scott Norwood (11) in Super Bowl XXV in Tampa on Jan. 27, 1991. (Allsport Photo/Rick Stewart) |
![]() Buffalo Bills kicker Scott Norwood (11) in Super Bowl XXV in Tampa on Jan. 27, 1991. (Getty Images/Mike Powell) |
![]() Buffalo Bills kicker Scott Norwood (11) walks dejectedly off the field after missing what would have been the game-winning field goal in Super Bowl XXV, in this Jan. 27, 1991 photo, in Tampa. Buffalo lost to the New York Giants, 20-19. (AP Photo/Chris O'Meara) |
![]() New York Giants head coach Bill Parcells. (AP Photo) |
![]() New York Giants head coach Bill Parcells shows off the Super Bowl trophy after his team beat the Buffalo Bills 20-19 in Tampa, Fla., in this Jan. 28, 1991 photo. Parcells retired from coaching Monday, Jan. 22, 2007, leaving the Dallas Cowboys after four seasons and ending a stellar career that featured three Super Bowl appearances and two championships. (AP Photo/Mark Lennihan) |