|
Buffalo won the coin toss and elected to receive.
| First Quarter | ||
| Buffalo (15:00) Elliott kick into end zone, touchback. | ||
| B 20 | 110 | Kelly 14 pass to Reed middle (Norton). |
| B 34 | 110 | Thomas 2 run right (Norton). |
| B 36 | 28 | Kelly 7 screen pass to Thomas left (Brown). |
| B 43 | 31 | Kelly sacked, loss of 2 (Everett). |
| B 41 | 43 | Mohr 45 punt, Martin 1 return (Hale, Tasker). |
| Dallas (13:19) | ||
| D 15 | 110 | Aikman swing pass to E. Smith right, no gain (Patton). |
| D 15 | 210 | E. Smith 1 run left (Talley, Kelso). |
| D 16 | 39 | Aikman pass to Irvin right overthrown, incomplete. |
| D 16 | 49 | Saxon punt blocked by Tasker, ball went out of bounds at D 16. |
| Buffalo (11:40) | ||
| D 16 | 110 | Thomas 9 sweep left (Norton). |
| D 7 | 21 | Thomas run middle, loss of 2 (Maryland, Gant). |
| D 9 | 33 | Kelly sacked (Haley), fumbled, Wolford recovered for Buffalo at D 19. Play nullified and Dallas penalized 4 (half the distance) for holding (Brown). Automatic first down. |
| D 5 | 1goal | Thomas 3 run middle (Jones, Casillas). |
| D 2 | 2goal | Thomas 2 run right, touchdown (10:00). Christie kicked extra point. |
| Buffalo scoring drive: 16 yards, 4 plays, 1:40. Buffalo 7, Dallas 0 | ||
| Dallas (10:00) Christie kick to D 6, Martin 22 return (Pike). | ||
| D 28 | 110 | E. Smith run middle, no gain (B. Smith, Bennett). |
| D 28 | 210 | Aikman 9 pass to Novacek middle (Patton, Conlan). |
| D 37 | 31 | E. Smith 3 run middle (Wright, Talley). |
| D 40 | 110 | E. Smith 12 run middle (Kelso). Play nullified and Dallas penalized 5 for illegal formation. |
| D 35 | 115 | Aikman 8 pass to Johnston crossing left (J. Williams). |
| D 43 | 27 | Aikman pressured, pass to Novacek middle incomplete. |
| D 43 | 37 | Aikman pressured, pass to Martin middle incomplete. |
| D 43 | 47 | Saxon 57 punt, touchback. |
| Buffalo (6:21) | ||
| B 20 | 110 | Thomas run right, loss of 1 (Tolbert, Maryland). |
| B 19 | 211 | Thomas draw left, no gain (Casillas). |
| B 19 | 311 | Buffalo penalized 5 for false start (Kelly). |
| B 14 | 316 | Kelly pass to Lofton left incomplete. Play nullified and Dallas penalized 15 for roughing the passer (Lett). Automatic first down. |
| B 29 | 110 | Kelly 21 pass to Reed right sideline (Washington). |
| 50 | 110 | Kelly hit (Gant), pass to Metzelaars right (receiver slipped) intercepted at D 40, Washington 13 return (K. Davis), fumbled, ball went out of bounds. |
| Dallas (4:40) | ||
| B 47 | 110 | E. Smith run middle, loss of 1 (Wright). |
| B 48 | 211 | Aikman swing pass to E. Smith right, loss of 5 (Patton). |
| D 47 | 316 | Aikman 20 pass to Irvin middle (Darby). |
| B 33 | 110 | Aikman 2 scramble right (Patton). |
| B 31 | 28 | E. Smith 8 draw middle (Talley, H. Jones). |
| B 23 | 110 | Aikman 23 pass to Novacek middle (caught at B 2), touchdown (1:36). Elliott kicked extra point after Dallas penalized 10 for holding (Agee). |
| Dallas scoring drive: 47 yards, 6 plays, 3:04. Buffalo 7, Dallas 7 | ||
| Buffalo (1:36) Elliott kick to B 4, Lamb 16 return (V. Smith). Buffalo penalized 10 for illegal block (Maddox). | ||
| B 10 | 110 | Kelly sacked (Haley), loss of 8, fumbled, J. Jones recovered for Dallas (picked ball out of air off Letts deflection), 2 return, touchdown (1:21). Elliott kicked extra point. |
| Dallas 14, Buffalo 7 | ||
| Buffalo (1:21) Elliott kick to B 4, Lamb 33 return (Gant), fumbled, Goganious recovered for Buffalo at B 42. | ||
| B 42 | 110 | K. Davis 6 run middle (Norton). |
| B 48 | 24 | K. Davis 8 run middle (Edwards, Norton). |
| END OF FIRST QUARTER: Dallas 14, Buffalo 7 | ||
| Second Quarter | ||
| D 44 | 110 | Kelly 40 pass to Reed crossing middle (caught at D 40) (Brown). |
| D 4 | 1goal | Gardner 3 run middle (Norton, Washington). |
| D 1 | 2goal | Thomas run right, no gain (V. Smith). |
| D 1 | 3goal | K. Davis run middle, no gain (Norton). |
| D 1 | 4goal | Kelly rollout right, pressured, pass to Gardner intercepted in end zone, Everett no return, touchback. |
| Dallas (11:59) | ||
| D 20 | 110 | E. Smith 2 run middle (Conlan). |
| D 22 | 28 | Aikman 11 pass to Novacek right (Conlan). |
| D 33 | 110 | E. Smith 3 run right (Bennett, H. Jones). |
| D 36 | 27 | Aikman 7 scramble right (Williams). |
| D 43 | 110 | E. Smith run left, no gain (Talley). |
| D 43 | 210 | Aikman pass to Irvin right underthrown, almost intercepted (J. Williams), incomplete. Dallasfirst time out (8:36). |
| D 43 | 310 | Aikman 5 pass to Novacek right (H. Jones). |
| D 48 | 45 | Saxon 37 punt, Hicks fair catch. |
| Buffalo (8:10) | ||
| B 15 | 110 | K. Davis 7 Shotgun draw left (Maryland). |
| B 22 | 23 | K. Davis 4 run right (Casillas, Edwards). |
| B 26 | 110 | K. Davis 7 run right (Haley). |
| B 33 | 23 | Kelly hit (Norton), pass to Reed left incomplete. Kelly injured. |
| B 33 | 33 | Reich 7 pass to Metzelaars crossing middle (Washington). |
| B 40 | 110 | Reich 38 pass to Reed middle (caught at D 49) (K. Smith). |
| D 22 | 110 | K. Davis 3 run middle (Haley). |
| D 19 | 27 | K. Davis 7 run middle (Edwards). |
| D 12 | 110 | Thomas 6 run right (Washington, Edwards). |
| D 6 | 24 | Reich pass to Beebe in end zone incomplete. |
| D 6 | 34 | Dallas penalized 3 (half the distance) for offsides (Haley). |
| D 3 | 31 | Thomas run left, no gain (Haley, Maryland). |
| D 3 | 41 | Christie, 21yard field goal (3:24). |
| Buffalo scoring drive: 82 yards, 11 plays, 4:46. Dallas 14, Buffalo 10 | ||
| Dallas (3:24) Christie kick to D 7, Martin 21 return (Pike). | ||
| D 28 | 110 | Aikman 6 swing pass to E. Smith left (Talley). |
| D 34 | 24 | Aikman 9 pass to Novacek right (Bennett). |
| D 43 | 110 | Aikman pass batted down at line (Talley), incomplete. |
| D 43 | 210 | E. Smith 38 run off left tackle (Odomes). TwoMinute Warning at 1:58. |
| B 19 | 110 | Aikman 19 pass to Irvin slantin left to middle (caught at B 4), touchdown (1:54). Elliott kicked extra point. |
| Dallas scoring drive: 72 yards, 5 plays, 1:30. Dallas 21, Buffalo 10 | ||
| Buffalo (1:54) Elliott kick into end zone, touchback. | ||
| B 20 | 110 | Reich pass to Thomas right flat, loss of 1 (Lett), fumbled, J. Jones recovered for Dallas at B 18. |
| Dallas (1:43) | ||
| B 18 | 110 | Aikman 18 pass to Irvin right sideline (caught at B 3), touchdown (1:36). Elliott kicked extra point. |
| Dallas scoring drive: 18 yards, 1 play, :07. Dallas 28, Buffalo 10 | ||
| Buffalo (1:36) Elliott kick into end zone, touchback. | ||
| B 20 | 110 | Reich fumbled handoff exchange, K. Davis recovered for Buffalo at B 18. |
| B 18 | 212 | Reich 11 pass to Reed crossing middle (Woodson). |
| B 29 | 31 | Dallas penalized 5 for offsides (Haley). |
| B 34 | 110 | Reich pass to Beebe deep left intercepted at D 28, Brown no return (Beebe). |
| Dallas (:30) | ||
| D 28 | 110 | E. Smith 7 draw middle (Bennett). Dallassecond time out (:19). |
| D 35 | 23 | Aikman 20 pass to Irvin middle (H. Jones, J. Williams). Dallasthird time out (:12). |
| B 45 | 110 | Aikman 5 swing pass to E. Smith right (Darby). |
| END OF SECOND QUARTER: Dallas 28, Buffalo 10 | ||
| Third Quarter | ||
| Dallas (15:00) Christie kick to goal line, Martin 21 return (Pike, Goganious). | ||
| D 21 | 110 | E. Smith 7 run middle (Bennett). |
| D 28 | 23 | E. Smith 11 run middle (Talley, Kelso). |
| D 39 | 110 | Aikman 7 pass to Johnston right (Bennett). |
| D 46 | 23 | Johnston run middle, no gain (Bennett). |
| D 46 | 33 | Aikman 25 pass to Irvin right (Kelso). |
| B 29 | 110 | E. Smith 7 run middle (Hansen). |
| B 22 | 23 | E. Smith 3 run left (Wright, Hansen). |
| B 19 | 110 | Aikman rollout right, 12 pass to Irvin (J. Williams). Holding against Buffalo (Patton) declined. |
| B 7 | 1goal | Gainer run right, no gain (Bennett). |
| B 7 | 2goal | Aikman 5 pass to Novacek left (Odomes). |
| B 2 | 3goal | Aikman pass to Novacek in end zone overthrown, incomplete. |
| B 2 | 4goal | Elliott, 20yard field goal (8:21). |
| Dallas scoring drive: 77 yards, 11 plays, 6:39. Dallas 31, Buffalo 10 | ||
| Buffalo (8:21) Elliott kick to B 6, K. Davis 21 return (Gainer). | ||
| B 27 | 110 | Reich pass to McKeller right incomplete. |
| B 27 | 210 | Reich 8 pass to Reed right (Washington). |
| B 35 | 32 | Reich 6 pass to McKeller crossing left (Norton). |
| B 41 | 110 | Reich pass to Thomas right flat, no gain (Norton, Washington). |
| B 41 | 210 | Reich 4 pass to Thomas right (Edwards). |
| B 45 | 36 | Reich pass to Lofton right incomplete. |
| B 45 | 46 | Mohr 43 punt, Martin 30 return (Hale). |
| Dallas (6:00) | ||
| D 42 | 110 | E. Smith 3 run middle (Conlan). |
| D 45 | 27 | Aikman pass to Novacek middle underthrown, incomplete. |
| D 45 | 37 | Aikman 10 pass to Novacek crossing left (Odomes). |
| B 45 | 110 | E. Smith 5 run right (Hansen, Conlan). |
| B 40 | 25 | E. Smith 3 run middle (Talley, Conlan). |
| B 37 | 32 | E. Smith run right, loss of 1 (Patton). |
| B 38 | 43 | Aikman pass right batted down (Patton), incomplete. |
| Buffalo (2:10) (Yardline difference because of change of possession.) | ||
| B 39 | 110 | K. Davis 12 Shotgun draw left (Woodson). |
| D 49 | 110 | Reich 13 pass to Reed crossing middle (Everett). |
| D 36 | 110 | K. Davis Shotgun draw middle, loss of 4 (Haley). |
| D 40 | 214 | Reich pass to K. Davis left, no gain (Edwards). |
| D 40 | 314 | Reich scrambled right, 40 pass to Beebe middle end zone, touchdown (:00). Christie kicked extra point. |
| Buffalo scoring drive: 61 yards, 5 plays, 2:10. | ||
| END OF THIRD QUARTER: Dallas 31, Buffalo 17 | ||
| Fourth Quarter | ||
| Dallas (15:00) Christie kick to D 8, Martin 15 return (Maddox). | ||
| D 23 | 110 | Aikman 19 scramble middle (Kelso). |
| D 42 | 110 | E. Smith run middle, loss of 8 (B. Smith), fumbled, Aikman recovered for Dallas at D 30. |
| D 30 | 222 | Aikman 3 pass to E. Smith crossing middle (Bennett). |
| D 33 | 319 | Aikman 18 pass to E. Smith right (Darby). |
| B 49 | 41 | Saxon 37 punt, Hicks no return (R. Jones), fumbled, recovered own fumble at B 12. |
| Buffalo (11:46) | ||
| B 12 | 110 | Thomas Shotgun draw middle, no gain (Maryland). |
| B 12 | 210 | Reich pass to Reed thrown away, incomplete. |
| B 12 | 310 | Reich pass to wideopen Lofton right overthrown, incomplete. |
| B 12 | 410 | Mohr 48 punt, Martin 4 return (Patton). |
| Dallas (10:54) | ||
| D 44 | 110 | E. Smith 11 run middle (Kelso, Odomes). |
| B 45 | 110 | Aikman 45 pass to Harper (caught at B 8), touchdown (10:04). Elliott kicked extra point. |
| Dallas scoring drive: 56 yards, 2 plays, :50. Dallas 38, Buffalo 17 | ||
| Buffalo (10:04) Elliott kick into end zone, touchback. | ||
| B 20 | 110 | Reich pressured, pass to K. Davis incomplete. |
| B 20 | 210 | Reich pass to Lofton left intercepted at B 30, Everett 22 return (K. Davis). |
| Dallas (9:41) | ||
| B 8 | 1goal | E. Smith run wide left, no gain (H. Jones). |
| B 8 | 2goal | Aikman sacked, loss of 2 (B. Smith). |
| B 10 | 3goal | E. Smith 10 draw middle (broke 3 tackles), touchdown (8:12). Elliott kicked extra point. |
| Dallas scoring drive: 8 yards, 3 plays, 1:29. Dallas 45, Buffalo 17 | ||
| Buffalo (8:12) Elliott kick into end zone, touchback. | ||
| B 20 | 110 | Reich 7 pass to Reed middle (Maryland). |
| B 27 | 23 | Buffalo penalized 5 for false start (Ritcher). |
| B 22 | 28 | Reich fumbled errant Shotgun snap, Norton recovered for Dallas at B 9, 9 return, touchdown (7:31). Elliott kicked extra point. |
| Dallas 52, Buffalo 17 | ||
| Buffalo (7:31) Elliott kick to B 5, Hicks 20 return (Pruitt). | ||
| B 25 | 110 | Reich 16 pass to Tasker middle (Lett), fumbled, Holmes recovered for Dallas at B 44, no return. |
| Dallas (7:06) | ||
| B 44 | 110 | Gainer 1 run right (B. Smith). |
| B 43 | 29 | Beuerlein fumbled handoff with Gainer, Hansen recovered for Buffalo at B 47, no return. |
| Buffalo (6:14) | ||
| B 47 | 110 | Reich 3 pass to K. Davis right (Horton). |
| 50 | 27 | Reich 14 pass to Tasker middle (Everett). |
| D 36 | 110 | Dallas penalized 5 for encroachment (Casillas). |
| D 31 | 15 | Reich deep pass to Beebe incomplete. |
| D 31 | 25 | Reich pass to Tasker middle incomplete. |
| D 31 | 35 | Reich deep pass to Lofton right incomplete. |
| D 31 | 45 | Reich sacked (Jeffcoat), loss of 4, fumbled, Lett recovered for Dallas at D 35, Lett 64 return (Beebe), fumbled, ball went out of end zone, touchback for Buffalo. |
| Buffalo (4:42) | ||
| B 20 | 110 | Reich pass to Tasker right broken up (Woodson), incomplete. Play nullified and Dallas penalized 6 for pass interference (Woodson). Automatic first down. |
| B 26 | 110 | K. Davis 5 draw right (Woodson). |
| B 31 | 25 | Reich 13 pass to Tasker left (Holmes). Play nullified and Buffalo penalized 10 for holding (Wolford). |
| B 21 | 215 | K. Davis 2 run left (J. Jones). |
| B 23 | 313 | Reich 13 pass to K. Davis right (Holmes). |
| B 36 | 110 | Reich 10 pass to Beebe right (Woodson). |
| B 46 | 110 | Reich 5 pass to Metzelaars right (Woodson). TwoMinute Warning. |
| D 49 | 25 | K. Davis 14 run left (Holmes). |
| D 35 | 110 | K. Davis 8 run right (Holt). |
| D 27 | 22 | Reich pass to Lofton left broken up (Brown), incomplete. |
| D 27 | 32 | K. Davis 7 run middle (Gant). |
| D 20 | 110 | Reich pass to Lofton middle end zone dropped, incomplete. |
| D 20 | 210 | Reich sacked, loss of 8 (Lett). |
| FINAL SCORE: Dallas 52, Buffalo 17 | ||
| FINAL RECORDS: Dallas 163, Buffalo 146 | ||
SCORING
Buffalo 7 3 7 0 -- 17
Dallas 14 14 3 21 -- 52
BUF- T. Thomas 2 run (Christie kick), 5:00 1st
DAL- Novacek 23 pass from Aikman (Elliott kick), 13:24 1st
DAL- J. Jones 2 def. fumble rec. (Elliott kick), 13:39 1st
BUF- FG Christie 21, 11:36 2nd
DAL- Irvin 19 pass from Aikman (Elliott kick), 13:06 2nd
DAL- Irvin 18 pass from Aikman (Elliott kick), 13:24 2nd
DAL- FG Elliott 20, 6:39 3rd
BUF- Beebe 40 pass from Reich (Christie kick), 15:00 3rd
DAL- Harper 45 pass from Aikman (Elliott kick), 4:56 4th
DAL- E. Smith 10 run (Elliott kick), 6:48 4th
DAL- Norton 9 def. fumble rec. (Elliott kick), 7:29 4th
TEAM STATISTICS Buff. Dal.
Total First Downs 22 20
Rushing 7 9
Passing 11 11
Penalty 4 0
Total Net Yardage 362 408
Total Offensive Plays 71 60
Average Gain per Offensive Play 5.1 6.8
Rushes 29 29
Yards Gained Rushing (Net) 108 137
Average Yards per Rush 3.7 4.7
Passes Attempted 38 30
Passes Completed 22 22
Had Intercepted 4 0
Tackled Attempting to Pass 4 1
Yards Lost Attempting to Pass 22 2
Yards Gained Passing (Net) 254 271
Punts 3 4
Average Distance 45.3 32.8
Punt Returns 1 3
Punt Return Yardage 0 35
Kickoff Returns 4 4
Kickoff Return Yardage 90 79
Interception Return Yardage 0 35
Fumbles 8 4
Own Fumbles Recovered 3 2
Opponent Fumbles Recovered 2 5
Penalties 4 8
Yards Penalized 30 53
Total Points Scored 17 52
Touchdowns 2 7
Rushing 1 1
Passing 1 4
Returns 0 2
Extra Points 2 7
Field Goals 1 1
Field Goals Attempted 1 1
Safeties 0 0
Third-Down Efficiency 5/11 5/11
Fourth-Down Efficiency 0/2 0/1
Time of Possession 28:48 31:12
INDIVIDUAL STATISTICS
Rushing
Buffalo No. Yds. LG TD
K. Davis 15 86 14 0
T. Thomas 11 19 9 1
Gardner 1 3 3 0
Reich 2 0 0 0
Dallas No. Yds. LG TD
E. Smith 22 108 38 1
Aikman 3 28 19 0
Gainer 2 1 1 0
Beuerlein 1 0 0 0
Johnston 1 0 0 0
Passing
Buffalo Att. Comp. Yds. TD Int.
Reich 31 18 194 1 2
Kelly 7 4 82 0 2
Dallas Att. Comp. Yds. TD Int.
Aikman 30 22 273 4 0
Receiving
Buffalo No. Yds. LG TD
Reed 8 152 40 0
T. Thomas 4 10 7 0
K. Davis 3 16 13 0
Beebe 2 50 40t 1
Tasker 2 30 16 0
Metzelaars 2 12 7 0
McKeller 1 6 6 0
Dallas No. Yds. LG TD
Novacek 7 72 23t 1
Irvin 6 114 25 2
E. Smith 6 27 18 0
Johnston 2 15 8 0
Harper 1 45 45t 1
Interceptions
Buffalo No. Yds. LG TD
None -- -- -- --
Dallas No. Yds. LG TD
Everett 2 22 22 0
Washington 1 13 13 0
Brown 1 0 0 0
Punting
Buffalo No. Avg. LG Blk.
Mohr 3 45.3 48 0
Dallas No. Avg. LG Blk.
Saxon 3 43.7 57 1
Punt Returns
Buffalo No. FC Yds. LG TD
Hicks 1 1 0 0 0
Dallas No. FC Yds. LG TD
Martin 3 0 35 30 0
Kickoff Returns
Buffalo No. Yds. LG TD
Lamb 2 49 33 0
K. Davis 1 21 21 0
Hicks 1 20 20 0
Dallas No. Yds. LG TD
Martin 4 79 22 0
Buffalo Bills Dallas Cowboys
== Offense ==
Hull, Kent C Stepnoski, Mark C
Parker, Glenn G Gesek, John G
Ritcher, Jim G Newton, Nate G
Ballard, Howard T Tuinei, Mark T
Wolford, Will T Williams, Erik T
Metzelaars, Pete TE Novacek, Jay TE
Beebe, Don WR Harper, Alvin WR
Lofton, James WR Irvin, Michael WR
Reed, Andre WR Smith, Emmitt RB
Thomas, Thurman RB Johnston, Daryl FB
Kelly, Jim QB Aikman, Troy QB
== Defense ==
Wright, Jeff NT Casillas, Tony DT
Hansen, Phil DE Maryland, Russell DT
Smith, Bruce DE Haley, Charles DE
Patton, Marvcus OLB Tolbert, Tony DE
Talley, Darryl OLB Norton, Ken OLB
Bennett, Cornelius ILB Smith, Vinson OLB
Conlan, Shane ILB Jones, Robert MLB
Odomes, Nate CB Brown, Larry CB
Williams, James CB Smith, Kevin CB
Kelso, Mark FS Washington, James FS
Jones, Henry SS Everett, Thomas SS
== Substitute ==
Awalt, Rob Agee, Tommie
Bailey, Carlton Beuerlein, Steve
Christie, Steve Cornish, Frank
Darby, Matt Edwards, Dixon
Davis, John Elliott, Lin
Davis, Kenneth Gainer, Derrick
Fina, John Gant, Kenneth
Frerotte, Mitch Gogan, Kevin
Gardner, Carwell Hellestrae, Dale
Goganious, Keith Hennings, Chad
Hale, Chris Holmes, Clayton
Hicks, Cliff Holt, Issiac
Jackson, Kirby Horton, Ray
Lamb, Brad Jeffcoat, Jim
Lingner, Adam Jones, Jimmie
Lodish, Mike Lett, Leon
Maddox, Mark Martin, Kelvin
McKeller, Keith Myles, Godfrey
Mohr, Chris Pruitt, Mickey
Pike, Mark Saxon, Mike
Reich, Frank Smith, Jimmy L.
Tasker, Steve Tennell, Derek
Woodson, Darren
== Did Not Play ==
Willis, Keith
Dallas's win was its third in its record sixth Super Bowl appearance; the Bills became the first team to drop three in succession.
![]() |
| The Dallas defense forced nine Buffalo turnovers. (AP) |
Buffalo led 7-0 until the first two of its record number of turnovers helped the Cowboys take the lead for good late in the opening quarter.
First, Dallas safety James Washington intercepted a Jim Kelly pass and returned it 13 yards to the Bills' 47, setting up Aikman's 23-yard touchdown pass to tight end Jay Novacek with 1:36 remaining in the period.
ON THE NEXT PLAY FROM SCRIMMAGE, Kelly was sacked by Charles Haley and fumbled at the Bills' 2-yard line where the Cowboys' Jimmie Jones picked up the loose ball and ran 2 yards for a touchdown.
Dallas, which recovered five fumbles and intercepted 4 passes, struck just as quickly late in the first half, when Aikman tossed 19 and 18-yard touchdown passes to Michael Irvin 15 seconds apart to give the Cowboys a 28-10 lead at intermission.
The second score was set up when Bills running back Thurman Thomas lost a fumble at his 19-yard line.
Buffalo scored for the last time when backup quarterback Frank Reich, playing because Kelly was injured while attempting to pass midway through the second quarter, threw a 40-yard touchdown pass to Don Beebe on the final play of the third period to trim the deficit to 31-17.
But Dallas put the game out of reach by scoring three times in a span of 2:33 of the fourth quarter.
Aikman, the game's most valuable player, completed 22 of 30 passes for 273 yards and was not intercepted.
The victory was the ninth in succession for the NFC over the AFC.
![]() The Bills lost their first of two consecutive Super Bowls to the Cowboys. (Allsport Photo/Stephen Dunn) |
![]() Super Bowl XXVII MVP Troy Aikman. (Associated Press Photo) |
![]() Super Bowl XXVII MVP Troy Aikman. (Associated Press Photo) |
![]() Emmitt Smith. (Sports Illustrated Photo) |
![]() The Dallas Cowboys defense makes an interception. (Associated Press Photo) |
![]() Dallas Cowboys receiver Alvin Harper (80) slam dunks the ball through the Rose Bowl goal posts after scoring a TD against the hapless Buffalo Bills. (The Dallas Morning News Photo/John F. Rhodes) |
![]() Buffalo Bills wide receiver Don Beebe (82) chases down Leon Lett (78) after a 64 yard return. Beebe knocked the football from Lett at the one yard line which went through the end zone for a touchback. (AP Photo) |
![]() Michael Irvin beats Buffalo's Nate Odomes to the corner of the end zone for a second-quarter score in Super Bowl XXVII. (The Dallas Morning News Photo/Erich Schlegel) |
![]() Michael Irvin celebrates the first of his two touchdown receptions in the Cowboys 52-17 win over Buffalo in Super Bowl XXVII. (The Dallas Morning News Photo/John F. Rhodes) |
![]() Jay Novacek helps Michael Irvin acknowledge the crowd after a score in Super Bowl XXVII. (The Dallas Morning News Photo/Cindy Yamanaka) |
![]() Michael Irvin avoids coach Jimmy Johnson's ice bath in Super Bowl XXVII. (AP Photo) |
![]() Jimmy Johnson gets a hug from Michael Irvin at the end of Super Bowl XXVII. Irvin had 6 catches for 114 yards and two scores on the day. (The Dallas Morning News Photo) |
![]() Alvin Harper joins Michael Irvin to celebrate the Cowboys Super Bowl XXVII win against Buffalo. (The Dallas Morning News Photo/Cindy Yamanaka) |
![]() The Vince Lombardi Trophy found its way to Michael Irvin following Super Bowl XXVII. (AP Photo) |