|
| San Francisco won the coin toss and elected to receive. | ||
| First quarter
|
||
| San Francisco (15:00) Carney kick to SF 17, Carter 9 return (Coleman). San Diego penalized 15 for personal foulfacemask (D. Miller). | ||
| SF 41 | 110 | Floyd 4 draw middle (ONeal). |
| SF 45 | 26 | S. Young 11 pass to Taylor left (Seau, Gibson). |
| SD 44 | 110 | S. Young 44 pass to Rice deep middle (caught at SD 13), touchdown (13:36). Brien kicked extra point. |
| San Francisco scoring drive: 59 yards, 3 plays, 1:24. San Francisco 7, San Diego 0 | ||
| San Diego (13:36) Brien kick to SD 10, Coleman 5 return (Walker). | ||
| SD 15 | 110 | Means 4 run left (Norton). |
| SD 19 | 26 | Humphries 5 pass to Seay middle (Plummer). |
| SD 24 | 31 | Humphries rollout right, pass to Jefferson overthrown, incomplete. |
| SD 24 | 41 | Wagner 55 punt, downed by Harrison at SF 21. |
| San Francisco (11:58) | ||
| SF 21 | 110 | Watters 1 run middle (Lee). |
| SF 22 | 29 | S. Young 6 pass to Floyd right (Gordon). |
| SF 28 | 33 | S. Young 21 scramble right (out of bounds). |
| SF 49 | 110 | S. Young 51 pass to Watters middle (caught at SD 30), broke 2 tackles, touchdown (10:05). Brien kicked extra point. |
| San Francisco scoring drive: 79 yards, 4 plays, 1:53. San Francisco 14, San Diego 0 | ||
| San Diego (10:05) Brien kick 2 yards into end zone, Coleman 24 return (Cook). | ||
| SD 22 | 110 | Humphries 3 pass to D. Young right (B. Young) (tipped at line by Brown). |
| SD 25 | 27 | Humphries 6 pass to Harmon right (McDonald). |
| SD 31 | 31 | Humphries 3 sneak middle (Plummer). |
| SD 34 | 110 | Means 3 run left (Stubblefield, Norton). |
| SD 37 | 27 | Means 3 run middle (Jackson). |
| SD 40 | 34 | Humphries 17 pass to Harmon middle (McDonald). |
| SF 43 | 110 | Humphries pass to Means thrown away, incomplete. |
| SF 43 | 210 | Humphries 4 pass to Seay right (E. Davis). |
| SF 39 | 36 | San Francisco penalized 5 for offsides (Stubblefield). |
| SF 34 | 31 | Harmon 10 run right (E. Davis, Cook). |
| SF 24 | 110 | Means 3 run left (Mann). |
| SF 21 | 27 | Means 11 run right (Sanders). |
| SF 10 | 1goal | Means 1 run left (Plummer). |
| SF 9 | 2goal | Humphries pass to Jefferson middle end zone incomplete. Play nullified and San Francisco penalized 8 for pass interference (Sanders). Automatic first down. San Diegofirst time out (2:48). |
| SF 1 | 1goal | Means 1 dive right, touchdown (2:44). Carney kicked extra point. |
| San Diego scoring drive: 78 yards, 13 plays, 7:21. San Francisco 14, San Diego 7 | ||
| San Francisco (2:44) Carney kick to SF 12, Carter 18 return (Castle). | ||
| SF 30 | 110 | S. Young rollout right, 19 pass to Rice (Seau). |
| SF 49 | 110 | Rice 10 reverse right (Gordon). Rice hurt. |
| SD 41 | 110 | S. Young pass to Jones right overthrown, incomplete. |
| SD 41 | 210 | S. Young 12 pass to Taylor left (Harper). |
| SD 29 | 110 | Watters run left, loss of 1 (Harper, Gibson), fumbled, ball went out of bounds. |
| SD 30 | 211 | S. Young 15 scramble right (Seau). |
| END OF FIRST QUARTER: San Francisco 14, San Diego 7 | ||
| Second Quarter | ||
| SD 15 | 110 | S. Young 3 pass to Rice right (Gordon). |
| SD 12 | 27 | San Diego penalized 5 for offsides (R. Davis). |
| SD 7 | 22 | Floyd 1 run middle (Gibson, Seau). |
| SD 6 | 31 | S. Young 1 sneak middle (R. Davis). |
| SD 5 | 1goal | S. Young 5 pass to Floyd middle, touchdown (13:02). Brien kicked extra point. |
| San Francisco scoring drive: 70 yards, 10 plays, 4:42. San Francisco 21, San Diego 7 | ||
| San Diego (13:02) Brien kick 1 yard into end zone, Coleman 21 return (Loville). | ||
| SD 20 | 110 | Humphries sacked, loss of 9 (Stubblefield). |
| SD 11 | 219 | Means 1 run middle (B. Young). |
| SD 12 | 318 | Humphries pass to Martin right almost intercepted (Drakeford), incomplete. |
| SD 12 | 418 | Wagner 45 punt, Carter 1 return (S. Mitchell). |
| San Francisco (11:30) | ||
| SF 44 | 110 | S. Young deep pass to Taylor left overthrown, incomplete. |
| SF 44 | 210 | S. Young 5 pass to McCaffrey left (Gibson). |
| SF 49 | 35 | S. Young pass to McCaffrey left overthrown, incomplete. |
| SF 49 | 45 | Wilmsmeyer 33 punt, Gordon no return (K. Mitchell). |
| San Diego (10:30) | ||
| SD 18 | 110 | Means run right, no gain (Jackson). San Diego penalized 9 (half the distance) for unnecessary roughness (I. Davis). |
| SD 9 | 219 | Humphries pressured, deep pass to Harmon right incomplete. |
| SD 9 | 319 | Humphries pass to Pupunu left underthrown, incomplete. |
| SD 9 | 419 | Wagner 40 punt (tipped by Walker for San Francisco), downed by Harrison at SD 49. |
| San Francisco (9:35) | ||
| SD 49 | 110 | Floyd 3 run left (Seau). |
| SD 46 | 27 | S. Young 8 pass to Jones middle (Gibson), incomplete. |
| SD 38 | 110 | S. Young pass to Rice right broken up (Gordon), incomplete. |
| SD 38 | 210 | S. Young 11 pass to Rice middle (Gordon). |
| SD 27 | 110 | S. Young 4 pass to Taylor left (Harper). |
| SD 23 | 26 | S. Young 8 pass to Rice left (Gibson). |
| SD 15 | 110 | Floyd 6 draw right (Seau, Richard). |
| SD 9 | 24 | Watters 1 draw middle (Mims). San Franciscofirst time out (4:50). |
| SD 8 | 33 | S. Young 8 swing pass to Watters left, touchdown (4:44). Brien kicked extra point. |
| San Francisco scoring drive: 49 yards, 9 plays, 4:51. San Francisco 28, San Diego 7 | ||
| San Diego (4:44) Brien kick to SD 5, Coleman 20 return (Jordan, McCaffrey). | ||
| SD 25 | 110 | Means 2 run left (McDonald, Plummer). |
| SD 27 | 28 | Humphries 17 pass to Seay left (Woodall). |
| SD 44 | 110 | Jefferson 10 reverse right (Hanks). |
| SF 46 | 110 | Humphries 33 screen pass to Bieniemy middle (McDonald). |
| SF 13 | 110 | Humphries rollout left, pass to Martin in end zone broken up (E. Davis), incomplete. TwoMinute Warning. |
| SF 13 | 210 | Humphries pass to Seay left end zone overthrown (Seay just missed diving catch), incomplete. |
| SF 13 | 310 | Humphries pass to Pupunu middle broken up (McDonald), incomplete. |
| SF 13 | 410 | Carney, 31yard field goal (1:44). |
| San Diego scoring drive: 62 yards, 7 plays, 3:00. San Francisco 28, San Diego 10 | ||
| San Francisco (1:44) Carney kick to SF 12, Carter 11 return (Bieniemy). | ||
| SF 23 | 110 | S. Young 33 pass to Jones deep right, out of bounds (Carrington). |
| SD 44 | 110 | S. Young 6 pass to Floyd left (Seau, Griggs). |
| SD 38 | 24 | S. Young 5 pass to Rice left (out of bounds). |
| SD 33 | 110 | Watters 4 draw middle (Gibson). |
| SD 29 | 26 | S. Young pass to Watters left incomplete. |
| SD 29 | 36 | S. Young rollout left, pass to Jones overthrown, incomplete. San Franciscosecond time out (:36). |
| SD 29 | 46 | Briens 47yard fieldgoal attempt was short and wide right. |
| San Diego (:30) (San Diego takes over at spot of fieldgoal attempt) | ||
| SD 37 | 110 | Humphries 9 pass to Jefferson left (Sanders). San Diegosecond time out (:24) |
| SD 46 | 21 | Humphries pass to Harmon right incomplete. (Jackson tipped at line). |
| SD 46 | 31 | Humphries deep pass to Martin middle goal line intercepted, E. Davis no return, touchback. |
| San Francisco (:10) | ||
| SF 20 | 110 | Young knelt down, loss of 1. |
| END OF SECOND QUARTER: San Francisco 28, San Diego 10 | ||
| Third Quarter | ||
| San Diego (15:00) Brien kick to SD 2, Coleman 17 return (Jordan). San Diego penalized 9 (half the distance) for illegal block (Harrison). | ||
| SD 10 | 110 | Means 5 run right (Brown). |
| SD 15 | 25 | Bieniemy 3 run middle (Brown). |
| SD 18 | 32 | Humphries pass to Martin left dropped, incomplete. |
| SD 18 | 42 | Wagner 55 punt, Carter 11 return (Harrison). |
| San Francisco (13:20) | ||
| SF 38 | 110 | S. Young 16 pass to Rice right (out of bounds). |
| SD 46 | 110 | Watters 1 run right (Gibson, Seau). |
| SD 45 | 29 | S. Young sacked, loss of 8 (Johnson). |
| SF 47 | 317 | S. Young 21 pass to Rice middle (Richard). |
| SD 32 | 110 | S. Young 16 pass to Taylor left (Carrington). Holding on San Diego (Gibson) declined. |
| SD 16 | 110 | Watters 2 draw middle (Gibson, Lee). |
| SD 14 | 28 | Watters run middle, no gain (R. Davis). Play nullified and San Diego penalized 5 for offsides (ONeal). |
| SD 9 | 23 | Watters 9 run middle, cutback left, touchdown (9:35). Brien kicked extra point. |
| San Francisco scoring drive: 62 yards, 7 plays, 3:45. San Francisco 35, San Diego 10 | ||
| San Diego (9:35) Brien kick to SD 4, Coleman 33 return (D. Hall). | ||
| SD 37 | 110 | Humphries 4 pass to Means left flat (Norton). |
| SD 41 | 26 | Humphries 23 pass to Pupunu left (Norton). |
| SF 36 | 110 | Means 3 run left (Norton). |
| SF 33 | 27 | Humphries pass to Seay right underthrown, incomplete. |
| SF 33 | 37 | Humphries pass to Jefferson middle broken up (McDonald), incomplete. |
| SF 33 | 47 | Humphries pass to Martin broken up (E. Davis), incomplete. Pass interference against San Diego (Seay) declined. |
| San Francisco (7:25) | ||
| SF 33 | 110 | S. Young 9 pass to Floyd right (Griggs). |
| SF 42 | 21 | Floyd 2 run middle (Mims). |
| SF 44 | 110 | S. Young deep pass to Rice right overthrown, incomplete. |
| SF 44 | 210 | S. Young sacked, loss of 4 (Seau). |
| SF 40 | 314 | S. Young pass to Rice right incomplete. Play nullified and San Diego penalized 22 for pass interference (Gordon). |
| SD 38 | 110 | Watters 13 run right end (Carrington). |
| SD 25 | 110 | Watters run middle, no gain (Lee). |
| SD 25 | 210 | S. Young 13 scramble left (out of bounds). |
| SD 12 | 110 | Watters run wide right, loss of 3 (Gordon). |
| SD 15 | 213 | S. Young pass to Taylor right overthrown, incomplete. San Franciscofirst time out (3:25). |
| SD 15 | 313 | S. Young 15 pass to Rice crossing right (caught at SD 3), touchdown (3:18). Brien kicked extra point. |
| San Francisco scoring drive: 67 yards, 10 plays, 4:07. San Francisco 42, San Diego 10 | ||
| San Diego (3:18) Brien kick to SD 2, Coleman 98 return middle, then left sideline, touchdown (3:01). Humphries pass to Seay middle for 2point conversion. | ||
| San Diego scoring drive: 98yard kickoff return, :17. San Francisco 42, San Diego 18 | ||
| San Francisco (3:01) Carney kick to SF 18, Carter 10 return (Hendrickson). | ||
| SF 28 | 110 | S. Young pass to Taylor broken up (Griggs), incomplete. |
| SF 28 | 210 | S. Young sacked, loss of 3 (Johnson). |
| SF 25 | 313 | S. Young 2 pass to Watters right (Clark). |
| SF 27 | 411 | Wilmsmeyer 45 punt, Gordon fair catch. |
| San Diego (1:22) | ||
| SD 28 | 110 | Humphries pass to Jefferson left broken up (Hanks), incomplete. |
| SD 28 | 210 | Humphries 6 pass to Jefferson right (E. Davis). |
| SD 34 | 34 | Humphries 3 pass to Pupunu right (Drakeford). |
| SD 37 | 41 | Means run left, loss of 4 (D. Hall, Woodall). |
| San Francisco (:08) (Yardline difference because of change of possession.) | ||
| SD 32 | 110 | S. Young pass deflected at line (ONeal), incomplete. |
| SD 32 | 210 | Watters 8 run right (out of bounds). |
| END OF THIRD QUARTER: San Francisco 42, San Diego 18 | ||
| Fourth Quarter | ||
| SD 24 | 32 | Watters 13 run right (Carrington). |
| SD 11 | 110 | Watters 4 run middle (Gibson). |
| SD 7 | 26 | S. Young rollout left, pass to Rice underthrown, incomplete. |
| SD 7 | 36 | S. Young 7 pass to Rice left, touchdown (13:49). Brien kicked extra point. |
| San Francisco scoring drive: 32 yards, 6 plays, 1:19. San Francisco 49, San Diego 18 | ||
| San Diego (13:49) Brien kick to SD 12, Coleman 26 return (Walker). | ||
| SD 38 | 110 | Humphries 5 pass to Harmon right (E. Davis). |
| SD 43 | 25 | Humphries pass to Martin right incomplete. |
| SD 43 | 35 | Humphries 7 pass to Harmon left (McDonald). |
| 50 | 110 | Humphries pass to Jefferson deep right incomplete. Humphries hurt. |
| 50 | 210 | Gilbert 8 scramble middle (Brown). |
| SF 42 | 32 | Gilbert 6 pass to Seay right (E. Davis). |
| SF 36 | 110 | Harmon run right, no gain (Drakeford). |
| SF 36 | 210 | Gilbert 5 pass to Pupunu right. Play nullified and San Francisco penalized 5 for offsides (Wilson). |
| SF 31 | 25 | Gilbert 20 pass to Harmon middle (McDonald). |
| SF 11 | 110 | Gilbert 4 pass to Harmon right (Drakeford). |
| SF 7 | 26 | Gilbert pass to Pupunu middle broken up (Drakeford), incomplete. |
| SF 7 | 36 | Gilbert pass to Jefferson left broken up (Sanders), incomplete. |
| SF 7 | 46 | Gilbert pass middle intercepted 1 yard into end zone, Sanders 15 return (Harmon). |
| San Francisco (9:41) | ||
| SF 14 | 110 | Floyd 6 run right (Mims, Gibson). |
| SF 20 | 24 | Floyd 5 run middle (Griggs). |
| SF 25 | 110 | Floyd run left, no gain (Griggs). |
| SF 25 | 210 | Watters run middle, loss of 3 (Mims). |
| SF 22 | 313 | S. Young deep pass to Sanders middle broken up (Richard), incomplete. |
| SF 22 | 413 | Wilmsmeyer 46 punt, Gordon muffed at SD 32, Bush recovered for San Diego at SD 28. |
| San Diego (6:47) | ||
| SD 28 | 110 | Humphries pass to Harmon right, no gain (Harris). |
| SD 28 | 210 | Humphries deep pass to Martin right intercepted at SF 27, Cook 1 return (Pupunu). |
| San Francisco (6:08) | ||
| SF 28 | 110 | Watters run wide right, loss of 2 (Mims). |
| SF 26 | 212 | Floyd 5 run left (ONeal). |
| SF 31 | 37 | Grbac pass to Singleton left overthrown, incomplete. |
| SF 31 | 47 | Wilmsmeyer 37 punt, Gordon 1 return (Tamm). |
| San Diego (4:21) | ||
| SD 33 | 110 | Humphries 8 pass to Seay right (Drakeford). |
| SD 41 | 22 | Humphries pass to Seay left broken up (Hanks), incomplete. |
| SD 41 | 32 | Humphries 4 pass to Pupunu right (Cook). |
| SD 45 | 110 | Humphries deep pass to Jefferson right overthrown, incomplete. |
| SD 45 | 210 | Humphries 12 pass to Martin left (Sanders). |
| SF 43 | 110 | Humphries sacked, loss of 9 (Harris, Brown). |
| SD 48 | 219 | Humphries 22 pass to Seay middle (McDonald). |
| SF 30 | 110 | Humphries 30 pass to Martin middle end zone, touchdown (2:25). Humphries rollout right, pass to Pupunu for 2point conversion. |
| San Diego scoring drive: 67 yards, 8 plays, 1:56. San Francisco 49, San Diego 26 | ||
| San Francisco (2:25) Carney onside kick to SD 38, McCaffrey covered for San Francisco. | ||
| SD 38 | 110 | Carter run right, loss of 6, fumbled, ball went out at SF 47. San Franciscosecond time out (2:14). |
| SF 47 | 225 | Carter 1 run left (Seau). TwoMinute Warning. |
| SF 48 | 324 | Musgrave 6 pass to Popson middle (Seau, Griggs). San Diegofirst time out (1:48). |
| SD 46 | 418 | Wilmsmeyer 38 punt, Gordon fair catch. |
| San Diego (1:39) | ||
| SD 8 | 110 | Humphries 13 pass to Seay left (D. Hall, Norton). |
| SD 21 | 110 | Humphries pass to Martin left incomplete. |
| SD 21 | 210 | Humphries 18 pass to Pupunu right (Cook). San Diegosecond time out (:52). |
| SD 39 | 110 | Humphries pass to Seay middle overthrown, incomplete. |
| SD 39 | 210 | Humphries 17 pass to Martin middle (McDonald). |
| SF 44 | 110 | Humphries 9 pass to Harmon right (Norton). San Diegothird time out (:16). |
| SF 35 | 21 | Humphries pass to Martin right overthrown, incomplete. |
| SF 35 | 31 | Humphries pass to Jefferson right overthrown, incomplete. |
| SF 35 | 41 | Humphries pass to Jefferson left overthrown, incomplete. |
| FINAL SCORE: San Francisco 49, San Diego 26 | ||
| FINAL RECORDS: San Francisco 163, San Diego 136 | ||
San Diego
First Quarter
Time Time Time Ball Drive No. Yds. Yds Net 1st Ball Ball
No Recd Lost Poss Obtain Began Ply Gain Pen Yds Dwn Lost Given Up
1 13:36 11:58 1:38 Kickff SD15 3 9 0 9 0 SD24 Punt
2 10:05 2:44 7:21 Kickff SD22 13 65 13 78 6 SF 1 TD
Second Quarter
3 13:02 11:30 1:32 Kickff SD20 3 -8 0 -8 0 SD12 Punt
4 10:30 9:35 :55 Punt SD18 3 0 -9 -9 0 SD 9 Punt
5 4:44 1:44 3:00 Kickff SD25 8 62 0 62 3 SF13 FG
6 :30 :10 :20 MissFG SD37 3 9 0 9 0 SD46 Intercep
Third Quarter
7 15:00 13:20 1:40 Kickff SD10 3 8 0 8 0 SD18 Punt
8 9:35 7:25 2:10 Kickff SD37 6 30 0 30 1 SF33 Downs
9 1:22 :08 1:14 Punt SD28 4 5 0 5 0 SD37 Downs
Fourth Quarter
10 13:49 9:41 4:08 Kickff SD38 12 50 5 55 3 SF 7 Intercep
11 6:47 6:08 :39 Punt SD28 2 0 0 0 0 SD28 Intercep
12 4:21 2:25 1:56 Punt SD33 8 67 0 67 4 SF30 TD
13 1:39 0:00 1:39 Punt SD 8 9 57 0 57 3 SF35 Downs
San Francisco
First Quarter
Time Time Time Ball Drive No. Yds. Yds Net 1st Ball Ball
No Recd Lost Poss Obtain Began Ply Gain Pen Yds Dwn Lost Given Up
1 15:00 13:36 1:24 Kickff SF41 3 59 0 59 2 SD44 TD
2 11:58 10:05 1:53 Punt SF21 4 79 0 79 2 SF49 TD
Second Quarter
3 2:44 13:02 4:42 Kickff SF30 10 65 5 70 6 SD 5 TD
4 11:30 10:30 1:00 Punt SF44 3 5 0 5 0 SF49 Punt
5 9:35 4:44 4:51 Punt SD49 9 49 0 49 4 SD 8 TD
6 1:44 :30 1:14 Kickff SF23 7 48 0 48 2 SD29 MissedFG
7 :10 0:00 :10 Interc SF20 1 -1 0 -1 0 SF20 Half
Third Quarter
8 13:20 9:35 3:45 Punt SF38 7 57 5 62 4 SD 9 TD
9 7:25 3:18 4:07 Downs SF33 10 45 22 67 5 SD15 TD
10 3:01 1:22 1:39 Kickff SF28 3 -1 0 -1 0 SF27 Punt
Fourth Quarter
11 :08 13:49 1:19 Downs SD32 6 32 0 32 2 SD 7 TD
12 9:41 6:47 2:54 Interc SF14 5 8 0 8 1 SF22 Punt
13 6:08 4:21 1:47 Interc SF28 3 3 0 3 0 SF31 Punt
14 2:25 1:39 :46 Kickff SD38 3 -8 0 -8 0 SD46 Punt
1st 2nd 3rd 4th Total
San Diego 8:59 5:47 5:21 8:22 28:29
San Francisco 6:01 9:13 9:39 6:38 31:31
SCORING
San Diego 7 3 8 8 -- 26
San Francisco 14 14 14 7 -- 49
SF- Rice 44 pass from S. Young (Brien kick), 1:24 1st
SF- Watters 51 pass from S. Young (Brien kick), 4:55 1st
SD- Means 1 run (Carney kick), 12:16 1st
SF- Floyd 5 pass from S. Young (Brien kick), 1:58 2nd
SF- Watters 8 pass from S. Young (Brien kick), 10:16 2nd
SD- FG Carney 31, 13:16 2nd
SF- Watters 9 run (Brien kick), 5:25 3rd
SF- Rice 15 pass from S. Young (Brien kick), 11:42 3rd
SD- Coleman 98 kick return (2-pt Seay from Humphries, T-Formation),11:59 3rd
SF- Rice 7 pass from S. Young (Brien kick), 1:11 4th
SD- Martin 30 pass from Humphries (2-pt Pupunu from Humphries, T-Formation),12:35 4th
TEAM STATISTICS S.D. S.F.
Total First Downs 20 28
Rushing 5 10
Passing 14 17
Penalty 1 1
Total Net Yardage 354 455
Total Offensive Plays 76 73
Average Gain per Offensive Play 4.7 6.2
Rushes 19 32
Yards Gained Rushing (Net) 67 139
Average Yards per Rush 3.5 4.3
Passes Attempted 55 38
Passes Completed 27 25
Had Intercepted 3 0
Tackled Attempting to Pass 2 3
Yards Lost Attempting to Pass 18 15
Yards Gained Passing (Net) 287 316
Punts 4 5
Average Distance 48.8 39.8
Punt Returns 3 2
Punt Return Yardage 1 12
Kickoff Returns 8 4
Kickoff Return Yardage 244 48
Interception Return Yardage 0 16
Fumbles 1 2
Own Fumbles Recovered 1 2
Opponent Fumbles Recovered 0 0
Penalties 6 3
Yards Penalized 65 18
Total Points Scored 26 49
Touchdowns 3 7
Rushing 1 1
Passing 1 6
Returns 1 0
Extra Points 3 7
Field Goals 1 0
Field Goals Attempted 1 1
Safeties 0 0
Third-Down Efficiency 6/16 7/13
Fourth-Down Efficiency 0/4 0/0
Time of Possession 28:29 31:31
INDIVIDUAL STATISTICS
Rushing
San Diego No. Yds. LG TD
Means 13 33 11 1
Harmon 2 10 10 0
Jefferson 1 10 10 0
Gilbert 1 8 8 0
Bieniemy 1 3 3 0
Humphries 1 3 3 0
San Francisco No. Yds. LG TD
S. Young 5 49 21 0
Watters 15 47 13 1
Floyd 9 32 6 0
Rice 1 10 10 0
Carter 1 1 1 0
Grbac 1 0 0 0
Passing
San Diego Att. Comp. Yds. TD Int.
Humphries 49 24 275 1 2
Gilbert 6 3 30 0 1
San Francisco Att. Comp. Yds. TD Int.
S. Young 36 24 325 6 0
Musgrave 1 1 6 0 0
Grbac 1 0 0 0 0
Receiving
San Diego No. Yds. LG TD
Harmon 8 68 20 0
Seay 7 75 22 0
Pupunu 4 48 23 0
Martin 3 59 30t 1
Jefferson 2 15 9 0
Bieniemy 1 33 33 0
Means 1 4 4 0
D. Young 1 3 3 0
San Francisco No. Yds. LG TD
Rice 10 149 44t 3
Taylor 4 43 16 0
Floyd 4 26 9 1
Watters 3 61 51t 2
Jones 2 41 33 0
Popson 1 6 6 0
McCaffrey 1 5 5 0
Interceptions
San Diego No. Yds. LG TD
None -- -- -- --
San Francisco No. Yds. LG TD
Sanders 1 15 15 0
Cook 1 1 1 0
Davis 1 0 0 0
Punting
San Diego No. Avg. LG Blk.
Wagner 4 48.8 55 0
San Francisco No. Avg. LG Blk.
Wilmsmeyer 5 39.8 46 0
Punt Returns
San Diego No. FC Yds. LG TD
Gordon 3 2 1 1 0
San Francisco No. FC Yds. LG TD
Carter 2 0 12 11 0
Kickoff Returns
San Diego No. Yds. LG TD
Coleman 8 244 98t 1
San Francisco No. Yds. LG TD
Carter 4 48 18 0
San Diego Chargers San Francisco 49ers
== Offense ==
Hall, Courtney C Oates, Bart C
Cocozzo, Joe G Deese, Derrick G
Davis, Isaac G Sapolu, Jesse G
Brock, Stan T Barton, Harris T
Swayne, Harry T Wallace, Steve T
Pupunu, Alfred TE Jones, Brent TE
Young, Duane TE Rice, Jerry WR
Jefferson, Shawn WR Taylor, John WR
Seay, Mark WR Watters, Ricky RB
Means, Natrone RB Floyd, William FB
Humphries, Stan QB Young, Steve QB
== Defense ==
Davis, Reuben DT Stubblefield, Dana DT
Lee, Shawn DT Young, Bryant DT
Mims, Chris DE Brown, Dennis DE
O'Neal, Leslie DE Jackson, Rickey DE
Griggs, David OLB Norton, Ken OLB
Seau, Junior OLB Woodall, Lee OLB
Gibson, Dennis MLB Plummer, Gary MLB
Gordon, Darrien CB Davis, Eric CB
Harper, Dwayne CB Sanders, Deion CB
Richard, Stanley FS Hanks, Merton FS
Carrington, Darren SS McDonald, Tim SS
== Substitute ==
Bieniemy, Eric Brien, Doug
Binn, David Carter, Dexter
Bush, Lewis Cook, Toi
Carney, John Dalman, Chris
Castle, Eric Drakeford, Tyronne
Clark, Willie Goss, Antonio
Coleman, Andre Grbac, Elvis
Culver, Rodney Hall, Dana
Gilbert, Gale Hall, Rhett
Harmon, Ronnie Harris, Tim
Harrison, Rodney Jordan, Darin
Hendrickson, Steve Logan, Marc
Johnson, Raylee Loville, Derek
Jonassen, Eric Mann, Charles
Martin, Tony McCaffrey, Ed
Miller, Doug Mitchell, Kevin
Miller, Les Musgrave, Bill
Mitchell, Shannon Pollack, Frank
Parker, Vaughn Popson, Ted
Parrella, John Singleton, Nate
Vanhorse, Sean Tamm, Ralph
Wagner, Bryan Walker, Adam Wilmsmeyer, Klaus Wilson, Troy
== Did Not Play ==
Whitley, Curtis
Young, the game's most valuable player, directed an explosive offense that generated seven touchdowns, 28 first downs, and 455 total yards.
He completed 24 of 36 passes for 325 yards, and broke former 49ers quarterback Joe Montana's previous record of five touchdown passes in Super Bowl XXIV.
![]() |
| Steve Young threw a Super Bowl-record six touchdown passes. (AP) |
San Francisco wasted little time scoring, taking the lead for good on Young's 44-yard touchdown pass to Jerry Rice only three plays and 1:24 into the game.
THE NEXT TIME THEY HAD THE BALL, the 49ers marched 79 yards in four plays, taking a 14-0 lead when Young teamed with running back Ricky Watters on a 51-yard touchdown pass with 10:05 still to play in the opening period.
San Diego then put together its most impressive possession of the game, a 13-play, 78-yard drive that consumed more than 7 minutes and was capped by Natrone Means's 1-yard touchdown run, to cut its deficit to 14-7 late in the quarter.
But San Francisco countered with a 70-yard drive of its own, and Young's 5-yard touchdown pass to fullback William Floyd made it 21-7.
Young's fourth touchdown pass of the half, 8 yards to Watters 4:44 before halftime, increased the advantage to 28-7, and the Chargers could get no closer than 18 points after that.
Watters, who ran 9 yards for a touchdown in the third quarter, equaled the Super Bowl record with 3 touchdowns.
Rice also scored 3 touchdowns (the second time in his career he'd done that in a Super Bowl) while catching 10 passes for 149 yards.
He established career records for receptions, yards, and touchdowns in a Super Bowl.
Young, who scrambled 21 yards and 15 yards to set up touchdowns in the first half, was the game's leading rusher with 49 yards on 5 carries.
San Diego's Means, who rushed for 1,350 yards during the regular season, was limited to 33 yards on 13 attempts.
Chargers quarterback Stan Humphries completed 24 of 49 passes for 275 yards.
Rookie Andre Coleman became only the third player in Super Bowl history to return a kickoff for a touchdown, going 98 yards in the third quarter The 75 points scored by the two teams established another record, breaking the previous mark of 69 set in Dallas's 52-17 victory over Buffalo in XXVII.
The 49ers' victory was the eleventh straight for NFC teams over AFC teams in the Super Bowl.
![]() Photograph by: Allsport/Simon Bruty |
![]() Photograph by: Allsport/Simon Bruty |