|
![]() | |||
| Scoring Drives | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Dallas won the coin toss and elected to receive.
| First Quarter | ||
| Dallas (15:00) N. Johnson kick to D 11, K. Williams 18 return (Perry). | ||
| D 29 | 110 | Aikman pass to Novacek left broken up (Lake), incomplete. |
| D 29 | 210 | Aikman 20 pass to Irvin right (W. Williams, Bell). |
| D 49 | 110 | E. Smith 23 run over left tackle (Perry). |
| P 28 | 110 | E. Smith 2 run middle (Steed, Kirkland). |
| P 26 | 28 | Aikman pass to Irvin left broken up (Lake), incomplete. |
| P 26 | 38 | K. Williams 2 reverse left (C. Brown). |
| P 24 | 46 | Boniol, 42yard field goal (12:05). |
| Dallas scoring drive: 47 yards, 6 plays, 2:55. Dallas 3, Pittsburgh 0 | ||
| Pittsburgh (12:05) Boniol kick to P 5, Mills 20 return (Lang). | ||
| P 25 | 110 | Pegram 2 run middle (Maryland). |
| P 27 | 28 | Pegram 2 run right (Maryland). |
| P 29 | 36 | ODonnell 5 pass to Hastings right (Bailey, Myles). |
| P 34 | 41 | Stark 52 punt, Sanders 11 return (Flowers). |
| Dallas (9:58) | ||
| D 25 | 110 | E. Smith 6 run left (Kirkland, Lloyd). |
| D 31 | 24 | E. Smith 2 run middle (Steed, C. Brown). |
| D 33 | 32 | Dallas penalized 5 for false start (Newton). |
| D 28 | 37 | Aikman 11 pass to Irvin crossing left (Lake). |
| D 39 | 110 | Aikman 47 pass to Sanders deep middle (W. Williams). |
| P 14 | 110 | E. Smith 4 run middle (Buckner, Kirkland). |
| P 10 | 26 | Aikman rollout right, out of bounds, sacked, loss of 3 (Seals). |
| P 13 | 39 | Aikman 10 pass to Novacek middle (Lake, Perry). Dallas declined offsides (Greene). |
| P 3 | 1goal | Aikman 3 pass to Novacek left, touchdown (5:23). Boniol kicked extra point. |
| Dallas scoring drive: 75 yards, 8 plays, 4:35. Dallas 10, Pittsburgh 0 | ||
| Pittsburgh (5:23) Boniol kick to P 8, Mills 19 return (Schwantz). | ||
| P 27 | 110 | ODonnell swing pass to Pegram left overthrown, incomplete. |
| P 27 | 210 | Pegram 2 draw right (Tolbert, D. Smith). |
| P 29 | 38 | ODonnell 11 pass to Mills right (L. Brown). Dallasfirst time out (4:06). |
| P 40 | 110 | Morris 6 run middle (R. Jones, D. Woodson). |
| P 46 | 24 | Morris run left, no gain (Edwards, Haley). |
| P 46 | 34 | Stewart 3 sweep left (Carver, L. Brown). |
| P 49 | 41 | Stewart 2 keeper over left tackle (Haley). |
| D 49 | 110 | ODonnell pressured, pass to Mills thrown away, incomplete. |
| D 49 | 210 | Morris 2 run middle (R. Jones). |
| D 47 | 38 | ODonnell 11 pass to Hastings left (Marion). |
| D 36 | 110 | Bad Shotgun snap by Dawson, ODonnell recovered for Pittsburgh at D 49, loss of 13. |
| D 49 | 223 | ODonnell 10 pass to Holliday right sideline (D. Woodson). |
| END OF FIRST QUARTER: Dallas 10, Pittsburgh 0 | ||
| Second Quarter | ||
| D 39 | 313 | ODonnell pressured (Myles), scrambled right, sideline pass to Holliday almost intercepted (L. Brown), incomplete. |
| D 39 | 413 | Stark 39 punt, touchback. |
| Dallas (14:47) | ||
| D 20 | 110 | Aikman 5 pass to Novacek middle (Kirkland). |
| D 25 | 25 | Aikman 13 pass to Novacek middle (Greene). |
| D 38 | 110 | E. Smith run left, no gain (Lake). |
| D 38 | 220 | Aikman 12 pass to Irvin left (Lake, Lloyd). |
| 50 | 110 | E. Smith 4 run middle (Olsavsky, Lloyd). |
| P 46 | 26 | E. Smith 4 run middle (Bell). Play nullified and Pittsburgh penalized 5 for offsides (Johnson). |
| P 41 | 21 | Johnston 4 run middle (Steed, W. Williams). |
| P 37 | 110 | Aikman 3 pass to E. Smith left (Kirkland). |
| P 34 | 27 | E. Smith 2 run right (W. Williams). |
| P 32 | 35 | Aikman rollout right, 4 pass to Johnston (Bell). |
| P 28 | 41 | Johnston 4 run over left tackle (Kirkland, Perry). |
| P 24 | 110 | Aikman 24 pass to Irvin left goal line, touchdown. Play nullified and Dallas penalized 10 for offensive pass interference (Irvin). |
| P 34 | 120 | Aikman 19 pass to Novacek left (Lloyd, Olsavsky). |
| P 15 | 21 | E. Smith run middle, no gain (Lloyd, Bell). |
| P 15 | 31 | E. Smith run right, loss of 3 (Bell, Kirkland). |
| P 18 | 44 | Boniol, 35yard field goal (6:03). |
| Dallas scoring drive: 62 yards, 13 plays, 8:44. Dallas 13, Pittsburgh 0 | ||
| Pittsburgh (6:03) Boniol kick to P 10, Mills 22 return (Bailey, Marion). | ||
| P 32 | 110 | ODonnell pass to Thigpen middle incomplete. |
| P 32 | 210 | Morris run middle, loss of 1 (Haley, Edwards). |
| P 31 | 311 | ODonnell pass to Hastings middle incomplete. |
| P 31 | 411 | Stark 55 punt downed at D 14. |
| Dallas (4:56) | ||
| D 14 | 110 | Aikman pass to Johnston right incomplete. |
| D 14 | 210 | E. Smith run left, no gain (Lloyd). |
| D 14 | 310 | Aikman pass to Irvin middle tipped (Oldham), incomplete. |
| D 14 | 410 | Jett 51 punt, Hastings 11 return (Hellestrae). |
| Pittsburgh (3:52) | ||
| P 46 | 110 | ODonnell pass to Thigpen right overthrown, incomplete. |
| P 46 | 210 | ODonnell sacked, loss of 10 (Haley). |
| P 36 | 320 | ODonnell 19 pass to Hastings crossing left (Marion, D. Woodson). |
| D 45 | 41 | Stewart 3 keeper over right tackle (Tolbert, Lett). |
| D 42 | 110 | ODonnell pass to Thigpen deep left sideline broken up (Sanders), incomplete. |
| D 42 | 210 | Morris 12 run right (D. Woodson, Marion). TwoMinute Warning. |
| D 30 | 110 | Morris 3 run right (D. Smith). |
| D 27 | 27 | ODonnell pass to Hayes right sideline dropped, incomplete. |
| D 27 | 37 | ODonnell 7 pass to Mills middle (L. Brown). Pittsburghfirst time out (1:05). |
| D 20 | 110 | ODonnell sacked, loss of 9 (Hennings). |
| D 29 | 219 | ODonnell 6 pass to Hastings middle (Bailey). Pittsburghsecond time out (:27). |
| D 23 | 313 | ODonnell 17 pass to Mills middle (Case) (leaping catch by Mills). Pittsburghthird time out (:17). |
| D 6 | 1goal | ODonnell 6 pass to Thigpen right end zone, touchdown (:13). N. Johnson kicked extra point. |
| Pittsburgh scoring drive: 54 yards, 13 plays, 3:39. Dallas 13, Pittsburgh 7 | ||
| Dallas (:13) N. Johnson kick to D 25, K. Williams received, handoff to Marion on reverse, Marion 13 return (Flowers, Lester). | ||
| D 38 | 110 | Aikman knelt down, loss of 1. |
| END OF SECOND QUARTER: Dallas 13, Pittsburgh 7 | ||
| Third Quarter | ||
| Pittsburgh (15:00) Boniol kick to P 15, out of bounds. Ball placed 30 yards from spot of kickoff. | ||
| P 40 | 110 | Morris run right, no gain (Tolbert, R. Jones). |
| P 40 | 210 | ODonnell 10 dumpoff pass to Morris (Myles, Marion). |
| 50 | 110 | Morris 15 run left (D. Woodson). |
| D 35 | 110 | Morris 2 run middle (Maryland). |
| D 33 | 28 | ODonnell pass to Bruener middle overthrown, incomplete. |
| D 33 | 38 | ODonnell pass to Hastings middle broken up (Case), incomplete. |
| D 33 | 48 | Stark 33 punt, touchback. |
| Dallas (12:07) | ||
| D 20 | 110 | E. Smith run right, loss of 1 (Greene). |
| D 19 | 211 | Aikman 16 pass to Irvin middle (W. Williams, C. Brown). |
| D 35 | 110 | E. Smith run right, loss of 4 (Kirkland). |
| D 31 | 214 | Aikman 7 pass to K. Williams left sideline (Lake). |
| D 38 | 37 | Aikman pass to Irvin right underthrown, incomplete. |
| D 38 | 47 | Jett 26 punt downed by Myles at P 36. |
| Pittsburgh (9:14) | ||
| P 36 | 110 | Pegram 4 run left (Lett, R. Jones). |
| P 40 | 26 | Stewart reverse, looked to pass, 7 run right (Case). |
| P 47 | 110 | Pegram 1 run left (D. Smith). |
| P 48 | 29 | ODonnell pass to Stewart right dropped, incomplete. |
| P 48 | 39 | ODonnell pass to Mills right intercepted at D 38, L. Brown 44 return (Strzelczyk). |
| Dallas (7:18) | ||
| P 18 | 110 | Aikman rollout right, 17 pass to Irvin right sideline (Perry). |
| P 1 | 1goal | E. Smith 1 run right, touchdown (6:42). Boniol kicked extra point. |
| Dallas scoring drive: 18 yards, 2 plays, :36. Dallas 20, Pittsburgh 7 | ||
| Pittsburgh (6:42) Boniol kick to P 7, Mills 18 return (Marion, Schwantz). Pittsburgh penalized 10 for holding (D. Jones). | ||
| P 15 | 110 | ODonnell sacked, loss of 4 (Hennings). |
| P 11 | 214 | Morris 7 run middle (Lett, Carver). |
| P 18 | 37 | ODonnell 8 pass to Hastings right (Marion). |
| P 26 | 110 | J. Williams run right, no gain (Bates). |
| P 26 | 210 | ODonnell 9 pass to Hastings right sideline (D. Woodson). |
| P 35 | 31 | Pegram 4 run left (R. Jones, D. Woodson). |
| P 39 | 110 | ODonnell 8 pass to Mills right (Marion). |
| P 47 | 22 | Morris draw left, no gain (D. Smith). |
| P 47 | 32 | Morris run left, no gain (Carver). |
| P 47 | 42 | Morris run middle, no gain (Hennings, Tolbert). |
| Dallas (1:26) | ||
| P 47 | 110 | E. Smith 6 run middle (Lloyd, Perry). |
| P 41 | 24 | Aikman pass to Irvin left almost intercepted (Lloyd), incomplete. |
| P 41 | 34 | Aikman pass to Irvin left sideline broken up (R. Woodson), incomplete. |
| P 41 | 44 | Jett 41 punt, touchback. |
| Pittsburgh (:33) | ||
| P 20 | 110 | ODonnell 12 pass to Mills right sideline (Sanders). |
| P 32 | 110 | Morris 5 run middle (Carver). |
| END OF THIRD QUARTER: Dallas 20, Pittsburgh 7 | ||
| Fourth Quarter | ||
| P 37 | 25 | Morris 12 draw left (Case). |
| P 49 | 110 | ODonnell 11 pass to Mills middle (Case), fumbled, Bruener recovered for Pittsburgh at D 35. |
| D 35 | 110 | ODonnell 2 dumpoff pass to Morris left (D. Woodson). |
| D 33 | 28 | ODonnell scrambled right, 5 pass to Mills right sideline (Case). |
| D 28 | 33 | ODonnell 7 pass to Thigpen right (L. Brown). |
| D 21 | 110 | ODonnell 2 swing pass to J. Williams left (D. Woodson, Bates). |
| D 19 | 28 | ODonnell pass to Stewart left (at D 3) overthrown, incomplete. Pittsburghfirst time out (11:48). |
| D 19 | 38 | ODonnell sacked, loss of 9 (Tolbert). |
| D 28 | 417 | N. Johnson, 46yard field goal (11:20). |
| Pittsburgh scoring drive: 52 yards, 10 plays, 4:13. Dallas 20, Pittsburgh 10 | ||
| Pittsburgh (11:20) N. Johnson onside kick, Figures recovered for Pittsburgh along right sideline at P 48. | ||
| P 48 | 110 | ODonnell 12 pass to Hastings right (Edwards). |
| D 40 | 110 | ODonnell 11 pass to Hastings middle (D. Woodson). |
| D 29 | 110 | ODonnell 7 pass to Mills right (L. Brown). Mills hurt, did not return. |
| D 22 | 23 | Morris 5 run middle (R. Jones). |
| D 17 | 110 | ODonnell 6 pass to Morris right sideline (L. Brown, Case). |
| D 11 | 24 | ODonnell 6 pass to Thigpen crossing left (Edwards, R. Jones). |
| D 5 | 1goal | Morris 3 run middle (Edwards). |
| D 2 | 2goal | Morris 1 run right (Schwantz, R. Jones). |
| D 1 | 3goal | Morris 1 run right end, touchdown (6:36). N. Johnson kicked extra point. |
| Pittsburgh scoring drive: 52 yards, 9 plays, 4:44. Dallas 20, Pittsburgh 17 | ||
| Dallas (6:36) N. Johnson kick to D 6, K. Williams muffed, recovered ball, 6 return (McAfee). | ||
| D 12 | 110 | Aikman 22 pass to K. Williams middle (W. Williams). |
| D 34 | 110 | E. Smith 1 run right (Kirkland). |
| D 35 | 29 | Aikman sacked, loss of 8 (Kirkland). |
| D 27 | 317 | Aikman pass to K. Williams middle incomplete (receiver fell at D 45). |
| D 27 | 417 | Jett 48 punt, Hastings 7 return (Bates). |
| Pittsburgh (4:15) | ||
| P 32 | 110 | ODonnell scrambled left, pass to Hastings left dropped, incomplete. |
| P 32 | 210 | ODonnell pass to Hastings right intercepted at P 39, L. Brown 33 return (J. Williams). |
| Dallas (4:01) | ||
| P 6 | 1goal | E. Smith 2 run left (Lloyd, Steed). Pittsburghsecond time out (3:47). |
| P 4 | 2goal | E. Smith 4 run over right tackle, touchdown (3:43). Boniol kicked extra point. |
| Dallas scoring drive: 6 yards, 2 plays, :18. Dallas 27, Pittsburgh 17 | ||
| Pittsburgh (3:43) Boniol kick to P 7, McAfee 17 return (C. Williams, Briggs). | ||
| P 24 | 110 | ODonnell 11 pass to Hastings right (Marion). |
| P 35 | 110 | ODonnell 9 pass to Holliday right (Case). |
| P 44 | 21 | ODonnell pressured, pass thrown away, incomplete. Play nullified and Dallas penalized 5 for illegal contact (Bates). |
| P 49 | 110 | ODonnell 6 pass to Hastings crossing left (Bailey) (out of bounds with 2:28 left). |
| D 45 | 24 | ODonnell pass to Hastings right broken up (D. Woodson), incomplete. |
| D 45 | 34 | ODonnell 5 dumpoff pass to J. Williams left (Bates). |
| D 40 | 110 | ODonnell deep pass to Stewart left sideline overthrown, incomplete. TwoMinute Warning at 1:58. |
| D 40 | 210 | ODonnell pass to J. Williams middle incomplete. |
| D 40 | 310 | ODonnell pass to Hastings middle incomplete. |
| D 40 | 410 | ODonnell pass to J. Williams middle incomplete. |
| Dallas (1:42) | ||
| D 40 | 110 | Aikman knelt down, no gain. Pittsburghthird time out (1:38). |
| D 40 | 210 | Aikman knelt down, loss of 1. |
| D 39 | 311 | Aikman knelt down, loss of 1. |
| D 38 | 412 | Dallas penalized 5 for delay of game. |
| D 33 | 417 | Jett 25 punt downed at P 42. |
| Pittsburgh (:03) | ||
| P 42 | 110 | ODonnell deep pass to Hastings left intercepted at D 14, Marion no return (Thigpen). |
| FINAL SCORE: Dallas 27, Pittsburgh 17 | ||
| FINAL RECORDS: Dallas 154, Pittsburgh 136 | ||
SCORING
Dallas 10 3 7 7 -- 27
Pittsburgh 0 7 0 10 -- 17
DAL- FG Boniol 42, 2:55 1st
DAL- Novacek 3 pass from Aikman (Boniol kick), 9:37 1st
DAL- FG Boniol 35, 8:57 2nd
PIT- Thigpen 6 pass from O'Donnell (N. Johnson kick), 14:47 2nd
DAL- E. Smith 1 run (Boniol kick), 8:18 3rd
PIT- FG N. Johnson 46, 3:40 4th
PIT- Morris 1 run (N. Johnson kick), 8:24 4th
DAL- E. Smith 4 run (Boniol kick), 11:17 4th
TEAM STATISTICS Dal. Pitt.
Total First Downs 15 25
Rushing 5 9
Passing 10 15
Penalty 0 1
Total Net Yardage 254 310
Total Offensive Plays 50 84
Average Gain per Offensive Play 5.1 3.7
Rushes 25 31
Yards Gained Rushing (Net) 56 103
Average Yards per Rush 2.2 3.3
Passes Attempted 23 49
Passes Completed 15 28
Had Intercepted 0 3
Tackled Attempting to Pass 2 4
Yards Lost Attempting to Pass 11 32
Yards Gained Passing (Net) 198 207
Punts 5 4
Average Distance 38.2 44.8
Punt Returns 1 2
Punt Return Yardage 11 18
Kickoff Returns 3 5
Kickoff Return Yardage 37 96
Interception Return Yardage 77 0
Fumbles 0 2
Own Fumbles Recovered 0 2
Opponent Fumbles Recovered 0 0
Penalties 4 2
Yards Penalized 25 15
Total Points Scored 27 17
Touchdowns 3 2
Rushing 2 1
Passing 1 1
Returns 0 0
Extra Points 3 2
Field Goals 2 1
Field Goals Attempted 2 1
Safeties 0 0
Third-Down Efficiency 2/10 9/19
Fourth-Down Efficiency 1/1 2/4
Time of Possession 26:11 33:49
INDIVIDUAL STATISTICS
Rushing
Dallas No. Yds. LG TD
E. Smith 18 49 23 2
Johnston 2 8 4 0
K. Williams 1 2 2 0
Aikman 4 -3 0 0
Pittsburgh No. Yds. LG TD
Morris 19 73 15 1
Pegram 6 15 4 0
Stewart 4 15 7 0
O'Donnell 1 0 0 0
J. Williams 1 0 0 0
Passing
Dallas Att. Comp. Yds. TD Int.
Aikman 23 15 209 1 0
Pittsburgh Att. Comp. Yds. TD Int.
O'Donnell 49 28 239 1 3
Receiving
Dallas No. Yds. LG TD
Irvin 5 76 20 0
Novacek 5 50 19 1
K. Williams 2 29 22 0
Sanders 1 47 47 0
Johnston 1 4 4 0
E. Smith 1 3 3 0
Pittsburgh No. Yds. LG TD
Hastings 10 98 19 0
Mills 8 78 17 0
Thigpen 3 19 7 1
Morris 3 18 10 0
Holliday 2 19 10 0
J. Williams 2 7 5 0
Interceptions
Dallas No. Yds. LG TD
Brown 2 77 44 0
Marion 1 0 0 0
Pittsburgh No. Yds. LG TD
None -- -- -- --
Punting
Dallas No. Avg. LG Blk.
Jett 5 38.2 51 0
Pittsburgh No. Avg. LG Blk.
Stark 4 44.8 55 0
Punt Returns
Dallas No. FC Yds. LG TD
Sanders 1 0 11 11 0
Pittsburgh No. FC Yds. LG TD
Hastings 2 0 18 11 0
Kickoff Returns
Dallas No. Yds. LG TD
K. Williams 2 24 18 0
Marion 1 13 13 0
Pittsburgh No. Yds. LG TD
Mills 4 79 22 0
McAfee 1 17 17 0
Dallas Cowboys Pittsburgh Steelers
== Offense ==
Kennard, Derek C Dawson, Dermontti C
Allen, Larry G Newberry, Tom G
Newton, Nate G Stai, Brenden G
Tuinei, Mark T Jackson, John T
Williams, Erik T Searcy, Leon T
Novacek, Jay TE Bruener, Mark TE
Irvin, Michael WR Mills, Ernie WR
Williams, Kevin WR Thigpen, Yancey WR
Smith, Emmitt RB Pegram, Erric RB
Johnston, Daryl FB Williams, John L. RB
Aikman, Troy QB O'Donnell, Neil QB
== Defense ==
Lett, Leon DT Steed, Joel NT
Maryland, Russell DT Buckner, Brentson DE
Haley, Charles DE Seals, Ray DE
Tolbert, Tony DE Greene, Kevin OLB
Edwards, Dixon OLB Lloyd, Greg OLB
Smith, Darrin OLB Brown, Chad ILB
Jones, Robert MLB Kirkland, Levon ILB
Brown, Larry CB Lake, Carnell CB
Sanders, Deion CB Williams, Willie CB
Marion, Brock FS Perry, Darren FS
Woodson, Darren SS Bell, Myron SS
== Substitute ==
Bailey, Robert Figures, Deon
Bates, Bill Flowers, Lethon
Bjornson, Eric Fuller, Randy
Boniol, Chris Gammon, Kendall
Brice, Alundis Gildon, Jason
Briggs, Greg Hastings, Andre
Carver, Shante Hayes, Jonathan
Case, Scott Henry, Kevin
Davis, Billy Holliday, Corey
Fleming, Cory Johnson, Norm
Hellestrae, Dale Johnson, Bill
Hennings, Chad Jones, Donta
Jett, John Lester, Tim
Lang, David McAfee, Fred
McCormack, Hurvin Morris, Bam
Myles, Godfrey Oldham, Chris
Schwantz, Jim Olsavsky, Jerry
Stone, Ron Parrish, James
Watkins, Kendell Stark, Rohn
Williams, Charlie Stewart, Kordell
Strzelczyk, Justin
Woodson, Rod
== Did Not Play ==
Hegamin, George Tomczak, Mike
Williams, Sherman
Wilson, Wade
![]() |
| Larry Brown's two interceptions earned him MVP honors. (AP) |
Brown's interceptions foiled the comeback efforts of the Steelers, and earned him the Pete Rozelle Trophy as the game's most valuable player Dallas scored on each of its first three possessions taking a 13-0 lead on Troy Aikman's 3-yard touchdown pass to Jay Novacek and a pair of field goals by Chris Boniol.
Neil O'Donnell's 6-yard touchdown pass to Yancey Thigpen 13 seconds before halftime pulled Pittsburgh within six points, and the Steelers had the ball near midfield midway through the third quarter.
But O'Donnell's third-down pass was intercepted by Brown at the Cowboys'38-yard line, and his 44-yard return carried to Pittsburgh's 18.
AFTER AIKMAN'S 17-YARD COMPLETION to Michael Irvin, Emmitt Smith ran one yard for the touchdown that put Dallas ahead again by 13 points.
The Steelers rallied, though, behind Norm Johnson's 46-yard field goal, a successful surprise on-side kick, and Byron (Bam) Morris's 1-yard touchdown run with 6:36 to play in the game.
And when they forced a punt and took possession at their own 32-yard line trailing only 20-17 with 4:15 remaining, it appeared they might have a chance to break the NFC's recent domination in the Super Bowl.
But on second down, Brown struck again, intercepting O'Donnell's pass at the 39 and returning it 33 yards to the 6.
![]() |
| Larry Brown's two interceptions earned him MVP honors. (Allsport) |
Two plays later, Smith barreled over from 4 yards out for the clinching touchdown with 3:43 to go.
Pittsburgh limited the Cowboys' powerful running game to only 56 yards and enjoyed a whopping 201-61 advantage in total yards in the second half, but could not overcome the 3 interceptions (another came on the game's final play) thrown by O'Donnell, the NFL's career leader for fewest interceptions per pass attempt.
In all, O'Donnell completed 28 of 49 passes for 239 yards.
Morris rushed for a game-high 73 yards on 19 carries. For Dallas, Aikman completed 15 of 23 pass attempts for 209 yards.
The Cowboys' victory was the twelfth in a row for NFC teams over AFC teams in the Super Bowl.
Using Macromedia's Shockwave, an animated replay of the touchdown drives from Super Bowl XXX is shown below. You will need to have Macromedia's Shockwave to view this file.
![]() Bam Morris finds a hole. (Allsport Photo) |
![]() Yancy Thigpen scores on Deion Sanders. (Allsport Photo) |
![]() Cowboys Michael Irvin being chased by Steelers Kevin Greene. (Allsport Photo) |
![]() Cowboys Deion Sanders covering Steelers Yancy Thigpen. (Allsport Photo) |
![]() Emmitt Smith. (Allsport Photo) |
![]() Larry Brown. (Associated Press Photo) |
![]() Pittsburgh Steelers quarterback Neil O'Donnell. (Joe Patronite Photo) |
![]() Dallas Cowboys cornerback Deion Sanders. (Joe Patronite Photo) |
![]() Pittsburgh Steelers quarterback Neil O'Donnell. (Allsport Photo) |
|
![]() Troy Aikman signals touchdown. (Allsport Photo) |
![]() Troy Aikman takes a snap as Super Bowl XXX begins. (U.S. Air Force Photo) |
![]() Dallas Cowboys quarterback Troy Aikman. (Allsport Photo) |
|
![]() Dallas Cowboys quarterback Troy Aikman. (Associated Press Photo) |
|
![]() Dallas Cowboys tight end Jay Novacek. (Allsport Photo) |
|
![]() Dallas Cowboys defensive end Charles Haley is the first player to win five Super Bowls. (NFL Photo) |
![]() Cowboys running back Emmitt Smith celebrates a touchdown against the Pittsburgh Steelers in Super Bowl XXX. (Associated Press Photo/Susan Sterner) |
![]() Emmitt Smith (22) and a heavy herd of Cowboy beef pushed past Pittsburgh as Dallas won its third Super Bowl in the past four years. (Robert Beck Photo) |
|
![]() Michael Irvin gives Emmitt Smith a nod after a touchdown run in Super Bowl XXX. (Dallas Morning News Photo/John F. Rhodes) |
|
![]() Michael Irvin had five catches for 76 yards in the Super Bowl XXX win over Pittsburgh in Tempe, Ariz. (Dallas Morning News Photo) |
|
![]() Michael Irvin has some fun with fans after Dallas' third Super Bowl win in four seasons. (Dallas Morning News Photo/Erich Schlegel) |
|
![]() Dallas Cowboys quarterback Troy Aikman (8) is all smiles as he squeezes into a group of reporters and cameramen to give an interview during 'Media Day' at Sun Devil Stadium in Tempe, AZ. Tuesday morning, January 23, 1996. (The Dallas Morning News/John F. Rhodes) |
|