|

New England won the coin toss and elected to receive.
| First Quarter | ||
| New England (15:00) Hentrich kick to NE 3, Graham 18 return (McKenzie). | ||
| NE 21 | 1-10 | Martin 1 sweep right (B. Williams). |
| NE 22 | 2-9 | Bledsoe 14 pass to Jefferson middle (Robinson). |
| NE 36 | 1-10 | Martin sweep right, no gain (B. Williams, Cox). |
| NE 36 | 2-10 | Martin draw middle, no gain (S. Dotson). |
| NE 36 | 3-10 | Bledsoe pass to Meggett right overthrown, incomplete. |
| NE 36 | 4-10 | Tupa 51 punt, Howard 32 return left sideline (Whigham, Tupa). |
| Green Bay (12:19) | ||
| GB 45 | 1-10 | Bennett 1 run left (Johnson, McGinest). |
| GB 46 | 2-9 | Favre 54 pass to Rison left (caught at NE 22), touchdown (11:28). Jacke kicked extra point. |
| Green Bay scoring drive: 55 yards, 2 plays, :51. Green Bay 7, New England 0 | ||
| New England (11:28) Hentrich kick into end zone, touchback. | ||
| NE 20 | 1-10 | Bledsoe 1 pass to Martin right (Brown, Newsome). |
| NE 21 | 2-9 | Bledsoe pass to Glenn left sideline intercepted at NE 28, Evans no return. |
| Green Bay (10:40) | ||
| NE 28 | 1-10 | Favre sacked, loss of 10 (Collons). |
| NE 38 | 2-20 | Levens 5 run middle (Collons, M. Jones). |
| NE 33 | 3-15 | Favre 14 screen pass to Levens left (Bruschi, Henderson). |
| NE 19 | 4-1 | Jacke, 37-yard field goal (8:42). |
| Green Bay scoring drive: 9 yards, 3 plays, 1:58. Green Bay 10, New England 0 | ||
| New England (8:42) Hentrich kick 5 yards into end zone, Meggett 26 return (Mickens). | ||
| NE 21 | 1-10 | Bledsoe pass to Byars left deflected (S. Dotson), incomplete. |
| NE 21 | 2-10 | Bledsoe 32 screen pass to Byars right (Evans). |
| GB 47 | 1-10 | Bledsoe 20 dump-off pass to Martin right flat (B. Williams, Newsome). |
| GB 27 | 1-10 | Bledsoe screen pass to Martin left incomplete. |
| GB 27 | 2-10 | Bledsoe pass to Glenn right batted down (Wilkins), incomplete. |
| GB 27 | 3-10 | Bledsoe deep pass to Jefferson incomplete. Play nullified and Green Bay penalized 26 for pass interference (Newsome). |
| GB 1 | 1-goal | Bledsoe 1 pass to Byars middle end zone, touchdown (6:35). Vinatieri kicked extra point. |
| New England scoring drive: 79 yards, 6 plays, 2:07. Green Bay 10, New England 7 | ||
| Green Bay (6:35) Vinatieri kick to GB 5, Howard 13 return (Ray). | ||
| GB 18 | 1-10 | Bennett run right end, loss of 4 (Slade, Milloy). |
| GB 14 | 2-14 | Levens 3 run right (Slade). |
| GB 17 | 3-11 | Favre pass to Freeman middle almost intercepted, incomplete (McGruder). |
| GB 17 | 4-11 | Hentrich 39 punt, Meggett return, loss of 1 (Harris). |
| New England (4:44) | ||
| NE 43 | 1-10 | Bledsoe bootleg right, 7 pass to Martin left (Simmons). |
| 50 | 2-3 | Martin 2 run middle (Brown, Cox). |
| GB 48 | 3-1 | Bledsoe 44 pass to Glenn deep right (leaping catch at GB 4) (Robinson). |
| GB 4 | 1-goal | Bledsoe bootleg right, 4 pass to Coates right end zone, touchdown (2:33). Vinatieri kicked extra point. |
| New England scoring drive: 57 yards, 4 plays, 2:11. New England 14, Green Bay 10 | ||
| Green Bay (2:33) Vinatieri kick to GB 7, Howard 19 return (Bruschi). | ||
| GB 26 | 1-10 | Favre deep pass to Rison left underthrown, incomplete. |
| GB 26 | 2-10 | Favre 5 swing pass to Levens middle (Johnson, Collins). |
| GB 31 | 3-5 | Favre sacked, loss of 2 (Bruschi). |
| GB 29 | 4-7 | Hentrich 58 punt, Meggett 20 return (Prior, Levens). |
| New England (1:03) | ||
| NE 33 | 1-10 | Bledsoe bootleg right, pass out of bounds. |
| NE 33 | 2-10 | Martin 5 draw middle (Jones). |
| NE 38 | 3-5 | Bledsoe deep pass to Jefferson left almost intercepted (Williams), incomplete. |
| NE 38 | 4-5 | Tupa 51 punt, Howard 6 return (Bartrum). |
| Green Bay (:03) | ||
| GB 17 | 1-10 | Favre 4 screen pass to Levens left (Collins). |
| END OF FIRST QUARTER: New England 14, Green Bay 10 | ||
| Second Quarter | ||
| GB 21 | 2-6 | Favre pass to Jackson middle incomplete. |
| GB 21 | 3-6 | Favre pass to Rison left broken up (Smith), incomplete. |
| GB 21 | 4-6 | Hentrich 37 punt, downed at NE 42. |
| New England (14:39) | ||
| NE 42 | 1-10 | Bledsoe screen pass to Byars left overthrown, incomplete. |
| NE 42 | 2-10 | Bledsoe pass to Coates right overthrown, incomplete. |
| NE 42 | 3-10 | Bledsoe pressured (Evans), pass deep right incomplete. |
| NE 42 | 4-10 | Tupa 42 punt, Howard 3 return (Sabb). |
| Green Bay (14:14) | ||
| GB 19 | 1-10 | Favre 81 pass to Freeman deep right (caught at GB 45), touchdown (14:04). Jacke kicked extra point. |
| Green Bay scoring drive: 81 yards, 1 play, :10. Green Bay 17, New England 14 | ||
| New England (14:04) Hentrich kick to NE 2, Meggett 22 return (McKenzie). | ||
| NE 24 | 1-10 | Bledsoe 9 pass to Glenn middle (Newsome). |
| NE 33 | 2-1 | Martin 3 run middle (Cox, Brown). |
| NE 36 | 1-10 | Bledsoe bootleg right, pass out of bounds left, incomplete. |
| NE 36 | 2-10 | Martin 3 draw left (S. Dotson, Robinson). |
| NE 39 | 3-7 | Bledsoe sacked, loss of 9 (Butler). |
| NE 30 | 4-16 | Tupa 51 punt, Howard 34 return (Ray). |
| Green Bay (11:13) | ||
| NE 47 | 1-10 | Bennett 1 run right (Sabb, Law). |
| NE 46 | 2-9 | Favre 23 pass to Rison middle (Smith). |
| NE 23 | 1-10 | Favre deep pass to Rison overthrown, incomplete. |
| NE 23 | 2-10 | Levens 12 draw middle (Milloy). |
| NE 11 | 1-10 | Bennett run right, loss of 3 (Milloy). |
| NE 14 | 2-13 | Favre screen pass to Levens underthrown, incomplete. |
| NE 14 | 3-13 | Favre pass to Rison middle overthrown, incomplete. |
| NE 14 | 4-13 | Jacke, 31-yard field goal (8:15). |
| Green Bay scoring drive: 33 yards, 7 plays, 2:58. Green Bay 20, New England 14 | ||
| New England (8:15) Hentrich kick to NE 4, Meggett 21 return (Harris). | ||
| NE 25 | 1-10 | Bledsoe 19 pass to Coates middle (Robinson). |
| NE 44 | 1-10 | Bledsoe hit (Butler), pass to Byars right overthrown, incomplete. |
| NE 44 | 2-10 | Bledsoe pass to Jefferson left overthrown, intercepted at GB 18, Prior 8 return (Rucci). |
| Green Bay (7:10) | ||
| GB 26 | 1-10 | Favre 10 pass to Jackson right (Slade). |
| GB 36 | 1-10 | Bennett 2 run middle (Johnson, Collins). |
| GB 38 | 2-8 | Favre pass to Freeman left incomplete. Play nullified and New England penalized 6 for pass interference (Smith). Automatic first down. |
| GB 44 | 1-10 | Favre 22 pass to Freeman middle (Milloy). |
| NE 34 | 1-10 | Levens 9 sweep left (Smith). |
| NE 25 | 2-1 | Levens 6 run right (Collins, Sabb). |
| NE 19 | 1-10 | Bennett 1 run left (Smith). |
| NE 18 | 2-9 | Levens 8 run right (Law). Two-Minute Warning. |
| NE 10 | 3-1 | Levens 8 run right (Clay, Collins). |
| NE 2 | 1-goal | Favre rollout left, 2 run, touchdown (1:11). Jacke kicked extra point. |
| Green Bay scoring drive: 74 yards, 9 plays, 5:59. Green Bay 27, New England 14 | ||
| New England (1:11) Hentrich kick 2 yards into end zone, Meggett 24 return (Hollinquest). | ||
| NE 22 | 1-10 | Bledsoe 18 pass to Coates middle (Butler). New Englandfirst time out (:58). |
| NE 40 | 1-10 | Bledsoe 10 pass to Glenn left (Robinson). |
| 50 | 1-10 | Bledsoe 1 pass to Meggett right (Butler). New Englandsecond time out (:35). |
| GB 49 | 2-9 | Bledsoe 7 pass to Brisby right (Newsome). Out of bounds with :30 left. |
| GB 42 | 3-2 | Bledsoe pass to Glenn right incomplete. |
| GB 42 | 4-2 | Bledsoe pressured, pass to Meggett middle incomplete. |
| Green Bay (:19) | ||
| GB 42 | 1-10 | Favre sacked, loss of 7 (McGinest). |
| END OF SECOND QUARTER: Green Bay 27, New England 14 | ||
| Third Quarter | ||
| Green Bay (15:00) Vinatieri kick to GB 2, Howard 23 return (McGruder). | ||
| GB 25 | 1-10 | Favre 8 pass to Chmura right (Clay). |
| GB 33 | 2-2 | Bennett 8 run right (Milloy). |
| GB 41 | 1-10 | Favre 6 pass to Henderson middle (Johnson). |
| GB 47 | 2-4 | Henderson 2 run middle (McGinest, Sagapolutele). |
| GB 49 | 3-2 | Favre 5 pass to Chmura right (Law, Ray). |
| NE 46 | 1-10 | Levens 1 run middle (Slade). |
| NE 45 | 2-9 | Favre 8 pass to Henderson left (McGinest). |
| NE 37 | 3-1 | Levens run middle, no gain (Slade, McGinest). |
| NE 37 | 4-1 | Levens run right, loss of 7 (Johnson, Slade). |
| New England (9:32) | ||
| NE 44 | 1-10 | Bledsoe 11 pass to Jefferson left (Evans). |
| GB 45 | 1-10 | Bledsoe 4 pass to Byars right (B. Williams, Simmons). |
| GB 41 | 2-6 | Bledsoe pass to Coates left deflected (Jones), incomplete. |
| GB 41 | 3-6 | Bledsoe deep pass to Jefferson left overthrown, incomplete. |
| GB 41 | 4-6 | Tupa 29 punt, Howard fair catch. |
| Green Bay (8:07) | ||
| GB 12 | 1-10 | Favre sacked, loss of 7 (Smith). |
| GB 5 | 2-17 | Favre pass to Freeman left overthrown, incomplete. |
| GB 5 | 3-17 | Bennett 6 draw middle (Jones, Milloy). |
| GB 11 | 4-11 | Hentrich 48 punt, Meggett 6 return (Jervey). |
| New England (6:52) | ||
| NE 47 | 1-10 | Martin 4 run middle (Brown). |
| GB 49 | 2-6 | Bledsoe 1 scramble middle (Jones). |
| GB 48 | 3-5 | Bledsoe 13 pass to Coates right (Butler, Robinson). |
| GB 35 | 1-10 | Fake reverse, Bledsoe pass to Martin left overthrown, incomplete. |
| GB 35 | 2-10 | Bledsoe 9 pass to Jefferson left (T. Williams). |
| GB 26 | 3-1 | Martin 8 run left (Robinson, Evans). |
| GB 18 | 1-10 | Martin 18 draw middle, touchdown (3:27).Vinatieri kicked extra point. |
| New England scoring drive: 53 yards, 7 plays, 3:25. Green Bay 27, New England 21 | ||
| Green Bay (3:27) Vinatieri kick to GB 1, Howard 99 return up middle, then left (at GB 35), touchdown (3:10). Green Bayfirst time out (3:10). Favre rollout right, pass to Chmura for 2-point conversion. | ||
| Green Bay scoring drive: 99-yard kickoff return, :17. Green Bay 35, New England 21 | ||
| New England (3:10) Hentrich kick to NE 1, Meggett 24 return (Thomason). | ||
| NE 25 | 1-10 | Bledsoe pressured (White), 5 pass to Byars right (Simmons, B. Williams). |
| NE 30 | 2-5 | Bledsoe sacked, loss of 8 (White). |
| NE 22 | 3-13 | Bledsoe sacked, loss of 6 (White). |
| NE 16 | 4-19 | Tupa 47 punt, out of bounds. |
| Green Bay (1:14) | ||
| GB 37 | 1-10 | Levens 1 run right (Slade). |
| GB 38 | 2-9 | Favre 12 scramble right (McGinest). |
| END OF THIRD QUARTER: Green Bay 35, New England 21 | ||
| Fourth Quarter | ||
| 50 | 1-10 | Favre screen pass to Levens right dropped, incomplete. |
| 50 | 2-10 | Levens 1 run middle (Johnson). |
| NE 49 | 3-9 | Favre pressured, deep pass to Mickens right overthrown, incomplete. |
| NE 49 | 4-9 | Hentrich 29 punt, Meggett fair catch. |
| New England (14:03) | ||
| NE 20 | 1-10 | Martin draw middle, loss of 2 (Robinson, S. Dotson). |
| NE 18 | 2-12 | Bledsoe screen pass to Glenn left, loss of 1 (Wilkins, Evans). |
| NE 17 | 3-13 | Bledsoe pass to Jefferson left incomplete. |
| NE 17 | 4-13 | Tupa 53 punt, Howard 10 return (Whigham). |
| Green Bay (12:31) | ||
| GB 40 | 1-10 | Favre 4 dump-off pass to Bennett right (Slade, Wheeler). |
| GB 44 | 2-6 | Bennett 10 draw middle (Slade, Milloy). |
| NE 46 | 1-10 | Bennett run right, loss of 2 (Slade, Collons). |
| NE 48 | 2-12 | Favre pass to Freeman left incomplete. |
| NE 48 | 3-12 | Favre pass to Chmura right dropped, incomplete. |
| NE 48 | 4-12 | Hentrich 34 punt, Meggett fair catch. |
| New England (9:57) | ||
| NE 14 | 1-10 | Bledsoe 3 pass to Coates right (Butler, Newsome, Robinson). |
| NE 17 | 2-7 | Bledsoe 5 pass to Meggett left (Simmons). |
| NE 22 | 3-2 | Bledsoe 10 pass to Coates middle (Butler, Robinson). |
| NE 32 | 1-10 | Meggett draw right, no gain (S. Dotson). |
| NE 32 | 2-10 | Bledsoe pass to Jefferson right underthrown, intercepted at GB 31, Newsome no return (Jefferson). |
| Green Bay (8:14) | ||
| GB 31 | 1-10 | Bennett run right, no gain (Collins). |
| GB 31 | 2-10 | Bennett 7 run right (Slade). Green Baysecond time out (6:45). |
| GB 38 | 3-3 | Favre 2 pass to Freeman right (Clay). New England penalized 16 for unnecessary roughness (Clay). |
| NE 44 | 1-10 | Levens 7 run left (Henderson). |
| NE 37 | 2-3 | Bennett 1 run right (Collons, Johnson). New Englandfirst time out (5:32). |
| NE 36 | 3-2 | Green Bay penalized 5 for false start (Wilkerson). |
| NE 41 | 3-7 | Levens 7 run left, cutback middle (C. Brown). |
| NE 34 | 1-10 | Bennett 3 run middle (Johnson, Wheeler). New Englandsecond time out (4:47). |
| NE 31 | 2-7 | Bennett 1 run middle (Johnson, Wheeler). |
| NE 30 | 3-6 | Favre pass to Rison left broken up (Smith), incomplete. |
| NE 30 | 4-6 | Jackes 47yard fieldgoal attempt was wide right. |
| New England (3:56) (New England takes over at spot of fieldgoal attempt) | ||
| NE 37 | 1-10 | Bledsoe pass to Brisby left underthrown, incomplete. |
| NE 37 | 2-10 | Bledsoe 2 swing pass to Meggett right (Butler). |
| NE 39 | 3-8 | Bledsoe sacked, loss of 7 (S. Dotson). |
| NE 32 | 4-15 | Tupa 37 punt, Howard 5 return (Bartrum). Green Bay penalized 10 for holding (T. Williams). |
| Green Bay (3:11) | ||
| GB 26 | 1-10 | Bennett 4 run right (Johnson, Clay). |
| GB 30 | 2-6 | Bennett 4 run right (Clay). New Englandthird time out (2:18). |
| GB 34 | 3-2 | Favre sacked, loss of 12 (Bruschi). Two-Minute Warning. |
| GB 22 | 4-14 | Hentrich 54 punt, Meggett 5 return (Jervey). |
| New England (1:49) | ||
| NE 29 | 1-10 | Bledsoe sacked, loss of 9 (White). |
| NE 20 | 2-19 | Bledsoe screen pass to Meggett left broken up (Butler), incomplete. |
| NE 20 | 3-19 | Bledsoe 5 pass to Brisby right (Newsome). |
| NE 25 | 4-14 | Bledsoe pass to Brisby right broken up (Newsome), intercepted off deflection at NE 37, B. Williams 16 return (Roberts). |
| Green Bay (:50) | ||
| NE 21 | 1-10 | Favre knelt down, loss of 1. |
| NE 22 | 2-11 | Favre knelt down, loss of 1. |
| FINAL SCORE: Green Bay 35, New England 21 | ||
| FINAL RECORDS: Green Bay 16-3, New England 13-6 | ||
SCORING
New England 14 0 7 0 -- 21
Green Bay 10 17 8 0 -- 35
GB- Rison 54 pass from Favre (Jacke kick), 3:32 1st
GB- FG Jacke 37, 6:18 1st
NE- Byars 1 pass from Bledsoe (Vinatieri kick), 8:25 1st
NE- Coates 4 pass from Bledsoe (Vinatieri kick), 12:27 1st
GB- Freeman 81 pass from Favre (Jacke kick), 0:56 2nd
GB- FG Jacke 31, 6:45 2nd
GB- Favre 2 run (Jacke kick), 13:49 2nd
NE- Martin 18 run (Vinatieri kick), 11:33 3rd
GB- Howard 99 kick return (2-pt Chmura from Favre, T-Formation), 11:50 3rd
TEAM STATISTICS N.E. G.B.
Total First Downs 16 16
Rushing 3 8
Passing 12 6
Penalty 1 2
Total Net Yardage 257 323
Total Offensive Plays 66 68
Average Gain per Offensive Play 3.9 4.8
Rushes 13 36
Yards Gained Rushing (Net) 43 115
Average Yards per Rush 3.3 3.2
Passes Attempted 48 27
Passes Completed 25 14
Had Intercepted 4 0
Tackled Attempting to Pass 5 5
Yards Lost Attempting to Pass 39 38
Yards Gained Passing (Net) 214 208
Punts 8 7
Average Distance 45.1 42.7
Punt Returns 4 6
Punt Return Yardage 30 90
Kickoff Returns 6 4
Kickoff Return Yardage 135 154
Interception Return Yardage 0 24
Fumbles 0 0
Own Fumbles Recovered 0 0
Opponent Fumbles Recovered 0 0
Penalties 2 3
Yards Penalized 22 41
Total Points Scored 21 35
Touchdowns 3 4
Rushing 1 1
Passing 2 2
Returns 0 1
Extra Points 3 4
Field Goals 0 2
Field Goals Attempted 0 3
Safeties 0 0
Third-Down Efficiency 4/14 3/15
Fourth-Down Efficiency 0/2 0/1
Time of Possession 25:45 34:15
INDIVIDUAL STATISTICS
Rushing
New England No. Yds. LG TD
Martin 11 42 18t 1
Bledsoe 1 1 1 0
Meggett 1 0 0 0
Green Bay No. Yds. LG TD
Levens 14 61 12 0
Bennett 17 40 10 0
Favre 4 12 12 1
Henderson 1 2 2 0
Passing
New England Att. Comp. Yds. TD Int.
Bledsoe 48 25 253 2 4
Green Bay Att. Comp. Yds. TD Int.
Favre 27 14 246 2 0
Receiving
New England No. Yds. LG TD
Coates 6 67 19 1
Glenn 4 62 44 0
Byars 4 42 32 1
Jefferson 3 34 14 0
Martin 3 28 20 0
Meggett 3 8 5 0
Brisby 2 12 7 0
Green Bay No. Yds. LG TD
Freeman 3 105 81t 1
Levens 3 23 14 0
Rison 2 77 54t 1
Henderson 2 14 8 0
Chmura 2 13 8 0
Jackson 1 10 10 0
Bennett 1 4 4 0
Interceptions
New England No. Yds. LG TD
None -- -- -- --
Green Bay No. Yds. LG TD
Brian Williams 1 16 16 0
Prior 1 8 8 0
Evans 1 0 0 0
Newsome 1 0 0 0
Punting
New England No. Avg. LG Blk. Yds IN20
Tupa 8 45.1 53 0 361 3
Green Bay No. Avg. LG Blk. Yds IN20
Hentrich 7 42.7 58 0 299 1
Punt Returns
New England No. FC Yds. LG TD
Meggett 4 2 30 20 0
Green Bay No. FC Yds. LG TD
Howard 6 1 90 34 0
Kickoff Returns
New England No. Yds. LG TD
Meggett 5 117 26 0
Graham 1 18 18 0
Green Bay No. Yds. LG TD
Howard 4 154 99t 1
New England Patriots Green Bay Packers
== Offense ==
Wohlabaugh, Dave C Winters, Frank C
Roberts, William G Taylor, Aaron G
Rucci, Todd G Timmerman, Adam G
Armstrong, Bruce T Dotson, Earl T
Lane, Max T Wilkerson, Bruce T
Byars, Keith TE Chmura, Mark TE
Coates, Ben TE Freeman, Antonio WR
Glenn, Terry WR Rison, Andre WR
Jefferson, Shawn WR Bennett, Edgar RB
Martin, Curtis RB Henderson, William FB
Bledsoe, Drew QB Favre, Brett QB
== Defense ==
Sagapolutele, Pio DT Brown, Gilbert DT
Wheeler, Mark DT Dotson, Santana DT
Collons, Ferric DE Jones, Sean DE
McGinest, Willie DE White, Reggie DE
Collins, Todd OLB Simmons, Wayne OLB
Slade, Chris OLB Williams, Brian OLB
Johnson, Ted MLB Cox, Ron MLB
Law, Ty CB Evans, Doug CB
Smith, Otis CB Newsome, Craig CB
Clay, Willie FS Robinson, Eugene FS
Milloy, Lawyer SS Butler, LeRoy SS
== Substitute ==
Bartrum, Mike Beebe, Don
Brisby, Vincent Dellenbach, Jeff
Brown, Corwin Harris, Bernardo
Bruschi, Tedy Hayes, Chris
Burke, John Hentrich, Craig
Eaton, Chad Holland, Darius
Gisler, Mike Hollinquest, Lamont
Graham, Hason Howard, Desmond
Grier, Marrio Jacke, Chris
Henderson, Jerome Jackson, Keith
Jones, Mike Jervey, Travis
Kratch, Bob Jones, Calvin
Lucas, Ray Knapp, Lindsay
McGruder, Mike Levens, Dorsey
Meggett, Dave McKenzie, Keith
Moore, Marty Michels, John
Ray, Terry Mickens, Terry
Sabb, Dwayne Mullen, Roderick
Sullivan, Chris Prior, Mike
Tupa, Tom Thomason, Jeff
Vinatieri, Adam Wilkins, Gabe
Whigham, Larry Williams, Tyrone
== Did Not Play ==
Reynolds, Ricky McMahon, Jim
DEFENSE(Tk/As/Sk/Yd)
NEW ENGLAND: Chr.Slade 10-1-0-0,
Ted.Johnson 9-1-0-0,
Law.Milloy 4-4-0-0,
Wil.McGinest 4-2-1-7,
Wil.Clay 4-1-0-0,
Tod.Collins 3-3-0-0,
Fer.Collons 3-1-1-10,
Ted.Bruschi 3-0-2-14,
Oti.Smith 3-0-1-7,
Ty.Law 2-1-0-0,
Jer.Henderson 1-1-0-0,
Mik.Jones 1-1-0-0,
Cor.Brown 1-0-0-0,
Dwa.Sabb 1-0-0-0,
Mar.Wheeler 0-3-0-0,
Mic.McGruder 0-1-0-0,
Ter.Ray 0-1-0-0,
Pio.Sagapolutele 0-1-0-0.
GREEN BAY: LeR.Butler 7-0-1-9,
Eug.Robinson 6-3-0-0,
Bri.Williams 4-1-0-0,
Cra.Newsome 3-3-0-0,
Gil.Brown 3-2-0-0,
San.Dotson 3-1-1-7,
Way.Simmons 3-1-0-0,
Reg.White 3-0-3-23,
Sea.Jones 3-0-0-0,
Dou.Evans 2-2-0-0,
Ron.Cox 1-3-0-0,
Gab.Wilkins 1-0-0-0,
Tyr.Williams 1-0-0-0,
Mik.Prior 0-1-0-0.
PASSES DEFENSED
NEW ENGLAND: Oti.Smith 1, Mic.McGruder 1.
GREEN BAY: Cra.Newsome 2, Bri.Williams 1,
Mik.Prior 1, Dou.Evans 1,
Eug.Robinson 1, San.Dotson 1,
Sea.Jones 1, Gab.Wilkins 1,
Tyr.Williams 1.
MISSED FIELD GOALS
NEW ENGLAND: None.
GREEN BAY: Chr.Jacke 47
Officials:
Referee - Gerry Austin. Umpire - Ron Botchan.
Linesman - Earnie Frantz. Line Judge - Jeff Bergman.
Back Judge - Scott Steenson. Field Judge - Phil Luckett.
Side Judge - Tom Fincken.
Time: 3:21
![]() |
| Desmond Howard became the first special teams player to be named Super Bowl MVP. (AP) |
Brett Favre threw two touchdown passes and ran for one as the Packers won their first Super Bowl in 29 years. The big play was Desmond Howard's 99-yard kickoff return in the third quarter. Howard, the most valuable player, set a Super Bowl record with 244 total return yards.
On the second play from scrimmage, Favre hit Andre Rison with a 54-yard touchdown pass. The score was set up by a 32-yard punt return by Desmond Howard. Drew Bledsoe did not respond well, throwing an interception inside his own 30. Following the Doug Evans interception, the Packers went ahead 10-0 just 6:18 into the game and many of the cheeseheads in the Superdome were thinking blowout. However, Ferric Collons' sack of Favre on the next play following the interception helped hold Green Bay to only a field goal and stop the bleeding. The Patriots came back with consecutive scores in the quarter, Drew Bledsoe passes to Keith Byars and Ben Coates, to take their only lead of the game (14-10) and end the highest scoring quarter in Super Bowl history.
GREEN BAY SCORED 56 SECONDS into the second quarter as Favre hit Antonio Freeman with a Super Bowl record 81-yard touchdown pass. Favre later scored on a 2-yard run to give the Packers a 27-14 halftime lead. The first half was defined by momentum and the pendulum swung back to the Packers in the second quarter as they scored on all three of their possessions, while Reggie White and the defense shut out the Pats.
New England closed the gap to within six points on Curtis Martin's 18-yard TD run late in the third quarter. Howard took the ensuing kickoff a Super Bowl record 99 yards to break the Patriots' momentum. The 2-point conversion gave the Pack a 14-point lead that would not be challenged again. The Packers defense took over in the fourth quarter, intercepting Bledsoe twice, and preventing the Patriots from passing midfield in four possessions.
Super Bowl XXXI will be remembered as the one when Howard danced in the Superdome and became the first special teams player to win Most Valuable Player honors.
Bill Parcells put together a highlight reel of Howard for his special teams cover guys to digest during Super Bowl week. But on Super Bowl Sunday, Parcells and the Patriots watched a live four-star performance.
One of the featured matchups of Super Bowl XXXI was between All-Pro returners Howard of Green Bay and New England's David Meggett. Parcells said throughout the Super Bowl hype-fest that Howard "impacted the Packers as much as any single player outside of Brett Favre." Unfortunately for the Patriots, Howard fulfilled Parcells' prophecy.
"I NEVER WOULD HAVE IMAGINED that I would have won the MVP of the Super Bowl, simply because I really didn't expect them to be kicking the ball that much," said Howard. "I said before the game that they can roll the dice and kick it to me if they want, but I have full confidence in my return team that they were going to allow me to pop one sooner or later."
The 99-yard return was an absolute backbreaker for the Patriots, who had just pulled within 27-21 on an 18-yard touchdown run by Curtis Martin with 3:27 left in the third quarter.
"I thought we might have had them rocking a little bit at 27-21," said Parcells. "We had momentum on that drive and our defense was playing a lot better."
But while the Patriots were celebrating their touchdown on the sidelines, Howard fielded the ensuing kickoff at the 1-yard line, accelerated to the middle of the field and raced to Super Bowl glory.
![]() |
| Reggie White sacks Drew Bledsoe. (Allsport) |
"I usually try not to watch when I'm sitting down but I was looking up at the screen and I saw him running free and my heart just dropped," said Patriots receiver Terry Glenn. "Normally on a kickoff return a lot of guys slow down when they get to the pack. But Desmond does a very good job of running at full speed and hitting the hole like a running back."
"Watching that return was disheartening," said Patriots quarterback Drew Bledsoe. "We had just scored, there was a little bit of a momentum shift. Then he makes that play and it knocked the wind out of our sails."
HOWARD QUICKLY MADE HIS PRESENCE FELT with a 32-yard punt return to the Green Bay 45-yard line on his first touch. As he was pushed out of bounds, Howard engaged in some chatter on the Patriots sideline.
"There was a lot of mouthing going on," said Howard. "I can't really repeat verbatim what was said. There were some expletives in there."
One play after Howard's 32-yard return, Brett Favre hit Andre Rison with a 54-yard touchdown pass to give the Packers a 7-0 lead three-and-a-half minutes into the game.
As the game continued, so did the trash talking between Howard and the Patriots' special teamers, namely Corwin Brown and Larry Whigham.
"I never really talk trash, I never really get in a jawing match," said Howard. "But there were some things throughout the week, even from my old friend, Corwin Brown, who I went to the University of Michigan with. He had made a statement that he was going to smack me and then strike the Heisman pose over me. And I said, 'Corey, you know better than that. You were at Michigan with me. You know I'm going to scorch you.' You get caught up in the moment and words just start to regurgitate."
But Howard's actions did all the talking throughout the season. He set an NFL record with 875 punt return yards in 1996, easily surpassing the previous mark of 692 by Fulton Walker in 1985 by nearly 200 yards. Howard also became one of only six players in NFL history with three or more punt returns for a touchdown in the same season.
To put an exclamation point on his All-Pro year, Howard became the first player in NFL history to score touchdowns on both a punt return and a kickoff return in postseason play. He had a 72-yard punt return for a touchdown in a 35-14 divisional playoff victory over San Francisco.
![]() |
| Jim McMahon. (Allsport) |
"Brett Favre was of course the league MVP and his numbers prove that, but if we had to pick a team MVP it had to be Desmond Howard," said Packers defensive end Sean Jones. "He meant so much to the field position game we played this year."
![]() |
This about a player who was labeled just another Heisman disappointment. After winning the Heisman Trophy at Michigan in 1992, Howard was selected with the fourth overall pick in the 1993 draft by the Washington Redskins.
"Washington took him just ahead of us," said Packers coach Mike Holmgren. "I could never understand why he wasn't more productive. There are a lot of reasons, perhaps, but they don't matter because he's made a difference for us."
Howard struggled in his first three years with the Redskins. Although he showed flashes as a returner, Howard appeared lost as a receiver and was left unprotected in the NFL expansion draft. He didn't even make it to the Jaguars' season opener before being rescued by Green Bay.
"When a career doesn't go right, people stick a label on you that you're not this or not that," said Packers receiver Andre Rison. "But for him to bounce back and play that well in a game of this significance and win the MVP, I think he shocked the world."
A lot of players put up some big numbers. Antonio Freeman had 105 yards receiving, including an 81-yard TD grab, Reggie White had 3 sacks, a Super Bowl record, and Desmond Howard had 244 yards in punt and kickoff returns.
![]() Photograph by: AP | |
![]() Photograph by: Damian Strohmeyer | ![]() Photograph by: Reuters/Adrees Latiff |
![]() Photograph by: AP | |
![]() Photograph by: AP | ![]() Photograph by: Reuters |
![]() Photograph by: AP | ![]() Photograph by: Reuters/Mike Blake |
![]() Photograph by: AP Photo/Doug Mills | ![]() Photograph by: |
![]() Photograph by: AP | |
