|
1st Quarter![]() | 3rd Quarter![]() |
2nd Quarter![]() | 4th Quarter![]() |
| First Quarter | |||||||||||||||||||||||||||||||||||||
| SL wins toss, elects to Receive, and NE elects to defend the North goal. | |||||||||||||||||||||||||||||||||||||
| 4-A.Vinatieri kicks 69 yards from NE 30 to SL 1. 83-Y.Murphy to SL 39 for 38 yards (45-O.Smith). | |||||||||||||||||||||||||||||||||||||
| St. Louis Rams at 15:00, (1st play from scrimmage 14:48) | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 39 | (14:48) 13-K.Warner pass incomplete to 88-T.Holt. | ||||||||||||||||||||||||||||||||||||
| 2-10-SL 39 | (14:39) 13-K.Warner pass to 88-T.Holt to NE 43 for 18 yards (34-T.Jones). Pass 18, Run 0 | ||||||||||||||||||||||||||||||||||||
| 1-10-NE 43 | (14:04) 28-M.Faulk left tackle to NE 41 for 2 yards (54-T.Bruschi). | ||||||||||||||||||||||||||||||||||||
| 2-8-NE 41 | (13:23) 13-K.Warner pass incomplete to 88-T.Holt. | ||||||||||||||||||||||||||||||||||||
| PENALTY on SL-84-E.Conwell, Offensive Pass Interference, 10 yards, enforced at NE 41 - No Play. | |||||||||||||||||||||||||||||||||||||
| 2-18-SL 49 | (13:12) 13-K.Warner pass incomplete to 88-T.Holt. | ||||||||||||||||||||||||||||||||||||
| 3-18-SL 49 | (13:05) 13-K.Warner pass to 28-M.Faulk to NE 40 for 11 yards (98-A.Pleasant, 36-L.Milloy). Pass 0, Run 11 | ||||||||||||||||||||||||||||||||||||
| 4-7-NE 40 | (12:21) 4-J.Baker punts 37 yards to NE 3, Center-45-J.Robinson, out of bounds. | ||||||||||||||||||||||||||||||||||||
| New England Patriots at 12:13 | |||||||||||||||||||||||||||||||||||||
| 1-10-NE 3 | (12:13) 12-T.Brady pass to 80-T.Brown to NE 24 for 21 yards (20-K.Herring, 52-T.Polley). Pass 4, Run 17 | ||||||||||||||||||||||||||||||||||||
| 1-10-NE 24 | (11:39) 32-A.Smith left end to NE 33 for 9 yards (66-B.Young). | ||||||||||||||||||||||||||||||||||||
| 2-1-NE 33 | (10:54) 12-T.Brady pass to 80-T.Brown to NE 43 for 10 yards (35-A.Williams, 31-A.Archuleta). Pass 9, Run 1 | ||||||||||||||||||||||||||||||||||||
| 1-10-NE 43 | (10:15) 32-A.Smith right guard to NE 46 for 3 yards (59-L.Fletcher). | ||||||||||||||||||||||||||||||||||||
| 2-7-NE 46 | (9:37) (Shotgun) 12-T.Brady pass to 33-K.Faulk to NE 45 for -1 yards (32-D.Bly). | ||||||||||||||||||||||||||||||||||||
| 3-8-NE 45 | (8:52) (Shotgun) 12-T.Brady left end to NE 48 for 3 yards (66-B.Young). | ||||||||||||||||||||||||||||||||||||
| 4-5-NE 48 | (8:26) 13-K.Walter punts 52 yards to end zone, Center-66-L.Paxton, Touchback. | ||||||||||||||||||||||||||||||||||||
| St. Louis Rams at 8:15 | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 20 | (8:15) 13-K.Warner pass to 88-T.Holt pushed ob at SL 28 for 8 yards (45-O.Smith). Pass 5, Run 3 | ||||||||||||||||||||||||||||||||||||
| 2-2-SL 28 | (7:47) 28-M.Faulk right tackle to SL 30 for 2 yards (55-W.McGinest, 93-R.Seymour). | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 30 | (7:04) 13-K.Warner pass to 80-I.Bruce to SL 33 for 3 yards (24-T.Law). Pass 3, Run 0 | ||||||||||||||||||||||||||||||||||||
| 2-7-SL 33 | (6:24) 28-M.Faulk left end to SL 36 for 3 yards (45-O.Smith). | ||||||||||||||||||||||||||||||||||||
| 3-4-SL 36 | (5:42) 13-K.Warner pass to 80-I.Bruce to SL 47 for 11 yards (36-L.Milloy). | ||||||||||||||||||||||||||||||||||||
| Penalty on NE-27-T.Buckley, Defensive Holding, declined. Pass 11, Run 0 | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 47 | (5:17) 13-K.Warner pass to 28-M.Faulk ran ob at NE 39 for 14 yards (93-R.Seymour). Pass 1, Run 13 | ||||||||||||||||||||||||||||||||||||
| 1-10-NE 39 | (4:48) 13-K.Warner pass to 84-E.Conwell to NE 40 for -1 yards (95-R.Phifer, 91-B.Hamilton). | ||||||||||||||||||||||||||||||||||||
| 2-11-NE 40 | (4:05) 13-K.Warner pass to 42-J.Hodgins to NE 32 for 8 yards (24-T.Law). Pass 2, Run 6 | ||||||||||||||||||||||||||||||||||||
| 3-3-NE 32 | (3:21) 13-K.Warner pass incomplete to 87-R.Proehl. | ||||||||||||||||||||||||||||||||||||
| 4-3-NE 32 | (3:15) 14-J.Wilkins 50 yard field goal is GOOD, Center-45-J.Robinson, Holder-87-R.Proehl. | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 14-J.Wilkins kicks 72 yards from SL 30 to NE -2. 35-P.Pass to NE 19 for 21 yards (55-M.Fields). | |||||||||||||||||||||||||||||||||||||
| New England Patriots at 3:10, (1st play from scrimmage 2:59) | |||||||||||||||||||||||||||||||||||||
| 1-10-NE 19 | (2:59) 12-T.Brady pass incomplete to 85-J.Wiggins (66-B.Young). | ||||||||||||||||||||||||||||||||||||
| 2-10-NE 19 | (2:55) 32-A.Smith left tackle to NE 24 for 5 yards (72-C.Ahanotu, 31-A.Archuleta). | ||||||||||||||||||||||||||||||||||||
| 3-5-NE 24 | (2:13) (Shotgun) 12-T.Brady pass incomplete to 33-K.Faulk. | ||||||||||||||||||||||||||||||||||||
| 4-5-NE 24 | (2:08) 13-K.Walter punts 53 yards to SL 23, Center-66-L.Paxton. 32-D.Bly to SL 22 for -1 yards (30-J.Cherry). | ||||||||||||||||||||||||||||||||||||
| St. Louis Rams at 1:59 | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 22 | (1:59) 28-M.Faulk left guard to SL 29 for 7 yards (95-R.Phifer, 34-T.Jones). | ||||||||||||||||||||||||||||||||||||
| 2-3-SL 29 | (1:30) 28-M.Faulk right guard to SL 31 for 2 yards (98-A.Pleasant). | ||||||||||||||||||||||||||||||||||||
| 3-1-SL 31 | (:55) 28-M.Faulk left end to SL 37 for 6 yards (24-T.Law). | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 37 | (:18) 13-K.Warner sacked at SL 32 for -5 yards (91-B.Hamilton). | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Second Quarter | |||||||||||||||||||||||||||||||||||||
| St. Louis Rams continued. | |||||||||||||||||||||||||||||||||||||
| 2-15-SL 32 | (15:00) 13-K.Warner pass incomplete to 81-A.Hakim (22-T.Shaw). | ||||||||||||||||||||||||||||||||||||
| 3-15-SL 32 | (14:54) 13-K.Warner pass to 81-A.Hakim to NE 39 for 29 yards (27-T.Buckley). Pass 8, Run 21 | ||||||||||||||||||||||||||||||||||||
| 1-10-NE 39 | (14:08) 13-K.Warner pass incomplete to 84-E.Conwell (36-L.Milloy). | ||||||||||||||||||||||||||||||||||||
| 2-10-NE 39 | (14:02) 13-K.Warner up the middle to NE 34 for 5 yards (98-A.Pleasant). | ||||||||||||||||||||||||||||||||||||
| 3-5-NE 34 | (13:22) 13-K.Warner pass incomplete to 81-A.Hakim (93-R.Seymour). | ||||||||||||||||||||||||||||||||||||
| 4-5-NE 34 | (13:17) 14-J.Wilkins 52 yard field goal is No Good, Wide Left, Center-45-J.Robinson, Holder-87-R.Proehl. | ||||||||||||||||||||||||||||||||||||
| New England Patriots at 13:12 | |||||||||||||||||||||||||||||||||||||
| 1-10-NE 42 | (13:12) 32-A.Smith right end to NE 46 for 4 yards (52-T.Polley). | ||||||||||||||||||||||||||||||||||||
| 2-6-NE 46 | (12:36) 32-A.Smith left guard to NE 49 for 3 yards (90-J.Zgonina, 72-C.Ahanotu). | ||||||||||||||||||||||||||||||||||||
| 3-3-NE 49 | (11:57) (Shotgun) 12-T.Brady pass incomplete to 86-D.Patten (20-K.Herring). | ||||||||||||||||||||||||||||||||||||
| PENALTY on SL-20-K.Herring, Defensive Holding, 5 yards, enforced at NE 49 - No Play. | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 46 | (11:50) 12-T.Brady pass incomplete to 33-K.Faulk. | ||||||||||||||||||||||||||||||||||||
| PENALTY on NE-77-M.Compton, Offensive Holding, 10 yards, enforced at SL 46 - No Play. | |||||||||||||||||||||||||||||||||||||
| 1-20-NE 44 | (11:45) 32-A.Smith right end to NE 41 for -3 yards (21-D.McCleon, 31-A.Archuleta). | ||||||||||||||||||||||||||||||||||||
| 2-23-NE 41 | (11:08) 32-A.Smith left guard to NE 47 for 6 yards (59-L.Fletcher, 58-D.Davis). | ||||||||||||||||||||||||||||||||||||
| 3-17-NE 47 | (10:27) (Shotgun) 12-T.Brady pass incomplete. | ||||||||||||||||||||||||||||||||||||
| 4-17-NE 47 | (10:20) 13-K.Walter punts 41 yards to SL 12, Center-66-L.Paxton. 32-D.Bly to SL 19 for 7 yards (50-M.Vrabel). | ||||||||||||||||||||||||||||||||||||
| St. Louis Rams at 10:08 | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 19 | (10:08) 28-M.Faulk left tackle to SL 24 for 5 yards (51-B.Cox). | ||||||||||||||||||||||||||||||||||||
| 2-5-SL 24 | (9:30) 28-M.Faulk right end ran ob at SL 39 for 15 yards (34-T.Jones). | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 39 | (8:58) 13-K.Warner pass intended for 80-I.Bruce INTERCEPTED by 24-T.Law at SL 47. 24-T.Law for 47 yards, TOUCHDOWN. | ||||||||||||||||||||||||||||||||||||
| New England Patriots at 8:49 | |||||||||||||||||||||||||||||||||||||
| 4-A.Vinatieri extra point is GOOD, Center-66-L.Paxton, Holder-13-K.Walter. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 4-A.Vinatieri kicks 63 yards from NE 30 to SL 7. 83-Y.Murphy to SL 28 for 21 yards (30-J.Cherry). | |||||||||||||||||||||||||||||||||||||
| St. Louis Rams at 8:49, (1st play from scrimmage 8:39) | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 28 | (8:39) 28-M.Faulk left end to SL 30 for 2 yards (50-M.Vrabel). | ||||||||||||||||||||||||||||||||||||
| 2-8-SL 30 | (8:02) 13-K.Warner FUMBLES (Aborted) at SL 28, and recovers at SL 28. 13-K.Warner pass to 88-T.Holt ran ob at SL 41 for 11 yards (24-T.Law). Pass 0, Run 11 | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 41 | (7:33) 13-K.Warner pass to 81-A.Hakim ran ob at NE 50 for 9 yards (27-T.Buckley). Pass 9, Run 0 | ||||||||||||||||||||||||||||||||||||
| 2-1-NE 50 | (7:01) 28-M.Faulk right end to NE 50 for no gain (54-T.Bruschi). | ||||||||||||||||||||||||||||||||||||
| 3-1-NE 50 | (6:22) 13-K.Warner pass incomplete to 87-R.Proehl (36-L.Milloy). | ||||||||||||||||||||||||||||||||||||
| 4-1-NE 50 | (6:15) 4-J.Baker punts 35 yards to NE 15, Center-45-J.Robinson, fair catch by 80-T.Brown. | ||||||||||||||||||||||||||||||||||||
| New England Patriots at 6:10 | |||||||||||||||||||||||||||||||||||||
| 1-10-NE 15 | (6:10) 32-A.Smith left end to NE 26 for 11 yards (20-K.Herring, 90-J.Zgonina). | ||||||||||||||||||||||||||||||||||||
| 1-10-NE 26 | (5:25) 12-T.Brady pass to 44-M.Edwards to NE 31 for 5 yards (52-T.Polley). Pass 1, Run 4 | ||||||||||||||||||||||||||||||||||||
| 2-5-NE 31 | (4:46) 32-A.Smith right end to NE 35 for 4 yards (52-T.Polley). | ||||||||||||||||||||||||||||||||||||
| 3-1-NE 35 | (4:10) 44-M.Edwards right guard to NE 37 for 2 yards (98-G.Wistrom). | ||||||||||||||||||||||||||||||||||||
| 1-10-NE 37 | (3:28) 44-M.Edwards right guard to NE 40 for 3 yards (91-L.Little). | ||||||||||||||||||||||||||||||||||||
| 2-7-NE 40 | (2:53) 32-A.Smith right end to NE 39 for -1 yards (66-B.Young). | ||||||||||||||||||||||||||||||||||||
| Timeout #1 by SL at 02:13. | |||||||||||||||||||||||||||||||||||||
| 3-8-NE 39 | (2:13) (Shotgun) 12-T.Brady sacked at NE 32 for -7 yards (91-L.Little, 97-T.Jackson). | ||||||||||||||||||||||||||||||||||||
| Two-Minute Warning | |||||||||||||||||||||||||||||||||||||
| 4-15-NE 32 | (2:00) 13-K.Walter punts 53 yards to SL 15, Center-66-L.Paxton, fair catch by 32-D.Bly. | ||||||||||||||||||||||||||||||||||||
| Timeout #1 by NE at 01:52. | |||||||||||||||||||||||||||||||||||||
| St. Louis Rams at 1:52 | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 15 | (1:52) 81-A.Hakim left end to SL 20 for 5 yards (23-A.Harris). | ||||||||||||||||||||||||||||||||||||
| 2-5-SL 20 | (1:33) PENALTY on NE-50-M.Vrabel, Neutral Zone Infraction, 5 yards, enforced at SL 20 - No Play. | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 25 | (1:33) 13-K.Warner pass to 87-R.Proehl to SL 40 for 15 yards (23-A.Harris). FUMBLES (23-A.Harris), RECOVERED by NE-27-T.Buckley at NE 45. 27-T.Buckley to SL 40 for 15 yards (88-T.Holt). Pass 10, Run 5 | ||||||||||||||||||||||||||||||||||||
| New England Patriots at 1:20 | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 40 | (1:20) 12-T.Brady pass to 80-T.Brown to SL 24 for 16 yards (98-G.Wistrom, 20-K.Herring). Pass 0, Run 16 | ||||||||||||||||||||||||||||||||||||
| Timeout #2 by NE at 01:12. | |||||||||||||||||||||||||||||||||||||
| Timeout #2 by SL at 01:12. | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 24 | (1:12) (Shotgun) 12-T.Brady pass to 85-J.Wiggins to SL 16 for 8 yards (91-L.Little, 35-A.Williams). Pass 5, Run 3 | ||||||||||||||||||||||||||||||||||||
| 2-2-SL 16 | (:46) (Shotgun) 12-T.Brady pass incomplete to 86-D.Patten. | ||||||||||||||||||||||||||||||||||||
| 3-2-SL 16 | (:41) (Shotgun) 33-K.Faulk left end pushed ob at SL 8 for 8 yards (32-D.Bly). | ||||||||||||||||||||||||||||||||||||
| Timeout #3 by NE at 00:36. | |||||||||||||||||||||||||||||||||||||
| 1-8-SL 8 | (:36) 12-T.Brady pass to 86-D.Patten for 8 yards, TOUCHDOWN. Pass 8, Run 0 Play Challenged by Review Assistant and Upheld. | ||||||||||||||||||||||||||||||||||||
| 4-A.Vinatieri extra point is GOOD, Center-66-L.Paxton, Holder-13-K.Walter. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 4-A.Vinatieri kicks 65 yards from NE 30 to SL 5. 28-M.Faulk ran ob at SL 6 for 1 yard. | |||||||||||||||||||||||||||||||||||||
| St. Louis Rams at 0:31 | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 6 | (:31) 13-K.Warner up the middle to SL 5 for -1 yards. | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Third Quarter | |||||||||||||||||||||||||||||||||||||
| NE elects to Receive, and SL elects to defend the South goal. | |||||||||||||||||||||||||||||||||||||
| 14-J.Wilkins kicks 73 yards from SL 30 to NE -3. 35-P.Pass pushed ob at NE 32 for 35 yards (25-R.Holcombe). | |||||||||||||||||||||||||||||||||||||
| New England Patriots at 15:00, (1st play from scrimmage 14:47) | |||||||||||||||||||||||||||||||||||||
| 1-10-NE 32 | (14:47) 32-A.Smith right end to NE 41 for 9 yards (90-J.Zgonina). | ||||||||||||||||||||||||||||||||||||
| 2-1-NE 41 | (14:09) 32-A.Smith left guard to SL 47 for 12 yards (20-K.Herring, 35-A.Williams). | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 47 | (13:29) 12-T.Brady pass incomplete to 86-D.Patten. | ||||||||||||||||||||||||||||||||||||
| 2-10-SL 47 | (13:22) 21-J.Redmond left guard to NE 49 for -4 yards (98-G.Wistrom). | ||||||||||||||||||||||||||||||||||||
| 3-14-NE 49 | (12:43) (Shotgun) 12-T.Brady pass to 80-T.Brown to SL 43 for 8 yards (52-T.Polley, 58-D.Davis). Pass 0, Run 8 | ||||||||||||||||||||||||||||||||||||
| 4-6-SL 43 | (12:06) 13-K.Walter punts 27 yards to SL 16, Center-66-L.Paxton, fair catch by 32-D.Bly. | ||||||||||||||||||||||||||||||||||||
| St. Louis Rams at 11:58 | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 16 | (11:58) 13-K.Warner pass to 88-T.Holt to SL 34 for 18 yards (34-T.Jones). | ||||||||||||||||||||||||||||||||||||
| PENALTY on SL-84-E.Conwell, Offensive Holding, 8 yards, enforced at SL 16 - No Play. | |||||||||||||||||||||||||||||||||||||
| 1-18-SL 8 | (11:34) 13-K.Warner pass to 81-A.Hakim to SL 28 for 20 yards (34-T.Jones). Pass 10, Run 10 | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 28 | (10:55) 13-K.Warner pass to 80-I.Bruce to 50 for 22 yards (36-L.Milloy). Pass 22, Run 0 | ||||||||||||||||||||||||||||||||||||
| 1-10-50 | (10:10) 13-K.Warner pass incomplete to 88-T.Holt. | ||||||||||||||||||||||||||||||||||||
| PENALTY on NE-45-O.Smith, Defensive Pass Interference, 9 yards, enforced at 50 - No Play. | |||||||||||||||||||||||||||||||||||||
| 1-10-NE 41 | (10:06) 13-K.Warner sacked at NE 48 for -7 yards (93-R.Seymour, 50-M.Vrabel). | ||||||||||||||||||||||||||||||||||||
| Timeout #1 by SL at 09:52. | |||||||||||||||||||||||||||||||||||||
| 2-17-NE 48 | (9:52) 13-K.Warner pass incomplete to 88-T.Holt. | ||||||||||||||||||||||||||||||||||||
| 3-17-NE 48 | (9:46) (Shotgun) 13-K.Warner pass incomplete (95-R.Phifer). | ||||||||||||||||||||||||||||||||||||
| 4-17-NE 48 | (9:46) PENALTY on SL, Delay of Game, 5 yards, enforced at NE 48 - No Play. | ||||||||||||||||||||||||||||||||||||
| 4-22-SL 47 | (9:42) 4-J.Baker punts 38 yards to NE 15, Center-45-J.Robinson. 80-T.Brown to NE 19 for 4 yards (45-J.Robinson). | ||||||||||||||||||||||||||||||||||||
| New England Patriots at 9:31 | |||||||||||||||||||||||||||||||||||||
| 1-10-NE 19 | (9:31) 32-A.Smith right end to NE 36 for 17 yards (91-L.Little). | ||||||||||||||||||||||||||||||||||||
| 1-10-NE 36 | (8:50) 86-D.Patten right end to SL 42 for 22 yards (52-T.Polley). | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 42 | (8:11) 32-A.Smith right guard to SL 37 for 5 yards (72-C.Ahanotu). | ||||||||||||||||||||||||||||||||||||
| 2-5-SL 37 | (7:35) 32-A.Smith right guard to SL 36 for 1 yard (90-J.Zgonina, 72-C.Ahanotu). | ||||||||||||||||||||||||||||||||||||
| 3-4-SL 36 | (6:53) (Shotgun) 12-T.Brady pass incomplete to 86-D.Patten (32-D.Bly). | ||||||||||||||||||||||||||||||||||||
| 4-4-SL 36 | (6:50) 13-K.Walter punts 36 yards to end zone, Center-66-L.Paxton, Touchback. | ||||||||||||||||||||||||||||||||||||
| St. Louis Rams at 6:40 | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 20 | (6:40) 28-M.Faulk right guard to SL 32 for 12 yards (98-A.Pleasant). | ||||||||||||||||||||||||||||||||||||
| Timeout #2 by SL at 06:03. | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 32 | (6:03) 28-M.Faulk left end to SL 38 for 6 yards (36-L.Milloy). | ||||||||||||||||||||||||||||||||||||
| Timeout #1 by NE at 05:27. | |||||||||||||||||||||||||||||||||||||
| 2-4-SL 38 | (5:27) 28-M.Faulk left end ran ob at 50 for 12 yards (34-T.Jones). | ||||||||||||||||||||||||||||||||||||
| 1-10-50 | (4:59) 28-M.Faulk right guard to 50 for no gain (98-A.Pleasant, 91-B.Hamilton). | ||||||||||||||||||||||||||||||||||||
| 2-10-50 | (4:19) 13-K.Warner pass to 88-T.Holt to NE 45 for 5 yards (45-O.Smith). Pass 3, Run 2 | ||||||||||||||||||||||||||||||||||||
| 3-5-NE 45 | (3:35) 13-K.Warner pass intended for 88-T.Holt INTERCEPTED by 45-O.Smith at NE 37. 45-O.Smith to SL 33 for 30 yards (13-K.Warner). | ||||||||||||||||||||||||||||||||||||
| New England Patriots at 3:25 | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 33 | (3:25) 12-T.Brady pass to 80-T.Brown to SL 22 for 11 yards (31-A.Archuleta). Pass 11, Run 0 | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 22 | (2:48) 33-K.Faulk sacked at SL 26 for -4 yards (98-G.Wistrom). | ||||||||||||||||||||||||||||||||||||
| 2-14-SL 26 | (2:05) 12-T.Brady pass incomplete to 85-J.Wiggins. | ||||||||||||||||||||||||||||||||||||
| 3-14-SL 26 | (2:00) (Shotgun) 33-K.Faulk right end to SL 19 for 7 yards (59-L.Fletcher). | ||||||||||||||||||||||||||||||||||||
| 4-7-SL 19 | (1:22) 4-A.Vinatieri 37 yard field goal is GOOD, Center-66-L.Paxton, Holder-13-K.Walter. | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 4-A.Vinatieri kicks 69 yards from NE 30 to SL 1. 83-Y.Murphy to SL 23 for 22 yards (30-J.Cherry). | |||||||||||||||||||||||||||||||||||||
| St. Louis Rams at 1:18, (1st play from scrimmage 1:05) | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 23 | (1:05) 13-K.Warner pass to 80-I.Bruce to SL 38 for 15 yards (54-T.Bruschi). Pass 12, Run 3 | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 38 | (:33) 13-K.Warner pass to 28-M.Faulk to SL 45 for 7 yards (45-O.Smith, 96-B.Mitchell). Pass 0, Run 7 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Fourth Quarter | |||||||||||||||||||||||||||||||||||||
| St. Louis Rams continued. | |||||||||||||||||||||||||||||||||||||
| 2-3-SL 45 | (15:00) 28-M.Faulk right guard to SL 47 for 2 yards (54-T.Bruschi). | ||||||||||||||||||||||||||||||||||||
| 3-1-SL 47 | (14:24) PENALTY on SL-45-J.Robinson, False Start, 4 yards, enforced at SL 47 - No Play. | ||||||||||||||||||||||||||||||||||||
| 3-5-SL 43 | (14:09) 13-K.Warner pass to 81-A.Hakim to NE 43 for 14 yards (36-L.Milloy, 27-T.Buckley). Pass 9, Run 5 | ||||||||||||||||||||||||||||||||||||
| 1-10-NE 43 | (13:36) 13-K.Warner pass to 84-E.Conwell to NE 34 for 9 yards (95-R.Phifer, 24-T.Law). Pass 1, Run 8 | ||||||||||||||||||||||||||||||||||||
| 2-1-NE 34 | (12:46) 42-J.Hodgins right guard to NE 31 for 3 yards (91-B.Hamilton, 55-W.McGinest). | ||||||||||||||||||||||||||||||||||||
| 1-10-NE 31 | (12:05) 13-K.Warner pass to 28-M.Faulk to NE 9 for 22 yards (34-T.Jones). Pass 9, Run 13 | ||||||||||||||||||||||||||||||||||||
| 1-9-NE 9 | (11:21) 13-K.Warner pass to 45-J.Robinson to NE 3 for 6 yards (36-L.Milloy). Pass 5, Run 1 | ||||||||||||||||||||||||||||||||||||
| 2-3-NE 3 | (10:39) 13-K.Warner pass incomplete to 81-A.Hakim (36-L.Milloy). | ||||||||||||||||||||||||||||||||||||
| 3-3-NE 3 | (10:34) 13-K.Warner pass incomplete to 80-I.Bruce (24-T.Law). | ||||||||||||||||||||||||||||||||||||
| Timeout #3 by SL at 10:29. | |||||||||||||||||||||||||||||||||||||
| 4-3-NE 3 | (10:29) 13-K.Warner right end to NE 2 for 1 yard (95-R.Phifer). FUMBLES (95-R.Phifer), touched at NE 3, RECOVERED by NE-34-T.Jones at NE 3. 34-T.Jones for 97 yards, TOUCHDOWN NULLIFIED by Penalty. | ||||||||||||||||||||||||||||||||||||
| PENALTY on NE-55-W.McGinest, Defensive Holding, 2 yards, enforced at NE 3 - No Play. | |||||||||||||||||||||||||||||||||||||
| 1-1-NE 1 | (10:09) 28-M.Faulk right guard to NE 2 for -1 yards (55-W.McGinest, 51-B.Cox). | ||||||||||||||||||||||||||||||||||||
| Timeout #2 by NE at 09:33. | |||||||||||||||||||||||||||||||||||||
| 2-2-NE 2 | (9:33) 13-K.Warner up the middle for 2 yards, TOUCHDOWN. | ||||||||||||||||||||||||||||||||||||
| 14-J.Wilkins extra point is GOOD, Center-45-J.Robinson, Holder-87-R.Proehl. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 14-J.Wilkins kicks 74 yards from SL 30 to NE -4. 35-P.Pass to NE 25 for 29 yards (24-T.Canidate). | |||||||||||||||||||||||||||||||||||||
| New England Patriots at 9:31, (1st play from scrimmage 9:20) | |||||||||||||||||||||||||||||||||||||
| 1-10-NE 25 | (9:20) 12-T.Brady pass to 44-M.Edwards to NE 27 for 2 yards (31-A.Archuleta). Pass 1, Run 1 | ||||||||||||||||||||||||||||||||||||
| 2-8-NE 27 | (8:44) 32-A.Smith right end to NE 33 for 6 yards (35-A.Williams, 59-L.Fletcher). | ||||||||||||||||||||||||||||||||||||
| 3-2-NE 33 | (7:59) (Shotgun) 12-T.Brady pass incomplete to 35-P.Pass. | ||||||||||||||||||||||||||||||||||||
| 4-2-NE 33 | (7:55) 13-K.Walter punts 53 yards to SL 14, Center-66-L.Paxton. 32-D.Bly to SL 25 for 11 yards (34-T.Jones). | ||||||||||||||||||||||||||||||||||||
| PENALTY on SL-57-O.Brigance, Offensive Holding, 7 yards, enforced at SL 14. | |||||||||||||||||||||||||||||||||||||
| St. Louis Rams at 7:44 | |||||||||||||||||||||||||||||||||||||
| 1-10-SL 7 | (7:44) 13-K.Warner pass incomplete to 88-T.Holt (45-O.Smith). | ||||||||||||||||||||||||||||||||||||
| 2-10-SL 7 | (7:40) 13-K.Warner pass to 88-T.Holt pushed ob at SL 14 for 7 yards (95-R.Phifer). Pass 6, Run 1 | ||||||||||||||||||||||||||||||||||||
| 3-3-SL 14 | (7:08) 13-K.Warner pass to 80-I.Bruce to SL 19 for 5 yards (24-T.Law). Pass 5, Run 0 | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 19 | (6:28) 13-K.Warner pass incomplete to 88-T.Holt. | ||||||||||||||||||||||||||||||||||||
| 2-10-SL 19 | (6:17) 13-K.Warner pass to 87-R.Proehl pushed ob at SL 49 for 30 yards (24-T.Law). Pass 22, Run 8 | ||||||||||||||||||||||||||||||||||||
| 1-10-SL 49 | (5:45) 13-K.Warner pass to 45-J.Robinson pushed ob at NE 39 for 12 yards (50-M.Vrabel). Pass 0, Run 12 | ||||||||||||||||||||||||||||||||||||
| 1-10-NE 39 | (5:13) 28-M.Faulk right guard to NE 38 for 1 yard (95-R.Phifer, 50-M.Vrabel). | ||||||||||||||||||||||||||||||||||||
