|
![]() | |
![]() | ![]() |
![]() | ![]() |
| National Football League Game Summary |
| Super Bowl XXXIX |
| NFL Copyright © 2004 by The National Football League. All rights reserved. This summary and play-by-play is for the express purpose of assisting media in their coverage of the game; any other use of this material is prohibited without the written permission of the National Football League. |
|
|
| Date: 2/6/2005 | New England Patriots At Philadelphia Eagles
at ALLTEL Stadium | Start Time: 6:38 PM EST |
| Game Day Weather | |
| Game Weather: Clear Played Outdoor on Turf: Grass | Temp: 59° F (15.12° C), Humidity: 75%, Wind: North 12 mph |
| Officials | ||
| Referee: Terry McAulay (77) Line Judge: Mark Steinkerchner (84) Field Judge: Tom Sifferman (118) | Umpire: Carl Paganelli (124) Side Judge: Rick Patterson (15) Replay Official: Al Hynes () | Head Linesman: Gary Slaughter (30) Back Judge: Tony Steratore (112) Video Operator: |
| Lineups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New England Patriots | Philadelphia Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
| Defense
| Offense
| Defense
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutions | Substitutions | |
| K 4 A.Vinatieri, P 8 Jo.Miller, RB 27 R.Abdullah, DB 30 J.Cherry, CB 31 H.Poteat, RB 33 K.Faulk, S 42 D.Reid, LB 48 T.Banta-Cain, LB 51 D.Davis, LB 52 T.Johnson, LB 53 L.Izzo, LB 58 M.Chatham, G/C 64 G.Mruczkowski, LS 66 L.Paxton, G 71 R.Hochstein, WR 80 T.Brown, WR 81 B.Johnson, WR 86 D.Patten, TE 88 C.Fauria, DL 93 R.Seymour, DL 94 T.Warren, DT 98 K.Traylor | K 2 D.Akers, P 8 D.Johnson, QB 10 K.Detmer, CB 21 M.Ware, RB 25 D.Levens, CB 29 R.Hood, S 30 J.Reed, RB 34 R.Mahe, S 46 Q.Mikell, LB 50 M.Simoneau, LB 51 N.Wayne, LB 58 I.Reese, LB 59 M.Labinjo, OG 68 S.Sciullo, DT 78 H.Thomas, WR 83 G.Lewis, WR 84 F.Mitchell, TE 85 J.Thomason, TE/LS 88 M.Bartrum, DT 91 S.Rayburn, DE 95 J.McDougle | |
| Did Not Play | Did Not Play | |
| QB 6 R.Davey | LB/DE 53 H.Douglas, C 76 A.Ephraim | |
| Not Active | Not Active | |
| WR 10 K.Kasper, QB 13 Ji.Miller, CB 29 E.Moreland, RB 34 C.Cobbs, G 74 B.Yates, TE 85 J.Weaver, DE 91 M.Hill, DT 99 E.Kelley | QB 11 J.Blake, RB 22 E.McCoo, CB 31 D.Wynn, DE 65 J.Green, T/G 66 T.Darilek, OT 79 I.Allen, WR 80 B.McMullen, DT 96 P.Grasmanis |
| Field Goals (made() & missed) | |||
|
|
||
|
|
|||||||
| Team | 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|---|
| VISITOR: | New England Patriots | 0 | 7 | 7 | 10 | 0 | 24 |
| HOME: | Philadelphia Eagles | 0 | 7 | 7 | 7 | 0 | 21 |
|
|
|||||||
| Scoring Plays | |||||
| Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Visitor | Home |
| Eagles | 2 | 9:55 | L.Smith 6 yd. pass from D.McNabb (D.Akers kick) (9-81, 4:36) | 0 | 7 |
| Patriots | 2 | 1:10 | D.Givens 4 yd. pass from T.Brady (A.Vinatieri kick) (7-37, 3:15) | 7 | 7 |
| Patriots | 3 | 11:04 | M.Vrabel 2 yd. pass from T.Brady (A.Vinatieri kick) (9-69, 3:56) | 14 | 7 |
| Eagles | 3 | 3:35 | B.Westbrook 10 yd. pass from D.McNabb (D.Akers kick) (10-74, 4:17) | 14 | 14 |
| Patriots | 4 | 13:44 | C.Dillon 2 yd. run (A.Vinatieri kick) (9-66, 4:51) | 21 | 14 |
| Patriots | 4 | 8:40 | A.Vinatieri 22 yd. Field Goal (8-43, 3:49) | 24 | 14 |
| Eagles | 4 | 1:48 | G.Lewis 30 yd. pass from D.McNabb (D.Akers kick) (13-79, 3:52) | 24 | 21 |
| Paid Attendance: 78,125 | Game Length: 3:38 |
| New England Patriots vs Philadelphia Eagles 2/6/2005 at ALLTEL Stadium |
| Final Individual Statistics |
| New England Patriots | Philadelphia Eagles | |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England Patriots
Philadelphia Eagles
|
| New England Patriots vs Philadelphia Eagles 2/6/2005 at ALLTEL Stadium |
| Final Team Statistics |
| Visitor Patriots | Home Eagles |
|
|
|
||
| TOTAL FIRST DOWNS | 21 | 24 |
| By Rushing | 6 | 4 |
| By Passing | 14 | 18 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 4-12-33% | 9-16-56% |
| FOURTH DOWN EFFICIENCY | 0-0-0% | 0-0-0% |
| TOTAL NET YARDS | 331 | 369 |
| Total Offensive Plays (inc. times thrown passing) | 63 | 72 |
| Average gain per offensive play | 5.3 | 5.1 |
| NET YARDS RUSHING | 112 | 45 |
| Total Rushing Plays | 28 | 17 |
| Average gain per rushing play | 4.0 | 2.6 |
| Tackles for a loss-number and yards | 2-7 | 4-12 |
| NET YARDS PASSING | 219 | 324 |
| Times thrown - yards lost attempting to pass | 2-17 | 4-33 |
| Gross yards passing | 236 | 357 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 33-23-0 | 51-30-3 |
| Avg gain per pass play (inc.# thrown passing) | 6.3 | 5.9 |
| KICKOFFS Number-In End Zone-Touchbacks | 5-0-0 | 4-0-0 |
| PUNTS Number and Average | 7-45.1 | 5-42.8 |
| Had Blocked | 0 | 0 |
| FGs - PATs Had Blocked | 0-0 | 0-0 |
| Net Punting Average | 42.4 | 37.6 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 31 | 19 |
| No. and Yards Punt Returns | 4-26 | 3-19 |
| No. and Yards Kickoff Returns | 4-63 | 5-114 |
| No. and Yards Interception Returns | 3-5 | 0-0 |
| PENALTIES Number and Yards | 7-47 | 3-35 |
| FUMBLES Number and Lost | 1-1 | 2-1 |
| TOUCHDOWNS | 3 | 3 |
| Rushing | 1 | 0 |
| Passing | 2 | 3 |
| EXTRA POINTS Made-Attempts | 3-3 | 3-3 |
| Kicking Made-Attempts | 3-3 | 3-3 |
| FIELD GOALS Made-Attempts | 1-1 | 0-0 |
| RED ZONE EFFICIENCY | 3-5-60% | 2-3-67% |
| GOAL TO GO EFFICIENCY | 3-5-60% | 2-3-67% |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 21 |
| TIME OF POSSESSION | 31:37 | 28:23 |
| New England Patriots vs Philadelphia Eagles 2/6/2005 at ALLTEL Stadium |
| Ball Possession And Drive Chart |
| New England Patriots |
|
|
| # | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
| 1 | 13:56 | 11:31 | 2:25 | Punt | NE 28 | 4 | 22 | -5 | 17 | 1 | NE 45 | Punt |
| 2 | 9:55 | 7:31 | 2:24 | Punt | NE 32 | 3 | 13 | -5 | 8 | 0 | NE 40 | Punt |
| 3 | 3:06 | 1:35 | 1:31 | Interception | NE 3 | 3 | 7 | 0 | 7 | 0 | NE 10 | Punt |
| 4 | 0:42 | 14:31 | 1:11 | Fumble | NE 38 | 3 | -5 | 0 | -5 | 0 | NE 33 | Punt |
| 5 | 9:55 | 5:28 | 4:27 | Kickoff | NE 13 | 8 | 74 | 0 | 74 | 5 | *PHI 4 | Fumble |
| 6 | 4:25 | 1:10 | 3:15 | Punt | PHI 37 | 7 | 37 | 0 | 37 | 3 | *PHI 4 | Touchdown |
| 7 | 15:00 | 11:04 | 3:56 | Kickoff | NE 31 | 9 | 69 | 0 | 69 | 4 | *PHI 2 | Touchdown |
| 8 | 8:49 | 7:52 | 0:57 | Punt | NE 8 | 3 | 6 | 0 | 6 | 0 | NE 14 | Punt |
| 9 | 3:35 | 13:44 | 4:51 | Kickoff | NE 34 | 9 | 71 | -5 | 66 | 5 | *PHI 2 | Touchdown |
| 10 | 12:29 | 8:40 | 3:49 | Punt | PHI 47 | 8 | 28 | 15 | 43 | 3 | *PHI 4 | Field Goal |
| 11 | 7:20 | 5:40 | 1:40 | Interception | NE 24 | 3 | 5 | 0 | 5 | 0 | NE 29 | Punt |
| 12 | 1:48 | 0:46 | 1:02 | Kickoff | PHI 41 | 3 | 5 | 0 | 5 | 0 | PHI 36 | Punt |
| 13 | 0:09 | 0:00 | 0:09 | Interception | PHI 22 | 1 | -1 | 0 | -1 | 0 | PHI 22 | End of Game |
|
|
||||||||||||
| (464) Average NE 36 | ||||||||||||
| Philadelphia Eagles |
|
|
| # | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
| 1 | 15:00 | 13:56 | 1:04 | Kickoff | PHI 39 | 3 | -3 | 0 | -3 | 0 | PHI 36 | Punt |
| 2 | 11:31 | 9:55 | 1:36 | Punt | PHI 7 | 3 | 9 | 0 | 9 | 0 | PHI 16 | Punt |
| 3 | 7:31 | 3:06 | 4:25 | Punt | PHI 26 | 10 | 41 | 14 | 55 | 5 | *NE 19 | Interception |
| 4 | 1:35 | 0:42 | 0:53 | Punt | NE 45 | 3 | 7 | 0 | 7 | 0 | NE 46 | Fumble |
| 5 | 14:31 | 9:55 | 4:36 | Punt | PHI 19 | 9 | 81 | 0 | 81 | 4 | *NE 6 | Touchdown |
| 6 | 5:28 | 4:25 | 1:03 | Fumble | PHI 13 | 3 | -1 | 0 | -1 | 0 | PHI 12 | Punt |
| 7 | 1:10 | 0:00 | 1:10 | Kickoff | PHI 19 | 5 | 44 | 0 | 44 | 2 | PHI 41 | End of Half |
| 8 | 11:04 | 8:49 | 2:15 | Kickoff | PHI 35 | 4 | 5 | 0 | 5 | 1 | PHI 40 | Punt |
| 9 | 7:52 | 3:35 | 4:17 | Punt | PHI 26 | 10 | 74 | 0 | 74 | 6 | *NE 10 | Touchdown |
| 10 | 13:44 | 12:29 | 1:15 | Kickoff | PHI 22 | 3 | -6 | 0 | -6 | 0 | PHI 16 | Punt |
| 11 | 8:40 | 7:20 | 1:20 | Kickoff | PHI 26 | 3 | 38 | 0 | 38 | 1 | NE 36 | Interception |
| 12 | 5:40 | 1:48 | 3:52 | Punt | PHI 21 | 13 | 79 | 0 | 79 | 5 | NE 30 | Touchdown |
| 13 | 0:46 | 0:09 | 0:37 | Punt | PHI 4 | 3 | 1 | 0 | 1 | 0 | PHI 5 | Interception |
|
|
||||||||||||
| (312) Average PHI 24 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
| Visitor New England Patriots | 7:02 | 8:11 | 8:28 | 7:56 | 31:37 | |
| Home Philadelphia Eagles | 7:58 | 6:49 | 6:32 | 7:04 | 28:23 |
| Kickoff Drive No. - Start Average | Patriots: 3 - NE 26 | Eagles: 5 - PHI 28 |
| New England Patriots vs Philadelphia Eagles 2/6/2005 at ALLTEL Stadium |
| Final Defensive Statistics |
| New England Patriots | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
|
||||||||||||||||||||
| TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
| R.Gay | 11 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R.Harrison | 7 | 0 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T.Bruschi | 6 | 1 | 7 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A.Samuel | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M.Vrabel | 2 | 2 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R.Phifer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T.Johnson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R.Seymour | 2 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.Reid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W.McGinest | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E.Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K.Traylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H.Poteat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R.Colvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T.Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M.Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L.Izzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R.Abdullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P.Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Total | 46 | 4 | 50 | 4 | 33 | 3 | 6 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
|
||||||||||||||||||||
| TKL / TK = Tackle | AST / AS = Assist | COMB = Combined | IN = Interception | ||
| PD = Pass Defense | FF = Forced Fumble | FR = Fumble Recovery | BL = Blocked |
| Philadelphia Eagles | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
|
||||||||||||||||||||
| TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
| M.Lewis | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K.Adams | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B.Dawkins | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M.Ware | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.Trotter | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.Burgess | 3 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S.Brown | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.Walker | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L.Sheppard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H.Thomas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R.Hood | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| I.Reese | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S.Rayburn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M.Simoneau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.Kearse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C.Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M.Labinjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G.Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Q.Mikell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.Thomason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| J.Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| T.Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| F.Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Total | 45 | 10 | 55 | 2 | 17 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
|
|
||||||||||||||||||||
| New England Patriots vs Philadelphia Eagles 2/6/2005 at ALLTEL Stadium |
| First Half Summary |
| PERIOD SCORES | TIME OF POSSESSION | ||
| Patriots (Visitor) | 0 7 = 7 | Patriots | 15:13 |
| Eagles (Home) | 0 7 = 7 | Eagles | 14:47 |
| Scoring Plays | |||||
| Score | |||||
| Team | Qtr | Time | Scoring Play | Visitor | Home |
| Eagles | 2 | 9:55 | L.Smith 6 yd. pass from D.McNabb (D.Akers kick) (9-81, 4:36) | 0 | 7 |
| Patriots | 2 | 1:10 | D.Givens 4 yd. pass from T.Brady (A.Vinatieri kick) (7-37, 3:15) | 7 | 7 |
| Patriots | Eagles | |
| TOTAL FIRST DOWNS | 9 | 11 |
| First Downs Rushing-Passing-by Penalty | 2 - 7 - 0 | 2 - 7 - 2 |
| THIRD DOWN EFFICIENCY | 1-5-20% | 5-9-56% |
| TOTAL NET YARDS | 148 | 178 |
| Total Offensive Plays | 28 | 36 |
| NET YARDS RUSHING | 58 | 37 |
| NET YARDS PASSING | 90 | 141 |
| Gross Yards Passing | 107 | 168 |
| Times thrown-yards lost attempting to pass | 2-17 | 3-27 |
| Pass Attempts-Completions-Had Intercepted | 17 - 13 - 0 | 22 - 12 - 1 |
| Punts-Number and Average | 4 - 46 | 3 - 41.7 |
| Penalties-Number and Yards | 5 - 34 | 1 - 10 |
| Fumbles-Number and Lost | 1 - 1 | 1 - 1 |
| Red Zone Efficiency | 3-5-60% | 2-3-67% |
| Average Drive Start | NE 36 | PHI 24 |
| New England Patriots | Philadelphia Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New England Patriots | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
| TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
| R.Harrison | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R.Gay | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T.Bruschi | 3 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M.Vrabel | 1 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W.McGinest | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A.Samuel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T.Johnson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R.Phifer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H.Poteat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R.Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K.Traylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E.Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M.Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L.Izzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P.Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Total | 23 | 4 | 27 | 3 | 27 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
|
||||||||||||||||||||
| Philadelphia Eagles | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
| TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
| M.Lewis | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.Trotter | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S.Brown | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D.Burgess | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
